Contributed Data Report

      Data Report

      Bulletin / 2021-04
      Contributed by CRAAG

      
      Evenement n 210
      01/04/2021   Ml=2.6 R?gion: Alg?rie (09km SE Ain-Bouziane)
      Ho:04:51:23.3 UTC
      Lat.:36.558 N  Long.:06.838 E
      
      Sta	Phase	Time
      ...............................
      CKFL 	P	04:51:25.9
      CAEH 	P	04:51:29.3
      CBST 	P	04:51:29.7
      CASM 	P	04:51:32.5
      CBOS 	P	04:51:34.1
      CSGS 	P	04:51:34.3
      CBHR 	P	04:51:35
      COAT 	P	04:51:35.7
      CMAH 	P	04:51:36.4
      CDFR 	P	04:51:40.1
      CRHA 	P	04:51:45.4
      AFRS 	P	04:52:08.6
      
      Evenement n 211
      01/04/2021   Ml=4.8 R?gion: Alg?rie (04km SE Houari-Boumedi?ne)
      Ho:14:33:32.9 UTC
      Lat.:36.402 N  Long.:07.330 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	14:33:37.8
      CMAH 	P	14:33:39.2
      CKFL 	P	14:33:40.8
      CAEH 	P	14:33:44.4
      CSGS 	P	14:33:45.8
      CASM 	P	14:33:47.2
      CRHA 	P	14:33:47.5
      CTEI 	P	14:33:47.6
      CBHR 	P	14:33:50.8
      COAT 	P	14:33:50.8
      CBOS 	P	14:33:51.7
      CBGS 	P	14:33:51.2
      CTGD 	P	14:33:55.4
      CDFR 	P	14:33:56.6
      CJSR 	P	14:33:57.2
      CBBR 	P	14:33:58.1
      CKHR 	P	14:34:59
      ASET 	P	14:34:00
      CAZD 	P	14:34:04.7
      CKTS 	P	14:34:05.5
      CNGR 	P	14:34:08.3
      CTCH 	P	14:34:09.5
      ATKJ 	P	14:34:15.5
      CDCN 	P	14:34:15.9
      ATKB 	P	14:34:16.6
      ABSD 	P	14:34:17.9
      AKET 	P	14:34:18.7
      AKED 	P	14:34:19.9
      AFRS 	P	14:34:20.4
      ADJO 	P	14:34:23.8
      ABZH 	P	14:34:27.9
      ADCK 	P	14:34:28.9
      EDDR 	P	14:34:36.7
      ADJF 	P	14:34:37.1
      EARB 	P	14:34:38.9
      EZEK 	P	14:34:40
      EBGR 	P	14:34:41.3	EOFD 	P	14:34:44
      EBER 	P	14:34:44.8
      EADB 	P	14:34:47.4
      EANR 	P	14:34:49.7
      EASA 	P	14:34:50.3
      OJGS 	P	14:34:51.8
      EKMS 	P	14:34:54.3
      ESMB 	P	14:34:56.5
      OAIN 	P	14:34:59.8
      OFRG 	P	14:35:01.9
      ODJA 	P	14:35:06.2
      OBBL 	P	14:35:21.9
      
      Evenement n 212
      01/04/2021   Ml=2.9 R?gion: Alg?rie (13km SW Houari-Boumedi?ne)
      Ho:15:05:57.3 UTC
      Lat.:36.354 N  Long.:07.255 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	15:06:01.2
      CSGS 	P	15:06:09.1
      CAEH 	P	15:06:09.2
      CASM 	P	15:06:10.6
      COAT 	P	15:06:14.9
      CBHR 	P	15:06:15.2
      CBGS 	P	15:06:15.4
      CBOS 	P	15:06:16.7
      CDFR 	P	15:06:18.6
      CJSR 	P	15:06:22.6
      
      Evenement n 213
      01/04/2021   Ml=2.9 R?gion: Alg?rie (02km SW Houari-Boumedi?ne)
      Ho:15:12:49.6 UTC
      Lat.:36.444 N  Long.:07.254 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	15:12:53
      CKFL 	P	15:12:59.5
      CAEH 	P	15:13:00.5
      CSGS 	P	15:13:01
      CASM 	P	15:13:02.6
      CRHA 	P	15:13:06
      CBGS 	P	15:13:07.2
      CTGD 	P	15:13:12
      
      Evenement n 214
      01/04/2021   Ml=2.8 R?gion: Alg?rie (04km NW Houari-Boumedi?ne)
      Ho:15:20:19.4 UTC
      Lat.:36.428 N  Long.:07.239 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	15:20:22.8
      CKFL 	P	15:20:28.8
      CAEH 	P	15:20:29.7
      CSGS 	P	15:20:30.8
      CASM 	P	15:20:32.2
      CRHA 	P	15:20:33.1
      CBHR 	P	15:20:35.8
      COAT 	P	15:20:36.1
      CBOS 	P	15:20:36.5
      
      Evenement n 215
      01/04/2021   Ml=2.8 R?gion: Alg?rie (05km NW Houari-Boumedi?ne)
      Ho:15:35:36.4 UTC
      Lat.:36.455 N  Long.:07.260 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	15:35:40
      CKFL 	P	15:35:45.9
      CAEH 	P	15:35:46.8
      CSGS 	P	15:35:48.2
      CASM 	P	15:35:49.9
      CBHR 	P	15:35:53.3
      CBOS 	P	15:35:53.5
      COAT 	P	15:35:53.6
      CTEI 	P	15:35:54.1
      CDFR 	P	15:35:58.5
      
      Evenement n 216
      01/04/2021   Ml=3.1 R?gion: Alg?rie (14km NE Cap Carbon)
      Ho:16:22:21.6 UTC
      Lat.:36.807 N  Long.:05.248 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	16:22:34.2
      CTCH 	P	16:22:34.5
      CAZD 	P	16:22:36.6
      ATKB 	P	16:22:39.9
      CASM 	P	16:22:41
      
      Evenement n 217
      01/04/2021   Ml=2.9 R?gion: Alg?rie (02km NW Houari-Boumedi?ne)
      Ho:16:27:04.4 UTC
      Lat.:36.425 N  Long.:07.267 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	16:27:08.5
      CKFL 	P	16:27:14.1
      CAEH 	P	16:27:15.3
      CSGS 	P	16:27:16.8
      CASM 	P	16:27:18.1
      CRHA 	P	16:27:19.3
      CTEI 	P	16:27:20.9
      COAT 	P	16:27:22
      CBGS 	P	16:27:22.4
      CDFR 	P	16:27:27.6
      
      Evenement n 218
      01/04/2021   Ml=2.4 R?gion: Alg?rie (02km NW Houari-Boumedi?ne)
      Ho:16:29:15.2 UTC
      Lat.:36.431 N  Long.:07.267 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	16:29:19.4
      CKFL	P	16:29:26
      CSGS 	P	16:29:27.9
      CASM	P	16:29:28.9
      
      Evenement n 219
      01/04/2021   Ml=3.8 R?gion: Alg?rie (04km NE Houari-Boumedi?ne)
      Ho:16:47:34.7 UTC
      Lat.:36.439 N  Long.:07.321 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	16:47:39.6
      CKFL 	P	16:47:44.9
      CAEH 	P	16:47:46.2
      CSGS 	P	16:47:47.6
      CASM 	P	16:47:48.8
      CRHA 	P	16:47:49.7
      CTEI 	P	16:47:51.6
      CBHR 	P	16:47:52.3
      COAT 	P	16:47:52.6
      CBGS 	P	16:47:52.7
      CBOS 	P	16:47:53.1
      CTGD 	P	16:47:57.3
      CDFR 	P	16:47:58
      CJSR 	P	16:47:59.4
      CBBR 	P	16:47:59.7
      CKHR 	P	16:48:02.7
      CAZD 	P	16:48:07
      CKTS 	P	16:48:07.4
      ABSD 	P	16:48:20.1
      AKET 	P	16:48:20.5
      AFRS 	P	16:48:22.3
      AKED 	P	16:48:24.8
      ADJO 	P	16:48:25.1
      
      Evenement n 220
      01/04/2021   Ml=2.7 R?gion: Alg?rie (04km NW Houari-Boumedi?ne)
      Ho:17:23:04.9 UTC
      Lat.:36.427 N  Long.:07.245 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	17:23:08.6
      CAEH 	P	17:23:16.1
      CKFL 	P	17:23:16.4
      CSGS 	P	17:23:17
      CASM 	P	17:23:17.9
      CRHA 	P	17:23:19.5
      COAT 	P	17:23:22
      CBGS 	P	17:23:23.4
      
      Evenement n 221
      01/04/2021   Ml=2.9 R?gion: Alg?rie (01km SW Houari-Boumedi?ne)
      Ho:17:50:17.6 UTC
      Lat.:36.412 N  Long.:07.279 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	17:50:21.7
      CKFL 	P	17:50:27.4
      CAEH 	P	17:50:28.5
      CSGS 	P	17:50:29.3
      CASM 	P	17:50:31.2
      CRHA 	P	17:50:32.3
      COAT 	P	17:50:34.9
      CBHR 	P	17:50:35.6
      CDFR 	P	17:50:41.2
      
      Evenement n 222
      01/04/2021   Ml=2.8 R?gion: Alg?rie (02km NW Houari-Boumedi?ne)
      Ho:18:34:29.7 UTC
      Lat.:36.418 N  Long.:07.265 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	18:34:33.5
      CMAH 	P	18:34:34.4
      CSGS 	P	18:34:41.3
      CAEH 	P	18:34:41.5
      CASM 	P	18:34:42.8
      CRHA 	P	18:34:45.3
      CBGS 	P	18:34:46.9
      COAT 	P	18:34:47.3
      CBHR 	P	18:34:47.7
      CBOS 	P	18:34:48
      
      Evenement n 223
      01/04/2021   Ml=2.7 R?gion: Alg?rie (08km SW Houari-Boumedi?ne)
      Ho:18:48:09.6 UTC
      Lat.:36.398 N  Long.:07.202 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	18:48:12.4
      CMAH 	P	18:48:14.4
      CAEH 	P	18:48:20.4
      CSGS 	P	18:48:20.7
      CASM 	P	18:48:21.8
      CRHA 	P	18:48:23.3
      COAT 	P	18:48:25.9
      CBHR 	P	18:48:26.2
      CBOS 	P	18:48:26.4
      CBGS 	P	18:48:26.4
      CTGD 	P	18:48:30.9
      
      Evenement n 224
      01/04/2021   Ml=3.1 R?gion: Alg?rie (01km SW Houari-Boumedi?ne)
      Ho:19:22:00.1 UTC
      Lat.:36.409 N  Long.:07.280 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	19:22:04.3
      CMAH 	P	19:22:06.1
      CAEH 	P	19:22:11.5
      CSGS 	P	19:22:12.3
      CASM 	P	19:22:13.5
      CRHA 	P	19:22:15.1
      CTEI 	P	19:22:16
      CBHR 	P	19:22:16.9
      COAT 	P	19:22:17.2
      CBOS 	P	19:22:18.1
      CDFR 	P	19:22:22
      CTGD 	P	19:22:22.8
      
      
      
      
      
      
      Evenement n 225
      01/04/2021   Ml=2.8 R?gion: Alg?rie (05km NW Houari-Boumedi?ne)
      Ho:21:51:13.2 UTC
      Lat.:36.418 N  Long.:07.227 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	21:51:17
      CMAH 	P	21:51:20.3
      CSGS 	P	21:51:25.5
      CASM 	P	21:51:26.6
      COAT 	P	21:51:30.7
      CBOS 	P	21:51:33.1
      
      Evenement n 226
      01/04/2021   Ml=2.8 R?gion: Alg?rie (05km NW Houari-Boumedi?ne)
      Ho:22:16:45.0 UTC
      Lat.:36.449 N  Long.:07.251 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	22:16:48.9
      CMAH 	P	22:16:50.5
      CKFL 	P	22:16:55.2
      CAEH 	P	22:16:55.6
      CSGS 	P	22:16:57.1
      CASM 	P	22:16:58.3
      CRHA 	P	22:16:59.8
      CTEI 	P	22:17:01.7
      COAT 	P	22:17:02.3
      CBHR 	P	22:17:02.9
      CBOS 	P	22:17:02.9
      
      Evenement n 227
      01/04/2021   Ml=3.2 R?gion: Alg?rie (04km NW Houari-Boumedi?ne)
      Ho:22:45:41.2 UTC
      Lat.:36.443 N  Long.:07.249 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	22:45:45.2
      CMAH 	P	22:45:47
      CKFL 	P	22:45:50.8
      CAEH 	P	22:45:52.2
      CSGS 	P	22:45:53.1
      CASM 	P	22:45:54.8
      CRHA 	P	22:45:55.9
      CTEI 	P	22:45:57.6
      CBHR 	P	22:45:57.9
      COAT 	P	22:45:58.2
      CBOS 	P	22:45:59.7
      
      Evenement n 228
      01/04/2021   Ml=2.7 R?gion: Alg?rie (06km NE Houari-Boumedi?ne)
      Ho:23:48:22.7 UTC
      Lat.:36.454 N  Long.:07.313 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	23:48:27.3
      CMAH 	P	23:48:29
      CSGS 	P	23:48:35.6
      CASM 	P	23:48:36.9
      CBOS 	P	23:48:40.6
      
      Evenement n 229
      02/04/2021   Ml=3.5 R?gion: Alg?rie (03km SE Houari-Boumedi?ne)
      Ho:02:37:06.5 UTC
      Lat.:36.401 N  Long.:07.308 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	02:37:11.3
      CMAH 	P	02:37:13.2
      CKFL 	P	02:37:16.5
      CAEH 	P	02:37:18.5
      CSGS 	P	02:37:19.4
      CASM 	P	02:37:20.7
      CRHA 	P	02:37:21.6
      CTEI 	P	02:37:23.4
      CBHR 	P	02:37:24.2
      COAT 	P	02:37:24.2
      CBGS 	P	02:37:24.8
      CBOS 	P	02:37:25.4
      CDFR 	P	02:37:29.8
      
      Evenement n 230
      02/04/2021   Ml=2.6 R?gion: Alg?rie (04km SE Houari-Boumedi?ne)
      Ho:10:01:35.4 UTC
      Lat.:36.402 N  Long.:07.327 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	10:01:40
      CMAH 	P	10:01:41.3
      CAEH 	P	10:01:47.5
      CSGS 	P	10:01:48
      
      Evenement n 231
      03/04/2021   Ml=2.9 R?gion: Alg?rie (06km NW Houari-Boumedi?ne)
      Ho:02:10:44.9 UTC
      Lat.:36.466 N  Long.:07.276 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	02:10:48.9
      CAEH 	P	02:10:55.6
      CSGS 	P	02:10:57.3
      CASM 	P	02:10:58.5
      COAT 	P	02:11:02.5
      CBGS 	P	02:11:02.7
      
      Evenement n 232
      03/04/2021   Ml=2.7 R?gion: Alg?rie (08km NE Houari-Boumedi?ne)
      Ho:12:29:04.2 UTC
      Lat.:36.484 N  Long.:07.300 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	12:29:09.1
      CAEH 	P	12:29:16.7
      CSGS 	P	12:29:17
      CASM 	P	12:29:18.4
      CRHA 	P	12:29:20.8	CBGS 	P	12:29:29.8
      
      Evenement n 233
      03/04/2021   Ml=2.6 R?gion: Alg?rie (12km NE Cap Carbon)
      Ho:13:24:46.8 UTC
      Lat.:36.802 N  Long.:05.232 E
      
      Sta	Phase	Time
      ...............................
      CTCH 	P	13:25:00.4
      CDFR 	P	13:25:00.4
      ATKJ 	P	13:25:07.6
      
      Evenement n 234
      04/04/2021   Ml=2.6 R?gion: Alg?rie (03km NW Houari-Boumedi?ne)
      Ho:09:03:52.9 UTC
      Lat.:36.442 N  Long.:07.274 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	09:03:57
      CMAH 	P	09:03:58.6
      CKFL 	P	09:04:02.8
      CAEH 	P	09:04:03.6
      CSGS 	P	09:04:04.9
      CASM 	P	09:04:06.5
      CBGS 	P	09:04:11.3
      
      Evenement n 235
      04/04/2021   Ml=2.4 R?gion: Alg?rie (18km SE Cap Carbon)
      Ho:11:46:12.9 UTC
      Lat.:36.746 N  Long.:05.301 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	11:46:22.8
      CTCH 	P	11:46:25.5
      CAZD 	P	11:46:26
      
      Evenement n 236
      04/04/2021   Ml=2.4 R?gion: Alg?rie (04km NW Aomar)
      Ho:20:02:44.0 UTC
      Lat.:36.537 N  Long.:03.753 E
      
      Sta	Phase	Time
      ...............................
      ABMS 	P	20:02:51.4
      AKED 	P	20:02:51.4
      ATKJ 	P	20:02:51.6
      ATKB 	P	20:02:51.8
      ADJO 	P	20:02:54.5
      ABZH 	P	20:02:57.7
      
      Evenement n 237
      04/04/2021   Ml=2.5 R?gion: Alg?rie (04km SW Ain-Bouziane)
      Ho:20:27:31.2 UTC
      Lat.:36.570 N  Long.:06.731 E
      
      Sta	Phase	Time
      ...............................
      CAEH 	P	20:27:36.6
      CBST 	P	20:27:38.3
      CBOS 	P	20:27:40.8
      CSGS 	P	20:27:41.4
      CBHR 	P	20:27:42.6
      COAT 	P	20:27:42.9
      CMAH 	P	20:27:44.4
      
      Evenement n 238
      05/04/2021   Ml=2.5 R?gion: Alg?rie (03km NE Bouzegza-Keddara)
      Ho:00:17:11.2 UTC
      Lat.:36.651 N  Long.:03.499 E
      
      Sta	Phase	Time
      ...............................
      AKED 	P	00:17:14.1
      ABMS 	P	00:17:15
      ABZH 	P	00:17:19.9
      ATKB 	P	00:17:21.5
      ADJO 	P	00:17:22.2
      ATKJ 	P	00:17:22.8
      
      Evenement n 239
      05/04/2021   Ml=2.9 R?gion: Alg?rie (03km NE Houari-Boumedi?ne)
      Ho:01:25:21.6 UTC
      Lat.:36.436 N  Long.:07.307 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	01:25:26.1
      CMAH 	P	01:25:27.1
      CKFL 	P	01:25:31.8
      CAEH 	P	01:25:32.5
      CSGS 	P	01:25:33.9
      CASM 	P	01:25:35.5
      CRHA 	P	01:25:36.6
      CBGS 	P	01:25:39.4
      CBHR 	P	01:25:39.8
      COAT 	P	01:25:39.8
      CBOS 	P	01:25:40.3
      CTGD 	P	01:25:43.9
      
      Evenement n 240
      05/04/2021   Ml=2.6 R?gion: Alg?rie (07km NW Houari-Boumedi?ne)
      Ho:01:28:43.4 UTC
      Lat.:36.474 N  Long.:07.258 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	01:28:47.3
      CMAH 	P	01:28:48.6
      CSGS 	P	01:28:55.3
      CASM 	P	01:28:56.9
      CRHA 	P	01:28:57.6
      COAT 	P	01:29:01
      CBHR 	P	01:29:01.3
      CBGS 	P	01:29:01.6
      
      
      
      
      
      
      
      Evenement n 241
      05/04/2021   Ml=2.7 R?gion: Alg?rie (17km SE Cap Carbon)
      Ho:01:35:33.6 UTC
      Lat.:36.756 N  Long.:05.293 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	01:35:45.4
      CTCH 	P	01:35:46.1
      CAZD 	P	01:35:46.5
      ATKB 	P	01:35:50.9
      ATKJ 	P	01:35:52.2
      
      Evenement n 242
      05/04/2021   Ml=2.4 R?gion: Alg?rie (26km NW Jijel)
      Ho:12:05:25.7 UTC
      Lat.:36.997 N  Long.:05.559 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	12:05:37.5
      CBOS 	P	12:05:38.6
      CAEH 	P	12:05:46.7
      
      Evenement n 243
      05/04/2021   Ml=2.6 R?gion: Alg?rie (05km NW Houari-Boumedi?ne)
      Ho:14:39:49.5 UTC
      Lat.:36.461 N  Long.:07.269 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	14:39:53.5
      CMAH 	P	14:39:54.6
      CAEH 	P	14:40:00.1
      CSGS 	P	14:40:01.2
      CBHR 	P	14:40:07.4
      
      Evenement n 244
      05/04/2021   Ml=2.5 R?gion: Alg?rie (09km N Houari-Boumedi?ne)
      Ho:16:39:25.7 UTC
      Lat.:36.499 N  Long.:07.285 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	16:39:30.7
      CAEH 	P	16:39:36.2
      CSGS 	P	16:39:38.5
      CBGS 	P	16:39:44.6
      CBOS 	P	16:39:46.6
      COAT 	P	16:39:47.2
      CDFR 	P	16:39:49.6
      
      
      Evenement n 245
      05/04/2021   Ml=2.6 R?gion: Alg?rie (05km SE Ain-Bouziane)
      Ho:22:46:57.6 UTC
      Lat.:36.563 N  Long.:07.786 E
      
      Sta	Phase	Time
      ...............................
      CKFL 	P	22:47:02
      CAEH 	P	22:47:03.3
      CBST 	P	22:47:04.6
      CSGS 	P	22:47:07.4
      CBOS 	P	22:47:07.9
      CASM 	P	22:47:08.4
      COAT 	P	22:47:09.6
      CDFR 	P	22:47:13.4
      
      Evenement n 246
      06/04/2021   Ml=2.7 R?gion: Alg?rie (10km SE El-Aouana)
      Ho:03:41:08.2 UTC
      Lat.:36.711 N  Long.:05.684 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	03:41:13.9
      CBOS 	P	03:41:19
      COAT 	P	03:41:21.8
      CAZD 	P	03:41:23.2
      CASM 	P	03:41:24.5
      CTCH 	P	03:41:25.9
      CKFL 	P	03:41:26.4
      CAEH 	P	03:41:26.7
      CTEI 	P	03:41:27.2
      CJSR 	P	03:41:27.2
      CSGS 	P	03:41:28.7
      
      Evenement n 247
      06/04/2021   Ml=2.7 R?gion: Alg?rie (05km SE Ain-Bouziane)
      Ho:09:07:28.1 UTC
      Lat.:36.565 N  Long.:07.787 E
      
      Sta	Phase	Time
      ...............................
      CAEH 	P	09:07:33.5
      CBST 	P	09:07:34.8
      CASM 	P	09:07:36.6
      CBOS 	P	09:07:38.2
      CSGS 	P	09:07:38.8
      COAT 	P	09:07:40.2
      CMAH 	P	09:07:40.3
      CDFR 	P	09:07:44.1
      CJSR 	P	09:07:49.1
      CRHA 	P	09:07:49.2
      
      Evenement n 248
      06/04/2021   Ml=2.6 R?gion: Alg?rie (03km SW Khizarra)
      Ho:19:44:17.4 UTC
      Lat.:36.348 N  Long.:07.526 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	19:44:25.8
      CSGS 	P	19:44:32.4	CAEH 	P	19:44:32.6
      COAT 	P	19:44:39.4
      
      Evenement n 249
      06/04/2021   Ml=2.5 R?gion: Alg?rie (03km NW Houari-Boumedi?ne)
      Ho:20:08:11.6 UTC
      Lat.:36.439 N  Long.:07.277 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	20:08:15.5
      CAEH 	P	20:08:22.3
      CKFL 	P	20:08:23.2
      CSGS 	P	20:08:23.4
      CASM 	P	20:08:26.4
      CRHA 	P	20:08:27.1
      CBHR 	P	20:08:29
      COAT 	P	20:08:29.1
      CBGS 	P	20:08:29.5
      CBOS 	P	20:08:29.6
      
      Evenement n 250
      07/04/2021   Mw=5.6 R?gion: New Ireland
      Ho:05:13:16.1 UTC
      Lat.:03.64 S  Long.:153.92 E
      
      Sta	Phase	Time
      ...............................
      CBGS 	P	05:34:31.7
      CAEH 	P	05:34:31.8
      CMAH 	P	05:34:34.9
      CBST 	P	05:34:35.6
      CRHA 	P	05:34:36.1
      CKFL 	P	05:34:36.6
      CASM 	P	05:34:37.2
      CSGS 	P	05:34:37.8
      COAT 	P	05:34:38.1
      CBBR 	P	05:34:38.6
      CDFR 	P	05:34:38.8
      CBHR 	P	05:34:38.8
      CTGD 	P	05:34:38.8
      CJSR 	P	05:34:38.9
      CKHR 	P	05:34:39.1
      CAZD 	P	05:34:40.3
      CTCH 	P	05:34:40.4
      CKTS 	P	05:34:40.4
      ATKJ 	P	05:34:41.1
      AKED 	P	05:34:41.6
      EMHD 	P	05:34:42.6
      ABSD 	P	05:34:42.8
      AKET 	P	05:34:43.1
      CDCN 	P	05:34:43.1
      ADJO 	P	05:34:43.5
      AFRS 	P	05:34:44
      AFDJ 	P	05:34:45.3
      EDDR 	P	05:34:45.3
      EBNH 	P	05:34:45.5
      EOFD 	P	05:34:46.1
      ADCK 	P	05:34:46.3
      EBGR 	P	05:34:47.1
      EANR 	P	05:34:47.1
      EKMS 	P	05:34:47.1
      ADJF 	P	05:34:48
      EZEK 	P	05:34:48
      OJGS 	P	05:34:49
      EADB 	P	05:34:49.1
      EASA 	P	05:34:50.8
      OSBL 	P	05:34:52.8
      
      Evenement n 251
      07/04/2021   Ml=3.5 R?gion: Alg?rie (04km SW Bordj-Ghedir)
      Ho:18:36:45.5 UTC
      Lat.:35.875 N  Long.:04.858 E
      
      Sta	Phase	Time
      ...............................
      CAZD 	P	18:36:54
      CKHR 	P	18:36:56.7
      CTCH 	P	18:36:57.7
      ABSD 	P	18:36:58.3
      CTEI 	P	18:37:01
      AKET 	P	18:37:02.1
      ATKJ 	P	18:37:02.4
      CJSR 	P	18:37:03.9
      ATKB 	P	18:37:07.6
      AFRS 	P	18:37:07.9
      COAT 	P	18:37:08.9
      ADJO 	P	18:37:09.1
      ABRN 	P	18:37:12.8
      CTGD 	P	18:37:13.1
      CASM 	P	18:37:13.5
      ADCK 	P	18:37:13.5
      AKED 	P	18:37:14
      CSGS 	P	18:37:16.5
      AFDJ 	P	18:37:20.2
      
      Evenement n 252
      07/04/2021   Ml=2.3 R?gion: Alg?rie (02km W Bouhamdane)
      Ho:20:52:54.1 UTC
      Lat.:36.465 N  Long.:07.088 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	20:52:56.2
      CKFL 	P	20:53:01.4
      CMAH 	P	20:53:01.8
      CSGS 	P	20:53:04.8
      CASM 	P	20:53:05.6
      CBHR 	P	20:53:08.1
      COAT 	P	20:53:10.1
      
      Evenement n 253
      08/04/2021   Ml=3.6 R?gion: Alg?rie (06km SE Dirah)
      Ho:19:06:59.0 UTC
      Lat.:35.989 N  Long.:03.824 E
      
      Sta	Phase	Time
      ...............................
      AKET 	P	19:07:01.9
      ADJO 	P	19:07:07.1
      ATKJ 	P	19:07:10.1
      ABSD 	P	19:07:11.9
      ABRN 	P	19:07:13.5
      ATKB 	P	19:07:14.3
      AKED 	P	19:07:14.6
      CTCH 	P	19:07:15.9
      ABZH 	P	19:07:20.2
      CAZD 	P	19:07:20.8
      	ADCK 	P	19:07:22.2
      AFDJ 	P	19:07:22.2
      EDDR 	P	19:07:24
      AFRS 	P	19:07:25.6
      EARB 	P	19:07:27.2
      CKHR 	P	19:07:27.8
      EBGR 	P	19:07:28.7
      EZEK 	P	19:07:30.2
      CJSR 	P	19:07:30.4
      CKTS 	P	19:07:31
      CKFL 	P	19:07:40
      CTEI 	P	19:07:41.5
      
      Evenement n 254
      08/04/2021   Ml=3.4 R?gion: Alg?rie (03km S Ouled-Sellam)
      Ho:22:05:04.9 UTC
      Lat.:35.812 N  Long.:05.789 E
      
      Sta	Phase	Time
      ...............................
      CJSR 	P	22:05:08.4
      CKHR 	P	22:05:10.6
      CTEI 	P	22:05:16
      COAT 	P	22:05:17.5
      CKTS 	P	22:05:17.5
      CAZD 	P	22:05:18.3
      CTGD 	P	22:05:19.1
      CASM 	P	22:05:20
      CDFR 	P	22:05:21.2
      CSGS 	P	22:05:22.9
      CKFL 	P	22:05:25.3
      CTCH 	P	22:05:26.9
      CBOS 	P	22:05:27.8
      ABSD 	P	22:05:30.7
      CAEH 	P	22:05:31.4
      CBBR 	P	22:05:31.4
      CDCN 	P	22:05:31.4
      ATKJ 	P	22:05:31.3
      AFRS 	P	22:05:33.9
      CRHA 	P	22:05:35.3
      AKET 	P	22:05:35.8
      
      Evenement n 255
      09/04/2021   Ml=2.4 R?gion: Alg?rie (01km NE Houari-Boumedi?ne)
      Ho:00:17:24.7 UTC
      Lat.:36.417 N  Long.:07.297 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	00:17:28.8
      CKFL 	P	00:17:34.8
      CAEH 	P	00:17:36.4
      CSGS 	P	00:17:37.1
      CASM 	P	00:17:38.5
      COAT 	P	00:17:42.6
      CBHR 	P	00:17:42.6
      CJSR 	P	00:17:49.3
      
      Evenement n 256
      09/04/2021   Ml=3.4 R?gion: Alg?rie (05km SW Ouled-Sellam)
      Ho:05:33:43.0 UTC
      Lat.:35.801 N  Long.:05.776 E
      
      Sta	Phase	Time
      ...............................
      CKHR 	P	05:33:41.2
      CJSR 	P	05:33:47
      COAT 	P	05:33:55.9
      CKTS 	P	05:33:56
      CAZD 	P	05:33:56.6
      CTGD 	P	05:33:57.3
      CASM 	P	05:33:59.6
      CTEI 	P	05:33:55.5
      CDFR 	P	05:33:59.6
      CSGS 	P	05:34:01.6
      CBHR 	P	05:34:01.7
      CKFL 	P	05:34:03.8
      CBOS 	P	05:34:05.3
      CTCH 	P	05:34:05.3
      CAEH 	P	05:34:07.5
      CBST 	P	05:34:07.5
      ABSD 	P	05:34:09.4
      CDCN 	P	05:34:09.8
      CBBR 	P	05:34:10.2
      ATKJ 	P	05:34:10.9
