Data Report
Bulletin / 2022-09
Contributed by SKO
SEISMOLOGICAL OBSERVATORY
Faculty of Natural sciences and Mathematics
"Sts. Cyril and Methodius" University
Skopje, Rep. of Macedonia
_____________________________________________________________________________________
P.O.Box 422, 1000 Skopje, Rep. of Macedonia
phone: +389 2 2733 001 , fax: +389 2 2700 713
http://seismobsko.pmf.ukim.edu.mk
e-mail: center@seismobsko.pmf.ukim.edu.mk
_____________________________________________________________________________________
Seismogram readings at MK (SORM) Network and Virtual Network Stations
_____________________________________________________________________________________
Date No Sta Instr. Phase h m s T(s) Amp(mic)
_____________________________________________________________________________________
SEP,01;2022 1 OHR WR:Z iPg 00 07 58.76
WR:N iSg 00 08 2.06
WR:N eLg 00 08 2.28 0.27 0.0171
WR:E eLg 00 08 2.40 0.49 0.0394
D(km)= 24.0 ML=0.8
2 OHR WR:Z iPg 00 27 5.29
WR:N iSg 00 27 8.94
WR:N eLg 00 27 9.41 0.57 0.0692
WR:E eLg 00 27 10.06 0.53 0.1106
D(km)= 28.0 ML=1.5
3 OHR WR:Z iPg 00 50 14.41
WR:E iSg 00 50 17.81
WR:E eLg 00 50 17.98 0.31 0.0258
WR:N eLg 00 50 18.21 0.48 0.0184
D(km)= 24.0 ML=0.8
SEP,01;2022 4 MK SORM: H=01:23:01.41 UTC (Locsat)
41.10 N 20.02 E , h= 11.3km
ML=2.3
ALBANIA
----------------------------------------------------
OHR WR:Z iPg 01 23 12.11
WR:N iSg 01 23 21.44
WR:N eLg 01 23 22.57 0.49 0.1389
WR:E eLg 01 23 23.10 0.54 0.1418
D(km)= 65.5 Mm=1.8 ML=2.4
SKO WR:Z iPg 01 23 26.40
WR:N iSg 01 23 45.73
VAY WR:Z iPn 01 23 34.43
WR:E iSn 01 23 58.58
WR:E eLg 01 24 0.42 0.61 0.0144
WR:N eLg 01 24 4.47 0.69 0.0196
D(km)= 215.3 Mm=1.7 ML=2.3
PEHC SS:Z iPn 01 23 38.56
5 OHR WR:Z iPg 01 53 0.70
WR:N iSg 01 53 4.02
WR:N eLg 01 53 4.44 0.45 0.0448
WR:E eLg 01 53 4.74 0.48 0.1040
D(km)= 24.0 ML=1.2
6 OHR WR:Z iPg 02 12 36.07
WR:N iSg 02 12 39.44
WR:N eLg 02 12 39.64 0.43 0.0299
WR:E eLg 02 12 39.83 0.49 0.0678
D(km)= 24.0 ML=1.0
SEP,01;2022 7 MK SORM: H= 3:20:33.46 UTC (Hypo71) RMS= 0.55(s)
41.64 N 22.83 E , h= 15.0km
ML=0.7
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 03 20 37.06
SS:E iSg 03 20 42.83
VAY WR:Z iPg 03 20 40.88
WR:N iSg 03 20 48.21
WR:N eLg 03 20 48.98 0.34 0.0057
WR:E eLg 03 20 50.80 0.46 0.0058
D(km)= 41.5 Mm=0.1 ML=0.7
8 OHR WR:Z iPg 05 50 46.89
WR:N iSg 05 50 50.31
WR:N eLg 05 50 50.89 0.38 0.0189
WR:E eLg 05 50 50.97 0.49 0.0301
D(km)= 28.0 ML=1.0
9 OHR WR:Z iPg 06 28 47.42
WR:E iSg 06 28 50.82
WR:E eLg 06 28 50.99 0.32 0.0425
WR:N eLg 06 28 51.24 0.35 0.0344
D(km)= 28.0 ML=1.2
10 OHR WR:Z iPg 07 01 42.54
WR:N iSg 07 01 45.89
WR:N eLg 07 01 46.12 0.28 0.0279
WR:E eLg 07 01 46.71 0.50 0.0422
D(km)= 24.0 ML=1.0
11 VAY WR:Z iP 07 10 1.60
PEHC SS:Z iP 07 10 3.67
SKO WR:Z iP 07 10 11.16
SEP,01;2022 12 MK SORM: H=07:13:36.44 UTC (Locsat)
40.58 N 21.34 E , h= 21.1km
ML=2.1
GREECE
----------------------------------------------------
OHR WR:Z iPg 07 13 49.20
WR:E iSg 07 14 0.09
WR:N eLg 07 14 0.40 0.43 0.1222
WR:E eLg 07 14 0.50 0.34 0.1226
D(km)= 74.8 ML=2.3
VAY WR:Z iPg 07 13 57.87
WR:E iSg 07 14 14.66
WR:E eLg 07 14 15.38 0.81 0.0241
WR:N eLg 07 14 16.71 0.58 0.0192
D(km)= 132.7 Mm=1.4 ML=1.9
13 SKO WR:Z iPn 14 03 53.78
WR:E iSn 14 04 28.32
OHR WR:Z iPn 14 03 55.28
WR:E iSn 14 04 30.58
SEP,01;2022 14 MK SORM: H=15:17:16.13 UTC (Locsat)
41.22 N 19.90 E , h= 0.0km
ML=2.3
ALBANIA
----------------------------------------------------
OHR WR:Z iPg 15 17 27.69
WR:N iSg 15 17 38.22
WR:N eLg 15 17 38.97 0.43 0.0916
WR:E eLg 15 17 39.43 0.52 0.1002
D(km)= 76.6 Mm=1.8 ML=2.3
SEP,01;2022 15 MK SORM: H=18:31:25.82 UTC (Locsat)
41.79 N 22.61 E , h= 0.0km
ML=0.9
Strumica: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 18 31 29.40
SS:N iSg 18 31 32.70
VAY WR:Z iPg 18 31 34.29
WR:N iSg 18 31 40.53
WR:N eLg 18 31 41.03 0.30 0.0040
WR:E eLg 18 31 41.34 0.35 0.0058
D(km)= 51.9 Mm=0.4 ML=0.9
SEP,02;2022 16 MK SORM: H= 0:57:44.31 UTC (Hypo71) RMS= 0.03(s)
41.66 N 20.23 E , h= 15.0km
ML=1.4
Peshkopia: Albania
----------------------------------------------------
OHR WR:Z iPg 00 57 58.00
WR:N iSg 00 58 7.95
WR:N eLg 00 58 8.40 0.34 0.0130
WR:E eLg 00 58 9.29 0.56 0.0114
D(km)= 73.6 Mm=0.8 ML=1.4
SEP,02;2022 17 MK SORM: H=01:03:26.58 UTC (Locsat)
41.63 N 20.23 E , h= 8.7km
ML=1.8
ALBANIA
----------------------------------------------------
OHR WR:Z iPg 01 03 38.30
WR:N iSg 01 03 48.81
WR:N eLg 01 03 49.64 0.34 0.0209
WR:E eLg 01 03 49.76 0.40 0.0108
D(km)= 74.9 Mm=0.9 ML=1.6
VAY WR:Z ePn 01 03 58.44
WR:N iSn 01 04 21.67
WR:N eLg 01 04 21.84 0.65 0.0098
WR:E eLg 01 04 23.66 0.81 0.0117
D(km)= 198.8 Mm=1.4 ML=1.9
SEP,02;2022 18 MK SORM: H= 2:16:25.60 UTC (Hypo71) RMS= 0.40(s)
41.80 N 22.93 E , h= 15.0km
ML=1.4
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 02 16 28.00
SS:E iSg 02 16 31.31
VAY WR:Z iPg 02 16 37.29
WR:N iSg 02 16 43.84
WR:E eLg 02 16 45.44 0.25 0.0073
WR:N eLg 02 16 46.46 0.39 0.0072
D(km)= 55.2 ML=1.4
19 VAY WR:Z iPn 03 50 40.54
PEHC SS:Z iPn 03 50 44.86
OHR WR:Z iPn 03 50 54.41
SEP,02;2022 20 MK SORM: H= 6:19:59.08 UTC (Hypo71) RMS= 0.19(s)
41.29 N 22.69 E , h= 15.0km
ML=1.1
Valandovo: R.Macedonia
----------------------------------------------------
VAY WR:Z -iPg 06 20 2.09
WR:N iSg 06 20 3.93
WR:E eLg 06 20 3.99 0.23 0.0925
WR:N eLg 06 20 3.99 0.23 0.1725
D(km)= 10.5 ML=1.1
PEHC SS:Z iPg 06 20 9.32
SS:N iSg 06 20 16.28
21 VAY WR:Z iP 07 23 50.88
OHR WR:Z iP 07 23 58.87
22 PEHC SS:Z iP 22 58 26.66
VAY WR:Z iP 22 58 27.29
SKO WR:Z iP 22 58 29.13
OHR WR:Z iP 22 58 31.01
SEP,03;2022 23 PEHC SS:Z iP 00 09 2.11
VAY WR:Z iP 00 09 4.92
SKO WR:Z iP 00 09 5.28
OHR WR:Z iP 00 09 9.86
SEP,03;2022 24 MK SORM: H= 2:27:29.31 UTC (Hypo71) RMS= 0.32(s)
41.89 N 23.06 E , h= 20.3km
ML=1.4
Western Bulgaria
----------------------------------------------------
PEHC SS:Z iPg 02 27 34.11
SS:N iSg 02 27 37.69
VAY WR:Z iPg 02 27 42.21
WR:N iSg 02 27 53.01
WR:N eLg 02 27 53.66 0.45 0.0071
WR:E eLg 02 27 54.06 0.24 0.0069
D(km)= 80.9 Mm=1.0 ML=1.4
25 VAY WR:Z iPn 04 14 57.80
PEHC SS:Z iPn 04 15 1.68
OHR WR:Z iPn 04 15 3.43
SKO WR:Z iPn 04 15 10.93
26 VAY WR:Z iPn 04 46 24.59
WR:N iSn 04 46 50.56
OHR WR:Z iPn 04 46 26.66
WR:N iSn 04 46 53.08
PEHC SS:Z iPn 04 46 34.16
SKO WR:Z iPn 04 46 36.48
WR:N iSn 04 47 8.77
27 VAY WR:Z iPn 08 28 34.02
PEHC SS:Z iPn 08 28 39.38
OHR WR:Z iPn 08 28 41.64
28 OHR WR:Z iPn 16 58 37.59
VAY WR:Z iPn 16 58 41.72
SKO WR:Z iPn 16 58 48.03
PEHC SS:Z iPn 16 58 49.17
29 OHR WR:Z iPn 17 17 38.69
WR:E iSn 17 18 41.05
VAY WR:Z iPn 17 17 40.25
WR:E iSn 17 18 41.61
SKO WR:Z iPn 17 17 48.25
PEHC SS:Z iPn 17 17 51.05
SEP,03;2022 30 MK SORM: H=18:56:42.12 UTC (Hypo71) RMS= 0.17(s)
40.76 N 21.59 E , h= 14.0km
ML=2.2
R.Macedonia-Greece (Florina) region
----------------------------------------------------
OHR WR:Z iPg 18 56 55.89
WR:N iSg 18 57 6.66
WR:N eLg 18 57 7.76 0.55 0.1144
WR:E eLg 18 57 8.65 0.52 0.1354
D(km)= 75.7 Mm=1.9 ML=2.3
VAY WR:Z iPg 18 57 0.42
WR:N iSg 18 57 12.88
WR:N eLg 18 57 17.07 0.52 0.0443
WR:E eLg 18 57 17.45 0.40 0.0332
D(km)= 103.8 Mm=1.6 ML=2.1
SKO WR:Z iPg 18 57 5.56
WR:E iSg 18 57 21.41
PEHC SS:Z iPg 18 57 8.79
SS:N iSg 18 57 29.54
SEP,04;2022 31 SKO WR:Z iP 09 52 12.96
OHR WR:Z iP 09 52 15.11
VAY WR:Z iP 09 52 22.47
32 OHR WR:Z iPg 10 18 12.65
WR:N iSg 10 18 13.07
WR:N eLg 10 18 13.15 0.27 0.0103
D(km)= 8.0 ML=0.3
33 OHR WR:Z iPg 10 49 5.38
WR:E iSg 10 49 5.69
WR:E eLg 10 49 5.75 0.27 0.0174
D(km)= 8.0 ML=0.2
34 OHR WR:Z iPg 12 13 5.46
WR:E iSg 12 13 6.01
WR:E eLg 12 13 6.42 0.52 0.0296
D(km)= 8.0 ML=0.2
SEP,04;2022 35 MK SORM: H=18:37:54.31 UTC (Locsat)
41.79 N 22.81 E , h= 3.8km
ML=0.9
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 18 37 55.64
SS:N iSg 18 37 57.55
VAY WR:Z iPg 18 38 3.33
WR:E iSg 18 38 10.87
WR:E eLg 18 38 10.91 0.26 0.0022
WR:N eLg 18 38 10.94 0.54 0.0034
D(km)= 55.8 Mm=0.0 ML=0.9
36 VAY WR:Z iP 20 34 40.25
PEHC SS:Z iP 20 34 41.52
SKO WR:Z iP 20 34 44.79
OHR WR:Z iP 20 34 45.67
37 PEHC SS:Z iP 22 04 54.83
VAY WR:Z iP 22 04 56.95
SKO WR:Z iP 22 05 3.42
OHR WR:Z iP 22 05 7.78
38 PEHC SS:Z iPg 23 32 15.40
SS:E iSg 23 32 17.20
SEP,05;2022 39 PEHC SS:Z iPg 02 37 35.56
SS:N iSg 02 37 37.44
SEP,05;2022 40 MK SORM: H=02:38:05.71 UTC (Locsat)
41.81 N 22.76 E , h= 2.8km
ML=1.0
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 02 38 8.07
SS:N iSg 02 38 9.72
VAY WR:Z iPg 02 38 13.90
WR:N iSg 02 38 22.65
WR:N eLg 02 38 22.74 0.74 0.0065
WR:E eLg 02 38 23.73 0.20 0.0034
D(km)= 56.5 Mm=0.5 ML=1.0
SEP,05;2022 41 MK SORM: H=03:04:49.10 UTC (Locsat)
39.97 N 23.61 E , h= 0.0km
ML=2.0
AEGEAN SEA
----------------------------------------------------
VAY WR:Z iPg 03 05 18.06
WR:N iSg 03 05 39.79
WR:N eLg 03 05 39.90 0.71 0.0162
WR:E eLg 03 05 41.40 1.10 0.0246
D(km)= 174.4 Mm=1.5 ML=2.0
PEHC SS:Z iPg 03 05 21.98
42 OHR WR:Z iPg 03 08 42.38
WR:N iSg 03 08 46.60
43 PEHC SS:Z iP 05 02 49.45
VAY WR:Z iP 05 02 53.02
SKO WR:Z iP 05 02 59.04
OHR WR:Z iP 05 03 3.48
44 VAY WR:Z iP 09 21 6.35
SKO WR:Z iP 09 21 14.94
OHR WR:Z iP 09 21 17.41
45 PEHC SS:Z iPg 20 47 58.46
SS:N iSg 20 48 0.24
SEP,05;2022 46 MK SORM: H=21: 9:40.44 UTC (Hypo71) RMS= 0.00(s)
41.45 N 22.49 E , h= 7.5km
ML=0.4
Valandovo: R.Macedonia
----------------------------------------------------
VAY WR:Z iPg 21 09 43.46
WR:E eLg 21 09 44.83 0.20 0.0251
WR:N iSg 21 09 44.85
WR:N eLg 21 09 44.90 0.29 0.0282
D(km)= 9.2 ML=0.4
PEHC SS:Z iPg 21 09 49.12
SS:E iSg 21 09 57.15
SEP,06;2022 47 VAY WR:Z iPn 02 45 36.38
WR:E iSn 02 46 20.12
OHR WR:Z iPn 02 45 39.86
WR:N iSn 02 46 25.44
SEP,06;2022 48 MK SORM: H=03:10:22.51 UTC (Locsat)
41.89 N 23.42 E , h= 1.1km
ML=1.7
GREECE-BULGARIA BORDER REGION
----------------------------------------------------
PEHC SS:Z iPg 03 10 29.41
SS:E iSg 03 10 35.48
VAY WR:Z iPg 03 10 38.77
WR:N iSg 03 10 50.03
WR:N eLg 03 10 50.16 0.71 0.0221
WR:E eLg 03 10 50.50 0.29 0.0141
D(km)= 94.8 Mm=1.3 ML=1.7
49 VAY WR:Z iPn 04 13 18.38
WR:E iSn 04 13 54.64
PEHC SS:Z iPn 04 13 24.36
SS:E iSn 04 14 4.44
OHR WR:Z iPn 04 13 25.25
WR:N iSn 04 14 6.13
50 VAY WR:Z iPn 06 59 32.99
WR:N iSn 07 00 1.59
SEP,06;2022 51 MK SORM: H=15:41:32.81 UTC (Hypo71) RMS= 0.93(s)
41.48 N 21.36 E , h= 24.7km
ML=1.4
Bitola: R.Macedonia
----------------------------------------------------
OHR WR:Z iPg 15 41 44.94
WR:N iSg 15 41 53.20
WR:N eLg 15 41 53.30 0.26 0.0237
WR:E eLg 15 41 53.88 0.27 0.0283
D(km)= 43.3 Mm=1.1 ML=1.4
SEP,06;2022 52 MK SORM: H=16:12:31.93 UTC (Hypo71) RMS= 0.07(s)
41.29 N 21.53 E , h= 20.6km
ML=1.4
Pelagonija: R.Macedonia
----------------------------------------------------
OHR WR:Z iPg 16 12 43.73
WR:N iSg 16 12 51.76
WR:N eLg 16 12 51.90 0.25 0.0141
WR:E eLg 16 12 52.32 0.28 0.0192
D(km)= 63.9 Mm=1.2 ML=1.5
SKO WR:Z iPg 16 12 45.59
WR:E iSg 16 12 55.67
VAY WR:Z iPg 16 12 47.41
WR:E iSg 16 12 58.49
WR:E eLg 16 12 58.72 1.43 0.0144
WR:N eLg 16 12 59.22 0.68 0.0044
D(km)= 87.5 Mm=0.4 ML=1.2
53 VAY WR:Z iPn 17 43 23.66
WR:E iSn 17 44 5.47
OHR WR:Z iPn 17 43 31.66
WR:N iSn 17 44 17.19
PEHC SS:Z iPn 17 43 35.09
SS:E iSn 17 44 15.20
SEP,07;2022 54 PEHC SS:Z iPg 00 18 41.42
SS:N iSg 00 18 43.04
SEP,07;2022 55 MK SORM: H=00:42:16.12 UTC (Locsat)
41.53 N 19.42 E , h= 16.3km
ML=1.7
ALBANIA
----------------------------------------------------
OHR WR:Z iPg 00 42 35.84
WR:N iSg 00 42 51.99
WR:N eLg 00 42 52.06 0.35 0.0092
WR:E eLg 00 42 52.56 0.34 0.0083
D(km)= 124.6 Mm=1.2 ML=1.7
56 PEHC SS:Z iPg 02 13 42.08
SS:N iSg 02 13 43.33
57 OHR WR:Z iPg 02 33 19.83
WR:N iSg 02 33 21.34
WR:N eLg 02 33 21.37 0.24 0.0107
WR:E eLg 02 33 21.50 0.42 0.0170
D(km)= 12.0 ML=0.1
58 VAY WR:Z iPn 04 16 34.62
WR:N iSn 04 17 26.35
OHR WR:Z iPn 04 16 40.31
WR:E iSn 04 17 32.21
59 OHR WR:Z iPn 05 49 10.28
WR:N iSn 05 49 46.94
60 OHR WR:Z iP 06 27 41.86
VAY WR:Z iP 06 27 43.81
SEP,07;2022 61 MK SORM: H= 9: 9:26.84 UTC (Hypo71) RMS= 0.53(s)
40.67 N 22.92 E , h= 15.0km
ML=1.4
Northern Greece
----------------------------------------------------
VAY WR:Z iPg 09 09 41.23
WR:E iSg 09 09 50.20
WR:E eLg 09 09 50.49 0.31 0.0131
WR:N eLg 09 09 50.83 0.36 0.0116
D(km)= 66.9 Mm=0.9 ML=1.4
62 PEHC SS:Z iPg 12 51 56.04
SS:N iSg 12 51 57.70
63 OHR WR:Z iPn 16 40 54.69
WR:N iSn 16 41 13.71
VAY WR:Z iPn 16 40 59.94
WR:E iSn 16 41 18.85
64 PEHC SS:Z iP 18 22 0.74
VAY WR:Z iP 18 22 1.09
SKO WR:Z iP 18 22 5.50
OHR WR:Z iP 18 22 8.29
SEP,07;2022 65 MK SORM: H=21:39: 8.90 UTC (Hypo71) RMS= 1.59(s)
40.78 N 23.01 E , h= 15.0km
ML=1.3
Northern Greece
----------------------------------------------------
VAY WR:Z +iPg 21 39 21.48
WR:N iSg 21 39 29.85
WR:N eLg 21 39 30.15 0.28 0.0078
WR:E eLg 21 39 30.34 0.26 0.0141
D(km)= 66.4 Mm=1.1 ML=1.3
PEHC SS:Z iPg 21 39 28.49
SS:E iSg 21 39 40.39
SEP,08;2022 66 OHR WR:Z iP 04 07 41.71
VAY WR:Z iP 04 07 45.01
67 OHR WR:Z iPn 07 37 16.99
VAY WR:Z iPn 07 37 24.01
PEHC SS:Z iPn 07 37 30.74
68 OHR WR:Z iPn 07 37 16.82
VAY WR:Z iPn 07 37 24.01
PEHC SS:Z iPn 07 37 30.90
69 OHR WR:Z iPn 08 01 33.47
VAY WR:Z iPn 08 01 39.78
70 OHR WR:Z iPn 09 02 28.10
71 OHR WR:Z iPg 09 54 57.26
WR:N iSg 09 54 58.53
WR:N eLg 09 54 58.60 0.39 0.0764
WR:E eLg 09 54 58.82 0.43 0.0963
D(km)= 8.0 ML=0.9
SEP,08;2022 72 MK SORM: H=18:51:51.25 UTC (Hypo71) RMS= 0.02(s)
41.84 N 22.88 E , h= 16.1km
ML=1.0
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 18 51 54.36
SS:E iSg 18 51 56.04
VAY WR:Z iPg 18 52 2.69
WR:E iSg 18 52 10.71
WR:E eLg 18 52 10.79 0.44 0.0057
WR:N eLg 18 52 12.26 0.47 0.0058
D(km)= 55.7 Mm=0.3 ML=1.0
73 PEHC SS:Z iPg 18 59 52.01
SS:E iSg 18 59 53.64
SEP,08;2022 74 MK SORM: H=19:31:16.40 UTC (Locsat)
40.43 N 20.77 E , h= 8.7km
ML=2.4
GREECE-ALBANIA BORDER REGION
----------------------------------------------------
OHR WR:Z iPg 19 31 28.32
WR:E iSg 19 31 39.08
WR:E eLg 19 31 39.34 0.71 0.2086
WR:N eLg 19 31 41.06 0.42 0.1380
D(km)= 76.0 Mm=2.0 ML=2.4
SKO WR:Z iPn 19 31 43.62
WR:E iSn 19 32 7.74
VAY WR:Z iPn 19 31 44.95
WR:E iSn 19 32 7.73
WR:E eLg 19 32 7.94 0.88 0.0467
WR:N eLg 19 32 10.67 0.56 0.0377
D(km)= 181.6 Mm=2.0 ML=2.4
PEHC SS:Z iPn 19 31 51.82
SEP,08;2022 75 MK SORM: H=19:33:12.92 UTC (Locsat)
40.42 N 20.69 E , h= 0.0km
ML=1.8
GREECE-ALBANIA BORDER REGION
----------------------------------------------------
OHR WR:Z iPg 19 33 26.30
WR:E iSg 19 33 34.41
WR:E eLg 19 33 34.54 0.51 0.0405
WR:N eLg 19 33 37.34 0.42 0.0256
D(km)= 77.0 Mm=1.3 ML=1.8
SEP,08;2022 76 MK SORM: H=22:33:44.43 UTC (Hypo71) RMS= 0.05(s)
41.80 N 22.23 E , h= 32.6km
ML=1.1
Stip-Radovis: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 22 33 55.41
SS:N iSg 22 34 1.76
VAY WR:Z iPg 22 33 56.18
WR:E iSg 22 34 3.01
WR:E eLg 22 34 3.12 0.43 0.0054
WR:N eLg 22 34 4.40 0.30 0.0052
D(km)= 58.6 Mm=0.5 ML=1.1
SKO WR:Z iPg 22 33 57.45
WR:N iSg 22 34 7.33
SEP,09;2022 77 OHR WR:Z iPg 05 25 38.42
WR:N iSg 05 25 40.07
WR:N eLg 05 25 40.13 0.39 0.0507
WR:E eLg 05 25 40.61 0.24 0.0078
D(km)= 16.0 ML=0.7
78 OHR WR:Z iPn 06 08 49.87
WR:N iSn 06 09 15.79
VAY WR:Z iPn 06 08 55.59
WR:N iSn 06 09 28.68
SEP,09;2022 79 MK SORM: H= 6:37:38.24 UTC (Hypo71) RMS= 1.59(s)
40.76 N 22.98 E , h= 2.8km
ML=1.5
Northern Greece
----------------------------------------------------
VAY WR:Z iPg 06 37 50.96
WR:N iSg 06 37 59.58
WR:N eLg 06 37 59.83 0.51 0.0184
WR:E eLg 06 38 0.19 0.27 0.0122
D(km)= 67.0 Mm=1.0 ML=1.5
80 OHR WR:Z iPn 09 54 10.34
WR:N iSn 09 54 46.62
VAY WR:Z iPn 09 54 16.50
WR:E iSn 09 54 50.94
SKO WR:Z iPn 09 54 23.23
PEHC SS:Z iPn 09 54 25.97
81 VAY WR:Z iPn 10 18 50.31
OHR WR:Z iPn 10 18 56.34
82 OHR WR:Z iPg 17 51 36.40
WR:N iSg 17 51 53.54
VAY WR:Z iPn 17 51 41.78
WR:E iSn 17 52 9.20
SKO WR:Z iPn 17 51 48.89
WR:E iSn 17 52 14.98
PEHC SS:Z iPn 17 51 50.56
SS:N iSn 17 52 23.03
SEP,09;2022 83 MK SORM: H=17:58:50.04 UTC (Locsat)
41.61 N 23.78 E , h= 6.8km
ML=1.7
GREECE-BULGARIA BORDER REGION
----------------------------------------------------
PEHC SS:Z iPg 17 59 1.06
SS:E iSg 17 59 10.73
VAY WR:Z iPg 17 59 8.44
WR:N iSg 17 59 20.64
WR:N eLg 17 59 23.25 0.59 0.0213
D(km)= 106.1 ML=1.7
84 OHR WR:Z iPg 18 19 45.92
WR:E iSg 18 20 3.11
VAY WR:Z iPn 18 19 50.81
WR:E iSn 18 20 18.56
SKO WR:Z iPn 18 19 58.06
WR:E iSn 18 20 24.09
PEHC SS:Z iPn 18 19 58.40
SS:N iSn 18 20 32.60
SEP,10;2022 85 OHR WR:Z iPn 10 51 55.64
WR:E iSn 10 52 21.42
86 VAY WR:Z iPn 14 11 31.78
OHR WR:Z iPn 14 11 32.70
SEP,10;2022 87 MK SORM: H=22:17:28.59 UTC (Locsat)
41.37 N 23.43 E , h= 0.4km
ML=2.2
GREECE-BULGARIA BORDER REGION
----------------------------------------------------
PEHC SS:Z iPg 22 17 38.54
SS:N iSg 22 17 46.40
VAY WR:Z iPg 22 17 41.30
WR:N iSg 22 17 49.73
WR:N eLg 22 17 51.06 0.35 0.1001
WR:E eLg 22 17 52.96 0.31 0.0665
D(km)= 72.6 Mm=1.8 ML=2.2
88 VAY WR:Z iP 23 22 53.24
SKO WR:Z iP 23 22 57.90
OHR WR:Z iP 23 23 0.23
89 VAY WR:Z iP 23 36 11.84
SKO WR:Z iP 23 36 16.81
OHR WR:Z iP 23 36 18.98
SEP,11;2022 90 VAY WR:Z iP 00 05 37.78
PEHC SS:Z iP 00 05 38.13
SKO WR:Z iP 00 05 38.13
OHR WR:Z iP 00 05 40.22
91 OHR WR:Z iPg 07 39 2.00
WR:N iSg 07 39 11.53
SEP,11;2022 92 MK SORM: H= 7:43:50.12 UTC (Hypo71) RMS= 1.29(s)
41.07 N 23.17 E , h= 22.4km
ML=1.4
Northern Greece
----------------------------------------------------
VAY WR:Z iPg 07 44 0.50
WR:N iSg 07 44 6.41
WR:N eLg 07 44 7.42 0.27 0.0184
WR:E eLg 07 44 8.53 0.26 0.0178
D(km)= 53.0 Mm=1.0 ML=1.4
93 VAY WR:Z iPn 09 25 36.92
WR:E iSn 09 25 53.42
OHR WR:Z iPn 09 25 40.21
WR:N iSn 09 25 58.11
94 OHR WR:Z iPg 13 19 49.87
WR:N iSg 13 19 53.75
WR:N eLg 13 19 53.87 0.81 0.0323
WR:E eLg 13 19 55.81 0.65 0.0427
D(km)= 30.0 ML=1.0
95 SKO WR:Z ePn 20 12 15.97
WR:E iSn 20 12 30.79
PEHC SS:Z iPn 20 12 20.42
SS:E iSn 20 12 38.11
VAY WR:Z iPn 20 12 26.69
WR:N iSn 20 12 49.10
SEP,12;2022 96 OHR WR:Z iPn 00 28 42.20
WR:E iSn 00 28 58.54
SEP,12;2022 97 MK SORM: H=01:24:52.21 UTC (Locsat)
41.75 N 22.86 E , h= 1.3km
ML=0.9
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 01 24 52.29
SS:E iSg 01 24 54.16
VAY WR:Z ePg 01 25 1.56
WR:E iSg 01 25 7.49
WR:E eLg 01 25 7.96 0.52 0.0053
WR:N eLg 01 25 8.13 0.46 0.0039
D(km)= 53.8 Mm=0.1 ML=0.9
98 PEHC SS:Z iPn 02 43 45.75
SS:E iSn 02 44 4.19
VAY WR:Z iPn 02 43 53.85
WR:E iSn 02 44 14.18
99 OHR WR:Z iPn 04 36 45.74
WR:E iSn 04 37 12.84
SEP,12;2022 100 MK SORM: H= 9:54:46.58 UTC (Hypo71) RMS= 0.49(s)
40.59 N 22.88 E , h= 22.7km
ML=1.2
Northern Greece
----------------------------------------------------
VAY WR:Z -iPg 09 55 1.15
WR:N iSg 09 55 10.08
WR:E eLg 09 55 10.36 0.28 0.0076
WR:N eLg 09 55 11.15 0.25 0.0072
D(km)= 67.3 ML=1.2
SEP,12;2022 101 MK SORM: H=11:15:47.11 UTC (Locsat)
40.46 N 20.88 E , h= 13.0km
ML=2.3
GREECE-ALBANIA BORDER REGION
----------------------------------------------------
OHR WR:Z -iPg 11 15 57.98
WR:E iSg 11 16 9.82
WR:E eLg 11 16 10.47 0.47 0.1459
WR:N eLg 11 16 11.13 0.47 0.0564
D(km)= 73.0 Mm=1.5 ML=2.3
VAY WR:Z iPn 11 16 13.88
SEP,12;2022 102 MK SORM: H=16: 7: 2.77 UTC (Hypo71) RMS= 0.21(s)
41.76 N 22.91 E , h= 13.1km
ML=1.7
Delcevo-Berovo: R.Macedonia
----------------------------------------------------
PEHC SS:Z iPg 16 07 5.10
VAY WR:Z iPg 16 07 12.56
WR:N iSg 16 07 21.32
WR:E eLg 16 07 21.44 0.37 0.0266
WR:N eLg 16 07 21.83 0.21 0.0245
D(km)= 59.1 ML=1.7
SEP,12;2022 103 MK SORM: H=16:56:14.17 UTC (Hypo71) RMS= 0.22(s)
41.85 N 22.98 E , h= 15.0km
ML=1.1
Delcevo-Berovo: R.Macedonia
