Contributed Data Report

      Data Report

      Alert / seismo2023-092
      Contributed by VIE

      
      
       ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
       ( RECORDED WITH STATIONS OF THE GEOSPHERE AUSTRIA )
      
       ( A FINAL VERSION OF THE BULLETIN WILL BE  )
       ( DISTRIBUTED AT A LATER TIME )
      
       ( 2023-11-14 to 2023-11-17 )
      
       ( Detailed format description of IMS1.0 on  )
       ( http://www.gxjydl.com/standards/isf/download/isf.pdf )
      
      BEGIN IMS1.0
      MSG_TYPE DATA
      DATA_TYPE BULLETIN IMS1.0:SHORT
      
      Event 53128748 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 01:37:18.03   0.24  0.02  47.2658    9.7194   1.6   1.0   1   8.3   2.0   12    1 360   0.11   0.11 m i    ZAMG:VIE   2557691
      Magnitude  Err Nsta Author      OrigID
      ml     0.9 0.0    1 ampmag     2557691
       (#STATIONS DAVA)
       ( 10 km ENE of Feldkirch )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA    0.11  79.1 Pg       01:37:20.841   0.0                           T__             1.3  0.08 m_i            17054623
      DAVA    0.11  79.1 Sg       01:37:22.944  -0.0                           T__             5.6  0.12 m_e            17054622
      
      
      Event 53128749 Germany
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 02:12:18.30  -1.00  0.21  48.3420    8.9160  -1.0  -1.0  -1  10.0  -1.0    0    0 291   1.24   2.05 m i    EMSC       2557693
      Magnitude  Err Nsta Author      OrigID
      ml     1.5          EMSC       2557693
       ( 9 km NW of Tailfingen )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA    1.24 148.1 Sn       02:12:58.608                                 ___             0.4  0.16 m_q            17054648
      RETA    1.50 124.0 Sn       02:13:05.740                                 ___             0.4  0.30 m_e            17054647
      MOTA    1.77 123.4 Sn       02:13:12.448                                 ___             0.3  0.16 m_q            17054645
      SQTA    1.91 125.2 Sn       02:13:15.394                                 ___             0.5  0.22 m_q            17054644
      WATA    2.05 118.4 Sn       02:13:19.465                                 ___             0.4  0.16 m_q            17054646
      
      
      Event 53129027 Poland
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 04:24:19.64   0.47  0.31  51.5092   16.0961   4.8   2.6  50   0.0   0.0   27    7 229   2.87   4.65 m i sr ZAMG:VIE   2558594
      Magnitude  Err Nsta Author      OrigID
      ml     2.6 0.1    8 ampmag     2558594
       (#STATIONS ABNA ARSA BIOA CONA KRUC LESA MOA WINA)
      mb     2.6 0.2    6 ampmag     2558594
       (#STATIONS ABNA BIOA CONA KRUC LESA SINA)
       ( 14 km NNW of Lubin )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    2.87 188.8 Pn       04:25:06.925   0.2                           T__             1.4  0.14 m_e            17058050
      WINA    3.40 180.3 Pn       04:25:13.428  -0.6                           T__             0.8  0.14 m_e            17058046
      CONA    3.58 182.5 Pn       04:25:16.571  -0.1                           T__             0.4  0.20 m_e            17054663
      CONA    3.58 182.5 Sn       04:26:00.694  -0.2                           T__             0.9  0.28 m_e            17058045
      MOA     3.85 198.6 Pn       04:25:20.020  -0.1                           T__             2.3  0.30 m_e            17058052
      BIOA    4.14 203.6 Pn       04:25:24.533   0.4                           T__             2.4  0.22 m_e            17058054
      ARSA    4.27 185.2 Pn       04:25:25.566  -0.5                           T__             0.9  0.26 m_e            17058048
      ARSA    4.27 185.2 Sn       04:26:17.936   0.1                           T__             1.0  0.42 m_e            17058049
      LESA    4.65 209.9 Pn       04:25:31.471   0.2                           T__             0.2  0.12 m_e            17058055
      
      
      Event 53129028 New Britain region, Papua New Guinea
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 05:53:45.52  -1.00  1.32  -4.0850  151.0076  -1.0  -1.0  -1  10.0  -1.0    0    0 115 121.56 125.39 m i    EMSC       2558603
      Magnitude  Err Nsta Author      OrigID
      mw     5.4          EMSC       2558603
       ( 131 km W of Rabaul )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WINA  121.56 326.3 pPKiKP   06:12:44.702                                 ___             8.1  1.32 m_e            17058074
      ABNA  121.60 327.1 pPKiKP   06:12:44.142                                 ___             4.2  1.00 m_e            17058077
      RONA  121.67 325.8 pPKiKP   06:12:44.424                                 ___            11.9  1.08 m_e            17058075
      CONA  121.78 326.2 pPKiKP   06:12:44.857                                 ___             4.2  1.36 m_e            17058073
      ARSA  122.35 325.7 pPKiKP   06:12:44.841                                 ___             2.2  0.66 m_e            17058076
      SOKA  122.95 325.4 pPKiKP   06:12:46.294                                 ___             6.4  0.94 m_e            17058082
      SESA  122.96 326.0 pPKiKP   06:12:46.379                                 ___             9.9  1.08 m_e            17058078
      KBA   123.66 326.6 pPKiKP   06:12:47.712                                 ___             6.5  1.16 m_e            17058080
      LESA  123.82 327.2 pPKiKP   06:12:47.913                                 ___             7.3  1.12 m_e            17058081
      ABTA  124.31 326.6 pPKiKP   06:12:49.319                                 ___            11.4  1.36 m_e            17058083
      WATA  124.46 327.7 pPKiKP   06:12:49.614                                 ___            18.4  1.60 m_q            17058086
      WTTA  124.48 327.6 pPKiKP   06:12:49.741                                 ___            20.8  1.04 m_e            17058088
      MOTA  124.71 327.9 pPKiKP   06:12:50.137                                 ___            15.6  0.98 m_e            17058085
      SQTA  124.73 327.8 pPKiKP   06:12:50.657                                 ___            13.9  0.98 m_e            17058084
      RETA  124.80 328.2 pPKiKP   06:12:50.950                                 ___             9.0  1.18 m_e            17058089
      FETA  125.11 327.8 pPKiKP   06:12:51.401                                 ___            15.2  1.50 m_e            17054665
      DAVA  125.39 328.5 pPKiKP   06:12:52.230                                 ___             7.8  0.90 m_e            17058087
      
      
      Event 53128750 Germany
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 06:37:09.67   0.18  0.37  48.7130   10.1737   1.5   1.0 159   0.0   0.0   30    8 115   1.29   2.11 m i sm ZAMG:VIE   2557703
      Magnitude  Err Nsta Author      OrigID
      ml     2.1 0.1    8 ampmag     2557703
       (#STATIONS DAVA FETA LESA MOTA RETA SQTA WATA WTTA)
      mb     2.3 0.0    1 ampmag     2557703
       (#STATIONS WATA)
       ( 27 km WSW of Noerdlingen )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      RETA    1.29 162.0 Pg       06:37:34.761   0.3                           T__             0.6  0.10 m_i            17055092
      RETA    1.29 162.0 Sg       06:37:52.846   0.4                           T__             0.9  0.12 m_q            17054685
      DAVA    1.44 187.9 Pg       06:37:37.496   0.1                           T__             1.0  0.18 m_q            17054689
      DAVA    1.44 187.9 Sg       06:37:58.046   0.4                           T__             4.1  0.26 m_q            17054688
      MOTA    1.50 155.2 Pn       06:37:38.005  -0.1                           T__             0.7  0.20 m_e            17054666
      MOTA    1.50 155.2 Sn       06:37:58.827  -0.7                           T__             1.4  0.18 m_q            17054681
      SQTA    1.65 154.7 Pg       06:37:41.484   0.1                           T__             0.4  0.14 m_q            17054679
      SQTA    1.65 154.7 Sg       06:38:04.035  -0.3                           T__             1.1  0.18 m_q            17054680
      WATA    1.67 145.2 Pn       06:37:40.430   0.1                           T__             1.4  0.30 m_e            17055093
      WATA    1.67 145.2 Sn       06:38:03.395  -0.2                           T__             2.7  0.22 m_e            17054682
      FETA    1.73 167.4 Pn       06:37:41.300   0.0                           T__             0.3  0.16 m_e            17054686
      FETA    1.73 167.4 Sn       06:38:05.178  -0.1                           T__             5.2  0.68 m_q            17054687
      WTTA    1.75 145.4 Pn       06:37:41.433  -0.1                           T__             1.2  0.26 m_q            17054684
      WTTA    1.75 145.4 Sn       06:38:05.116  -0.6                           T__             5.2  0.40 m_q            17054683
      LESA    2.11 126.7 Pg       06:37:51.039   0.8                           T__             0.4  0.16 m_e            17054677
      LESA    2.11 126.7 Sg       06:38:20.013   0.3                           T__             1.4  0.28 m_e            17054674
      
      
      Event 53128652 South Indian Ocean
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 07:00:56.97  -1.00  0.22  -4.0386   87.0824  -1.0  -1.0  -1  10.0  -1.0    0    0 110  80.28  84.37 m i    QED        2558621
      Magnitude  Err Nsta Author      OrigID
      mww    6.1          QED        2558621
       ( 1353 km SE of Galle )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      RONA   80.28 319.9 P        07:13:07.730                                 ___  28.9      24.4  0.64 m_e            17053911
      WINA   80.54 320.2 P        07:13:09.225                                 ___  13.8      22.6  0.78 m_e            17053914
      CONA   80.63 320.0 P        07:13:09.608                                 ___  35.2      78.4  1.66 m_e            17053917
      ARSA   80.65 319.3 P        07:13:09.933                                 ___  71.2      50.1  0.76 m_e            17053916
      SOKA   80.81 318.6 P        07:13:10.998                                 ___  51.3      64.2  0.72 m_e            17053919
      OBKA   81.09 318.4 P        07:13:12.382                                 ___  15.7      19.3  0.86 m_e            17053922
      ABNA   81.11 320.6 P        07:13:12.564                                 ___  57.2      61.0  0.80 m_e            17053921
      SESA   81.24 318.9 P        07:13:13.445                                 ___  69.6      61.1  0.76 m_e            17053923
      MOA    81.63 319.6 P        07:13:14.967                                 ___  21.1      10.7  0.62 m_e            17053925
      MYKA   81.72 318.3 P        07:13:15.626                                 ___  63.3      46.1  0.76 m_e            17053926
      BIOA   82.00 319.3 P        07:13:16.844                                 ___  22.6      74.8  1.42 m_e            17053931
      KBA    82.03 318.7 P        07:13:17.231                                 ___            76.3  1.08 m_e            17058090
      ABTA   82.50 318.2 P        07:13:19.764                                 ___  37.3      69.5  1.38 m_e            17053933
      LESA   82.56 318.9 P        07:13:19.772                                 ___  49.1      52.1  0.98 m_e            17053932
      WTTA   83.20 318.6 P        07:13:23.167                                 ___  42.5      39.3  0.80 m_i            17053934
      WATA   83.26 318.6 P        07:13:23.406                                 ___  25.8      34.7  0.92 m_e            17053935
      SQTA   83.47 318.5 P        07:13:24.691                                 ___  31.2      31.7  0.74 m_e            17053938
      MOTA   83.57 318.6 P        07:13:25.031                                 ___  31.6      51.2  0.82 m_e            17053939
      FETA   83.75 318.2 P        07:13:26.185                                 ___  45.2      75.4  1.02 m_e            17053940
      RETA   83.83 318.7 P        07:13:26.520                                 ___  30.2      33.5  0.78 m_e            17053941
      DAVA   84.37 318.3 P        07:13:29.562                                 ___  80.0     146.3  0.80 m_e            17053947
      
      
      Event 53129034 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 07:26:12.82   0.19  0.38  47.6007   13.1841   2.0   1.2 128   0.0   0.0   16    4  85   0.32   1.84 m i sm ZAMG:VIE   2558632
      Magnitude  Err Nsta Author      OrigID
      ml     1.3 0.1    4 ampmag     2558632
       (#STATIONS ABNA BIOA LESA MOA)
      mb     1.0 0.0    1 ampmag     2558632
       (#STATIONS BIOA)
       ( 1 km E of Golling )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BIOA    0.32  73.3 Pg       07:26:18.955  -0.0                           T__             3.3  0.24 m_e            17054733
      BIOA    0.32  73.3 Sg       07:26:23.180  -0.3                           T__            12.2  0.36 m_q            17058091
      LESA    0.39 242.9 Pg       07:26:20.548   0.2                           T__             1.5  0.20 m_e            17058095
      LESA    0.39 242.9 Sg       07:26:25.796   0.0                           T__             6.4  0.30 m_e            17058094
      MOA     0.77  70.7 Pg       07:26:27.960   0.3                           T__             0.3  0.16 m_e            17058093
      MOA     0.77  70.7 Sg       07:26:39.031   0.7                           T__             1.8  0.38 m_e            17058230
      ABNA    1.84  53.7 Pn       07:26:46.064   0.3                           T__             0.5  0.10 m_q            17058229
      ABNA    1.84  53.7 Sn       07:27:10.227  -0.6                           T__             0.9  0.14 m_e            17058099
      
      
      Event 53128680 south of the Kermadec Islands
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 07:46:02.31  -1.00  0.81 -32.6034 -179.4150  -1.0  -1.0  -1  77.1  -1.0    0    0  76 160.45 163.71 m i    QED        2558646
      Magnitude  Err Nsta Author      OrigID
      mww    5.4          QED        2558646
       ( 397 km SSW of Raoul Island )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA  160.45 329.6 PKP      08:05:51.550                                 ___             4.6  0.76 m_e            17058109
      ABNA  160.45 329.6 PKP      08:06:34.215                                 ___            10.3  0.70 m_e            17058104
      WINA  160.59 327.5 PKP      08:05:51.239                                 ___             2.5  0.72 m_e            17058106
      WINA  160.59 327.5 PKP      08:06:35.075                                 ___            13.1  0.84 m_e            17058101
      RONA  160.79 326.4 PKP      08:05:52.786                                 ___            20.4  1.64 m_e            17058107
      RONA  160.79 326.4 PKP      08:06:36.231                                 ___            13.9  1.00 m_e            17058102
      CONA  160.82 327.5 PKP      08:05:51.564                                 ___             5.7  0.98 m_e            17058105
      CONA  160.82 327.5 PKP      08:06:35.979                                 ___            22.6  1.28 m_e            17058100
      ARSA  161.47 326.6 PKP      08:05:52.826                                 ___             3.8  0.84 m_e            17058108
      ARSA  161.47 326.6 PKP      08:06:38.487                                 ___             9.7  1.08 m_e            17058103
      MOA   161.58 329.9 PKP      08:05:54.603                                 ___             1.9  0.66 m_e            17058111
      MOA   161.58 329.9 PKP      08:06:38.181                                 ___             8.3  1.32 m_e            17058114
      BIOA  161.97 330.6 PKP      08:06:41.067                                 ___             8.7  0.78 m_e            17058113
      SESA  162.01 327.8 PKP      08:05:52.429                                 ___             5.8  1.24 m_e            17058110
      SESA  162.01 327.8 PKP      08:06:40.979                                 ___   5.6      16.7  0.78 m_e            17054065
      SOKA  162.12 326.1 PKP      08:06:41.231                                 ___            16.5  1.38 m_e            17058116
      OBKA  162.47 326.5 PKP      08:06:42.405                                 ___             3.0  0.56 m_e            17058117
      LESA  162.57 331.8 PKP      08:05:52.596                                 ___            16.3  0.98 m_e            17058112
      LESA  162.57 331.8 PKP      08:06:43.314                                 ___            11.2  0.78 m_e            17058115
      MYKA  162.79 328.4 PKP      08:05:52.971                                 ___             2.3  0.78 m_e            17058123
      MYKA  162.79 328.4 PKP      08:06:44.045                                 ___            11.6  1.26 m_e            17058118
      WATA  163.07 333.7 PKP      08:05:54.547                                 ___             4.6  0.50 m_e            17058127
      WATA  163.07 333.7 PKP      08:06:45.558                                 ___            10.9  0.96 m_e            17058122
      WTTA  163.11 333.4 PKP      08:05:54.463                                 ___            17.6  1.70 m_e            17058128
      WTTA  163.11 333.4 PKP      08:06:45.872                                 ___            13.9  0.72 m_e            17058129
      ABTA  163.18 330.7 PKP      08:05:53.538                                 ___            14.4  1.30 m_e            17058124
      ABTA  163.18 330.7 PKP      08:06:45.861                                 ___             6.0  0.98 m_e            17058119
      MOTA  163.23 334.6 PKP      08:05:54.308                                 ___  10.2       4.1  0.84 m_e            17054058
      MOTA  163.23 334.6 PKP      08:06:45.990                                 ___   6.8      32.5  0.84 m_e            17054067
      RETA  163.23 335.6 PKP      08:05:55.745                                 ___   5.5       4.4  0.70 m_e            17054059
      RETA  163.23 335.6 PKP      08:06:46.483                                 ___   6.8      19.7  0.70 m_e            17054066
      SQTA  163.30 334.2 PKP      08:05:53.728                                 ___            11.6  1.46 m_e            17058126
      SQTA  163.30 334.2 PKP      08:06:46.126                                 ___            17.9  0.88 m_e            17058121
      FETA  163.64 334.8 PKP      08:05:55.074                                 ___             9.8  1.18 m_e            17058125
      FETA  163.64 334.8 PKP      08:06:48.332                                 ___            18.5  0.88 m_e            17058120
      DAVA  163.71 337.0 PKP      08:05:54.946                                 ___   6.5      17.3  1.30 m_e            17054068
      DAVA  163.71 337.0 PKP      08:06:48.713                                 ___   7.9      18.6  0.64 m_e            17054060
      
      
      Event 53129039 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 08:36:27.08   0.15  0.26  47.5549   13.1955   1.6   0.8 127   0.0   0.0   20    8  76   0.33   1.83 m i sm ZAMG:VIE   2558657
      Magnitude  Err Nsta Author      OrigID
      ml     1.9 0.2    8 ampmag     2558657
       (#STATIONS BIOA CONA LESA MOA MOTA SQTA WATA WTTA)
      mb     2.0 0.0    2 ampmag     2558657
       (#STATIONS CONA WTTA)
       ( 5 km SSE of Golling )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BIOA    0.33  65.3 Pg       08:36:33.285  -0.1                           T__             2.4  0.20 m_e            17058131
      BIOA    0.33  65.3 Sg       08:36:38.684   0.6                           T__            14.4  0.48 m_q            17058130
      LESA    0.37 249.8 Pg       08:36:34.312  -0.0                           T__             0.8  0.12 m_e            17054738
      LESA    0.37 249.8 Sg       08:36:39.509  -0.1                           T__             4.3  0.18 m_e            17058136
      MOA     0.78  67.4 Pg       08:36:41.807  -0.2                           T__             0.3  0.16 m_q            17058135
      MOA     0.78  67.4 Sg       08:36:53.265   0.3                           T__             4.3  0.38 m_e            17058134
      WTTA    1.09 255.2 Pg       08:36:48.128  -0.1                           T__             0.8  0.30 m_q            17058148
      WTTA    1.09 255.2 Sg       08:37:03.825   0.2                           T__            13.5  0.58 m_q            17058147
      WATA    1.12 259.3 Sg       08:37:04.279  -0.1                           T__             3.0  0.14 m_e            17058146
      SQTA    1.39 256.8 Sg       08:37:13.055  -0.1                           T__             0.8  0.16 m_q            17058142
      MOTA    1.43 262.3 Pg       08:36:54.439  -0.2                           T__             0.6  0.22 m_q            17058144
      CONA    1.83  77.2 Sn       08:37:24.601  -0.3                           T__             0.3  0.26 m_q            17058259
      
      
      Event 53129040 Czech Republic
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 08:55:09.87   0.13  0.51  49.0850   14.5517   1.2   1.0   0   0.0   0.0   21    3  76   0.71   1.45 m i sm ZAMG:VIE   2558659
      Magnitude  Err Nsta Author      OrigID
      ml     1.6 0.2    4 ampmag     2558659
       (#STATIONS ABNA CONA KRUC MOA)
       ( 14 km NNE of Ceske Budejovice )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    0.71 125.2 Pg       08:55:23.449  -0.1                           T__             1.0  0.12 m_e            17054740
      MOA     1.25 188.8 Pg       08:55:33.998   0.1                           T__             0.2  0.12 m_e            17058153
      MOA     1.25 188.8 Sg       08:55:51.718   0.4                           T__             0.3  0.08 m_e            17058154
      CONA    1.45 142.6 Pn       08:55:37.376  -0.1                           T__             0.2  0.08 m_e            17058149
      CONA    1.45 142.6 Sn       08:55:57.134  -1.1                           T__             0.9  0.18 m_q            17058150
      
      
      Event 53129041 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 09:01:29.44   0.68  0.10  46.6941   13.7096   4.5   1.7   4   0.0   0.0    7    1  76   0.08   0.08 m i sm ZAMG:VIE   2558663
      Magnitude  Err Nsta Author      OrigID
      ml     1.0 0.0    1 ampmag     2558663
       (#STATIONS MYKA)
      mb     0.1 0.0    1 ampmag     2558663
       (#STATIONS MYKA)
       ( 4 km ESE of Feistritz a.d. Drau )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MYKA    0.08 216.1 Pg       09:01:31.039  -0.0                           T__             4.7  0.08 m_e            17054741
      MYKA    0.08 216.1 Sg       09:01:32.112  -0.1                           T__             6.5  0.08 m_i            17058170
      
      
      Event 53129042 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 09:01:51.92   0.41  0.28  47.1951   15.6779   3.2   1.8 147   0.0   0.0    9    3  44   0.12   0.74 m i sm ZAMG:VIE   2558666
      Magnitude  Err Nsta Author      OrigID
      ml     1.2 0.1    4 ampmag     2558666
       (#STATIONS ARSA CONA PYNA SOKA)
      mb     1.4 0.0    2 ampmag     2558666
       (#STATIONS CONA SOKA)
       ( 5 km ESE of Weiz )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.12 297.9 Pg       09:01:54.634   0.4                           T__             1.8  0.10 m_e            17057612
      ARSA    0.12 297.9 Sg       09:01:55.710  -0.3                           T__             2.0  0.06 m_e            17058169
      SOKA    0.68 220.7 Pg       09:02:05.413   0.4                           T__             2.7  0.24 m_q            17058275
      SOKA    0.68 220.7 Sg       09:02:14.374  -0.2                           T__             1.1  0.30 m_e            17058276
      CONA    0.74   9.5 Sg       09:02:16.816   0.1                           T__             2.6  0.30 m_e            17058178
      
      
      Event 53129043 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 11:15:11.40   0.23  0.52  46.6914   13.7911   2.0   1.4   1   0.0   0.0   12    4  41   0.12   0.68 m i sm ZAMG:VIE   2558669
      Magnitude  Err Nsta Author      OrigID
      ml     0.9 0.3    4 ampmag     2558669
       (#STATIONS KBA MYKA OBKA SESA)
       ( 4 km S of Afritz )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MYKA    0.12 239.1 Pg       11:15:13.729  -0.1                           T__             0.6  0.10 m_i            17054974
      MYKA    0.12 239.1 Sg       11:15:15.544   0.0                           T__             4.0  0.06 m_e            17058186
      KBA     0.49 321.9 Pg       11:15:21.321   0.3                           T__             0.1  0.06 m_e            17058181
      OBKA    0.55 109.0 Pg       11:15:21.966  -0.1                           T__             0.2  0.08 m_e            17058185
      OBKA    0.55 109.0 Sg       11:15:29.944   0.1                           T__             0.4  0.12 m_e            17058184
      SESA    0.68  51.2 Pg       11:15:23.637  -0.9                           T__             0.1  0.16 m_q            17058183
      SESA    0.68  51.2 Sg       11:15:33.266  -0.9                           T__             0.6  0.26 m_q            17058182
      
      
      Event 53129044 Slovenia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 11:18:22.75   0.27  0.54  46.3000   14.2276   2.4   1.1  35   0.0   0.0   17    2  36   0.30   0.52 m i sm ZAMG:VIE   2558671
      Magnitude  Err Nsta Author      OrigID
      ml     1.0 0.2    2 ampmag     2558671
       (#STATIONS MYKA OBKA)
       ( 12 km SE of Bled )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OBKA    0.30  46.5 Pg       11:18:28.300  -0.4                           T__             0.4  0.16 m_q            17054975
      OBKA    0.30  46.5 Sg       11:18:33.853   0.8                           T__             2.4  0.18 m_e            17058191
      MYKA    0.52 309.5 Sg       11:18:40.453   0.3                           T__             0.7  0.20 m_e            17058192
      
      
      Event 53128998 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 11:58:55.08   0.13  0.29  47.5741   13.1692   1.3   0.9 125   0.0   0.0   24    9  36   0.34   1.84 m i sm ZAMG:VIE   2558481
      Magnitude  Err Nsta Author      OrigID
      ml     1.7 0.2    9 ampmag     2558481
       (#STATIONS BIOA CONA KBA LESA MOA MOTA SESA SQTA WTTA)
      mb     2.0 0.6    3 ampmag     2558481
       (#STATIONS CONA LESA SQTA)
       ( 3 km S of Golling )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BIOA    0.34  69.5 Pg       11:59:01.329  -0.3                           T__             2.3  0.22 m_e            17057615
      BIOA    0.34  69.5 Sg       11:59:06.113  -0.2                           T__             2.6  0.16 m_e            17057616
      LESA    0.36 245.9 Pg       11:59:02.495   0.3                           T__             0.6  0.12 m_e            17057619
      LESA    0.36 245.9 Sg       11:59:07.358   0.0                           T__             7.8  0.22 m_e            17057620
      KBA     0.51 166.4 Pg       11:59:05.061   0.0                           T__             0.9  0.14 m_e            17057624
      KBA     0.51 166.4 Sg       11:59:12.768   0.5                           T__             0.7  0.14 m_e            17057625
      MOA     0.79  69.1 Pg       11:59:10.303   0.1                           T__             1.1  0.30 m_e            17057621
      SESA    1.05 115.4 Pg       11:59:16.001   0.5                           T__             0.3  0.16 m_e            17057627
      SESA    1.05 115.4 Sg       11:59:30.185  -0.1                           T__             0.9  0.22 m_q            17057626
      WTTA    1.08 253.9 Pg       11:59:16.099   0.1                           T__             2.0  0.22 m_q            17057637
      WTTA    1.08 253.9 Sg       11:59:30.760  -0.5                           T__             8.1  0.46 m_q            17057636
      SQTA    1.37 255.8 Pg       11:59:21.852   0.3                           T__             0.3  0.16 m_q            17057639
      SQTA    1.37 255.8 Sg       11:59:40.636  -0.2                           T__             5.7  0.30 m_q            17057638
      MOTA    1.42 261.4 Sg       11:59:42.303   0.1                           T__             2.2  0.28 m_q            17057635
      CONA    1.84  77.9 Pn       11:59:27.956  -0.2                           T__             0.4  0.22 m_q            17057633
      CONA    1.84  77.9 Sn       11:59:52.915  -0.4                           T__             1.8  0.44 m_q            17057632
      
      
      Event 53128999 Slovenia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/11/14 12:03:31.95   0.30  0.65  46.2678   13.7188   2.7   2.1  95   4.0   0.0   10    1  36   0.37   0.37 m i    ZAMG:VIE   2558484
      Magnitude  Err Nsta Author      OrigID
      ml     0.7 0.0    1 ampmag     2558484
