Contributed Data Report

      Data Report

      Bulletin / 2022-01
      Contributed by CRAAG

      
      Evenement n 01
      02/01/2022   Ml=2.4 R?gion: Alg?rie (06km NE Bouhamdane)
      Ho:02:33:49.9 UTC
      Lat.:36.514 N  Long.:07.122 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	02:33:52.9
      CMAH 	P	02:33:56.2
      CAEH 	P	02:33:57.9
      CSGS 	P	02:34:01.5
      CASM 	P	02:34:01.7
      CBHR 	P	02:34:04.6
      CBOS 	P	02:34:05.5
      COAT 	P	02:34:05.5
      CDFR 	P	02:34:09
      
      Evenement n 02
      02/01/2022   Mw=5.4 R?gion: Chine
      Ho:07:02:11.9 UTC
      Lat.:27.82 N  Long.:100.76 E
      
      Sta	Phase	Time
      ...............................
      CBGS 	P	07:13:56.8
      CMAH 	P	07:14:00.9
      CRHA 	P	07:14:02.2
      CBST 	P	07:14:02.4
      CBBR 	P	07:14:04.5
      CASM 	P	07:14:04.7
      CSGS 	P	07:14:06
      COAT 	P	07:14:06.3
      CDFR 	P	07:14:08
      CTGD 	P	07:14:08.3
      CJSR 	P	07:14:08.7
      CAZD 	P	07:14:11.4
      CDCN 	P	07:14:14.5
      ATKJ 	P	07:14:15.7
      ABSD 	P	07:14:15.9
      AKET 	P	07:14:16.3
      AKED 	P	07:14:17.2
      ABZH 	P	07:14:17.9
      ADJO 	P	07:14:18.8
      ABRN 	P	07:14:20.4
      ABKD 	P	07:14:20.4
      ADCK 	P	07:14:21
      AFDJ 	P	07:14:22.6
      EARB 	P	07:14:22.9
      EBNH 	P	07:14:24.5
      EADB 	P	07:14:28.8
      EKMS 	P	07:14:29.3
      OJGS 	P	07:14:29.7
      EASA 	P	07:14:30.4
      OKHM 	P	07:14:36.6
      OBHM 	P	07:14:37.4
      OSBL 	P	07:14:39.2	
      
      Evenement n 03
      02/01/2022   Ml=2.7 R?gion: Alg?rie (11km NW Ziama-Mansouriah)
      Ho:14:11:12.4 UTC
      Lat.:36.756 N  Long.:05.419 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	14:11:22.9
      CAZD 	P	14:11:25.6
      CBOS 	P	14:11:26.4
      ATKB 	P	14:11:29.3
      ATKJ 	P	14:11:31.8
      
      Evenement n 04
      03/01/2022   Mw=6.0 R?gion: Vanuatu
      Ho:02:09:46.7 UTC
      Lat.:13.15 S  Long.:166.85 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	02:29:18.4
      CASM 	P	02:29:19.3
      CBOS 	P	02:29:19.3
      COAT 	P	02:29:20
      CSGS 	P	02:29:20.2
      CDFR 	P	02:29:20.6
      CBBR 	P	02:29:21.1
      CJSR 	P	02:29:21.1
      CTGD 	P	02:29:21.1
      CAZD 	P	02:29:21.1
      CBHR 	P	02:29:21.3
      ATKJ 	P	02:29:21.6
      ABSD 	P	02:29:22.2
      CDCN 	P	02:29:22.9
      AKET 	P	02:29:22.9
      
      Evenement n 05
      03/01/2022   Ml=2.5 R?gion: Alg?rie (14km NW El-Outaya)
      Ho:12:19:44.3 UTC
      Lat.:35.077 N  Long.:05.450 E
      
      Sta	Phase	Time
      ...............................
      CKTS 	P	12:19:50.4
      CDCN 	P	12:19:56.6
      CJSR 	P	12:20:02.7
      CAZD 	P	12:20:07.1
      ABSD 	P	12:20:06.3
      ADCK 	P	12:20:16.7
      
      Evenement n 06
      03/01/2022   Ml=2.5 R?gion: Alg?rie (03km SE Grarem-Gouga)
      Ho:19:40:10.9 UTC
      Lat.:36.481 N  Long.:06.336 E
      
      Sta	Phase	Time
      ...............................
      CBHR 	P	19:40:13.9
      COAT 	P	19:40:16.5
      CASM 	P	19:40:17.2
      CKFL 	P	19:40:18.7
      CDFR 	P	19:40:19.9
      CAEH 	P	19:40:21.4
      CTEI 	P	19:40:22.3
      CBST 	P	19:40:24
      CJSR 	P	19:40:28.4
      CMAH 	P	19:40:29.4
      
      Evenement n 07
      04/01/2022   Mw=6.1 R?gion: Mid-Atlantic Ridge
      Ho:03:18:37.7 UTC
      Lat.:35.28 N  Long.:35.36 W
      
      Sta	Phase	Time
      ...............................
      OBBL 	P	03:24:26.2
      OSBL 	P	03:24:29.1
      OBHM 	P	03:24:35.4
      EADB 	P	03:24:48.5
      EASA 	P	03:24:50.2
      AFDJ 	P	03:24:53.8
      ABRN 	P	03:24:57.4
      ACHR 	P	03:25:00.1
      ADCK 	P	03:25:01.6
      ATKB 	P	03:25:03
      ABSD 	P	03:25:05.2
      CDCN 	P	03:25:13
      CDFR 	P	03:25:15.4
      CJSR 	P	03:25:17.3
      CASM 	P	03:25:19.7
      COAT 	P	03:25:20.2
      CTGD 	P	03:25:21.8
      CAEH 	P	03:25:23.1
      CSGS 	P	03:25:24.1
      CBST 	P	03:25:24.8
      CBBR 	P	03:25:26.8
      CMAH 	P	03:25:28.2
      CRHA 	P	03:25:30.9
      
      Evenement n 08
      04/01/2022   Mw=6.0 R?gion: Mer-Banda
      Ho:20:55:47.0 UTC
      Lat.:04.78 S  Long.:125.06 E
      
      Sta	Phase	Time
      ...............................
      CMAH 	P	21:13:26.2
      CRHA 	P	21:13:26.5
      CAEH 	P	21:13:26.9
      CASM 	P	21:13:27.2
      CTGD 	P	21:13:27.5
      CBHR 	P	21:13:27.9
      COAT 	P	21:13:28
      CBOS 	P	21:13:28
      CJSR 	P	21:13:28.5
      CSGS 	P	21:13:28.5
      CDFR 	P	21:13:29.7
      CAZD 	P	21:13:30
      CKTS 	P	21:13:30	
      
      Evenement n 09
      05/01/2022   Mw=5.1 R?gion: Turquie
      Ho:03:21:17.5 UTC
      Lat.:36.07 N  Long.:31.26 E
      
      Sta	Phase	Time
      ...............................
      CBGS 	P	03:25:28.9
      CRHA 	P	03:25:36.7
      CMAH 	P	03:25:37.7
      CNGR 	P	03:25:41.4
      CBST 	P	03:25:41.7
      CAEH 	P	03:25:42.3
      CBBR 	P	03:25:43
      CSGS 	P	03:25:45.2
      CASM 	P	03:25:45.8
      CBOS 	P	03:25:47.3
      CTGD 	P	03:25:47.7
      CBHR 	P	03:25:48
      COAT 	P	03:25:48.3
      CDFR 	P	03:25:51.7
      CJSR 	P	03:25:52
      CKTS 	P	03:25:54.2
      CDCN 	P	03:25:59.8
      ABSD 	P	03:26:05.1
      ATKB 	P	03:26:05.4
      ATKJ 	P	03:26:06.4
      AKET 	P	03:26:09.8
      AKED 	P	03:26:11.7
      ADJO 	P	03:26:11.7
      ADCK 	P	03:26:12.9
      ABZH 	P	03:26:13.6
      ABRN 	P	03:26:14.8
      AFDJ 	P	03:26:19.5
      ABKD 	P	03:26:22.9
      EARB 	P	03:26:24.8
      EADB 	P	03:26:29.8
      EASA 	P	03:26:32
      OFRG 	P	03:26:39.4
      OKHM 	P	03:26:41.9
      OBHM 	P	03:26:46.3
      
      Evenement n 10
      05/01/2022   ML=4.0 R?gion: Gibraltar
      Ho:09:11:51.5 UTC
      Lat.:35.51 N  Long.:03.63 W
      
      Sta	Phase	Time
      ...............................
      OBHM 	P	09:12:36
      OFRG 	P	09:12:37.5
      OKHM 	P	09:12:48.3
      EOFD 	P	09:12:54.4
      EADB 	P	09:12:56.9
      ABRN 	P	09:13:12.6
      ADCK 	P	09:13:19.8
      ABSD 	P	09:13:26.2
      
      
      
      
      
      
      
      
      
      
      Evenement n 11
      06/01/2022   Ml=2.3 R?gion: Alg?rie (12km N Ibn-Badis)
      Ho:04:17:49.3 UTC
      Lat.:36.420 N  Long.:06.828 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	04:17:54.6
      CASM 	P	04:17:56.6
      CSGS 	P	04:17:56.7
      COAT 	P	04:18:00.3
      
      Evenement n 12
      06/01/2022   Ml=2.5 R?gion: Alg?rie (03km S Oued-Tl?lat)
      Ho:12:44:17.5 UTC
      Lat.:35.520 N  Long.:00.451 W
      
      Sta	Phase	Time
      ...............................
      ORAN 	P	12:44:20.3
      OFRG 	P	12:44:26.7
      OSBL 	P	12:44:32.6
      EKMS 	P	12:44:33.9
      OBBL 	P	12:44:40.8
      
      Evenement n 13
      07/01/2022   Ml=2.1 R?gion: Alg?rie (08km SW El-Khroub)
      Ho:00:38:06.5 UTC
      Lat.:36.250 N  Long.:06.615 E
      
      Sta	Phase	Time
      ...............................
      CASM 	P	00:38:09.7
      CSGS 	P	00:38:11.1
      COAT 	P	00:38:13.8
      
      Evenement n 14
      07/01/2022   Ml=2.9 R?gion: Alg?rie (02km S Melbou)
      Ho:05:39:55.7 UTC
      Lat.:36.624 N  Long.:05.363 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	05:40:05.9
      CAZD 	P	05:40:06.6
      CKHR 	P	05:40:10.1
      CBHR 	P	05:40:12
      CBOS 	P	05:40:12
      CJSR 	P	05:40:15.7
      CASM 	P	05:40:16.4
      ATKB 	P	05:40:17.7
      
      Evenement n 15
      07/01/2022   Mw=5.4 R?gion: P?rou
      Ho:10:27:05.9 UTC
      Lat.:11.85 S  Long.:76.60 W
      
      Sta	Phase	Time
      ...............................
      OBBL 	P	10:39:31.7
      OSBL 	P	10:39:34
      OKHM 	P	10:39:37.6
      OFRG 	P	10:39:38.6	OJGS 	P	10:39:42.7
      EASA 	P	10:39:42.7
      EADB 	P	10:39:43.2
      EARB 	P	10:39:46.1
      ADJF 	P	10:39:49.1
      ABRN 	P	10:39:49.8
      ACHR 	P	10:39:50.6
      ADJO 	P	10:39:51.9
      ABSD 	P	10:39:53.3
      AKET 	P	10:39:54
      CJSR 	P	10:40:00.9
      
      Evenement n 16
      08/01/2022   Ml=2.7 R?gion: Alg?rie (05km NW Kadiria)
      Ho:14:09:30.3 UTC
      Lat.:36.572 N  Long.:03.662 E
      
      Sta	Phase	Time
      ...............................
      AKED 	P	14:09:35
      ATKJ 	P	14:09:36
      ADJO 	P	14:09:41
      AKET 	P	14:09:42.8
      ACHR 	P	14:09:44.6
      
      Evenement n 17
      08/01/2022   Ml=2.5 R?gion: Alg?rie (03km SE Sidi-Ghiles)
      Ho:17:37:14.7 UTC
      Lat.:36.552 N  Long.:02.131 E
      
      Sta	Phase	Time
      ...............................
      ABKD 	P	17:37:18.5
      EARB 	P	17:37:21.8
      EBNH 	P	17:37:25.1
      EOFD 	P	17:37:29
      
      Evenement n 18
      11/01/2022   Mw=6.6 R?gion: Cyprus
      Ho:01:07:49.3 UTC
      Lat.:35.24 N  Long.:31.93 E
      
      Sta	Phase	Time
      ...............................
      CBGS 	P	01:12:13.8
      CRHA 	P	01:12:18.9
      CMAH 	P	01:12:20.7
      CNGR 	P	01:12:24.3
      CAEH 	P	01:12:24.8
      CSGS 	P	01:12:27.3
      CASM 	P	01:12:28.5
      CTGD 	P	01:12:29.3
      CBOS 	P	01:12:29.7
      CBHR 	P	01:12:30.5
      CJSR 	P	01:12:33.7
      CDFR 	P	01:12:34.9
      CKTS 	P	01:12:37.1
      CKHR 	P	01:12:37.6
      ABSD 	P	01:12:46.9
      ATKJ 	P	01:12:48.9
      ADJO 	P	01:12:54.6
      ADCK 	P	01:12:55.3
      ABZH 	P	01:12:56.5
      ABRN 	P	01:12:56.8
      EMHD 	P	01:12:58
      ADJF 	P	01:13:00.5
      AFDJ 	P	01:13:01.9
      ABKD 	P	01:13:02.9
      EDDR 	P	01:13:03.9
      EARB 	P	01:13:05.4
      EBGR 	P	01:13:05.9
      EBNH 	P	01:13:08.3
      EOFD 	P	01:13:09
      EBER 	P	01:13:10.5
      EADB 	P	01:13:10.8
      ECHF 	P	01:13:12
      EASA 	P	01:13:13.2
      OJGS 	P	01:13:14
      EKMS 	P	01:13:15.9
      ESMB 	P	01:13:16.7
      OAIN 	P	01:13:19.6
      OFRG 	P	01:13:20.6
      OKHM 	P	01:13:22.3
      OBHM 	P	01:13:26.5
      ORAN 	P	01:13:27
      OTSS 	P	01:13:27.5
      OSBL 	P	01:13:30.2
      OBBL 	P	01:13:33.6
      
      Evenement n 19
      14/01/2022   Ml=2.5 R?gion: Alg?rie (06km SW Bouhenni)
      Ho:12:56:01.4 UTC
      Lat.:35.504 N  Long.:00.102 W
      
      Sta	Phase	Time
      ...............................
      OFRG 	P	12:56:04.2
      ORAN 	P	12:56:11.6
      OAIN 	P	12:56:13.4
      OTSS 	P	12:56:14
      EKMS 	P	12:56:21.2
      
      Evenement n 20
      14/01/2022   Ml=2.8 R?gion: Alg?rie (08km NW El-Aouana)
      Ho:16:06:04.4 UTC
      Lat.:36.823 N  Long.:05.549 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	16:06:13.7
      CAZD 	P	16:06:15.4
      CBOS 	P	16:06:17
      CBHR 	P	16:06:19.1
      ATKB 	P	16:06:19.2
      ATKJ 	P	16:06:21.5
      CKHR 	P	16:06:22.1
      CJSR 	P	16:06:25.6
      
      Evenement n 21
      16/01/2022   Ml=2.7 R?gion: Alg?rie (04km SW T?n?s)
      Ho:12:18:25.4 UTC
      Lat.:36.482 N  Long.:01.271 E
      
      Sta	Phase	Time
      ...............................
      EBNH 	P	12:18:31.1
      EBER 	P	12:18:33.1
      EOFD 	P	12:18:36.9
      EARB 	P	12:18:38.8	
      
      Evenement n 22
      16/01/2022   Ml=2.8 R?gion: Alg?rie (03km NE Boufatis)
      Ho:23:07:58.2 UTC
      Lat.:35.703 N  Long.:00.401 W
      
      Sta	Phase	Time
      ...............................
      ORAN 	P	23:08:02
      OFRG 	P	23:08:07.7
      OAIN 	P	23:08:08.1
      OTSS 	P	23:08:09.2
      OSBL 	P	23:08:14.2
      
      Evenement n 23
      18/01/2022   Ml=2.5 R?gion: Alg?rie (10km SW Ouled-Mansour)
      Ho:01:02:24.7 UTC
      Lat.:35.738 N  Long.:04.268 E
      
      Sta	Phase	Time
      ...............................
      ATAF 	P	01:02:26.7
      AKET 	P	01:02:34.8
      ABSD 	P	01:02:32
      ADJO 	P	01:02:41.5
      CJSR 	P	01:02:50
      
      Evenement n 24
      18/01/2022   Ml=2.8 R?gion: Alg?rie (06km SW Zerdaza)
      Ho:08:12:11.9 UTC
      Lat.:36.547 N  Long.:06.858 E
      
      Sta	Phase	Time
      ...............................
      CAEH 	P	08:12:17.4
      CBST 	P	08:12:17.7
      CASM 	P	08:12:20.6
      CMAH 	P	08:12:21.9
      CBHR 	P	08:12:22.3
      CSGS 	P	08:12:22.3
      CBOS 	P	08:12:23
      COAT 	P	08:12:24.2
      CDFR 	P	08:12:28.2
      
      Evenement n 25
      21/01/2022   Mw=6.3 R?gion: Japon
      Ho:16:08:37.4 UTC
      Lat.:32.77 N  Long.:132.04 E
      
      Sta	Phase	Time
      ...............................
      CAEH 	P	16:22:01.7
      CKFL 	P	16:22:04
      CASM 	P	16:22:04.6
      CTEI 	P	16:22:05.8
      CKHR 	P	16:22:08.8
      
      Evenement n 26
      22/01/2022   Ml=2.8 R?gion: Alg?rie (03km E Ain-Kada)
      Ho:00:40:56.2 UTC
      Lat.:35.138 N  Long.:00.829 W
      
      Sta	Phase	Time
      ...............................
      OTSS 	P	00:41:02.4
      OSBL 	P	00:41:03.4
      ORAN 	P	00:41:08.8
      OBBL 	P	00:41:10.3
      OFRG 	P	00:41:12
      OBHM 	P	00:41:16.4
      
      Evenement n 27
      22/01/2022   Ml=2.6 R?gion: Alg?rie (10km NW Ouled-Derradj)
      Ho:03:19:31.1 UTC
      Lat.:35.743 N  Long.:04.683 E
      
      Sta	Phase	Time
      ...............................
      ATAF 	P	03:19:39.6
      ABSD 	P	03:19:42.6
      CAZD 	P	03:19:44
      CTCH 	P	03:19:46.1
      AKET 	P	03:19:46.7
      ATKJ 	P	03:19:49.2
      CJSR 	P	03:19:52.8
      CDCN 	P	03:19:55.9
      
      Evenement n 28
      22/01/2022   Ml=2.7 R?gion: Alg?rie (04km S B?ni-Slimane)
      Ho:03:43:07.6 UTC
      Lat.:36.189 N  Long.:03.306 E
      
      Sta	Phase	Time
      ...............................
      ADJO 	P	03:43:11.3
      EMHD 	P	03:43:15.4
      ACHR 	P	03:43:17.4
      AKED 	P	03:43:17.6
      AKET 	P	03:43:19.4
      ABRN 	P	03:43:21.9
      ABMS 	P	03:43:22
      ATKJ 	P	03:43:22.3
      
      Evenement n 29
      22/01/2022   Ml=2.5 R?gion: Alg?rie (05km SE Mahelma)
      Ho:11:52:15.5 UTC
      Lat.:36.647 N  Long.:02.893 E
      
      Sta	Phase	Time
      ...............................
      ABZH 	P	11:52:20.5
      ACHR 	P	11:52:21.3
      AKED 	P	11:52:25.2
      EMHD 	P	11:52:25.5
      ABKD 	P	11:52:25.9	
      
      Evenement n 30
      23/01/2022   Ml=2.4 R?gion: Alg?rie (12km NW El-Aouana)
      Ho:21:42:03.0 UTC
      Lat.:36.831 N  Long.:05.498 E
      
      Sta	Phase	Time
      ...............................
      CDFR 	P	21:42:13.4
      CBOS 	P	21:42:17.6
      CBHR 	P	21:42:18.2
      CAZD 	P	21:42:18.9
      CAEH 	P	21:42:26
      
      Evenement n 31
      24/01/2022   Mw=5.4 R?gion: Afghanistan
      Ho:01:20:52.1 UTC
      Lat.:36.05 N  Long.:69.20 E
      
      Sta	Phase	Time
      ...............................
      CBGS 	P	01:29:37.1
      CMAH 	P	01:29:38.3
      CRHA 	P	01:29:39.3
      CBST 	P	01:29:40.3
      CNGR 	P	01:29:43.2
      CASM 	P	01:29:43.5
      COAT 	P	01:29:43.6
      CBBR 	P	01:29:43.6
      CTGD 	P	01:29:45.3
      CSGS 	P	01:29:46.5
      CJSR 	P	01:29:48.5
      CKHR 	P	01:29:50.2
      CKTS 	P	01:29:51.4
      CAZD 	P	01:29:51.6
      CDCN 	P	01:29:55
      ABSD 	P	01:29:57.8
      ADCK 	P	01:30:05.1
      
      Evenement n 32
      24/01/2022   Ml=2.3 R?gion: Alg?rie (01km E El-Abadia)
      Ho:03:01:05.4 UTC
      Lat.:36.272 N  Long.:01.695 E
      
      Sta	Phase	Time
      ...............................
      EBER 	P	03:01:09.3
      EARB 	P	03:01:11.5
      EBNH 	P	03:01:11.8
      ECHF 	P	03:01:12.4
      EBGR 	P	03:01:21.2
      
      Evenement n 33
      24/01/2022   ML=4.4 R?gion: Maroc
      Ho:07:11:40.0 UTC
      Lat.:33.26 N  Long.:04.34 W
      
      Sta	Phase	Time
      ...............................
      OBBL 	P	07:12:22.3
      OBHM 	P	07:12:31
      OKHM 	P	07:12:37.7
      OTSS 	P	07:12:45.4
      EASA 	P	07:12:51.8
      EADB 	P	07:12:54
      OJGS 	P	07:13:00.1
      EBGR 	P	07:13:01.3
      AFDJ 	P	07:13:07.6
      ADJF 	P	07:13:11.9
      ABRN 	P	07:13:14.7
      ADCK 	P	07:13:15.9
      AKET 	P	07:13:25.1
      ABSD 	P	07:13:25.7
      CKTS 	P	07:13:43
      
      Evenement n 34
      24/01/2022   Mw=5.3 R?gion: Haiti
      Ho:13:16:24.7 UTC
      Lat.:18.54 N  Long.:73.30 W
      
      Sta	Phase	Time
      ...............................
      OTSS 	P	13:27:10.3
      OBHM 	P	13:27:12.3
      OBBL 	P	13:27:12.4
      OJGS 	P	13:27:15.5
      OKHM 	P	13:27:16.8
      EBNH 	P	13:27:20.8
      EADB 	P	13:27:22.6
      EBER 	P	13:27:22.8
      EARB 	P	13:27:23
      EASA 	P	13:27:23.7
      AFDJ 	P	13:27:26.8
      ACHR 	P	13:27:28.1
      ABRN 	P	13:27:29
      ADCK 	P	13:27:32.1
      AKET 	P	13:27:33
      ABSD 	P	13:27:34.3
      CTCH 	P	13:27:36.1
      CKHR 	P	13:27:40.3
      CKTS 	P	13:27:42.6
      CJSR 	P	13:27:43.5
      CBOS 	P	13:27:43.7
      CBHR 	P	13:27:43.9
      CDFR 	P	13:27:44.6
      COAT 	P	13:27:44.6
      CASM 	P	13:27:45.3
      CTGD 	P	13:27:46.2
      CSGS 	P	13:27:47.2
      CBST 	P	13:27:48.1
      CMAH 	P	13:27:49.3
      CBBR 	P	13:27:49.7
      CRHA 	P	13:27:51.2
      CBGS 	P	13:27:53.7
      
      Evenement n 35
      24/01/2022   Ml=2.2 R?gion: Alg?rie (07km SE Ain-Bouziane)
      Ho:15:16:21.8 UTC
      Lat.:36.556 N  Long.:06.808 E
      
      Sta	Phase	Time
      ...............................
      CKFL 	P	15:16:26
      CAEH 	P	15:16:27.6
      CBST 	P	15:16:28.5
      CASM 	P	15:16:31.1
      CSGS 	P	15:16:32.1
      CBOS 	P	15:16:32.5
      CMAH 	P	15:16:32.9
      COAT 	P	15:16:34	
      
      Evenement n 36
      24/01/2022   Ml=2.2 R?gion: Alg?rie (03km NW Bordj-Zemoura)
      Ho:22:19:14.3 UTC
      Lat.:36.283 N  Long.:04.823 E
      
      Sta	Phase	Time
      ...............................
      CTCH 	P	22:19:19.7
      CAZD 	P	22:19:21.1
      CKHR 	P	22:19:27.7
      CDFR 	P	22:19:33.5
      
      Evenement n 37
      25/01/2022   Ml=2.4 R?gion: Alg?rie (04km SW B?ni-Maouche)
      Ho:03:22:32.8 UTC
      Lat.:36.476 N  Long.:04.734 E
      
      Sta	Phase	Time
      ...............................
      CTCH 	P	03:22:36.1
      CAZD 	P	03:22:42.7
      ATKJ 	P	03:22:43.6
      ATKB 	P	03:22:44
      AKET 	P	03:22:51.8
      
      Evenement n 38
      25/01/2022   Ml=2.7 R?gion: Alg?rie (05km NE Ferdjioua)
      Ho:21:13:00.7 UTC
      Lat.:36.446 N  Long.:05.949 E
      
      Sta	Phase	Time
      ...............................
      CBHR 	P	21:13:08.7
      COAT 	P	21:13:09.3
      CBOS 	P	21:13:10.3
      CKHR 	P	21:13:12.8
      CASM 	P	21:13:13
      CAZD 	P	21:13:15.7
      CJSR 	P	21:13:16.1
      CSGS 	P	21:13:19.6
      CTCH 	P	21:13:20.5
      
      Evenement n 39
      26/01/2022   Mb=5.0 R?gion: Congo
      Ho:02:06:08.8 UTC
      Lat.:07.29 S  Long.:28.07 E
      
      Sta	Phase	Time
      ...............................
      CNGR 	P	02:14:32.4
      CBBR 	P	02:14:38.5
      CDCN 	P	02:14:40.5
      CRHA 	P	02:14:41.4
      CTGD 	P	02:14:42.7
      AFRS 	P	02:14:44.3
      CKTS 	P	02:14:45.6
      CSGS 	P	02:14:45.9
      CJSR 	P	02:14:46.9
      ADJF 	P	02:14:47.2
      CASM 	P	02:14:48.5
      CKHR 	P	02:14:48.8
      CMAH 	P	02:14:49.1
      ABSD 	P	02:14:50.7
      CAZD 	P	02:14:51.4
      EASA 	P	02:14:53.9
      ABRN 	P	02:14:54.9
      
      Evenement n 40
      26/01/2022   Ml=2.1 R?gion: Alg?rie (05km NW Ain-Abid)
      Ho:16:12:29.1 UTC
      Lat.:36.267 N  Long.:06.906 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	16:12:34.4
      CSGS 	P	16:12:34.6
      CASM 	P	16:12:36.7
      CAEH 	P	16:12:40.9
      CMAH 	P	16:12:41
      CDFR 	P	16:12:47.6
      
      Evenement n 41
      27/01/2022   Ml=2.9 R?gion: Alg?rie (07km NW Bouchrahil)
      Ho:06:52:58.6 UTC
      Lat.:36.304 N  Long.:03.120 E
      
      Sta	Phase	Time
      ...............................
      ACHR 	P	06:53:04.4
      ADJO 	P	06:53:05.4
      AKED 	P	06:53:08.2
      ABZH 	P	06:53:09.9
      ABKD 	P	06:53:13.3
      ABRN 	P	06:53:13.8
      EDDR 	P	06:53:14.1
      ATKJ 	P	06:53:16.9
      ATKB 	P	06:53:18.3
      AFDJ 	P	06:53:19.1
      ATAF 	P	06:53:20.2
      EBGR 	P	06:53:22.9
      ABSD 	P	06:53:23.3
      CTCH 	P	06:53:23.7
      ADCK 	P	06:53:27.3
      AFRS 	P	06:53:34.8
      
      Evenement n 42
      27/01/2022   Mw=6.0 R?gion: Fiji
      Ho:06:40:06.8 UTC
      Lat.:19.10 S  Long.:176.38 W
      
      Sta	Phase	Time
      ...............................
      CBBR 	P	07:00:11.4
      CASM 	P	07:00:11.6
      CBST 	P	07:00:12.2
      CRHA 	P	07:00:12.4
      CMAH 	P	07:00:18.3
      
      Evenement n 43
      27/01/2022   Ml=2.8 R?gion: Alg?rie (07km NW Bouchrahil)
      Ho:07:25:30.0 UTC
      Lat.:36.312 N  Long.:03.141 E
      
      Sta	Phase	Time
      ...............................
      ACHR 	P	07:25:35.8	ADJO 	P	07:25:36.8
      AKED 	P	07:25:39.3
      ABKD 	P	07:25:44.8
      ABRN 	P	07:25:45.4
      EDDR 	P	07:25:45.5
      ATKJ 	P	07:25:47.7
      ATKB 	P	07:25:48.7
      AFDJ 	P	07:25:50.8
      EBGR 	P	07:25:52.4
      ABSD 	P	07:25:55.1
      CTCH 	P	07:25:56.4
      ADCK 	P	07:25:58.5
      AFRS 	P	07:26:06.5
      
      Evenement n 44
      27/01/2022   Ml=2.8 R?gion: Alg?rie (07km NW Bouchrahil)
      Ho:09:20:07.8 UTC
      Lat.:36.304 N  Long.:03.117 E
      
      Sta	Phase	Time
      ...............................
      ACHR 	P	09:20:13.9
      ADJO 	P	09:20:14.9
      AKED 	P	09:20:17.6
      ABKD 	P	09:20:22.5
      ABRN 	P	09:20:23.8
      EDDR 	P	09:20:23.8
      AKET 	P	09:20:24.3
      EARB 	P	09:20:27
      ATKJ 	P	09:20:27.4
      ATKB 	P	09:20:27.6
      ATAF 	P	09:20:29.2
      ABSD 	P	09:20:32.9
      ADCK 	P	09:20:36.5
      AFRS 	P	09:20:44.3
      
      Evenement n 45
      27/01/2022   Ml=2.6 R?gion: Alg?rie (07km NW Bouchrahil)
      Ho:13:24:41.9 UTC
      Lat.:36.299 N  Long.:03.113 E
      
      Sta	Phase	Time
      ...............................
      ACHR 	P	13:24:47.8
      AKED 	P	13:24:51.8
      ABZH 	P	13:24:53.4
      AKET 	P	13:24:56.5
      ABRN 	P	13:24:56.8
      EDDR 	P	13:24:57.6
      ATKJ 	P	13:24:59.1
      
      Evenement n 46
      27/01/2022   Ml=2.8 R?gion: Alg?rie (14km NW Bouchrahil)
      Ho:13:41:24.7 UTC
      Lat.:36.353 N  Long.:03.064 E
      
      Sta	Phase	Time
      ...............................
      ACHR 	P	13:41:29.4
      ADJO 	P	13:41:30.5
      AKED 	P	13:41:33.7
      ABZH 	P	13:41:34.8
      ABRN 	P	13:41:39.2
      EDDR 	P	13:41:39.3
      ABKD 	P	13:41:39.5
      AKET 	P	13:41:40
      EARB 	P	13:41:42.6
      
      Evenement n 47
      27/01/2022   Ml=2.8 R?gion: Alg?rie (04km SE Ben-Djerrah)
      Ho:14:50:46.5 UTC
      Lat.:36.392 N  Long.:07.384 E
      
      Sta	Phase	Time
      ...............................
      CBST 	P	14:50:52.7
      CMAH 	P	14:50:53
      CAEH 	P	14:51:00.5
      CRHA 	P	14:51:01.6
      CSGS 	P	14:51:02.7
      CASM 	P	14:51:03.9
      CBGS 	P	14:51:04.8
      CBHR 	P	14:51:06.4
      CBOS 	P	14:51:06.8
      
      Evenement n 48
      27/01/2022   Ml=2.6 R?gion: Alg?rie (10km SE Ain-El-Hammam)
      Ho:17:53:03.0 UTC
      Lat.:36.522 N  Long.:04.412 E
      
      Sta	Phase	Time
      ...............................
      CTCH 	P	17:53:08.6
      ATKJ 	P	17:53:09.2
      ATKB 	P	17:53:10.1
      CAZD 	P	17:53:18
      AKET 	P	17:53:19.4
      
      Evenement n 49
