Contributed Data Report

      Data Report

      Bulletin / 2022-08
      Contributed by ISU

      
      01.08.2022	05.19:19.000	41.22	71.82	5	
      					MAM	P	5	19	24.5	
      						S	5	19	28.2	3.7
      					TRKS	P	5	19	29.7	
      						S	5	19	38	8.3
      					KSNS	S	5	19	28.1	
      					SKHM	S	5	20	2.5	
      01.08.2022	08.17:50.000	40.4	63.27	5	
      					DJAN	P	8	18	0.2	
      						S	8	18	6.8	6.6
      					GZL	P	8	17	56.8	
      						S	8	18	1.3	4.5
      					TMD	P	8	18	22.4	
      										
      01.08.2022	09.48:01.000	41.28	64.19	12	
      					DJAN	P	9	48	16.3	
      										
      					KULK	P	9	48	27.6	
      						S	9	48	47.3	19.7
      					NUR	P	9	48	26.6	
      						S	9	48	45.1	18.5
      					TMD	P	9	48	13.2	
      						S	9	48	21.2	8
      01.08.2022	09.53:53.000	40.2	71.82	4	
      					CHMI	P	9	53	58.4	
      						S	9	54	2	3.6
      					FRG	P	9	53	56.7	
      						S	9	53	59.9	3.2
      					SKHM	P	9	53	58.6	
      						S	9	54	2.5	3.9
      01.08.2022	10.00:19.000	41.57	64.13	4	
      					DJAN	P	10	0	37.4	
      						S	10	0	50.9	13.5
      					KULK	P	10	0	41.4	
      						S	10	0	58.5	17.1
      					TMD	P	10	0	28	
      						S	10	0	33.9	5.9
      01.08.2022	11.42:37.000	39.82	67.58	3	
      					AGL	P	11	42	49.9	
      						S	11	42	58.4	8.5
      					BKHM	P	11	42	40.8	
      						S	11	42	43.6	2.8
      					KARA	P	11	42	43.6	
      						S	11	42	48.2	4.6
      					ZRB	S	11	43	41.6	
      01.08.2022	16.41:40.000	39.87	67.81	9	
      					ARN	P	16	41	53.4	
      						S	16	42	2	8.6
      					BSN	P	16	42	12.2	
      						S	16	42	34.4	22.2
      					BKHM	P	16	41	44.3	
      						S	16	41	47.2	2.9
      					DJZ	P	16	41	45.4	
      						S	16	41	49.9	4.5
      					KARA	P	16	41	46	
      						S	16	41	49.9	3.9
      					ZRB	P	16	42	18.9	
      						S	16	42	46.7	27.8
      					PKM	S	16	42	34.1	
      02.08.2022	00.15:14.000	41.88	72.58	5	
      					YANG	P	0	15	51.5	
      						S	0	16	19.7	28.2
      					CHDK	P	0	15	47.1	
      						S	0	16	9.9	22.8
      					CHMG	P	0	15	51.6	
      						S	0	16	18.4	26.8
      					MAM	P	0	15	30.4	
      						S	0	15	42.3	11.9
      					SOKH	P	0	15	56.2	
      						S	0	16	27.2	31
      					SKHM	P	0	15	53	
      						S	0	16	21.3	28.3
      					TSHT	P	0	15	41.5	
      						S	0	16	0.3	18.8
      					TVKS	P	0	15	56.6	
      						S	0	16	27.8	31.2
      					KHMS	P	0	15	52.3	
      						S	0	16	19.8	27.5
      					PSK	P	0	15	45.8	
      						S	0	16	8.9	23.1
      					TRKS	P	0	15	37.2	
      						S	0	15	55.1	17.9
      					CHMI	S	0	16	15.9	
      					CHRV	S	0	16	18.4	
      					FRG	S	0	16	9.1	
      					KSNS	S	0	15	53.8	
      02.08.2022	09.44:35.000	42.02	63.95	8	
      					DJAN	P	9	44	59.5	
      						S	9	45	17.3	17.8
      					KULK	P	9	44	49.2	
      						S	9	44	59.9	10.7
      					TMD	P	9	44	47.5	
      						S	9	44	55.3	7.8
      02.08.2022	13.14:23.000	39.51	72.64	5	
      					CHMI	P	13	14	47.1	
      										
      					SKHM	P	13	14	40.5	
      						S	13	14	53.8	13.3
      					TRKS	P	13	15	3.2	
      						S	13	15	31.6	28.4
      02.08.2022	19.35:47.000	41.45	70.44	20	
      					YANG	P	19	35	57.3	
      						S	19	36	3.7	6.4
      					CHDK	P	19	35	58.5	
      						S	19	36	6.3	7.8
      					CHMG	P	19	35	55.6	
      						S	19	36	1.2	5.6
      					CHRV	P	19	35	55.6	
      						S	19	36	1.5	5.9
      					KHMS	P	19	35	57.5	
      						S	19	36	4.4	6.9
      					PSK	P	19	35	55.1	
      						S	19	36	2.3	7.2
      03.08.2022	13.11:40.000	41.37	63.82	3	
      					DJAN	P	13	11	52.8	
      						S	13	12	2.1	9.3
      					KULK	P	13	12	4.5	
      						S	13	12	22.6	18.1
      					TMD	P	13	11	54.9	
      						S	13	12	5.6	10.7
      03.08.2022	14.08:25.000	39.31	67.72	5	
      					AGL	P	14	8	39.5	
      						S	14	8	50.1	10.6
      					BKHM	P	14	8	34.5	
      						S	14	8	41.8	7.3
      					KARA	P	14	8	41.6	
      						S	14	8	53.4	11.8
      					ZRB	P	14	8	58	
      										
      03.08.2022	19.37:19.000	39.64	71.65	5	
      					YANG	P	19	37	56.3	
      						S	19	38	22.7	26.4
      					CHDK	P	19	37	49.4	
      						S	19	38	10.9	21.5
      					CHMG	P	19	38	2.4	
      						S	19	38	35	32.6
      					CHMI	P	19	37	32.4	
      						S	19	37	41.9	9.5
      					SOKH	P	19	37	30.1	
      						S	19	37	38.3	8.2
      					SKHM	P	19	37	25.8	
      						S	19	37	31.1	5.3
      					TVKS	P	19	38	5.2	
      						S	19	38	40.6	35.4
      					BTK	P	19	37	33.8	
      						S	19	37	45.2	11.4
      					TSHT	S	19	37	56	
      					PSK	S	19	38	40.3	
      04.08.2022	09.19:51.000	39.56	64.56	5	
      					AGL	P	9	20	22.9	
      						S	9	20	46.8	23.9
      					DJAN	P	9	20	19.8	
      						S	9	20	42.1	22.3
      					KARA	P	9	20	36.5	
      						S	9	21	7.7	31.2
      					KULK	P	9	20	41.8	
      						S	9	21	18.6	36.8
      					NUR	P	9	20	15.1	
      						S	9	20	34	18.9
      					TMD	P	9	20	37.7	
      						S	9	21	5.9	28.2
      					ZRB	S	9	21	4.7	
      04.08.2022	10.36:54.000	40.35	63.38	4	
      					DJAN	P	10	37	4.9	
      						S	10	37	12	7.1
      					GZL	P	10	36	58.6	
      						S	10	37	2.7	4.1
      					NUR	S	10	37	49.6	
      					TMD	S	10	37	48.2	
      04.08.2022	12.09:09.000	39.66	64.81	5	
      					AGL	P	12	9	40	
      						S	12	10	2.3	22.3
      					DJAN	P	12	9	35.4	
      						S	12	9	58	22.6
      					NUR	P	12	9	31.5	
      						S	12	9	47.8	16.3
      					TMD	P	12	9	54.1	
      						S	12	10	21.5	27.4
      					KARA	S	12	10	16.9	
      04.08.2022	17.36:32.000	40.51	63.23	5	
      					DJAN	P	17	36	40.1	
      						S	17	36	45.1	5
      					GZL	P	17	36	41.2	
      						S	17	36	47.3	6.1
      					KULK	S	17	37	35.4	
      					NUR	S	17	37	31.6	
      05.08.2022	08.06:02.000	41.56	64.15	5	
      					DJAN	P	8	6	20.7	
      						S	8	6	34.9	14.2
      					KULK	P	8	6	24.9	
      						S	8	6	43	18.1
      					TMD	P	8	6	11.2	
      										
      05.08.2022	10.25:40.000	41.37	63.86	13	
      					DJAN	P	10	25	53.5	
      						S	10	26	3.3	9.8
      					GZL	P	10	26	4.5	
      						S	10	26	22.9	18.4
      					KULK	P	10	26	4.7	
      										
      					TMD	P	10	25	54.5	
      						S	10	26	5.1	10.6
      05.08.2022	11.34:45.000	40.49	72.52	8	
      					YANG	P	11	35	20.5	
      										
      					CHMG	P	11	35	25	
      						S	11	35	55.1	30.1
      					MAM	P	11	35	7.7	
      						S	11	35	24	16.3
      					SOKH	P	11	35	9.5	
      						S	11	35	26.8	17.3
      					SKHM	P	11	35	2.9	
      						S	11	35	14.7	11.8
      					TSHT	P	11	34	45.1	
      						S	11	34	47.4	2.3
      					KHMS	P	11	35	26.8	
      						S	11	35	58.5	31.7
      					BTK	P	11	35	10.3	
      						S	11	35	29.4	19.1
      					CHMI	S	11	35	14.8	
      					FRG	S	11	35	5.6	
      					TVKS	S	11	36	3.4	
      05.08.2022	23.26:07.000	39.95	69.68	8	
      					AGL	P	23	26	47.9	
      						S	23	27	18.8	30.9
      					ARN	P	23	26	34.2	
      						S	23	26	55.3	21.1
      					BKHM	P	23	26	36.1	
      										
      					CHDK	P	23	26	32.8	
      						S	23	26	51.2	18.4
      					CHMG	P	23	26	37.6	
      						S	23	26	59.8	22.2
      					CHRV	P	23	26	37.3	
      						S	23	27	0.9	23.6
      					KARA	P	23	26	35.7	
      										
      					NZB	P	23	26	34.1	
      						S	23	26	54	19.9
      					SOKH	P	23	26	29.3	
      						S	23	26	45.8	16.5
      					TVKS	P	23	26	37.5	
      						S	23	27	0	22.5
      					KHMS	P	23	26	39.8	
      						S	23	27	3.9	24.1
      					BSN	S	23	27	28.1	
      06.08.2022	02.54:17.000	40.43	63.27	5	
      					DJAN	P	2	54	26.4	
      						S	2	54	34.1	7.7
      					GZL	P	2	54	25	
      						S	2	54	30.3	5.3
      					KULK	P	2	54	55.7	
      						S	2	55	23	27.3
      06.08.2022	15.06:04.000	41.42	63.38	2	
      					DJAN	P	15	6	15	
      						S	15	6	24.2	9.2
      					KULK	P	15	6	26.5	
      						S	15	6	42.6	16.1
      					TMD	P	15	6	24.1	
      						S	15	6	38.3	14.2
      06.08.2022	22.41:02.000	40.38	63.35	5	
      					DJAN	P	22	41	9.7	
      						S	22	41	16.7	7
      					GZL	P	22	41	4.5	
      						S	22	41	8.5	4
      					KULK	P	22	41	39.8	
      						S	22	42	6.6	26.8
      					TMD	P	22	41	40.5	
      						S	22	42	2.9	22.4
      07.08.2022	09.09:34.000	40.89	73.25	6	
      					CHMI	P	9	10	2.1	
      						S	9	10	22.8	20.7
      					FRG	P	9	9	57.4	
      						S	9	10	15.4	18
      					MAM	P	9	9	59.5	
      						S	9	10	18.2	18.7
      					SKHM	P	9	10	2.9	
      						S	9	10	23.4	20.5
      					TSHT	P	9	9	48.4	
      						S	9	9	58.3	9.9
      					TRKS	P	9	10	4.5	
      						S	9	10	27.5	23
      					CHDK	S	9	10	36.6	
      					SOKH	S	9	10	35.2	
      07.08.2022	13.28:02.000	40.21	70.64	10	
      					YANG	P	13	28	24.8	
      										
      					CHMG	P	13	28	32.2	
      										
      					CHMI	P	13	28	14.6	
      						S	13	28	24.9	10.3
      					MAM	P	13	28	31	
      						S	13	28	51.5	20.5
      					SOKH	P	13	28	10.4	
      						S	13	28	16.9	6.5
      					SKHM	P	13	28	17.8	
      						S	13	28	31.1	13.3
      					TVKS	P	13	28	34.2	
      										
      					KHMS	P	13	28	34.1	
      										
      					BTK	P	13	28	5.3	
      						S	13	28	8.9	3.6
      					FRG	S	13	28	30.9	
      					MINT	S	13	28	14.3	
      07.08.2022	14.19:08.000	40.21	70.84	13	
      					CHMI	P	14	19	19	
      						S	14	19	27.1	8.1
      					SOKH	P	14	19	15.4	
      						S	14	19	20.9	5.5
      					SKHM	P	14	19	22.7	
      						S	14	19	33.7	11
      					TVKS	P	14	19	38.5	
      						S	14	20	0.5	22
      					KHMS	P	14	19	38.7	
      						S	14	20	0.6	21.9
      07.08.2022	23.41:15.000	40.22	70.38	5	
      					ARN	P	23	41	49.4	
      						S	23	42	16.4	27
      					YANG	P	23	41	34.5	
      						S	23	41	47.7	13.2
      					CHDK	P	23	41	33.9	
      						S	23	41	45.9	12
      					CHMG	P	23	41	42.6	
      						S	23	42	2.1	19.5
      					CHMI	P	23	41	37.1	
      						S	23	41	49.9	12.8
      					KARA	P	23	41	51.7	
      						S	23	42	20.1	28.4
      					MAM	P	23	41	47.8	
      						S	23	42	10.2	22.4
      					SOKH	P	23	41	28.5	
      						S	23	41	38.3	9.8
      					SKHM	P	23	41	36.6	
      						S	23	41	52.1	15.5
      					TVKS	P	23	41	44.9	
      						S	23	42	5.7	20.8
      					KHMS	P	23	41	45.1	
      						S	23	42	7.2	22.1
      					BTK	P	23	41	22.4	
      						S	23	41	28.5	6.1
      					TSHT	S	23	42	11.4	
      08.08.2022	02.47:05.000	41.29	69.14	8	
      					YANG	P	2	47	20	
      						S	2	47	31.3	11.3
      					CHMG	P	2	47	19.4	
      						S	2	47	29.8	10.4
      					KARA	P	2	47	35	
      						S	2	47	57.3	22.3
      					MAM	P	2	47	40.6	
      						S	2	48	7.1	26.5
      					NZB	P	2	47	7.3	
      						S	2	47	9	1.7
      					SOKH	P	2	47	42.6	
      						S	2	48	9.9	27.3
      					SKHM	P	2	47	50.8	
      						S	2	48	24	33.2
      					TVKS	P	2	47	14.1	
      						S	2	47	21.5	7.4
      					KHMS	P	2	47	18.9	
      						S	2	47	29.9	11
      					CHDK	S	2	47	48.7	
      					CHMI	S	2	48	15.3	
      					FRG	S	2	48	18.7	
      					TMD	S	2	48	45.9	
      08.08.2022	12.39:13.000	41.22	64.13	12	
      					DJAN	P	12	39	26.1	
      						S	12	39	36.4	10.3
      					KULK	P	12	39	40.3	
      						S	12	39	59.7	19.4
      					NUR	P	12	39	39	
      						S	12	39	57.3	18.3
      					TMD	S	12	39	42.3	
      08.08.2022	16.56:16.000	40.8	72.49	11	
      					CHMI	P	16	56	34.8	
      						S	16	56	48	13.2
      					MAM	P	16	56	34.1	
      						S	16	56	47.1	13
      					SOKH	P	16	56	41.4	
      						S	16	57	0.3	18.9
      					SKHM	P	16	56	37.1	
      						S	16	56	51.3	14.2
      					TSHT	P	16	56	21.3	
      						S	16	56	25.8	4.5
      					BTK	S	16	57	3.9	
      08.08.2022	21.11:46.000	41.03	72.29	10	
      					CHMI	P	21	12	5	
      						S	21	12	19.4	14.4
      					FRG	P	21	12	1.7	
      						S	21	12	13.3	11.6
      					MAM	P	21	11	59.5	
      						S	21	12	9.1	9.6
      					SOKH	P	21	12	12.1	
      						S	21	12	31.2	19.1
      					SKHM	P	21	12	8.8	
      						S	21	12	25.8	17
      					TSHT	P	21	11	58	
      						S	21	12	5.3	7.3
      					KHMS	P	21	12	22.6	
      						S	21	12	48	25.4
      					BTK	P	21	12	12.9	
      						S	21	12	33.2	20.3
      					CHMG	S	21	12	46.1	
      					KSNS	S	21	12	7.8	
      09.08.2022	11.28:46.000	41.29	63.98	8	
      					DJAN	P	11	28	59.9	
      						S	11	29	9.7	9.8
      					KULK	P	11	29	12.1	
      						S	11	29	31.4	19.3
      					TMD	S	11	29	10.6	
      09.08.2022	14.13:34.000	41.19	64.04	16	
      					DJAN	P	14	13	47.4	
      						S	14	13	57	9.6
      					KULK	P	14	14	1.5	
      						S	14	14	20.7	19.2
      					GZL	S	14	14	12.5	
      					NUR	S	14	14	19.4	
      09.08.2022	15.09:38.000	41.37	63.67	8	
      					DJAN	P	15	9	49.7	
      						S	15	9	58.3	8.6
      					KULK	P	15	10	1.9	
      						S	15	10	19	17.1
      					TMD	S	15	10	6.7	
      10.08.2022	09.50:18.000	41.35	64.33	5	
      					DJAN	P	9	50	36.5	
      						S	9	50	49.5	13
      					KULK	P	9	50	46.4	
      						S	9	51	7.1	20.7
      					NUR	P	9	50	44.2	
      						S	9	51	3.2	19
      					TMD	P	9	50	28.4	
      						S	9	50	35.9	7.5
      10.08.2022	10.39:18.000	39.29	66.38	9	
      					AGL	P	10	39	27.8	
      						S	10	39	34.3	6.5
      					BSN	P	10	39	42.9	
      						S	10	40	0.6	17.7
      					KARA	P	10	39	43.5	
      						S	10	40	1.8	18.3
      10.08.2022	11.00:43.000	37.81	66.09	8	
      					AGL	P	11	1	16.4	
      						S	11	1	39.6	23.2
      					BSN	P	11	1	2.3	
      						S	11	1	16.3	14
      					PKM	P	11	0	57.4	
      						S	11	1	8.6	11.2
      					ZRB	P	11	0	51.7	
      						S	11	0	58.5	6.8
      10.08.2022	13.22:07.000	41.77	64.75	5	
      					DJAN	P	13	22	34.7	
      						S	13	22	55.2	20.5
      					KULK	P	13	22	33.5	
      						S	13	22	52.9	19.4
      					TMD	P	13	22	10.1	
      						S	13	22	12	1.9
      10.08.2022	13.29:30.000	41.05	70.16	11	
      					YANG	P	13	29	31.7	
      						S	13	29	33.9	2.2
      					CHMG	P	13	29	39.7	
      						S	13	29	47.7	8
      					CHMI	P	13	29	56.9	
      						S	13	30	15.3	18.4
      					KARA	P	13	30	9.1	
      						S	13	30	37.4	28.3
      					MAM	P	13	29	52.2	
      										
      					SOKH	P	13	29	56.7	
      						S	13	30	15.6	18.9
      					SKHM	P	13	30	1.2	
      						S	13	30	23	21.8
      					TVKS	P	13	29	42.4	
      						S	13	29	52.3	9.9
      					KHMS	P	13	29	42.5	
      						S	13	29	52.7	10.2
      					BTK	P	13	29	48.8	
      						S	13	30	4.8	16
      					FRG	S	13	30	19.6	
      					TSHT	S	13	30	28.8	
      11.08.2022	06.48:22.000	41.14	72.6	27	
      					YANG	P	6	48	57.1	
      						S	6	49	22.9	25.8
      					MAM	P	6	48	36	
      						S	6	48	47.1	11.1
      					SOKH	P	6	48	52.5	
      						S	6	49	14.5	22
      					SKHM	P	6	48	48.1	
      						S	6	49	8	19.9
      					TSHT	P	6	48	32.6	
      						S	6	48	41	8.4
      					TVKS	P	6	49	4.3	
      						S	6	49	35	30.7
      					KHMS	P	6	49	1	
      						S	6	49	29.7	28.7
      					BTK	P	6	48	52.7	
      						S	6	49	17	24.3
      					TRKS	P	6	48	42.1	
      						S	6	48	57.5	15.4
      					CHDK	S	6	49	10	
      					CHMG	S	6	49	26.1	
      					CHRV	S	6	49	27.5	
      					FRG	S	6	48	58.2	
      11.08.2022	07.39:02.000	40.97	69.68	4	
      					YANG	P	7	39	9.2	
      						S	7	39	14	4.8
      					CHMG	P	7	39	14.5	
      						S	7	39	23.9	9.4
      					KARA	P	7	39	34.6	
      						S	7	39	57.7	23.1
      					SOKH	P	7	39	30.4	
      						S	7	39	50.3	19.9
      					TVKS	P	7	39	14	
      						S	7	39	23.2	9.2
      					KHMS	P	7	39	17	
      						S	7	39	27.8	10.8
      					BTK	P	7	39	26.2	
      										
      					TRKS	P	7	39	23.6	
      						S	7	39	40.4	16.8
      					SKHM	S	7	40	2.5	
      11.08.2022	09.14:26.000	40.25	72.62	5	
      					CHMI	P	9	14	43.8	
      						S	9	14	57.3	13.5
      					FRG	P	9	14	39.5	
      						S	9	14	50	10.5
      					SKHM	P	9	14	41.3	
      						S	9	14	53.7	12.4
      11.08.2022	10.22:43.000	41.24	64.17	5	
      					DJAN	P	10	22	58.6	
      						S	10	23	9.2	10.6
      					KULK	P	10	23	12.1	
      						S	10	23	33	20.9
      					TMD	P	10	22	56	
      						S	10	23	6.1	10.1
      11.08.2022	12.40:53.000	41.03	69.7	5	
      					YANG	P	12	41	0.1	
      						S	12	41	4.8	4.7
      					CHMG	P	12	41	5.6	
      						S	12	41	14.5	8.9
      					CHMI	P	12	41	25.5	
      										
      					KARA	P	12	41	27.4	
      						S	12	41	52.2	24.8
      					MAM	P	12	41	22.6	
      						S	12	41	44.8	22.2
      					SOKH	P	12	41	22.9	
      						S	12	41	44.3	21.4
      					SKHM	P	12	41	29.9	
      						S	12	41	56.3	26.4
      					KHMS	P	12	41	8	
      						S	12	41	18.5	10.5
      					BTK	P	12	41	18.5	
      						S	12	41	37.3	18.8
      					FRG	S	12	41	51.4	
      11.08.2022	14.44:08.000	41.25	64.19	6	
      					DJAN	P	14	44	22.9	
      						S	14	44	33.9	11
      					KULK	P	14	44	36.2	
      						S	14	44	56	19.8
      					NUR	P	14	44	33.8	
      						S	14	44	52.2	18.4
      					TMD	P	14	44	20.3	
      						S	14	44	29	8.7
      12.08.2022	02.50:07.000	39.97	65.74	5	
      					AGL	P	2	50	25.6	
      						S	2	50	40.4	14.8
      					NUR	P	2	50	19.9	
      						S	2	50	29.1	9.2
      					TMD	P	2	50	45.5	
      						S	2	51	11.2	25.7
      					ZRB	P	2	50	46.4	
      						S	2	51	15.1	28.7
      					BSN	S	2	51	12.8	
      					DJAN	S	2	51	11.4	
      					KARA	S	2	51	0.2	
      12.08.2022	05.08:00.000	40.38	63.38	7	
      					AGL	P	5	8	50.3	
      										
      					DJAN	P	5	8	8.8	
      						S	5	8	15.8	7
      					GZL	P	5	8	4.1	
      						S	5	8	8.2	4.1
      					KARA	P	5	8	50.7	
      						S	5	9	28.3	37.6
      					NUR	P	5	8	31.7	
      						S	5	8	54.5	22.8
      					PKM	P	5	8	54.6	
      						S	5	9	29	34.4
      					TMD	P	5	8	30.5	
      						S	5	8	52.7	22.2
      					ZRB	P	5	8	55.8	
      						S	5	9	36.6	40.8
      12.08.2022	10.03:59.000	42.01	64.1	2	
      					DJAN	P	10	4	24.5	
      						S	10	4	43.3	18.8
      					KULK	P	10	4	15.3	
      						S	10	4	27	11.7
      					TMD	P	10	4	9	
      						S	10	4	16.4	7.4
      12.08.2022	10.59:56.000	40.97	70.12	5	
      					YANG	P	10	59	59.9	
      						S	11	0	2.2	2.3
      					CHMG	P	11	0	9.4	
      						S	11	0	18.6	9.2
      					KHMS	S	11	0	22.7	
      12.08.2022	13.07:13.000	39.95	71.3	15	
      					CHMI	P	13	7	21.2	
      						S	13	7	26.6	5.4
      					SOKH	P	13	7	17.6	
      						S	13	7	20.4	2.8
      					SKHM	P	13	7	20.6	
      						S	13	7	25.8	5.2
      					BTK	S	13	7	27.2	
      12.08.2022	14.09:28.000	39.42	67.69	14	
      					AGL	P	14	9	41.3	
      						S	14	9	50.3	9
      					BKHM	P	14	9	34.7	
      						S	14	9	40.2	5.5
      					KARA	P	14	9	41.6	
      						S	14	9	51.9	10.3
      					ZRB	P	14	9	59.8	
      						S	14	10	22.5	22.7
      12.08.2022	16.50:43.000	38.7	66.34	8	
      					AGL	P	16	51	0.8	
      						S	16	51	14.1	13.3
      					BSN	P	16	50	59.1	
      						S	16	51	11	11.9
      					BKHM	P	16	51	11.8	
      						S	16	51	32.1	20.3
      					KARA	P	16	51	15.5	
      						S	16	51	38.4	22.9
      					NUR	P	16	51	19.1	
      						S	16	51	43	23.9
      					PKM	P	16	50	45.2	
      						S	16	50	48.2	3
      					ZRB	P	16	51	0.1	
      						S	16	51	13.6	13.5
      					DJAN	S	16	52	13.4	
      					TMD	S	16	52	15.4	
      13.08.2022	07.53:35.000	39.4	67.7	5	
      					AGL	P	7	53	48.3	
      						S	7	53	58.5	10.2
      					ZRB	P	7	54	8.4	
      						S	7	54	32.7	24.3
      13.08.2022	09.58:47.000	40.02	70.34	4	
      					YANG	P	9	59	8.4	
      						S	9	59	25.1	16.7
      					CHMG	P	9	59	19	
      						S	9	59	40.8	21.8
      					KARA	P	9	59	25.9	
      						S	9	59	54.1	28.2
      					SOKH	P	9	58	59.2	
      						S	9	59	8.9	9.7
      					SKHM	P	9	59	9.3	
      						S	9	59	25.5	16.2
      					KHMS	P	9	59	20.8	
      						S	9	59	45.1	24.3
      					BTK	P	9	58	54	
      						S	9	58	59.7	5.7
      					BKHM	S	9	59	57.2	
      					CHMI	S	9	59	23.1	
      13.08.2022	10.44:24.000	41.19	64.26	5	
      					DJAN	P	10	44	39.8	
      						S	10	44	50.5	10.7
      					KULK	P	10	44	53.5	
      						S	10	45	14.3	20.8
      					TMD	P	10	44	37	
      						S	10	44	45.8	8.8
      13.08.2022	10.48:34.000	39.14	66.68	17	
      					AGL	P	10	48	43.8	
      						S	10	48	50.5	6.7
      					BSN	P	10	48	52.9	
      						S	10	49	7	14.1
      					BKHM	P	10	48	53	
      										
      					KARA	P	10	48	57.3	
      						S	10	49	14.3	17
      					ZRB	P	10	49	0.6	
      						S	10	49	18.6	18
      					KTB	S	10	48	40.2	
      13.08.2022	12.31:43.000	41.26	64.17	7	
      					DJAN	P	12	31	58.2	
      						S	12	32	9.3	11.1
      					KULK	P	12	32	11.7	
      						S	12	32	30.8	19.1
      					TMD	P	12	31	55.9	
      						S	12	32	4.6	8.7
      13.08.2022	18.51:28.000	38.7	68.03	8	
      					AGL	P	18	51	51.4	
      						S	18	52	9	17.6
      					BSN	P	18	51	44.4	
      						S	18	51	55.7	11.3
      					KARA	P	18	51	55.2	
      										
      14.08.2022	13.25:40.000	41.26	64.19	5	
      					DJAN	P	13	25	55.2	
      						S	13	26	7.1	11.9
      					KULK	P	13	26	9.1	
      						S	13	26	29.3	20.2
      					NUR	P	13	26	6.3	
      						S	13	26	26.2	19.9
      					TMD	P	13	25	52.6	
      						S	13	26	1.7	9.1
      14.08.2022	18.10:18.000	39.86	73.59	5	
      					CHMI	P	18	10	50.9	
      						S	18	11	14	23.1
      					SOKH	P	18	10	54.7	
      						S	18	11	20.8	26.1
      					SKHM	P	18	10	45.2	
      						S	18	11	5.8	20.6
      					TSHT	P	18	10	40.2	
      						S	18	10	56.3	16.1
      					TRKS	P	18	11	3.3	
      						S	18	11	36.5	33.2
      					FRG	S	18	11	7.9	
      					BTK	S	18	11	27.7	
      15.08.2022	02.10:43.000	40.19	71.61	5	
      					SOKH	P	2	10	52.5	
      						S	2	10	59.5	7
      					SKHM	P	2	10	49.4	
      						S	2	10	54	4.6
      					BTK	P	2	10	56.7	
      						S	2	11	6.1	9.4
      15.08.2022	06.36:15.000	40.56	72.5	5	
      					YANG	P	6	36	52.5	
      						S	6	37	19.3	26.8
      					CHMI	P	6	36	32.7	
      						S	6	36	45.9	13.2
      					FRG	P	6	36	27.7	
      						S	6	36	36.8	9.1
      					MAM	P	6	36	38.3	
      						S	6	36	54.5	16.2
      					SOKH	P	6	36	40	
      										
      					SKHM	P	6	36	33.4	
      						S	6	36	46.8	13.4
      					TSHT	P	6	36	16.9	
      						S	6	36	17.4	0.5
      					KHMS	P	6	36	58.2	
      						S	6	37	28.9	30.7
      					BTK	P	6	36	43.6	
      						S	6	37	3.1	19.5
      					TVKS	S	6	37	32.4	
      15.08.2022	09.55:39.000	41.15	64.62	13	
      					DJAN	P	9	55	58.7	
      						S	9	56	13.7	15
      					KULK	P	9	56	9.8	
      						S	9	56	31.4	21.6
      					TMD	P	9	55	51.7	
      						S	9	56	0.2	8.5
      15.08.2022	10.18:39.000	40.31	67.68	5	
      					AGL	P	10	18	59.9	
      						S	10	19	14.5	14.6
      					DJZ	P	10	18	43.4	
      						S	10	18	46.9	3.5
      					KARA	P	10	18	44.5	
      						S	10	18	48.1	3.6
      15.08.2022	11.01:20.000	39.65	71.43	8	
      					YANG	P	11	1	54.3	
      						S	11	2	19	24.7
      					CHMG	P	11	2	1.7	
      						S	11	2	32.4	30.7
      					CHMI	P	11	1	32.6	
      						S	11	1	42.1	9.5
      					FRG	P	11	1	33.6	
      						S	11	1	45.2	11.6
      					MAM	P	11	1	54.6	
      						S	11	2	19.6	25
      					SOKH	P	11	1	27.9	
      						S	11	1	34.3	6.4
      					SKHM	P	11	1	27.4	
      						S	11	1	33.5	6.1
      					TVKS	P	11	2	4.1	
      						S	11	2	36.7	32.6
      					KHMS	P	11	2	4.3	
      						S	11	2	36.3	32
      					BTK	P	11	1	30.6	
      						S	11	1	40.1	9.5
      					CHDK	S	11	2	12.1	
      					MINT	S	11	1	57.1	
      15.08.2022	14.01:04.000	42.24	63.85	5	
      					DJAN	P	14	1	32.2	
      						S	14	1	53.2	21
      					KULK	P	14	1	14.7	
      						S	14	1	22.6	7.9
      					TMD	P	14	1	19.8	
      						S	14	1	30.8	11
      15.08.2022	16.03:34.000	40.51	63.4	3	
      					DJAN	P	16	3	41.6	
      						S	16	3	48	6.4
      					KULK	P	16	4	11.2	
      						S	16	4	37	25.8
      					TMD	P	16	4	4.5	
      						S	16	4	25.7	21.2
      					GZL	S	16	3	48.5	
      16.08.2022	02.31:12.000	40.4	63.36	7	
      					DJAN	P	2	31	22.7	
      						S	2	31	28.7	6
      					GZL	P	2	31	18.4	
