Contributed Data Report

      Data Report

      Bulletin / 2022-09
      Contributed by ISU

      
      01.09.2022	07.25:22.000	39.94	69.51	5	
      					AGL	P	7	26	0.9	
      						S	7	26	29.9	29
      					ARN	P	7	25	47.1	
      						S	7	26	6.5	19.4
      					BKHM	P	7	25	50	
      						S	7	26	9.7	19.7
      					KARA	P	7	25	48	
      						S	7	26	7.8	19.8
      					TVKS	P	7	25	54	
      						S	7	26	17.3	23.3
      					DJZ	S	7	26	4.2	
      					FRG	S	7	26	25	
      01.09.2022	14.01:24.000	41.14	64.3	5	
      					DJAN	P	14	1	40.2	
      						S	14	1	51.2	11
      					KULK	P	14	1	55.1	
      						S	14	2	15.6	20.5
      					TMD	P	14	1	38.1	
      						S	14	1	47.4	9.3
      01.09.2022	21.28:57.000	40.72	63.11	8	
      					DJAN	P	21	29	2.8	
      						S	21	29	6.4	3.6
      					GZL	P	21	29	10.4	
      						S	21	29	19.9	9.5
      					TMD	S	21	29	47.3	
      02.09.2022	08.00:10.000	39.35	67.67	5	
      					AGL	P	8	0	23.2	
      						S	8	0	32.5	9.3
      					BKHM	P	8	0	18	
      						S	8	0	24.4	6.4
      					KARA	P	8	0	25	
      						S	8	0	36.1	11.1
      					ZRB	P	8	0	42	
      						S	8	1	5.9	23.9
      02.09.2022	14.04:05.000	41.13	64.37	5	
      					DJAN	P	14	4	21.9	
      										
      					KULK	P	14	4	35.8	
      						S	14	4	56.6	20.8
      					TMD	P	14	4	19.1	
      						S	14	4	28.3	9.2
      02.09.2022	14.40:15.000	42.05	64.27	18	
      					DJAN	P	14	40	41	
      						S	14	40	58.9	17.9
      					KULK	P	14	40	32.4	
      						S	14	40	44.5	12.1
      					TMD	P	14	40	24.3	
      						S	14	40	30.2	5.9
      03.09.2022	09.27:25.000	41.19	64.22	5	
      					DJAN	P	9	27	39.9	
      						S	9	27	50.2	10.3
      					KULK	P	9	27	54.2	
      						S	9	28	14.8	20.6
      					TMD	P	9	27	38.2	
      						S	9	27	47.2	9
      03.09.2022	12.02:57.000	41.34	64.29	5	
      					DJAN	P	12	3	14.4	
      						S	12	3	26.9	12.5
      					NUR	P	12	3	23.2	
      						S	12	3	42.7	19.5
      					TMD	P	12	3	7.5	
      						S	12	3	15.5	8
      					KULK	S	12	3	45.7	
      03.09.2022	21.46:27.000	40.05	72.62	5	
      					CHMI	P	21	46	45.7	
      						S	21	46	58.5	12.8
      					MAM	P	21	46	57.8	
      						S	21	47	20	22.2
      					SOKH	P	21	46	49.9	
      						S	21	47	6.9	17
      					SKHM	P	21	46	41.6	
      						S	21	46	52.1	10.5
      					TSHT	P	21	46	39.3	
      						S	21	46	47.5	8.2
      					KHMS	P	21	47	14.5	
      						S	21	47	52.8	38.3
      					BTK	P	21	46	54.4	
      						S	21	47	13.9	19.5
      					FRG	S	21	46	52.8	
      04.09.2022	11.37:27.000	41.29	64.2	4	
      					DJAN	P	11	37	42.8	
      						S	11	37	54.1	11.3
      					KULK	P	11	37	54.9	
      						S	11	38	14.9	20
      					NUR	P	11	37	53.1	
      						S	11	38	12.4	19.3
      					TMD	P	11	37	38.8	
      						S	11	37	47.3	8.5
      05.09.2022	09.40:39.000	40.16	71.82	5	
      					CHMI	P	9	40	45.2	
      						S	9	40	49.2	4
      					FRG	P	9	40	44.1	
      						S	9	40	48.1	4
      					SKHM	P	9	40	44.3	
      						S	9	40	48.2	3.9
      05.09.2022	09.52:53.000	41.35	64.28	4	
      					DJAN	P	9	53	9.8	
      						S	9	53	23	13.2
      					KULK	P	9	53	21	
      						S	9	53	40.3	19.3
      					NUR	P	9	53	19	
      						S	9	53	38.5	19.5
      					TMD	P	9	53	3.2	
      						S	9	53	10.5	7.3
      05.09.2022	10.04:53.000	40.97	64.64	8	
      					DJAN	P	10	5	12	
      						S	10	5	27	15
      					KULK	P	10	5	26.3	
      										
      					TMD	P	10	5	9	
      						S	10	5	19.9	10.9
      05.09.2022	11.03:42.000	40.29	72.63	15	
      					MAM	P	11	4	5.9	
      						S	11	4	24.3	18.4
      					SKHM	P	11	3	59.9	
      						S	11	4	10.4	10.5
      					TSHT	P	11	3	43.4	
      										
      					KHMS	P	11	4	23.4	
      						S	11	4	56.6	33.2
      					TRKS	P	11	4	8.8	
      						S	11	4	29.2	20.4
      					CHMI	S	11	4	13.4	
      					FRG	S	11	4	5	
      					SOKH	S	11	4	22.9	
      05.09.2022	12.11:09.000	41.26	64.19	4	
      					DJAN	P	12	11	24.6	
      						S	12	11	35.7	11.1
      					KULK	P	12	11	37.5	
      						S	12	11	57.8	20.3
      					NUR	P	12	11	35.5	
      						S	12	11	54.3	18.8
      					TMD	P	12	11	21.3	
      										
      05.09.2022	14.06:34.000	39.37	67.7	14	
      					AGL	P	14	6	47.4	
      						S	14	6	57.5	10.1
      					BKHM	P	14	6	42.3	
      						S	14	6	47.9	5.6
      					KARA	P	14	6	49.3	
      										
      					ZRB	P	14	7	5.9	
      						S	14	7	27.6	21.7
      06.09.2022	00.57:13.000	39.89	71.82	11	
      					CHMI	P	0	57	22.5	
      						S	0	57	29.6	7.1
      					SOKH	P	0	57	24.5	
      						S	0	57	33.1	8.6
      					SKHM	P	0	57	16.1	
      						S	0	57	18.8	2.7
      					TSHT	P	0	57	30.7	
      										
      					BTK	P	0	57	29.3	
      						S	0	57	40.6	11.3
      					FRG	S	0	57	31.3	
      06.09.2022	06.35:03.000	40.29	67.65	5	
      					AGL	P	6	35	22.6	
      										
      					KARA	P	6	35	6.9	
      						S	6	35	10.4	3.5
      06.09.2022	09.18:19.000	41.53	64.55	3	
      					DJAN	P	9	18	40.8	
      						S	9	18	58	17.2
      					KULK	P	9	18	45.9	
      						S	9	19	5.5	19.6
      					NUR	P	9	18	44.9	
      						S	9	19	2.9	18
      					TMD	P	9	18	24.1	
      						S	9	18	27.9	3.8
      06.09.2022	09.30:02.000	42.06	64.14	9	
      					DJAN	P	9	30	28.4	
      						S	9	30	47	18.6
      					KULK	P	9	30	18.3	
      						S	9	30	29.8	11.5
      					TMD	P	9	30	12.4	
      						S	9	30	19.6	7.2
      06.09.2022	10.55:23.000	42.04	64.19	8	
      					DJAN	P	10	55	49.3	
      						S	10	56	8	18.7
      					KULK	P	10	55	39.8	
      						S	10	55	51.9	12.1
      					TMD	P	10	55	32.6	
      						S	10	55	39.2	6.6
      06.09.2022	11.26:26.000	41	70.11	5	YANG	P	11	26	29.4	
      						S	11	26	31.3	1.9
      					CHMG	P	11	26	37.3	
      						S	11	26	46.2	8.9
      					CHMI	P	11	26	52	
      										
      					CHRV	P	11	26	37.6	
      						S	11	26	47.3	9.7
      					FRG	P	11	26	54.8	
      										
      					MAM	P	11	26	49.9	
      						S	11	27	7.9	18
      					SOKH	P	11	26	52.2	
      										
      					SKHM	P	11	26	58.8	
      						S	11	27	21.5	22.7
      					TSHT	P	11	27	2.6	
      						S	11	27	28.8	26.2
      					KHMS	P	11	26	38.6	
      						S	11	26	49.3	10.7
      06.09.2022	12.29:58.000	40.02	72.63	4	
      					CHMI	P	12	30	16.7	
      						S	12	30	30.1	13.4
      					SKHM	P	12	30	12.6	
      						S	12	30	23.1	10.5
      					TSHT	P	12	30	10.9	
      						S	12	30	19	8.1
      					YANG	S	12	31	11	
      					MAM	S	12	30	51.9	
      					SOKH	S	12	30	38	
      					KHMS	S	12	31	23.6	
      					BTK	S	12	30	45.5	
      06.09.2022	17.29:22.000	40.86	71.53	18	
      					CHMG	P	17	29	46	
      						S	17	30	5.1	19.1
      					CHMI	P	17	29	39.4	
      						S	17	29	47.9	8.5
      					CHRV	P	17	29	47.6	
      						S	17	30	7.4	19.8
      					KSNS	P	17	29	26.2	
      						S	17	29	31.3	5.1
      					MAM	P	17	29	31.5	
      						S	17	29	40	8.5
      					SOKH	P	17	29	41.4	
      										
      					SKHM	P	17	29	41.1	
      						S	17	29	54.3	13.2
      					TSHT	P	17	29	38.7	
      						S	17	29	49.7	11
      					KHMS	P	17	29	46.5	
      						S	17	30	6.1	19.6
      					CHDK	S	17	29	42.3	
      					FRG	S	17	29	40.7	
      07.09.2022	08.57:41.000	41.14	64.32	5	
      					DJAN	P	8	57	56.7	
      						S	8	58	8	11.3
      					KULK	P	8	58	10.8	
      										
      					TMD	P	8	57	53.8	
      						S	8	58	3.5	9.7
      07.09.2022	09.38:54.000	41.04	69.74	5	
      					YANG	P	9	39	2	
      						S	9	39	6.8	4.8
      					CHMG	P	9	39	7.2	
      						S	9	39	16	8.8
      					KARA	P	9	39	27.4	
      						S	9	39	52.8	25.4
      					MAM	P	9	39	24.2	
      						S	9	39	45.6	21.4
      					SOKH	P	9	39	23.6	
      						S	9	39	45.2	21.6
      					SKHM	P	9	39	29.2	
      						S	9	39	55.4	26.2
      					KHMS	P	9	39	8.2	
      						S	9	39	18.4	10.2
      					BTK	P	9	39	20.2	
      						S	9	39	38.6	18.4
      07.09.2022	11.26:42.000	41.16	64.33	10	
      					DJAN	P	11	26	58.5	
      						S	11	27	10.5	12
      					KULK	P	11	27	11.9	
      						S	11	27	32.5	20.6
      					TMD	P	11	26	55.3	
      						S	11	27	4.6	9.3
      08.09.2022	06.19:36.000	41.01	69.68	5	
      					YANG	P	6	19	43.5	
      						S	6	19	48.4	4.9
      					CHDK	P	6	19	53.9	
      						S	6	20	5.9	12
      					CHMG	P	6	19	48.9	
      						S	6	19	58	9.1
      					MAM	P	6	20	8.2	
      						S	6	20	31	22.8
      					SKHM	P	6	20	12.4	
      						S	6	20	38.5	26.1
      					KHMS	P	6	19	49.9	
      						S	6	20	0.7	10.8
      					BTK	P	6	20	1.5	
      										
      					TRKS	P	6	19	57.8	
      						S	6	20	15.1	17.3
      08.09.2022	07.17:19.000	40.54	72.5	5	
      					MAM	P	7	17	42.4	
      						S	7	17	59.2	16.8
      					SKHM	P	7	17	36.8	
      						S	7	17	49.5	12.7
      					TSHT	P	7	17	20	
      										
      					CHMI	S	7	17	49	
      08.09.2022	07.36:17.000	40.85	69.66	5	
      					YANG	P	7	36	22.6	
      						S	7	36	29.1	6.5
      					MAM	P	7	36	46.9	
      						S	7	37	10.2	23.3
      					SKHM	P	7	37	19.6	
      										
      					KHMS	P	7	36	29.3	
      						S	7	36	42.4	13.1
      					CHMG	S	7	36	38.6	
      					CHMI	S	7	37	13.5	
      					BTK	S	7	37	1.4	
      					TRKS	S	7	36	54.9	
      08.09.2022	11.13:10.000	41.74	64.68	5	
      					DJAN	P	11	13	37.1	
      						S	11	13	56.7	19.6
      					KULK	P	11	13	36.5	
      						S	11	13	55.4	18.9
      					TMD	P	11	13	11.5	
      						S	11	13	13.6	2.1
      					NUR	S	11	13	59	
      08.09.2022	20.29:45.000	39.84	69.75	8	
      					AGL	P	20	30	25.4	
      						S	20	30	56	30.6
      					ARN	P	20	30	14.1	
      						S	20	30	36.4	22.3
      					YANG	P	20	30	11	
      						S	20	30	29	18
      					BSN	P	20	30	30.4	
      										
      					BKHM	P	20	30	15.9	
      						S	20	30	37.3	21.4
      					CHDK	P	20	30	13	
      										
      					CHMG	P	20	30	17.7	
      						S	20	30	41.8	24.1
      					CHMI	P	20	30	13.7	
      						S	20	30	33.5	19.8
      					CHRV	P	20	30	17.1	
      						S	20	30	42.1	25
      					DJZ	P	20	30	12.8	
      						S	20	30	34.1	21.3
      					FRG	P	20	30	15.6	
      						S	20	30	38.7	23.1
      					KARA	P	20	30	15.2	
      						S	20	30	37.6	22.4
      					KSNS	P	20	30	21.4	
      						S	20	30	47.4	26
      					KTB	P	20	30	28.1	
      										
      					MINT	P	20	30	7.2	
      						S	20	30	23.4	16.2
      					MAM	P	20	30	23.9	
      										
      					NZB	P	20	30	15.1	
      										
      					PKM	P	20	30	34.2	
      										
      					SMR	P	20	30	22.8	
      										
      					SOKH	P	20	30	6.9	
      						S	20	30	22.8	15.9
      					SKHM	P	20	30	15.6	
      						S	20	30	37	21.4
      					TSHT	P	20	30	23.9	
      						S	20	30	54.3	30.4
      					ZRB	P	20	30	38.3	
      										
      					KHMS	P	20	30	17.6	
      						S	20	30	43.2	25.6
      					BTK	P	20	30	1.1	
      						S	20	30	13.5	12.4
      08.09.2022	21.00:27.000	40.61	72.13	7	
      					YANG	P	21	0	57.6	
      						S	21	1	20.1	22.5
      					BKHM	P	21	1	21.9	
      										
      					CHDK	P	21	0	49.6	
      						S	21	1	5.7	16.1
      					CHMG	P	21	1	2	
      						S	21	1	27.6	25.6
      					CHMI	P	21	0	40.2	
      						S	21	0	48.9	8.7
      					CHRV	P	21	1	2.2	
      						S	21	1	29.1	26.9
      					FRG	P	21	0	35.1	
      						S	21	0	40.9	5.8
      					KSNS	P	21	0	41.9	
      						S	21	0	52.9	11
      					MAM	P	21	0	45	
      						S	21	0	58	13
      					NZB	P	21	1	11.7	
      						S	21	1	45.2	33.5
      					SOKH	P	21	0	47.1	
      						S	21	1	2.1	15
      					SKHM	P	21	0	41.9	
      						S	21	0	52.7	10.8
      					TSHT	P	21	0	32.7	
      						S	21	0	37.3	4.6
      					KHMS	P	21	1	3.2	
      						S	21	1	30.3	27.1
      					BTK	P	21	0	48	
      						S	21	1	4.8	16.8
      					TRKS	P	21	0	47.9	
      						S	21	1	2.5	14.6
      					ARN	S	21	2	9.3	
      					TGRS	S	21	1	39.3	
      08.09.2022	22.30:42.000	40.15	67.36	5	
      					KARA	P	22	30	48.1	
      						S	22	30	52.8	4.7
      					AGL	S	22	31	7.9	
      09.09.2022	07.11:40.000	40.27	63.28	5	
      					DJAN	P	7	11	52.2	
      						S	7	12	1.3	9.1
      					GZL	P	7	11	44.6	
      						S	7	11	48.3	3.7
      					TMD	P	7	12	14.2	
      						S	7	12	37.4	23.2
      					KULK	S	7	12	49	
      					NUR	S	7	12	39.3	
      09.09.2022	14.03:18.000	41.21	64.22	7	
      					DJAN	P	14	3	33.5	
      						S	14	3	44.5	11
      					KULK	P	14	3	47.4	
      						S	14	4	7.4	20
      					TMD	P	14	3	31.3	
      						S	14	3	40.7	9.4
      09.09.2022	14.04:56.000	39.37	67.68	13	
      					AGL	P	14	5	8.7	
      						S	14	5	18.2	9.5
      					BKHM	P	14	5	3.3	
      										
      					ZRB	P	14	5	27.1	
      						S	14	5	49	21.9
      09.09.2022	18.38:02.000	39.97	71.35	5	
      					CHMI	P	18	38	10.3	
      						S	18	38	15.4	5.1
      					CHRV	P	18	38	39.1	
      						S	18	39	6.9	27.8
      					SOKH	P	18	38	7	
      						S	18	38	9.7	2.7
      					SKHM	P	18	38	9.6	
      						S	18	38	14.5	4.9
      					KHMS	P	18	38	39.8	
      						S	18	39	7.7	27.9
      					YANG	S	18	38	51.2	
      					MAM	S	18	38	52.5	
      					TSHT	S	18	38	38.5	
      10.09.2022	12.41:43.000	40.05	69.9	10	
      					CHMG	P	12	42	11.4	
      						S	12	42	32.3	20.9
      					KARA	P	12	42	17.8	
      						S	12	42	40.5	22.7
      					SOKH	P	12	42	0.4	
      						S	12	42	14.7	14.3
      					SKHM	P	12	42	9.2	
      						S	12	42	28.6	19.4
      					KHMS	P	12	42	12.1	
      						S	12	42	34.6	22.5
      					BTK	P	12	41	55.3	
      						S	12	42	6	10.7
      					TRKS	P	12	42	13.7	
      						S	12	42	35	21.3
      					MAM	S	12	42	44.3	
      11.09.2022	00.50:08.000	40.28	63.36	5	
      					DJAN	P	0	50	19.8	
      						S	0	50	29.2	9.4
      					GZL	P	0	50	12.2	
      						S	0	50	14.9	2.7
      					NUR	P	0	50	41.7	
      						S	0	51	4.4	22.7
      					TMD	P	0	50	41.2	
      						S	0	51	3.7	22.5
      11.09.2022	12.07:17.000	40.93	70.02	12	
      					YANG	P	12	7	20.5	
      						S	12	7	23.8	3.3
      					CHDK	P	12	7	27.4	
      										
      					CHMG	P	12	7	28.5	
      						S	12	7	37	8.5
      					CHMI	P	12	7	43.5	
      										
      					CHRV	P	12	7	28.9	
      						S	12	7	38.5	9.6
      					FRG	P	12	7	44.8	
      						S	12	8	3.4	18.6
      					MAM	P	12	7	41.1	
      						S	12	7	59	17.9
      					SOKH	P	12	7	42.9	
      						S	12	7	59.6	16.7
      					SKHM	P	12	7	48.6	
      						S	12	8	10.2	21.6
      					TSHT	P	12	7	51.9	
      										
      					TVKS	P	12	7	29.9	
      						S	12	7	39.6	9.7
      					KHMS	P	12	7	30.1	
      										
      					NZB	S	12	7	47.6	
      					TGRS	S	12	7	40.9	
      11.09.2022	19.32:04.000	40.39	71.26	17	
      					CHMI	P	19	32	9.5	
      						S	19	32	13.8	4.3
      					SKHM	P	19	32	15.2	
      						S	19	32	23.8	8.6
      					KHMS	P	19	32	34.4	
      						S	19	32	56.4	22
      					BTK	P	19	32	13.3	
      						S	19	32	21.4	8.1
      12.09.2022	09.59:25.000	41.3	64.34	6	
      					DJAN	P	9	59	42.1	
      						S	9	59	54.9	12.8
      					KULK	P	9	59	52.9	
      										
      					TMD	P	9	59	35.3	
      						S	9	59	42.4	7.1
      12.09.2022	14.01:03.000	39.28	67.74	3	
      					AGL	P	14	1	17.2	
      						S	14	1	27.6	10.4
      					BSN	P	14	1	25.3	
      						S	14	1	42.4	17.1
      					KARA	P	14	1	19.3	
      						S	14	1	31.4	12.1
      					ZRB	P	14	1	34.9	
      						S	14	1	57	22.1
      12.09.2022	14.29:23.000	38.59	66.2	5	
      					AGL	P	14	29	43.9	
      										
      					BSN	P	14	29	40.9	
      						S	14	29	53.3	12.4
      					PKM	P	14	29	27	
      						S	14	29	30.1	3.1
      					ZRB	P	14	29	40.5	
      						S	14	29	52.2	11.7
      12.09.2022	16.32:24.000	40.18	68.77	11	
      					AGL	P	16	32	56.9	
      										
      					ARN	P	16	32	37.6	
      						S	16	32	49.2	11.6
      					YANG	P	16	32	49.8	
      						S	16	33	9	19.2
      					BSN	P	16	33	10.3	
      						S	16	33	41.5	31.2
      					BKHM	P	16	32	43.9	
      										
      					CHDK	P	16	32	55.2	
      						S	16	33	18.1	22.9
      					CHMG	P	16	32	54	
      						S	16	33	17	23
      					CHMI	P	16	33	4.1	
      						S	16	33	32.3	28.2
      					CHRV	P	16	32	54.4	
      						S	16	33	17.4	23
      					DJZ	P	16	32	41.2	
      						S	16	32	52.1	10.9
      					DJAN	P	16	33	30.1	
      										
      					KARA	P	16	32	41.3	
      						S	16	32	52.7	11.4
      					KSNS	P	16	33	6.7	
      						S	16	33	37.9	31.2
      					MAM	P	16	33	9.1	
      						S	16	33	43.3	34.2
      					NZB	P	16	32	46.3	
      						S	16	33	3.1	16.8
      					SOKH	P	16	32	58.5	
      						S	16	33	23.7	25.2
      					SKHM	P	16	33	7	
      										
      					ZRB	P	16	33	17.2	
      										
      					KHMS	P	16	32	54.1	
      						S	16	33	18.2	24.1
      					FRG	S	16	33	39.5	
      					TGRS	S	16	33	3.8	
      					TMD	S	16	34	0.3	
      					TSHT	S	16	33	46.4	
      13.09.2022	09.34:12.000	40.34	63.38	5	
      					DJAN	P	9	34	23.1	
      						S	9	34	30.5	7.4
      					GZL	S	9	34	20.1	
      					NUR	S	9	35	7.7	
      					TMD	S	9	35	6.1	
      13.09.2022	10.44:08.000	40.38	63.45	5	
      					DJAN	P	10	44	18.7	
      						S	10	44	25.2	6.5
      					GZL	P	10	44	13.4	
      						S	10	44	17.3	3.9
      					TMD	S	10	45	0.2	
      13.09.2022	12.05:30.000	39.51	64.58	4	
      					DJAN	P	12	6	0.9	
      						S	12	6	22.7	21.8
      					NUR	P	12	5	56.3	
      						S	12	6	15.2	18.9
      					ZRB	P	12	6	10.4	
      										
      					AGL	S	12	6	25.9	
      					TMD	S	12	6	37.5	
      13.09.2022	13.50:42.000	39.28	67.87	5	
      					AGL	P	13	50	58.8	
      						S	13	51	10.9	12.1
      					BSN	P	13	51	5.3	
      						S	13	51	22.9	17.6
      					BKHM	P	13	50	51.7	
      						S	13	50	59.1	7.4
      					KARA	P	13	50	58.7	
      						S	13	51	10.8	12.1
      					ZRB	P	13	51	17.1	
      										
      13.09.2022	15.11:17.000	41.29	64.18	15	
      					DJAN	P	15	11	32.5	
      						S	15	11	44.3	11.8
      					KULK	P	15	11	44.1	
      						S	15	12	2.5	18.4
      					TMD	P	15	11	29.3	
      						S	15	11	38.2	8.9
      13.09.2022	20.58:48.000	39.54	67.65	3	
      					BKHM	P	20	58	52.9	
      						S	20	58	56.6	3.7
      					KARA	P	20	59	0	
      						S	20	59	8.4	8.4
      14.09.2022	03.56:46.000	39.78	67.93	14	
      					AGL	P	3	57	2.5	
      						S	3	57	15.4	12.9
      					BSN	P	3	57	15.7	
      						S	3	57	37.6	21.9
      					BKHM	P	3	56	50	
      						S	3	56	53.5	3.5
      					KARA	P	3	56	53.7	
      						S	3	56	59.4	5.7
      					ZRB	P	3	57	23.6	
      										
      14.09.2022	04.35:35.000	40.45	72.06	11	
      					CHMI	P	4	35	45.3	
      						S	4	35	52.3	7
      					FRG	P	4	35	40.5	
      						S	4	35	44.2	3.7
      					SOKH	P	4	35	52.4	
      						S	4	36	4.7	12.3
      					SKHM	P	4	35	47.1	
      						S	4	35	55.3	8.2
      14.09.2022	07.40:14.000	40	65.38	11	AGL	P	7	40	37.9	
      						S	7	40	55.5	17.6
      					DJAN	P	7	40	45.6	
      						S	7	41	8.5	22.9
      					NUR	P	7	40	26.2	
      										
      					TMD	P	7	40	45.9	
      						S	7	41	10	24.1
      					KARA	S	7	41	8.5	
      14.09.2022	07.47:40.000	39.33	67.67	5	
      					AGL	P	7	47	54	
      						S	7	48	3	9
      					BKHM	P	7	47	48.6	
      										
      					KARA	P	7	47	55.8	
      						S	7	48	7.7	11.9
      					ZRB	P	7	48	12.6	
      						S	7	48	36	23.4
      14.09.2022	10.16:28.000	41.26	64.12	8	
      					DJAN	P	10	16	42.7	
      						S	10	16	53	10.3
      					KULK	P	10	16	55.7	
      						S	10	17	15.2	19.5
      					TMD	P	10	16	40.8	
      						S	10	16	50.3	9.5
      14.09.2022	10.52:33.000	41.74	64.78	10	
      					DJAN	P	10	53	0.4	
      						S	10	53	21.3	20.9
      					KULK	P	10	53	0	
      						S	10	53	20	20
      					TMD	P	10	52	35.8	
      						S	10	52	38	2.2
      14.09.2022	12.09:09.000	41.22	64.21	8	
      					DJAN	P	12	9	24.3	
      						S	12	9	35.4	11.1
      					KULK	P	12	9	37.5	
      						S	12	9	57.5	20
      					TMD	P	12	9	21.8	
      						S	12	9	31	9.2
      14.09.2022	13.26:16.000	41.18	64.23	8	
      					DJAN	P	13	26	31.1	
      						S	13	26	42	10.9
      					KULK	P	13	26	45.1	
      						S	13	27	5.6	20.5
      					TMD	P	13	26	29.4	
      						S	13	26	39	9.6
      14.09.2022	22.27:57.000	40.61	73.15	10	
      					YANG	P	22	28	39.8	
      						S	22	29	11.6	31.8
      					CHDK	P	22	28	33.3	
      						S	22	28	58.4	25.1
      					CHMG	P	22	28	43	
      										
      					CHMI	P	22	28	25.1	
      						S	22	28	42.8	17.7
      					FRG	P	22	28	20.3	
      						S	22	28	36	15.7
      					KSNS	P	22	28	25.5	
      						S	22	28	45.3	19.8
      					MAM	P	22	28	25.8	
      						S	22	28	44.9	19.1
      					SOKH	P	22	28	32.3	
      						S	22	28	55.5	23.2
      					SKHM	P	22	28	25.2	
      						S	22	28	43	17.8
      					TSHT	P	22	28	11.1	
      						S	22	28	18.7	7.6
      					KHMS	P	22	28	43.1	
      										
      					BSN	S	22	30	19.6	
      					BKHM	S	22	29	55.6	
      					KARA	S	22	29	53.1	
      					MINT	S	22	28	52.8	
      					NZB	S	22	29	30.6	
      15.09.2022	00.02:39.000	40.57	63	4	DJAN	P	0	2	48.2	
      						S	0	2	53.6	5.4
      					GZL	P	0	2	50.8	
      						S	0	2	59.6	8.8
      					KULK	P	0	3	15.2	
      						S	0	3	40.8	25.6
      					TMD	P	0	3	11.4	
      						S	0	3	34.1	22.7
      					NUR	S	0	3	41.8	
      15.09.2022	05.38:40.000	40.14	71.66	18	
      					YANG	P	5	39	8.7	
      						S	5	39	29.7	21
      					BSN	P	5	39	42	
      										
      					CHDK	P	5	39	1.7	
      						S	5	39	16.7	15
      					CHMG	P	5	39	15	
      						S	5	39	40.5	25.5
      					CHMI	P	5	38	45.8	
      						S	5	38	49.3	3.5
      					FRG	P	5	38	51.2	
      						S	5	38	55.5	4.3
      					KARA	P	5	39	28.2	
      										
      					MINT	P	5	38	50.9	
      						S	5	39	0.1	9.2
      					MAM	P	5	39	6.5	
      						S	5	39	24.8	18.3
      					SOKH	P	5	38	48.1	
      						S	5	38	54.6	6.5
      					SKHM	P	5	38	46.2	
      						S	5	38	50.2	4
      					KHMS	P	5	39	15.9	
      						S	5	39	43.3	27.4
      					BTK	P	5	38	50	
      						S	5	38	59.6	9.6
      					TRKS	P	5	39	5.5	
      						S	5	39	21.9	16.4
      					AGL	S	5	40	23.4	
      					BKHM	S	5	40	9.9	
      					CHRV	S	5	39	42.2	
      					KSNS	S	5	39	16.9	
      					NZB	S	5	39	53.8	
      15.09.2022	06.38:14.000	41.31	64.51	5	
      					DJAN	P	6	38	34.1	
      						S	6	38	47.6	13.5
      					KULK	P	6	38	43.6	
      						S	6	39	4.1	20.5
      					TMD	P	6	38	23.2	
      						S	6	38	29.9	6.7
      15.09.2022	10.00:16.000	41.33	64.28	7	
      					KULK	P	10	0	44	
      						S	10	1	3	19
      					NUR	P	10	0	41.5	
      						S	10	1	0.5	19
      					TMD	P	10	0	26.6	
      						S	10	0	33.9	7.3
      15.09.2022	10.13:02.000	38.91	68.24	9	
      					AGL	P	10	13	27	
      						S	10	13	44.2	17.2
      					BSN	P	10	13	23	
      						S	10	13	38.2	15.2
      					BKHM	P	10	13	19.4	
      						S	10	13	32.5	13.1
      					KARA	P	10	13	25.7	
      						S	10	13	43.6	17.9
      					PKM	P	10	13	31.5	
      						S	10	13	51.5	20
      					SKHM	P	10	13	53.4	
      										
      					ZRB	P	10	13	34.6	
      						S	10	13	56.4	21.8
      15.09.2022	11.24:58.000	40.95	72.41	16	
      					YANG	P	11	25	31	
      										
      					CHDK	P	11	25	23.2	
      						S	11	25	40.8	17.6
      					CHMG	P	11	25	33.9	
      						S	11	25	59	25.1
      					CHMI	P	11	25	17.8	
      						S	11	25	31.1	13.3
      					CHRV	P	11	25	33.7	
      						S	11	26	0.2	26.5
      					FRG	P	11	25	12.9	
      						S	11	25	23.6	10.7
      					KARA	P	11	25	57	
      										
      					KSNS	P	11	25	12.2	
      						S	11	25	22.4	10.2
      					MINT	P	11	25	21.6	
      						S	11	25	38	16.4
      					MAM	P	11	25	13.1	
      						S	11	25	23.4	10.3
      					SOKH	P	11	25	25.3	
      						S	11	25	44.4	19.1
      					SKHM	P	11	25	20	
      						S	11	25	35.5	15.5
      					KHMS	P	11	25	34.3	
      						S	11	26	1.3	27
      					BTK	P	11	25	25.6	
      						S	11	25	46.2	20.6
      					TRKS	P	11	25	18	
      						S	11	25	31.8	13.8
      					AGL	S	11	26	59.9	
      					NZB	S	11	26	20.3	
      15.09.2022	12.27:00.000	40.92	72.4	15	
      					MAM	P	12	27	15	
      						S	12	27	25.1	10.1
      					SKHM	P	12	27	21.2	
      						S	12	27	35.9	14.7
      					TSHT	P	12	27	7.8	
      						S	12	27	13.6	5.8
      					TRKS	P	12	27	19.6	
      										
      15.09.2022	14.20:46.000	39.26	67.77	5	
      					AGL	P	14	21	0.2	
      						S	14	21	12.1	11.9
      					BSN	P	14	21	9	
      						S	14	21	25.5	16.5
      					BKHM	P	14	20	55.5	
      						S	14	21	3.3	7.8
      					KARA	P	14	21	2.9	
      						S	14	21	14.4	11.5
      					ZRB	S	14	21	40.6	
      16.09.2022	07.48:28.000	41.57	71.41	15	
      					YANG	P	7	48	47.7	
      						S	7	49	2.3	14.6
