Data Report
Bulletin / 2022-07
Contributed by REY
20220724 132309.041 64.66936 -17.46732 3.106 4.37 3.50
origin time 22 07 24 13h 23m 9.0s +/- 0.10s ***
latitude 64.669 +/- 0.002 deg. 0.km from n:o 1 ***
longitude-17.467 +/- 0.005 ***
focal depth 3.1 +/- 1.2 km ***
0sta arr. time res. weight dist azi az.obs err
von p 13 23 11.78 -0.04 79.1 13.8 271.9 100.2 8.5 1.00 0.00
dyn p 13 23 11.99 0.07 78.4 14.4 19.5 0.0 0.0 0.00 p up 0.00
dyn s 13 23 14.70 0.54 7.5 14.4 19.5 0.0 0.0 0.00 0.00
grf p 13 23 14.57 0.01 61.3 30.9 161.8 0.0 0.0 0.00 0.00
grf s 13 23 18.00 -0.86 5.2 30.9 161.8 0.0 0.0 0.00 0.00
bjk p 13 23 16.07 -0.03 53.4 41.0 122.8 0.0 0.0 0.00 0.00
bjk s 13 23 22.19 0.59 4.3 41.0 122.8 0.0 0.0 0.00 0.00
skr p 13 23 16.74 -0.08 50.2 45.7 254.9 89.7 15.6 1.00 0.00
skr s 13 23 22.71 -0.19 3.9 45.7 254.9 0.0 0.0 0.00 0.00
vot p 13 23 17.06 0.11 49.7 46.6 162.7 345.3 2.3 1.00 0.00
vot s 13 23 23.33 0.21 3.9 46.6 162.7 0.0 0.0 0.00 0.00
tho p 13 23 17.01 -0.14 48.9 47.9 51.6 234.2 1.9 1.00 p up 0.00
tho s 13 23 24.07 0.60 3.8 47.9 51.6 0.0 0.0 0.00 0.00
jok p 13 23 18.13 0.09 45.4 53.8 223.1 44.2 1.8 1.00 0.00
jok s 13 23 24.56 -0.51 3.4 53.8 223.1 0.0 0.0 0.00 0.00
ask p 13 23 18.55 -0.09 43.3 57.8 42.0 205.7 -17.0 1.00 0.00
ask s 13 23 26.86 0.73 3.2 57.8 42.0 0.0 0.0 0.00 0.00
mko p 13 23 19.46 -0.08 40.4 63.8 56.8 262.8 25.0 1.00 p up 0.00
mko s 13 23 27.85 0.12 2.9 63.8 56.8 0.0 0.0 0.00 0.00
iey p 13 23 20.77 0.09 37.0 71.5 206.6 27.0 1.0 1.00 0.00
iey s 13 23 30.29 0.53 2.6 71.5 206.6 0.0 0.0 0.00 0.00
sva p 13 23 21.23 0.00 35.6 75.2 7.6 0.0 0.0 0.00 0.00
sva s 13 23 31.26 0.52 2.5 75.2 7.6 0.0 0.0 0.00 0.00
kal p 13 23 22.17 0.04 33.4 81.3 187.6 0.0 0.0 0.00 0.00
fal p 13 23 22.83 0.10 32.0 85.4 158.2 0.0 0.0 0.00 0.00
kvi p 13 23 23.22 -0.42 30.1 91.6 146.4 0.0 0.0 0.00 0.00
fag p 13 23 24.43 -0.01 28.5 97.1 155.6 0.0 0.0 0.00 0.00
ada p 13 23 24.29 -0.29 28.2 98.1 65.7 0.0 0.0 0.00 0.00
ste p 13 23 25.55 -0.04 26.4 105.1 282.4 0.0 0.0 0.00 0.00
ste s 13 23 39.47 0.95 1.7 105.1 282.4 0.0 0.0 0.00 0.00
mel p 13 23 26.04 0.08 25.8 107.6 20.4 0.0 0.0 0.00 0.00
ren p 13 23 26.86 0.22 24.7 112.3 13.3 0.0 0.0 0.00 0.00
kvo p 13 23 27.91 0.19 23.2 119.8 13.0 0.0 0.0 0.00 0.00
sly p 13 23 28.82 0.53 22.4 123.8 221.1 0.0 0.0 0.00 0.00
grs p 13 23 28.72 0.23 22.1 125.2 29.6 0.0 0.0 0.00 0.00
grs s 13 23 44.33 0.66 1.3 125.2 29.6 0.0 0.0 0.00 0.00
mjo p 13 23 30.58 0.74 20.4 134.9 233.4 0.0 0.0 0.00 0.00
ski p 13 23 30.11 0.16 20.3 135.6 8.5 0.0 0.0 0.00 0.00
aus p 13 23 30.91 0.90 20.2 136.1 216.0 0.0 0.0 0.00 0.00
gha p 13 23 30.29 0.23 20.2 136.4 15.7 0.0 0.0 0.00 0.00
gyg p 13 23 31.02 0.57 19.7 139.3 253.1 0.0 0.0 0.00 0.00
hau p 13 23 31.65 0.52 19.0 144.1 238.2 0.0 0.0 0.00 0.00
dim p 13 23 31.67 0.21 18.6 146.5 9.6 0.0 0.0 0.00 0.00
hla p 13 23 32.23 0.46 18.3 148.7 343.6 0.0 0.0 0.00 0.00
esk p 13 23 34.28 0.91 16.8 160.3 218.1 0.0 0.0 0.00 0.00
sau p 13 23 33.87 0.31 16.6 161.7 243.3 0.0 0.0 0.00 0.00
mid s 13 23 53.78 0.69 0.9 163.2 227.3 0.0 0.0 0.00 0.00
mid p 13 23 32.93 -0.84 16.4 163.2 227.3 0.0 0.0 0.00 0.00
20220724 134541.356 64.66753 -17.46228 2.611 4.94 3.97
origin time 22 07 24 13h 45m 41.4s +/- 0.05s ***
latitude 64.668 +/- 0.002 deg. 0.km from n:o 1 ***
longitude-17.462 +/- 0.005 ***
focal depth 2.6 +/- 0.4 km ***
0sta arr. time res. weight dist azi az.obs err
kis p 13 45 42.62 0.00 91.9 4.8 278.8 0.0 0.0 0.00 p up 0.00
kis s 13 45 43.86 0.25 9.7 4.8 278.8 0.0 0.0 0.00 0.00
von p 13 45 44.28 -0.05 78.8 14.0 272.7 102.4 10.0 1.00 p up 0.00
von s 13 45 47.25 0.61 7.6 14.0 272.7 0.0 0.0 0.00 0.00
dyn p 13 45 44.53 0.12 78.2 14.5 18.4 0.0 0.0 0.00 p up 0.00
dyn s 13 45 47.39 0.61 7.5 14.5 18.4 0.0 0.0 0.00 0.00
grf p 13 45 46.98 -0.01 61.5 30.6 162.1 0.0 0.0 0.00 0.00
grf s 13 45 51.43 0.04 5.2 30.6 162.1 0.0 0.0 0.00 0.00
bjk s 13 45 54.01 -0.15 4.3 40.7 122.7 0.0 0.0 0.00 0.00
bjk p 13 45 48.63 0.08 53.6 40.7 122.7 0.0 0.0 0.00 0.00
hus p 13 45 48.94 0.10 52.3 42.6 192.8 63.6 51.0 1.00 p down 0.00
skr p 13 45 49.23 -0.12 50.1 45.9 255.3 0.0 0.0 0.00 0.00
skr s 13 45 55.33 -0.27 3.9 45.9 255.3 0.0 0.0 0.00 0.00
vot p 13 45 49.48 0.06 49.8 46.3 162.9 0.0 0.0 0.00 0.00
vot s 13 45 55.12 -0.59 3.9 46.3 162.9 0.0 0.0 0.00 0.00
tho p 13 45 49.58 -0.07 48.9 47.8 51.2 232.3 0.4 1.00 0.00
tho s 13 45 56.95 0.83 3.8 47.8 51.2 0.0 0.0 0.00 0.00
jok p 13 45 50.66 0.09 45.4 53.8 223.4 40.2 -2.5 1.00 0.00
jok s 13 45 58.68 0.90 3.4 53.8 223.4 0.0 0.0 0.00 0.00
ask p 13 45 51.14 -0.03 43.3 57.8 41.7 0.0 0.0 0.00 0.00
ask s 13 45 59.21 0.36 3.2 57.8 41.7 0.0 0.0 0.00 0.00
mko p 13 45 52.00 -0.09 40.4 63.8 56.5 259.5 22.0 1.00 p up 0.00
mko s 13 46 1.01 0.53 2.9 63.8 56.5 0.0 0.0 0.00 0.00
iey p 13 45 53.14 -0.12 37.1 71.4 206.9 28.8 2.5 1.00 0.00
iey s 13 46 3.08 0.52 2.6 71.4 206.9 0.0 0.0 0.00 0.00
sva p 13 45 53.77 -0.09 35.5 75.4 7.4 0.0 0.0 0.00 0.00
sva s 13 46 3.50 -0.12 2.4 75.4 7.4 0.0 0.0 0.00 0.00
oso p 13 45 54.14 0.21 35.3 75.9 241.9 59.5 -1.2 1.00 0.00
kal p 13 45 54.69 -0.03 33.4 81.1 187.8 0.0 0.0 0.00 0.00
fal p 13 45 55.37 0.06 32.1 85.1 158.3 358.9 20.0 1.00 0.00
kvi p 13 45 55.78 -0.46 30.1 91.3 146.4 329.6 2.2 1.00 0.00
kvi s 13 46 8.43 0.55 2.0 91.3 146.4 0.0 0.0 0.00 0.00
fag p 13 45 56.93 -0.13 28.6 96.8 155.7 326.6 -9.8 1.00 0.00
ada p 13 45 56.82 -0.41 28.3 97.9 65.5 235.3 -11.9 1.00 0.00
ada s 13 46 10.57 0.94 1.8 97.9 65.5 0.0 0.0 0.00 0.00
ste p 13 45 57.91 -0.42 26.4 105.3 282.5 133.3 32.8 1.00 0.00
mel p 13 45 58.42 -0.25 25.8 107.7 20.2 0.0 0.0 0.00 0.00
ren p 13 45 59.17 -0.22 24.7 112.5 13.2 0.0 0.0 0.00 0.00
kvo p 13 46 0.22 -0.28 23.1 120.0 12.9 259.4 66.0 1.00 0.00
sly p 13 46 1.23 0.15 22.4 123.8 221.2 45.6 5.9 1.00 0.00
grs p 13 46 1.18 -0.11 22.1 125.3 29.5 0.0 0.0 0.00 0.00
grs s 13 46 17.59 0.71 1.3 125.3 29.5 0.0 0.0 0.00 0.00
rju p 13 46 2.61 0.44 21.0 131.2 207.2 0.0 0.0 0.00 0.00
mjo p 13 46 3.09 0.37 20.4 134.9 233.6 0.0 0.0 0.00 0.00
ski p 13 46 2.64 -0.20 20.3 135.8 8.4 0.0 0.0 0.00 0.00
ski s 13 46 20.23 0.59 1.2 135.8 8.4 0.0 0.0 0.00 0.00
aus p 13 46 3.28 0.41 20.2 136.0 216.1 0.0 0.0 0.00 0.00
gha p 13 46 2.72 -0.24 20.1 136.5 15.5 0.0 0.0 0.00 0.00
hau p 13 46 4.27 0.19 19.0 144.2 238.4 56.8 0.7 1.00 0.00
god p 13 46 4.70 0.57 18.9 144.5 219.7 0.0 0.0 0.00 0.00
dim p 13 46 4.31 -0.13 18.6 146.6 9.5 0.0 0.0 0.00 0.00
hla p 13 46 4.65 -0.14 18.3 149.0 343.6 166.5 3.8 1.00 0.00
esk p 13 46 6.58 0.13 16.8 160.3 218.2 50.9 14.5 1.00 0.00
sau p 13 46 6.29 -0.37 16.6 161.8 243.4 23.7 -37.1 1.00 0.00
gil p 13 46 6.96 -0.28 16.1 165.7 17.7 0.0 0.0 0.00 0.00
sig p 13 46 8.42 -0.46 6.6 177.0 338.2 0.0 0.0 0.00 0.00
asm p 13 46 9.14 -0.06 6.5 179.2 240.1 0.0 0.0 0.00 0.00
asb p 13 46 9.51 -0.44 6.3 184.7 274.5 0.0 0.0 0.00 0.00
hei p 13 46 10.47 -0.07 6.1 189.4 255.7 0.0 0.0 0.00 0.00
lei p 13 46 11.66 -0.16 5.7 199.4 12.6 210.6 17.1 1.00 0.00
bja p 13 46 12.40 0.15 2.5 202.8 248.3 0.0 0.0 0.00 0.00
mor p 13 46 13.13 -0.09 2.4 210.5 260.8 0.0 0.0 0.00 0.00
gri p 13 46 12.84 -0.43 2.4 210.8 353.4 0.0 0.0 0.00 0.00
kas p 13 46 15.82 0.87 2.2 224.3 253.3 0.0 0.0 0.00 0.00
vos p 13 46 15.81 0.76 2.2 225.1 248.1 0.0 0.0 0.00 0.00
20220729 225759.613 63.61426 -19.10566 0.135 3.70 3.67
origin time 22 07 29 22h 57m 59.6s +/- 0.02s ***
latitude 63.614 +/- 0.002 deg. 0.km from n:o 1 ***
longitude-19.106 +/- 0.003 ***
focal depth 0.1 +/- 0.0 km ***
0sta arr. time res. weight dist azi az.obs err
aus p 22 58 1.04 -0.31 88.8 6.8 10.5 0.0 0.0 0.00 p down 0.00
aus s 22 58 3.39 0.68 9.1 6.8 10.5 0.0 0.0 0.00 0.00
god p 22 58 2.33 -0.04 81.6 11.9 295.4 0.0 0.0 0.00 p up Bad channels 0.00
hvo p 22 58 3.12 -0.04 76.2 16.2 127.4 298.9 -8.7 1.00 p down 0.00
hvo s 22 58 6.98 1.06 7.2 16.2 127.4 0.0 0.0 0.00 0.00
esk p 22 58 3.64 -0.16 72.0 19.9 240.0 49.8 -9.9 1.00 p up 0.00
esk s 22 58 6.71 -0.35 6.6 19.9 240.0 0.0 0.0 0.00 0.00
rju p 22 58 3.94 -0.14 70.2 21.5 88.9 0.0 0.0 0.00 p up 0.00
rju s 22 58 7.76 0.20 6.3 21.5 88.9 0.0 0.0 0.00 0.00
sly p 22 58 4.67 0.28 68.2 23.4 358.6 177.5 -1.1 1.00 p down 0.00
sly s 22 58 9.89 1.78 6.1 23.4 358.6 0.0 0.0 0.00 0.00
mid p 22 58 4.09 -2.73 0.0 39.0 277.6 0.0 0.0 0.00 p up 0.00
mid s 22 58 9.57 -2.88 4.4 39.0 277.6 0.0 0.0 0.00 0.00
mjo p 22 58 7.90 0.12 50.5 45.3 322.1 213.3 71.8 1.00 p up 0.00
mjo s 22 58 13.30 -0.85 3.9 45.3 322.1 0.0 0.0 0.00 0.00
hes p 22 58 9.22 0.23 45.7 53.2 335.3 199.2 44.3 1.00 p up 0.00
fed p 22 58 9.31 0.18 45.2 54.2 328.1 0.0 0.0 0.00 p up 0.00
hau p 22 58 9.61 -0.10 43.2 58.0 313.4 124.9 -7.7 1.00 p up 0.00
hau s 22 58 17.63 0.05 3.2 58.0 313.4 0.0 0.0 0.00 0.00
ves p 22 58 10.65 0.36 41.3 61.9 252.5 45.9 -25.6 1.00 p up 0.00
ves s 22 58 18.71 0.09 3.0 61.9 252.5 0.0 0.0 0.00 0.00
vey p 22 58 10.74 0.37 41.0 62.4 250.1 0.0 0.0 0.00 p up 0.00
vey s 22 58 18.60 -0.16 3.0 62.4 250.1 0.0 0.0 0.00 0.00
iey p 22 58 11.83 0.00 36.7 72.3 41.6 212.8 -9.6 1.00 p down 0.00
iey s 22 58 22.23 0.86 2.6 72.3 41.6 0.0 0.0 0.00 0.00
sau p 22 58 12.29 -0.24 34.9 77.0 303.6 131.1 8.7 1.00 p up 0.00
sau s 22 58 22.10 -0.52 2.4 77.0 303.6 0.0 0.0 0.00 0.00
asm p 22 58 12.54 -0.23 34.3 78.6 288.8 102.9 -4.6 1.00 p up 0.00
asm s 22 58 23.74 0.71 2.3 78.6 288.8 0.0 0.0 0.00 0.00
kal p 22 58 13.14 0.26 34.1 79.3 61.4 246.9 4.2 1.00 p down 0.00
kal s 22 58 23.50 0.27 2.3 79.3 61.4 0.0 0.0 0.00 0.00
oso p 22 58 13.58 0.30 33.1 82.1 8.8 0.0 0.0 0.00 p down 0.00
jok p 22 58 14.48 0.12 30.7 89.4 28.5 195.2 -14.1 1.00 0.00
jok s 22 58 26.46 0.59 2.0 89.4 28.5 0.0 0.0 0.00 0.00
gyg p 22 58 14.80 0.02 29.9 92.2 324.3 115.5 -27.8 1.00 p up 0.00
gyg s 22 58 29.47 2.87 0.0 92.2 324.3 0.0 0.0 0.00 0.00
sol p 22 58 15.32 -0.21 28.4 97.4 292.0 98.5 -11.8 1.00 p up 0.00
sol s 22 58 27.54 -0.40 1.8 97.4 292.0 0.0 0.0 0.00 0.00
skr p 22 58 17.96 0.41 25.0 111.3 18.1 249.8 51.1 1.00 0.00
kro p 22 58 17.62 -0.17 24.6 113.0 299.5 123.8 6.1 1.00 0.00
kro s 22 58 32.64 0.66 1.5 113.0 299.5 0.0 0.0 0.00 0.00
bja p 22 58 17.89 -0.14 24.2 114.7 289.8 0.0 0.0 0.00 p up 0.00
bja s 22 58 32.05 -0.36 1.5 114.7 289.8 0.0 0.0 0.00 0.00
fal p 22 58 18.83 0.16 23.3 119.1 70.2 0.0 0.0 0.00 0.00
fal s 22 58 34.25 0.70 1.4 119.1 70.2 0.0 0.0 0.00 0.00
vot p 22 58 19.16 0.42 23.2 119.5 51.3 273.1 40.1 1.00 0.00
vot s 22 58 34.87 1.20 1.4 119.5 51.3 0.0 0.0 0.00 0.00
hei p 22 58 19.11 -0.18 22.5 123.5 302.9 98.2 -22.8 1.00 0.00
hei s 22 58 35.14 0.48 1.4 123.5 302.9 0.0 0.0 0.00 0.00
eda p 22 58 19.23 -0.14 22.3 124.1 295.9 0.0 0.0 0.00 0.00
eda s 22 58 35.27 0.46 1.4 124.1 295.9 0.0 0.0 0.00 0.00
fag p 22 58 19.56 0.09 22.2 124.7 75.4 290.9 33.3 1.00 0.00
fag s 22 58 35.05 0.08 1.3 124.7 75.4 0.0 0.0 0.00 0.00
grf p 22 58 20.23 0.54 21.9 126.2 44.7 0.0 0.0 0.00 0.00
san p 22 58 20.23 -0.15 21.1 131.1 293.2 84.9 -26.1 1.00 p up 0.00
san s 22 58 36.69 0.10 1.3 131.1 293.2 0.0 0.0 0.00 0.00
vos p 22 58 19.86 -0.54 21.0 131.3 282.9 0.0 0.0 0.00 0.00
vos s 22 58 36.46 -0.17 1.3 131.3 282.9 0.0 0.0 0.00 0.00
von p 22 58 21.36 0.40 20.3 135.3 28.5 234.5 24.8 1.00 0.00
kvi p 22 58 21.54 0.17 19.9 138.2 71.5 0.0 0.0 0.00 0.00
kvi s 22 58 38.47 0.11 1.2 138.2 71.5 0.0 0.0 0.00 0.00
kis p 22 58 22.27 0.61 19.6 140.2 31.8 0.0 0.0 0.00 0.00
ste p 22 58 22.05 0.29 19.4 140.9 349.9 123.6 -45.8 1.00 0.00
ste s 22 58 41.74 2.68 1.1 140.9 349.9 0.0 0.0 0.00 0.00
kas p 22 58 21.62 -0.42 19.1 142.9 289.8 107.9 0.5 1.00 0.00
kas s 22 58 40.18 0.63 1.1 142.9 289.8 0.0 0.0 0.00 0.00
bjk p 22 58 23.27 0.32 18.2 149.5 49.3 0.0 0.0 0.00 0.00
bjk s 22 58 43.72 2.53 1.1 149.5 49.3 0.0 0.0 0.00 0.00
kri p 22 58 22.03 -0.96 18.1 149.8 282.7 46.7 -53.3 1.00 0.00
kri s 22 58 40.73 -0.52 1.1 149.8 282.7 0.0 0.0 0.00 0.00
moh p 22 58 22.19 -0.81 18.1 149.9 284.5 0.0 0.0 0.00 0.00
moh s 22 58 40.78 -0.49 1.1 149.9 284.5 0.0 0.0 0.00 0.00
mor p 22 58 22.71 -0.42 18.0 150.8 301.8 0.0 0.0 0.00 0.00
mor s 22 58 41.18 -0.32 1.0 150.8 301.8 0.0 0.0 0.00 0.00
lat p 22 58 23.16 -0.52 17.5 154.8 281.5 0.0 0.0 0.00 0.00
lat s 22 58 42.02 -0.47 1.0 154.8 281.5 0.0 0.0 0.00 0.00
ash p 22 58 23.25 -0.49 17.4 155.2 286.9 0.0 0.0 0.00 0.00
ash s 22 58 42.80 0.21 1.0 155.2 286.9 0.0 0.0 0.00 0.00
dyn p 22 58 24.45 0.57 17.3 156.3 32.0 0.0 0.0 0.00 0.00
faf p 22 58 23.29 -0.71 17.2 157.1 283.4 0.0 0.0 0.00 0.00
lsf p 22 58 25.45 0.36 16.2 165.0 283.5 0.0 0.0 0.00 0.00
lsf s 22 58 45.43 0.43 0.9 165.0 283.5 0.0 0.0 0.00 0.00
asb p 22 58 25.33 0.04 16.0 166.4 320.5 134.9 -3.6 1.00 0.00
asb s 22 58 45.77 0.41 0.9 166.4 320.5 0.0 0.0 0.00 0.00
vog p 22 58 25.33 -0.05 7.1 167.1 285.2 124.9 22.6 1.00 0.00
grv p 22 58 25.62 0.12 7.1 167.9 280.8 0.0 0.0 0.00 0.00
grv s 22 58 45.65 -0.06 0.4 167.9 280.8 0.0 0.0 0.00 0.00
lfe p 22 58 26.61 0.52 6.8 172.2 281.6 97.6 -0.9 1.00 0.00
lfe s 22 58 46.96 0.18 0.4 172.2 281.6 0.0 0.0 0.00 0.00
rah s 22 58 48.36 1.30 0.4 173.3 280.4 0.0 0.0 0.00 0.00
rah s 22 58 48.36 1.30 0.4 173.3 280.4 0.0 0.0 0.00 0.00
rah s 22 58 48.36 1.30 0.4 173.3 280.4 0.0 0.0 0.00 0.00
rah p 22 58 27.99 1.75 6.8 173.3 280.4 0.0 0.0 0.00 0.00
rne p 22 58 28.77 1.66 6.5 179.6 278.8 0.0 0.0 0.00 0.00
rne s 22 58 50.53 1.93 0.4 179.6 278.8 0.0 0.0 0.00 0.00
tho p 22 58 28.97 0.60 6.1 188.7 37.6 0.0 0.0 0.00 0.00
ask p 22 58 30.47 0.57 5.7 199.8 35.4 224.2 6.5 1.00 0.00
mko p 22 58 30.89 0.56 2.5 203.0 40.1 228.3 5.7 1.00 0.00
mko s 22 58 55.96 1.63 0.1 203.0 40.1 0.0 0.0 0.00 0.00
sva p 22 58 32.50 0.93 2.3 212.0 24.0 0.0 0.0 0.00 0.00
ada p 22 58 34.84 0.52 2.1 232.0 45.9 229.0 -0.1 1.00 0.00
ada s 22 59 3.08 1.65 0.1 232.0 45.9 0.0 0.0 0.00 0.00
mel p 22 58 37.45 0.96 1.9 247.9 27.2 0.0 0.0 0.00 0.00
kvo p 22 58 38.90 1.11 1.8 257.4 23.4 279.9 74.5 1.00 0.00
stf p 22 58 36.60 -1.23 1.8 257.8 302.4 0.0 0.0 0.00 0.00
20220730 140259.490 63.90816 -22.23516 5.374 3.92 3.70
origin time 22 07 30 14h 02m 59.5s +/- 0.01s ***
latitude 63.908 +/- 0.002 deg. 0.km from n:o 1 ***
longitude-22.235 +/- 0.002 ***
focal depth 5.4 +/- 0.3 km ***
0sta arr. time res. weight dist azi az.obs err
faf p 14 03 0.60 -0.06 95.1 2.8 94.0 0.0 0.0 0.00 Bad channels 0.00
faf s 14 03 1.57 -0.01 10.2 2.8 94.0 0.0 0.0 0.00 Bad channels 0.00
lat p 14 03 0.98 -0.06 89.9 6.1 156.9 36.2 59.2 0.00 p up 0.00
lat s 14 03 2.17 -0.08 9.3 6.1 156.9 0.0 0.0 0.00 0.00
sgi p 14 03 1.14 0.00 88.8 6.8 223.1 79.2 36.2 0.00 p down 0.00
sgi s 14 03 2.56 0.14 9.2 6.8 223.1 0.0 0.0 0.00 0.00
lsf p 14 03 1.14 -0.02 88.6 6.9 283.2 0.0 0.0 0.00 p up 0.00
lsf s 14 03 2.68 0.22 9.1 6.9 283.2 0.0 0.0 0.00 0.00
kri p 14 03 1.46 0.07 86.3 8.5 113.2 0.0 0.0 0.00 p up 0.00
kri s 14 03 2.99 0.11 8.7 8.5 113.2 0.0 0.0 0.00 0.00
ash p 14 03 1.73 0.09 84.1 10.1 28.9 107.9-101.1 0.00 0.00
ash s 14 03 3.98 0.68 8.4 10.1 28.9 0.0 0.0 0.00 0.00
vog p 14 03 1.73 0.08 83.7 10.4 311.6 171.5 40.0 0.00 p up 0.00
vog s 14 03 3.71 0.37 8.3 10.4 311.6 0.0 0.0 0.00 0.00
grv p 14 03 1.98 0.01 81.1 12.3 242.4 0.0 0.0 0.00 p down 0.00
grv s 14 03 3.89 -0.02 7.9 12.3 242.4 0.0 0.0 0.00 0.00
lag p 14 03 1.97 -0.03 80.9 12.5 268.4 0.0 0.0 0.00 0.00
lag s 14 03 3.99 0.03 7.9 12.5 268.4 0.0 0.0 0.00 0.00
lfe p 14 03 2.42 0.00 77.6 15.0 259.7 0.0 0.0 0.00 0.00
lfe s 14 03 4.72 0.03 7.4 15.0 259.7 0.0 0.0 0.00 0.00
rah p 14 03 2.95 0.15 74.6 17.5 249.5 46.6 -22.6 1.00 p up 0.00
rah s 14 03 5.52 0.14 7.0 17.5 249.5 0.0 0.0 0.00 0.00
kas p 14 03 3.70 0.09 68.9 22.8 55.6 231.7 -4.2 0.00 0.00
kas s 14 03 7.26 0.43 6.2 22.8 55.6 0.0 0.0 0.00 0.00
rne p 14 03 3.98 -0.03 66.3 25.3 246.5 0.0 0.0 0.00 0.00
rne s 14 03 7.49 -0.04 5.8 25.3 246.5 0.0 0.0 0.00 0.00
nyl p 14 03 3.90 -0.17 65.9 25.8 286.7 101.6 -4.7 1.00 p up 0.00
nyl s 14 03 7.42 -0.23 5.8 25.8 286.7 0.0 0.0 0.00 0.00
vos p 14 03 4.33 0.08 64.8 26.9 103.1 0.0 0.0 0.00 0.00
vos s 14 03 8.07 0.11 5.6 26.9 103.1 0.0 0.0 0.00 0.00
san p 14 03 5.74 0.01 56.6 36.6 62.9 0.0 0.0 0.00 0.00
san s 14 03 10.67 0.08 4.6 36.6 62.9 0.0 0.0 0.00 0.00
eda p 14 03 7.07 -0.06 50.2 45.8 64.5 0.0 0.0 0.00 p down 0.00
bja p 14 03 7.30 0.13 50.0 46.0 84.3 0.0 0.0 0.00 p up 0.00
bja s 14 03 13.32 0.17 3.9 46.0 84.3 0.0 0.0 0.00 0.00
mor s 14 03 13.64 -0.55 3.6 49.9 28.1 0.0 0.0 0.00 0.00
mor p 14 03 7.43 -0.32 47.6 49.9 28.1 0.0 0.0 0.00 0.00
kro p 14 03 8.89 -0.15 42.9 58.6 68.3 0.0 0.0 0.00 p down 0.00
kro s 14 03 17.22 0.72 3.1 58.6 68.3 0.0 0.0 0.00 0.00
hei p 14 03 8.87 -0.19 42.8 58.7 55.9 235.8 -1.0 1.00 p down 0.00
hei s 14 03 16.61 0.08 3.1 58.7 55.9 0.0 0.0 0.00 0.00
sol p 14 03 9.70 -0.08 40.5 63.5 87.3 260.3 -8.2 0.00 p up 0.00
sol s 14 03 17.64 -0.16 2.9 63.5 87.3 0.0 0.0 0.00 0.00
asm p 14 03 12.18 -0.06 33.7 80.2 95.2 278.2 1.5 1.00 p up 0.00
asm s 14 03 22.17 -0.01 2.3 80.2 95.2 0.0 0.0 0.00 0.00
sau p 14 03 13.71 0.06 30.6 89.8 83.4 226.2 -38.8 0.00 0.00
sau s 14 03 25.13 0.44 2.0 89.8 83.4 0.0 0.0 0.00 0.00
asb p 14 03 15.42 -0.23 26.8 103.6 24.8 202.1 -3.5 1.00 0.00
asb s 14 03 28.02 -0.25 1.7 103.6 24.8 0.0 0.0 0.00 0.00
gyg p 14 03 16.00 -0.15 25.9 107.1 66.2 0.0 0.0 0.00 0.00
gyg s 14 03 29.47 0.31 1.6 107.1 66.2 0.0 0.0 0.00 0.00
ves p 14 03 16.31 -0.21 25.3 109.7 117.4 276.9 -22.2 1.00 0.00
ves s 14 03 29.30 -0.52 1.6 109.7 117.4 0.0 0.0 0.00 0.00
vey p 14 03 16.50 -0.26 25.0 111.3 118.5 0.0 0.0 0.00 p up 0.00
vey s 14 03 29.97 -0.28 1.6 111.3 118.5 0.0 0.0 0.00 0.00
hau p 14 03 17.02 0.21 24.9 111.7 85.5 248.3 -19.3 1.00 p down 0.00
hau s 14 03 30.87 0.53 1.6 111.7 85.5 0.0 0.0 0.00 0.00
mid p 14 03 17.07 -0.83 23.3 119.3 102.5 0.0 0.0 0.00 p up 0.00
stf p 14 03 17.43 -0.55 23.1 119.9 325.0 15.4-128.3 0.00 0.00
stf s 14 03 31.38 -1.04 1.4 119.9 325.0 0.0 0.0 0.00 0.00
fed p 14 03 19.20 0.43 22.1 125.5 82.9 287.4 22.2 1.00 0.00
fed s 14 03 34.77 0.94 1.3 125.5 82.9 0.0 0.0 0.00 0.00
mjo p 14 03 19.22 0.38 22.0 126.0 87.6 0.0 0.0 0.00 0.00
mjo s 14 03 35.27 1.31 1.3 126.0 87.6 0.0 0.0 0.00 0.00
tag p 14 03 18.85 -0.45 21.4 129.2 326.6 132.2 -13.1 0.00 p down 0.00
tag s 14 03 34.26 -0.51 1.3 129.2 326.6 0.0 0.0 0.00 0.00
esk p 14 03 20.58 -0.82 18.9 144.3 106.0 0.0 0.0 0.00 0.00
god p 14 03 21.69 -0.01 18.6 146.5 99.6 0.0 0.0 0.00 0.00
god s 14 03 40.14 1.09 1.1 146.5 99.6 0.0 0.0 0.00 0.00
sly p 14 03 22.92 0.21 17.6 153.8 92.1 298.8 23.9 1.00 0.00
sly s 14 03 41.24 0.38 1.0 153.8 92.1 0.0 0.0 0.00 0.00
ste p 14 03 24.26 0.06 16.3 164.6 48.8 0.0 0.0 0.00 p down 0.00
ste s 14 03 45.17 1.66 0.9 164.6 48.8 0.0 0.0 0.00 0.00
oso p 14 03 25.76 0.50 6.8 172.2 72.2 0.0 0.0 0.00 0.00
oso s 14 03 47.38 1.98 0.4 172.2 72.2 0.0 0.0 0.00 0.00
hvo p 14 03 26.09 0.72 6.8 173.0 102.8 0.0 0.0 0.00 0.00
rju s 14 03 48.47 1.39 0.4 179.0 98.8 0.0 0.0 0.00 0.00
