Contributed Data Report

      Data Report

      Bulletin / 2023-09
      Contributed by ISU

      
      01.09.2023	02.51:59.000	39.62	72.09	25	SOKH	P	2	52	15.3	
      					S	2	52	26.7	11.4
      				SKHM	P	2	52	8.7	
      					S	2	52	16	7.3
      				TSHT	P	2	52	18.1	
      					S	2	52	32.9	14.8
      01.09.2023	07.53:23.000	39.03	68.17	5	AGL	P	7	53	44.9	
      					S	7	54	1.7	16.8
      				KOYT	P	7	53	49.8	
      					S	7	54	9.3	19.5
      				BSN	P	7	53	45.1	
      					S	7	54	1.5	16.4
      				ZRB	P	7	53	54.9	
      					S	7	54	18.1	23.2
      01.09.2023	08.05:34.000	39.33	67.75	5	AGL	P	8	5	48.7	
      					S	8	5	59.7	11
      				KOYT	P	8	5	54.3	
      					S	8	6	7.8	13.5
      				JZAX	P	8	5	50.2	
      									
      				ZRB	P	8	6	7.6	
      					S	8	6	30.8	23.2
      01.09.2023	08.18:10.000	39.1	66.58	17	KOYT	P	8	18	34.1	
      					S	8	18	51.1	17
      				JZAX	P	8	18	35.3	
      									
      				ZRB	S	8	18	52.1	
      01.09.2023	12.51:28.000	39.37	67.67	5	AGL	P	12	51	41.1	
      					S	12	51	50	8.9
      				KOYT	P	12	51	45.7	
      					S	12	51	59	13.3
      				JZAX	P	12	51	42.6	
      									
      				ZRB	P	12	52	0.5	
      					S	12	52	23.4	22.9
      01.09.2023	13.44:59.000	39.65	71.02	10	SOKH	P	13	45	7.1	
      					S	13	45	12.5	5.4
      				SKHM	P	13	45	13	
      					S	13	45	22.8	9.8
      				TSHT	S	13	45	46.9	
      01.09.2023	15.37:51.000	38.2	67.51	16	AGL	P	15	38	17.1	
      					S	15	38	36.2	19.1
      				KOYT	P	15	38	26.4	
      					S	15	38	50.3	23.9
      				BSN	P	15	37	56.8	
      					S	15	38	1.8	5
      				BKHM	P	15	38	19.7	
      					S	15	38	39.3	19.6
      				JZAX	P	15	38	24.3	
      									
      				ZRB	P	15	38	6.9	
      					S	15	38	17.9	11
      01.09.2023	15.39:45.000	38.2	67.61	15	AGL	P	15	40	11.8	
      					S	15	40	30.6	18.8
      				BSN	P	15	39	51.8	
      					S	15	39	57.5	5.7
      				ZRB	P	15	40	2	
      					S	15	40	13.9	11.9
      01.09.2023	17.29:25.000	38.13	67.71	17	AGL	P	17	29	52.8	
      					S	17	30	12.4	19.6
      				BSN	P	17	29	33.9	
      					S	17	29	39.9	6
      				ZRB	P	17	29	42.1	
      					S	17	29	55.2	13.1
      01.09.2023	20.49:08.000	41.67	71.95	16	YANG	P	20	49	36.6	
      					S	20	49	56.8	20.2
      				CHDK	P	20	49	28.8	
      					S	20	49	44.6	15.8
      				CHMG	P	20	49	35.7	
      					S	20	49	55.6	19.9
      				CHMI	P	20	49	34.7	
      					S	20	49	54.4	19.7
      				KSNS	P	20	49	20	
      					S	20	49	28.9	8.9
      				MAM	P	20	49	14	
      					S	20	49	18.9	4.9
      				SOKH	P	20	49	42.5	
      					S	20	50	6.7	24.2
      				SKHM	P	20	49	39.8	
      					S	20	50	3.1	23.3
      				TVKS	P	20	49	39.1	
      					S	20	50	2.3	23.2
      				KHMS	P	20	49	34.8	
      					S	20	49	55.3	20.5
      				PSK	P	20	49	30.4	
      					S	20	49	47.1	16.7
      02.09.2023	00.46:29.000	39.27	67.66	3	AGL	P	0	46	42.6	
      					S	0	46	52.6	10
      				KOYT	P	0	46	50	
      					S	0	47	3.9	13.9
      				BKHM	P	0	46	40.4	
      					S	0	46	47.9	7.5
      				JZAX	P	0	46	46	
      									
      				ZRB	P	0	46	59.1	
      					S	0	47	21.1	22
      02.09.2023	01.43:02.000	38.31	67.66	4	AGL	P	1	43	28.2	
      					S	1	43	47.4	19.2
      				KOYT	P	1	43	40.4	
      					S	1	44	4.9	24.5
      				BSN	P	1	43	8.2	
      					S	1	43	13.9	5.7
      				BKHM	P	1	43	31.2	
      					S	1	43	51.1	19.9
      				JZAX	P	1	43	36.1	
      									
      				ZRB	P	1	43	18.5	
      					S	1	43	32	13.5
      02.09.2023	08.07:10.000	39.75	68.1	4	AGL	P	8	7	29.6	
      					S	8	7	43.3	13.7
      				KOYT	P	8	7	25.2	
      					S	8	7	36.4	11.2
      				BKHM	P	8	7	15.8	
      					S	8	7	20.5	4.7
      02.09.2023	10.06:21.000	41.09	71.64	5	MAM	P	10	6	28.9	
      					S	10	6	34.8	5.9
      				TSHT	P	10	6	37.9	
      					S	10	6	51.7	13.8
      				SKHM	S	10	7	2	
      				KHMS	S	10	7	9.3	
      02.09.2023	11.40:05.000	41.75	64.64	5	KULK	P	11	40	30.6	
      					S	11	40	49.1	18.5
      				TMD	P	11	40	6.2	
      					S	11	40	7.3	1.1
      				DJAN	S	11	40	50.6	
      02.09.2023	13.42:19.000	39.36	67.78	5	AGL	P	13	42	33.1	
      					S	13	42	43.7	10.6
      				KOYT	P	13	42	37.2	
      					S	13	42	50.2	13
      				JZAX	P	13	42	33.8	
      									
      				ZRB	P	13	42	51.5	
      					S	13	43	14.9	23.4
      02.09.2023	14.08:01.000	40.42	63.58	12	KOYT	P	14	8	47.2	
      									
      				DJAN	P	14	8	11.3	
      					S	14	8	18.4	7.1
      				GZL	P	14	8	7.2	
      					S	14	8	11.7	4.5
      				JZAX	P	14	8	50.6	
      									
      				NUR	P	14	8	30.7	
      					S	14	8	51.2	20.5
      				TMD	P	14	8	30.4	
      					S	14	8	50.8	20.4
      				ZRB	P	14	8	57.7	
      					S	14	9	37.6	39.9
      				TRKL	P	14	9	11.2	
      									
      				AGL	S	14	9	19.9	
      				BKHM	S	14	9	33.2	
      				KULK	S	14	9	4.7	
      				KHMS	S	14	10	9.2	
      03.09.2023	00.08:16.000	38.32	67.66	5	AGL	P	0	8	42.9	
      					S	0	9	2.6	19.7
      				BSN	P	0	8	24.3	
      					S	0	8	30	5.7
      				ZRB	P	0	8	34.6	
      					S	0	8	49.2	14.6
      03.09.2023	14.18:26.000	41.13	64.01	5	DJAN	P	14	18	37.6	
      					S	14	18	47.3	9.7
      				TMD	P	14	18	42.8	
      					S	14	18	55.3	12.5
      				KULK	S	14	19	16.9	
      04.09.2023	06.33:09.000	42.29	71.54	15	YANG	P	6	33	38.7	
      					S	6	33	59.1	20.4
      				CHMG	P	6	33	33.8	
      					S	6	33	51	17.2
      				FGN	P	6	33	43.6	
      					S	6	34	8.4	24.8
      				MAM	P	6	33	23.2	
      					S	6	33	34.5	11.3
      				SKHM	P	6	33	52.5	
      					S	6	34	21.9	29.4
      				TSHT	P	6	33	42.5	
      					S	6	34	5.9	23.4
      				TVKS	P	6	33	38.6	
      					S	6	33	58.7	20.1
      				KHMS	P	6	33	33.7	
      					S	6	33	51	17.3
      				PSK	P	6	33	26.1	
      					S	6	33	38.7	12.6
      				TRKL	P	6	33	47.5	
      					S	6	34	14.8	27.3
      				KSNS	S	6	33	45.7	
      04.09.2023	07.22:34.000	39.24	68.5	16	AGL	P	7	22	57.6	
      					S	7	23	15.5	17.9
      				KOYT	P	7	22	58.7	
      					S	7	23	17	18.3
      				BSN	P	7	23	0.6	
      									
      				BKHM	P	7	22	49.4	
      					S	7	23	0.5	11.1
      				JZAX	P	7	22	54.3	
      									
      				ZRB	P	7	23	8.8	
      					S	7	23	32.9	24.1
      				TRKL	P	7	23	3.8	
      					S	7	23	25.3	21.5
      04.09.2023	09.40:04.000	40.65	69.36	5	KHMS	P	9	40	25.3	
      									
      				PSK	P	9	40	32.5	
      					S	9	40	51.8	19.3
      				TRKL	P	9	40	7.9	
      					S	9	40	10.9	3
      				YANG	S	9	40	28.3	
      				MAM	S	9	41	5.5	
      04.09.2023	10.33:08.000	41.74	64.63	5	DJAN	P	10	33	34.7	
      					S	10	33	53.3	18.6
      				KULK	P	10	33	33.6	
      					S	10	33	52.3	18.7
      				TMD	P	10	33	9.1	
      					S	10	33	10.8	1.7
      04.09.2023	11.19:46.000	41.06	70.31	14	YANG	P	11	19	51.4	
      					S	11	19	53.5	2.1
      				TVKS	P	11	20	0.9	
      					S	11	20	10.3	9.4
      				KHMS	P	11	19	59.8	
      					S	11	20	9.4	9.6
      				TRKL	P	11	19	59.1	
      					S	11	20	8	8.9
      04.09.2023	11.39:41.000	41.11	64.31	5	DJAN	P	11	39	56.7	
      					S	11	40	7.7	11
      				KULK	P	11	40	11.6	
      					S	11	40	32.1	20.5
      				TMD	P	11	39	55.1	
      					S	11	40	4.8	9.7
      04.09.2023	13.58:49.000	41.6	70.16	4	YANG	P	13	58	58.9	
      					S	13	59	5.3	6.4
      				CHMG	P	13	58	51.6	
      					S	13	58	53.8	2.2
      				KHMS	P	13	58	52.6	
      					S	13	58	56.5	3.9
      04.09.2023	17.06:43.000	40.26	71.35	2	CHMI	P	17	6	46.5	
      					S	17	6	49.1	2.6
      				SOKH	P	17	6	51.1	
      					S	17	6	56.2	5.1
      				SKHM	P	17	6	52.8	
      					S	17	6	59.8	7
      04.09.2023	17.30:50.000	39.64	71.94	30	SOKH	P	17	31	4.7	
      					S	17	31	14.9	10.2
      				SKHM	P	17	30	59.8	
      					S	17	31	5.3	5.5
      				TSHT	P	17	31	9.9	
      					S	17	31	25.7	15.8
      04.09.2023	22.26:47.000	41.48	73.09	2	MAM	P	22	27	8.8	
      					S	22	27	25.2	16.4
      				SOKH	P	22	27	27.8	
      					S	22	27	57	29.2
      				TSHT	P	22	27	8.2	
      					S	22	27	23.8	15.6
      05.09.2023	00.18:12.000	41.26	73.01	20	AGL	P	0	19	27.3	
      									
      				KOYT	P	0	19	21.1	
      									
      				YANG	P	0	18	52.1	
      					S	0	19	21.6	29.5
      				BKHM	P	0	19	19.9	
      									
      				CHDK	P	0	18	44.9	
      									
      				CHMG	P	0	18	57.3	
      					S	0	19	28	30.7
      				CHMI	P	0	18	39	
      					S	0	18	59.8	20.8
      				JZAX	P	0	19	16.4	
      									
      				KSNS	P	0	18	36.1	
      					S	0	18	52.3	16.2
      				MAM	P	0	18	33.8	
      					S	0	18	47.9	14.1
      				NZB	P	0	19	1.2	
      					S	0	19	40.4	39.2
      				SOKH	P	0	18	46.3	
      					S	0	19	12.4	26.1
      				SKHM	P	0	18	41.6	
      					S	0	19	3.5	21.9
      				TVKS	P	0	18	56.2	
      					S	0	19	30.5	34.3
      				ZRB	P	0	19	39.7	
      									
      				KHMS	P	0	18	53	
      					S	0	19	24.3	31.3
      				PSK	P	0	18	51.1	
      					S	0	19	19.2	28.1
      				TRKL	P	0	18	55.7	
      									
      				TGRS	S	0	19	43.2	
      05.09.2023	02.24:50.000	37.84	68.47	5	AGL	P	2	25	27.7	
      					S	2	25	54.8	27.1
      				KOYT	P	2	25	33.9	
      									
      				BSN	P	2	25	11.4	
      					S	2	25	26.9	15.5
      				ZRB	P	2	25	18.1	
      					S	2	25	39.2	21.1
      05.09.2023	07.26:29.000	40.96	69.7	8	KOYT	P	7	27	5.1	
      					S	7	27	30.5	25.4
      				YANG	P	7	26	36.2	
      					S	7	26	41.4	5.2
      				BKHM	P	7	27	7.4	
      					S	7	27	32.7	25.3
      				CHMG	P	7	26	40.8	
      					S	7	26	50.2	9.4
      				CHMI	P	7	26	57.7	
      					S	7	27	18.3	20.6
      				FGN	P	7	27	0.8	
      					S	7	27	22.8	22
      				JZAX	P	7	27	1.3	
      									
      				MAM	P	7	26	57.4	
      					S	7	27	18.4	21
      				NZB	P	7	26	41.5	
      					S	7	26	49.4	7.9
      				SOKH	P	7	26	58.2	
      					S	7	27	18.5	20.3
      				SKHM	P	7	27	4.6	
      					S	7	27	29.2	24.6
      				TVKS	P	7	26	39.7	
      					S	7	26	48.3	8.6
      				KHMS	P	7	26	41.5	
      					S	7	26	52.1	10.6
      				PSK	P	7	26	48.7	
      					S	7	27	3.3	14.6
      				TRKL	P	7	26	33.7	
      					S	7	26	37.8	4.1
      				TSHT	S	7	27	36.4	
      05.09.2023	07.31:19.000	39.41	66.65	5	AGL	P	7	31	24.1	
      					S	7	31	28.3	4.2
      				KOYT	P	7	31	39	
      					S	7	31	53.3	14.3
      				ZRB	P	7	31	50.7	
      					S	7	32	12.4	21.7
      				BKHM	S	7	31	51.9	
      05.09.2023	07.49:44.000	41.57	69.91	6	YANG	P	7	49	54	
      									
      				CHMG	P	7	49	46.6	
      					S	7	49	48.5	1.9
      				KHMS	P	7	49	47.4	
      					S	7	49	50.2	2.8
      				TVKS	S	7	49	52	
      05.09.2023	08.02:18.000	40	71.72	6	YANG	P	8	2	51.7	
      					S	8	3	15	23.3
      				CHMI	P	8	2	24.1	
      					S	8	2	29.3	5.2
      				SOKH	P	8	2	28.4	
      					S	8	2	35.2	6.8
      				SKHM	P	8	2	21.3	
      					S	8	2	22.5	1.2
      				BTK	P	8	2	31.2	
      					S	8	2	42	10.8
      				KHMS	S	8	3	23.6	
      				TRKL	S	8	3	16.2	
      05.09.2023	09.00:49.000	40.73	69.79	5	YANG	P	9	0	59.6	
      					S	9	1	6	6.4
      				JZAX	P	9	1	21.7	
      									
      				TVKS	P	9	1	6.5	
      					S	9	1	18.3	11.8
      				KHMS	P	9	1	8.2	
      					S	9	1	21.5	13.3
      				PSK	P	9	1	14	
      									
      				TRKL	P	9	0	52.6	
      					S	9	0	55.3	2.7
      				CHMG	S	9	1	17.2	
      05.09.2023	14.13:47.000	39.35	66.94	5	AGL	P	14	13	50.9	
      					S	14	13	54.2	3.3
      				KOYT	P	14	14	5.3	
      									
      				JZAX	P	14	14	6.3	
      									
      				ZRB	P	14	14	16.7	
      					S	14	14	37.6	20.9
      05.09.2023	14.34:42.000	42.06	69.56	3	YANG	P	14	35	3.5	
      					S	14	35	19	15.5
      				KHMS	P	14	34	52.2	
      					S	14	34	59.9	7.7
      				PSK	P	14	34	56	
      					S	14	35	5.6	9.6
      				TVKS	S	14	35	1.2	
      				TRKL	S	14	35	28.5	
      05.09.2023	17.38:25.000	41.12	72.3	5	CHMG	P	17	38	59.5	
      					S	17	39	24.3	24.8
      				CHMI	P	17	38	46	
      					S	17	39	1.1	15.1
      				KSNS	P	17	38	38.6	
      					S	17	38	47.3	8.7
      				MAM	P	17	38	37	
      					S	17	38	45.8	8.8
      				SOKH	P	17	38	53.5	
      					S	17	39	14.6	21.1
      				TSHT	P	17	38	37.4	
      					S	17	38	46.1	8.7
      				KHMS	P	17	39	0.2	
      					S	17	39	26.7	26.5
      				PSK	P	17	38	57.4	
      					S	17	39	20.5	23.1
      				TRKL	P	17	39	4.5	
      									
      				YANG	S	17	39	20.5	
      				BSHR	S	17	39	14.2	
      				FGN	S	17	38	54.6	
      				SKHM	S	17	39	7.8	
      				TVKS	S	17	39	32	
      05.09.2023	18.12:58.000	41.12	72.73	23	AGL	P	18	14	10.2	
      									
      				KOYT	P	18	14	4.1	
      									
      				ARN	P	18	13	57.6	
      									
      				YANG	P	18	13	35.1	
      					S	18	14	2.3	27.2
      				BSN	P	18	14	16.5	
      									
      				BSHR	P	18	13	30.5	
      					S	18	13	54.8	24.3
      				BKHM	P	18	14	2.3	
      									
      				CHDK	P	18	13	26.7	
      					S	18	13	47.7	21
      				CHMG	P	18	13	36	
      					S	18	14	4.5	28.5
      				CHMI	P	18	13	22.7	
      					S	18	13	40.4	17.7
      				JZAX	P	18	13	59.4	
      									
      				KSNS	P	18	13	16.5	
      									
      				MAM	P	18	13	14.7	
      					S	18	13	26.8	12.1
      				NZB	P	18	13	46.6	
      					S	18	14	22.7	36.1
      				SOKH	P	18	13	30.9	
      					S	18	13	53.6	22.7
      				TVKS	P	18	13	39.5	
      					S	18	14	12.1	32.6
      				ZRB	P	18	14	23.3	
      									
      				KHMS	P	18	13	36.6	
      					S	18	14	5.6	29
      				PSK	P	18	13	34.3	
      					S	18	14	0.9	26.6
      				TRKL	P	18	13	39.2	
      									
      05.09.2023	21.50:41.000	41.08	72.62	5	YANG	P	21	51	17.6	
      					S	21	51	43.4	25.8
      				CHDK	P	21	51	9.6	
      					S	21	51	29.1	19.5
      				CHMG	P	21	51	19.7	
      					S	21	51	47	27.3
      				CHMI	P	21	51	5.3	
      									
      				MAM	P	21	50	57	
      					S	21	51	9.6	12.6
      				SOKH	P	21	51	14	
      					S	21	51	36	22
      				SKHM	P	21	51	9	
      					S	21	51	27.5	18.5
      				TSHT	P	21	50	51.7	
      					S	21	51	0.2	8.5
      				KHMS	P	21	51	20	
      					S	21	51	49.1	29.1
      				PSK	P	21	51	16.7	
      					S	21	51	42.4	25.7
      				TRKL	P	21	51	24	
      					S	21	51	55.3	31.3
      				BSHR	S	21	51	37.5	
      				TVKS	S	21	51	55	
      06.09.2023	02.13:36.000	40.69	65.14	4	AGL	P	2	14	8	
      					S	2	14	31.2	23.2
      				KOYT	P	2	14	8.6	
      					S	2	14	31.7	23.1
      				YANG	P	2	14	36.6	
      									
      				BKHM	P	2	14	17.5	
      									
      				DJAN	P	2	14	2	
      					S	2	14	21.4	19.4
      				JZAX	P	2	14	11.7	
      									
      				KULK	P	2	14	18.8	
      					S	2	14	47.5	28.7
      				NUR	P	2	13	44.3	
      					S	2	13	50.3	6
      				TMD	P	2	13	57.7	
      					S	2	14	14	16.3
      				ZRB	P	2	14	26.3	
      									
      				KHMS	P	2	14	33.3	
      									
      				PSK	P	2	14	39.6	
      									
      				TRKL	P	2	14	29.2	
      									
      				TVKS	S	2	15	13.1	
      06.09.2023	03.10:54.000	39.51	71.74	15	CHMI	P	3	11	9	
      					S	3	11	19.8	10.8
      				SOKH	P	3	11	6.6	
      					S	3	11	16.7	10.1
      				SKHM	P	3	11	3.5	
      					S	3	11	10.3	6.8
      06.09.2023	08.01:13.000	39.98	71.86	12	YANG	P	8	1	45.5	
      					S	8	2	9.8	24.3
      				CHMI	P	8	1	21.6	
      					S	8	1	27.7	6.1
      				FGN	P	8	1	21.8	
      					S	8	1	28.3	6.5
      				MAM	P	8	1	41.2	
      					S	8	2	1.2	20
      				SOKH	P	8	1	24.7	
      					S	8	1	32.9	8.2
      				SKHM	P	8	1	16.8	
      					S	8	1	19.1	2.3
      				TSHT	P	8	1	27.9	
      					S	8	1	39.1	11.2
      				TVKS	P	8	1	54.3	
      									
      				KHMS	P	8	1	53.5	
      									
      				PSK	P	8	1	54	
      					S	8	2	24.2	30.2
      				TRKL	P	8	1	47.6	
      					S	8	2	13.3	25.7
      				BSHR	S	8	1	52.9	
      06.09.2023	11.25:49.000	41.26	64.33	12	DJAN	P	11	26	5.5	
      					S	11	26	18.6	13.1
      				KULK	P	11	26	17.3	
      					S	11	26	36.6	19.3
      				TMD	P	11	26	0.5	
      					S	11	26	8.4	7.9
      06.09.2023	12.05:01.000	41.24	63.94	5	DJAN	P	12	5	13.4	
      					S	12	5	22.9	9.5
      				KULK	P	12	5	28.5	
      					S	12	5	49.1	20.6
      				TMD	P	12	5	16.6	
      					S	12	5	27.1	10.5
      06.09.2023	12.23:03.000	41.05	70.14	18	YANG	P	12	23	6.7	
      					S	12	23	9.1	2.4
      				BSHR	P	12	23	14.7	
      					S	12	23	22.3	7.6
      				BKHM	P	12	23	42	
      									
      				CHMG	P	12	23	13.3	
      					S	12	23	20.6	7.3
      				FGN	P	12	23	28.9	
      									
      				JZAX	P	12	23	40	
      									
      				MAM	P	12	23	25.7	
      					S	12	23	41.9	16.2
      				TVKS	P	12	23	15.9	
      					S	12	23	23.8	7.9
      				PSK	P	12	23	19.8	
      					S	12	23	31.9	12.1
      				BTK	P	12	23	24	
      					S	12	23	38.9	14.9
      				TRKL	P	12	23	13.5	
      					S	12	23	20.4	6.9
      				SKHM	S	12	23	54.2	
      				KHMS	S	12	23	24.7	
      06.09.2023	13.21:44.000	39.45	67.53	11	AGL	P	13	21	55.3	
      					S	13	22	2.6	7.3
      				KOYT	P	13	21	59.9	
      					S	13	22	11.4	11.5
      				BKHM	P	13	21	51.9	
      					S	13	21	56.7	4.8
      				JZAX	P	13	21	57.4	
      									
      				ZRB	P	13	22	15.9	
      					S	13	22	38.5	22.6
      				TRKL	P	13	22	19.8	
      					S	13	22	45.1	25.3
      06.09.2023	15.04:13.000	41.12	71.67	5	KSNS	P	15	4	16.7	
      					S	15	4	19.4	2.7
      				MAM	P	15	4	20.6	
      					S	15	4	25.9	5.3
      				SOKH	P	15	4	38.2	
      					S	15	4	55.4	17.2
      				SKHM	P	15	4	37.9	
      					S	15	4	55	17.1
      				TSHT	P	15	4	30.9	
      					S	15	4	43.6	12.7
      				TVKS	P	15	4	45.2	
      					S	15	5	6.8	21.6
      				KHMS	P	15	4	41.9	
      					S	15	5	1.7	19.8
      				CHMG	S	15	4	58.5	
      06.09.2023	15.45:51.000	41.22	71.72	14	KSNS	P	15	45	55.1	
      					S	15	45	58.8	3.7
      				MAM	S	15	45	59.9	
      				SKHM	S	15	46	32.3	
      				TVKS	S	15	46	41.9	
      06.09.2023	16.45:22.000	40.36	63.48	11	DJAN	P	16	45	33.2	
      					S	16	45	40.9	7.7
      				GZL	P	16	45	27.5	
      					S	16	45	31.7	4.2
      				KULK	S	16	46	26.9	
      				TMD	S	16	46	14	
      06.09.2023	21.51:20.000	40.64	73.17	12	YANG	P	21	52	2.7	
      					S	21	52	34.9	32.2
      				CHDK	P	21	51	54.4	
      					S	21	52	19.9	25.5
      				CHMG	P	21	52	5.6	
      					S	21	52	39.3	33.7
      				CHMI	P	21	51	44.6	
      									
      				MAM	P	21	51	47.8	
      					S	21	52	6.8	19
      				SOKH	P	21	51	51.4	
      					S	21	52	13.9	22.5
      				SKHM	P	21	51	44.7	
      					S	21	52	2.7	18
      				TSHT	P	21	51	30.8	
      					S	21	51	39.1	8.3
      				TVKS	P	21	52	9.2	
      					S	21	52	46.6	37.4
      				KHMS	P	21	52	6.7	
      					S	21	52	42	35.3
      				PSK	P	21	52	4.3	
      					S	21	52	37.4	33.1
      07.09.2023	03.30:26.000	41.11	72.6	5	MAM	P	3	30	42.7	
      					S	3	30	55.4	12.7
      				SKHM	P	3	30	53.8	
      					S	3	31	12	18.2
      				TSHT	P	3	30	37.7	
      					S	3	30	46.2	8.5
      				KHMS	P	3	31	6.2	
      					S	3	31	34.4	28.2
      				YANG	S	3	31	28.7	
      07.09.2023	05.04:30.000	40.32	63.33	6	DJAN	P	5	4	42.2	
      					S	5	4	49.6	7.4
      				GZL	P	5	4	35.1	
      					S	5	4	38.9	3.8
      				NUR	P	5	5	3.6	
      					S	5	5	26.7	23.1
      				TMD	P	5	5	2.8	
      					S	5	5	25.7	22.9
      				KULK	S	5	5	36.6	
      07.09.2023	07.25:53.000	39.89	67.56	5	AGL	P	7	26	6.9	
      					S	7	26	15.8	8.9
      				KOYT	P	7	26	1.7	
      					S	7	26	6.6	4.9
      				JZAX	P	7	25	58.8	
      									
      07.09.2023	07.27:59.000	39.29	67.95	5	KOYT	P	7	28	20.1	
      					S	7	28	35.2	15.1
      				JZAX	P	7	28	16	
      									
      				ZRB	P	7	28	32.5	
      					S	7	28	56.6	24.1
      07.09.2023	08.31:27.000	40.88	69.84	10	YANG	P	8	31	34.7	
      					S	8	31	39.3	4.6
      				CHMG	P	8	31	47.5	
      									
      				JZAX	P	8	31	58.5	
      									
      				MAM	P	8	31	55.8	
      					S	8	32	15.9	20.1
      				SKHM	P	8	32	3.8	
      					S	8	32	26.3	22.5
      				TVKS	P	8	31	37.6	
      					S	8	31	47.3	9.7
      				KHMS	P	8	31	39.6	
      					S	8	31	50.7	11.1
      				PSK	P	8	31	47.8	
      									
      				TRKL	P	8	31	32.3	
      					S	8	31	36.6	4.3
      07.09.2023	09.23:25.000	41.03	70.22	8	YANG	P	9	23	29.2	
      					S	9	23	31.3	2.1
      				CHMG	P	9	23	34.4	
      					S	9	23	42.2	7.8
      				MAM	P	9	23	48.3	
      					S	9	24	4.2	15.9
      				SKHM	P	9	23	56.7	
      									
      				TVKS	P	9	23	38.5	
      					S	9	23	48	9.5
      				KHMS	P	9	23	37.7	
      									
      				TRKL	P	9	23	36.4	
      					S	9	23	44.4	8
      07.09.2023	10.18:54.000	41.57	64.62	9	DJAN	P	10	19	17.8	
      					S	10	19	35.2	17.4
      				KULK	P	10	19	21.2	
      					S	10	19	40.2	19
      				TMD	P	10	18	58.7	
      					S	10	19	2.3	3.6
      				NUR	S	10	19	37.9	
      07.09.2023	11.23:03.000	41.97	70.41	5	YANG	P	11	23	27.5	
      					S	11	23	41.3	13.8
      				CHMG	P	11	23	13.2	
      					S	11	23	21.2	8
      				MAM	P	11	23	26.3	
      					S	11	23	43.7	17.4
      				SKHM	P	11	23	46.7	
      					S	11	24	17.5	30.8
      				TVKS	P	11	23	16.5	
      					S	11	23	27.3	10.8
      				KHMS	P	11	23	10.8	
      					S	11	23	18.4	7.6
      				PSK	P	11	23	4.8	
      					S	11	23	6.6	1.8
      07.09.2023	14.41:53.000	39.43	72.08	10	SOKH	P	14	42	11.7	
      					S	14	42	24.9	13.2
      				SKHM	P	14	42	5	
      					S	14	42	14.4	9.4
      				TSHT	P	14	42	15.8	
      					S	14	42	33.1	17.3
      				CHMI	S	14	42	26.6	
      07.09.2023	14.55:58.000	40.88	72.57	5	CHMG	P	14	56	37.1	
      					S	14	57	5.4	28.3
      				CHMI	P	14	56	18.5	
      					S	14	56	32.8	14.3
      				FGN	P	14	56	14.3	
      					S	14	56	26	11.7
      				MAM	P	14	56	16.2	
      					S	14	56	28.9	12.7
      				TSHT	P	14	56	5	
      					S	14	56	10.4	5.4
      				TVKS	P	14	56	40.5	
      									
      				KHMS	P	14	56	38.1	
      					S	14	57	8	29.9
      				PSK	P	14	56	36	
      					S	14	57	2.8	26.8
      				YANG	S	14	57	1	
      				SOKH	S	14	56	46.4	
      				SKHM	S	14	56	37.5	
      07.09.2023	15.23:06.000	42.01	70.32	5	YANG	P	15	23	25.4	
      									
      				CHMG	P	15	23	17	
      					S	15	23	25.8	8.8
      				MAM	P	15	23	30.2	
      					S	15	23	47.8	17.6
      				TVKS	P	15	23	20.1	
      					S	15	23	31	10.9
      				KHMS	P	15	23	15.3	
      					S	15	23	22	6.7
      				PSK	P	15	23	8.6	
      					S	15	23	10.3	1.7
      07.09.2023	16.53:10.000	39.76	67.26	5	AGL	P	16	53	17.7	
      					S	16	53	23.9	6.2
      				KOYT	P	16	53	19	
      					S	16	53	26	7
      				JZAX	P	16	53	20.2	
      									
      07.09.2023	19.27:09.000	40.87	68.44	6	KOYT	P	19	27	30.2	
      					S	19	27	45	14.8
      				YANG	P	19	27	33.8	
      					S	19	27	51.5	17.7
      				JZAX	P	19	27	28.2	
      									
      				TRKL	P	19	27	26.8	
      					S	19	27	39.2	12.4
      				CHMG	S	19	27	54.1	
      07.09.2023	20.02:23.000	40.35	63.44	4	DJAN	P	20	2	34	
      					S	20	2	41.8	7.8
      				KULK	P	20	3	1.8	
      					S	20	3	29.6	27.8
      				TMD	P	20	2	55	
      					S	20	3	16.8	21.8
      				GZL	S	20	2	31.6	
      07.09.2023	23.43:52.000	41.55	64.63	13	DJAN	P	23	44	14.6	
      					S	23	44	31.3	16.7
      				KULK	P	23	44	18.6	
      					S	23	44	37	18.4
      				NUR	P	23	44	16.7	
      					S	23	44	33.5	16.8
      				TMD	P	23	43	56.6	
      					S	23	44	0.5	3.9
      08.09.2023	00.14:00.000	39.38	72.83	15	SOKH	P	0	14	27.3	
      					S	0	14	46.1	18.8
      				SKHM	P	0	14	19.9	
      					S	0	14	33.8	13.9
      				TSHT	P	0	14	23.6	
      					S	0	14	40.5	16.9
      				BTK	P	0	14	31.4	
      					S	0	14	54.6	23.2
      08.09.2023	00.46:23.000	41.73	69.29	11	YANG	P	0	46	41.4	
      					S	0	46	54.2	12.8
      				CHMG	P	0	46	35.1	
      					S	0	46	43.9	8.8
      				MAM	P	0	46	55.9	
      					S	0	47	20.3	24.4
