Contributed Data Report

      Data Report

      Bulletin / 2023-08
      Contributed by KNET

      
      Event    45056 PAKISTAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 02:03:12.24  -1.00  0.11  26.9975   65.8583  -1.0  -1.0  -1  30.0  -1.0    5    0 356  16.94  17.78 a i uk orbassoc     57553
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    17.14  22.0 P        02:07:09.470  -0.1                           T__   5.8                 m__               403750
      CHM    17.56  22.0 P        02:07:14.580  -0.1                           T__  13.3                 m__               403751
      EKS2   16.94  20.4 P        02:07:07.190   0.2                           T__  15.1                 m__               403752
      TKM2   17.78  23.9 P        02:07:17.380  -0.0                           T__   8.7                 m__               403753
      USP    17.71  21.1 P        02:07:16.510  -0.1                           T__   6.4                 m__               403754
      
      Event    45058 OFF EAST COAST OF HONSHU, JAPAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 13:06:31.03  -1.00  0.24  36.6799  145.9618  -1.0  -1.0  -1  30.0  -1.0    6    0 358  52.60  54.18 m i uk orbassoc     57555
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    53.69 300.1 P        13:15:50.070   0.1                           T__   8.3                 m__               403768
      EKS2   54.18 300.3 P        13:15:53.610   0.1                           T__  21.0                 m__               403769
      KBK    53.37 299.9 P        13:15:47.460  -0.1                           T__  35.8                 m__               403770
      TKM2   52.83 300.1 P        13:15:43.980   0.4                           T__  72.8                 m__               403771
      ULHL   52.60 299.1 P        13:15:41.580  -0.3                           T__   6.9                 m__               403772
      USP    53.48 300.8 P        13:15:48.130  -0.2                           T__   9.0                 m__               403773
      
      Event    45059 WESTERN CAUCASUS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 15:07:57.77  -1.00  0.17  43.3289   39.8364  -1.0  -1.0  -1  30.0  -1.0    5    0 219  24.66  26.53 m i uk orbassoc     57556
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHM    25.28  78.6 P        15:13:21.280  -0.1                           T__   8.0                 m__               403774
      EKS2   24.66  79.7 P        15:13:15.650  -0.1                           T__   8.5                 m__               403775
      KBK    25.50  79.3 P        15:13:23.730   0.3                           T__   7.4                 m__               403776
      TKM2   25.90  78.4 P        15:13:26.960  -0.1                           T__   9.8                 m__               403777
      ULHL   26.53  79.7 P        15:13:32.740   0.0                           T__   8.1                 m__               403778
      
      Event    45060 KAMCHATKA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 16:50:29.49  -1.00  0.22  56.4316  159.8934  -1.0  -1.0  -1  30.0  -1.0    7    0 212  52.58  53.69 m i uk orbassoc     57557
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    53.35 293.9 P        16:59:45.760  -0.1                           T__   8.2                 m__               403779
      CHM    52.95 294.1 P        16:59:43.290   0.4                           T__   9.8                 m__               403780
      EKS2   53.69 294.4 P        16:59:48.160  -0.2                           T__  24.6                 m__               403781
      KBK    53.10 293.6 P        16:59:44.030  -0.0                           T__  10.0                 m__               403782
      TKM2   52.58 293.4 P        16:59:39.850  -0.3                           T__  17.5                 m__               403783
      ULHL   52.74 292.4 P        16:59:41.630   0.3                           T__   9.9                 m__               403784
      USP    52.88 294.5 P        16:59:42.430  -0.0                           T__  23.3                 m__               403785
      
      Event    45061 SUDAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 17:14:24.00  -1.00  0.19  12.0762   30.2726  -1.0  -1.0  -1  30.0  -1.0    5    0 212  48.44  49.92 m i uk orbassoc     57558
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHM    49.23  42.6 P        17:23:09.430  -0.1                           T__  13.3                 m__               403786
      EKS2   48.44  42.6 P        17:23:03.190  -0.3                           T__  24.6                 m__               403787
      KBK    49.22  43.1 P        17:23:09.740   0.3                           T__  21.5                 m__               403788
      TKM2   49.76  43.0 P        17:23:13.580   0.0                           T__  19.9                 m__               403789
      ULHL   49.92  44.1 P        17:23:14.720  -0.1                           T__  25.9                 m__               403790
      
      Event    45062 EASTERN SIBERIA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/01 19:42:00.37  -1.00  0.05  64.7482  178.6055  -1.0  -1.0  -1  30.0  -1.0    5    0 212  57.03  57.82 m i uk orbassoc     57559
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    57.58 302.3 P        19:51:47.160  -0.1                           T__   5.5                 m__               403791
      CHM    57.17 302.3 P        19:51:44.390   0.1                           T__   7.7                 m__               403792
      EKS2   57.82 302.9 P        19:51:48.820  -0.0                           T__  16.9                 m__               403793
      KBK    57.40 302.0 P        19:51:45.970   0.0                           T__   5.6                 m__               403794
      USP    57.03 302.7 P        19:51:43.300  -0.0                           T__   8.9                 m__               403795
      
      Event    45063 SOUTHERN SUMATERA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 00:08:32.00  -1.00  0.13  -0.0183  103.9614  -1.0  -1.0  -1  30.0  -1.0    6    0 212  49.90  50.67 m i uk orbassoc     57560
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    50.18 331.9 P        00:17:24.650  -0.1                           T__  11.0                 m__               403796
      CHM    50.35 332.4 P        00:17:25.760  -0.2                           T__  17.2                 m__               403797
      EKS2   50.55 331.4 P        00:17:27.470  -0.0                           T__  43.7                 m__               403798
      KBK    49.99 332.2 P        00:17:23.430   0.2                           T__  17.0                 m__               403799
      TKM2   49.90 332.9 P        00:17:22.570   0.0                           T__  11.5                 m__               403800
      USP    50.67 332.4 P        00:17:28.570   0.2                           T__  43.0                 m__               403801
      
      Event    45064 COOK ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 01:31:03.81  -1.00  0.14 -20.0922 -160.2875  -1.0  -1.0  -1  30.0  -1.0    7    0 212 127.91 129.65 m i uk orbassoc     57561
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK   129.13 309.2 P        01:50:08.830   0.3                           T__   5.2                 m__               403802
      CHM   128.89 309.6 P        01:50:07.960  -0.1                           T__  10.9                 m__               403803
      EKS2  129.65 309.4 P        01:50:09.590   0.1                           T__  11.2                 m__               403804
      KBK   128.80 309.2 P        01:50:07.960   0.0                           T__  12.5                 m__               403805
      TKM2  128.29 309.4 P        01:50:06.860  -0.1                           T__  16.8                 m__               403806
      ULHL  127.91 308.5 P        01:50:06.070  -0.2                           T__   9.9                 m__               403807
      USP   129.03 310.0 P        01:50:08.360   0.0                           T__  20.4                 m__               403808
      
      Event    45065 CENTRAL MID-ATLANTIC RIDGE
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 01:47:13.70  -1.00  0.52   7.6259  -32.2279  -1.0  -1.0  -1  30.0  -1.0    6    0 212  96.38  98.23 m i uk orbassoc     57562
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULHL   98.23  45.2 P        02:00:46.640  -1.2                           ___   8.5                 m__               403809
      AAK    96.89  45.2 P        02:00:41.990   0.2                           T__   6.9                 m__               403810
      CHM    96.96  44.8 P        02:00:42.320   0.2                           T__   5.0                 m__               403811
      EKS2   96.38  45.3 P        02:00:39.590   0.1                           T__   7.5                 m__               403812
      KBK    97.20  45.1 P        02:00:43.000  -0.2                           T__   6.6                 m__               403813
      TKM2   97.57  44.7 P        02:00:44.250  -0.6                           T__   6.8                 m__               403814
      USP    96.71  44.6 P        02:00:41.200   0.2                           T__   6.8                 m__               403815
      
      Event    45070 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 03:31:01.79   0.40  0.37  42.3110   74.1834   2.7   1.7  12  19.1   2.7   12    0 212   0.40   1.21 m i uk IVTAN:rt     57567
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.2 0.4    0 IVTAN:rt     57567
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     0.40  35.3 P        03:31:10.340   0.1                           T__             4.3  0.18 mc_               403839
      AAK     0.40  35.3 S        03:31:16.890   0.1                           T__            17.6  0.18 mc_               403850
      KBK     0.66  58.2 P        03:31:14.921  -0.0                           T__             3.1  0.10 md_               403842
      KBK     0.66  58.2 S        03:31:24.396  -0.8                           T__            12.8  0.18 mc_               403852
      CHM     0.80  31.1 P        03:31:17.561   0.3                           T__             3.2  0.22 mc_               403840
      CHM     0.80  31.1 S        03:31:29.129  -0.1                           T__             7.7  0.16 mc_               403853
      EKS2    0.46 319.6 P        03:31:11.186  -0.1                           T__             4.8  0.16 mc_               403841
      EKS2    0.46 319.6 S        03:31:18.381  -0.4                           T__            21.1  0.16 mc_               403851
      USP     0.98  13.5 P        03:31:20.793   0.4                           T__             2.6  0.24 mc_               403844
      USP     0.98  13.5 S        03:31:34.946   0.2                           T__             4.0  0.14 mc_               403854
      TKM2    1.21  59.1 P        03:31:24.831   0.5                           T__             1.5  0.10 mc_               403843
      TKM2    1.21  59.1 S        03:31:41.250  -0.5                           T__             7.4  0.14 mc_               403855
      
      Event    45066 HINDU KUSH REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 04:54:11.32  -1.00  0.36  36.7648   69.1869  -1.0  -1.0  -1  10.0  -1.0    6    0 212   6.87   7.88 m i uk orbassoc     57563
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     7.15  33.2 P        04:55:58.750   0.2                           T__  12.7                 m__               403816
      CHM     7.55  32.7 P        04:56:04.120   0.0                           T__  10.4                 m__               403817
      EKS2    6.87  29.5 P        04:55:55.260   0.5                           T__   7.1                 m__               403818
      TKM2    7.88  36.6 P        04:56:08.460  -0.1                           T__   9.4                 m__               403819
      ULHL    7.72  42.6 P        04:56:06.430   0.0                           T__  14.4                 m__               403820
      USP     7.67  30.4 P        04:56:04.980  -0.7                           T__  10.0                 m__               403821
      
      Event    45067 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 06:01:51.75   1.25  1.04  41.8103   75.0866   9.0   3.9  18   0.0   0.0   13    0 212   0.85   1.52 m i uk IVTAN:rt     57568
      
      Magnitude  Err Nsta Author      OrigID
      ml     3.1 1.2    0 IVTAN:rt     57568
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KBK     0.85 353.1 P        06:02:09.660   1.5                           T__  49.3     145.5  0.14 md_               403825
      KBK     0.85 353.1 S        06:02:22.640   1.6                           T__           479.8  0.14 mc_               403857
      ULHL    0.96  62.7 P        06:02:10.034  -0.3                           T__  40.5      44.8  0.14 mc_               403827
      ULHL    0.96  62.7 S        06:02:23.905  -1.0                           T__           222.8  0.14 md_               403858
      AAK     0.93 332.1 P        06:02:10.698   1.0                           T__  79.4     188.7  0.46 md_               403822
      AAK     0.93 332.1 S        06:02:24.356   0.6                           T__           193.8  0.34 mc_               403859
      TKM2    1.17  18.6 P        06:02:14.856   0.6                           T__  50.4      61.6  0.28 mc_               403826
      TKM2    1.17  18.6 S        06:02:31.699  -0.3                           T__           324.5  0.24 md_               403860
      CHM     1.21 348.3 P        06:02:15.543   0.6                           T__  27.9      21.2  0.14 md_               403823
      EKS2    1.29 311.7 P        06:02:16.433  -0.0                           T__  47.2      26.5  0.30 mc_               403824
      EKS2    1.29 311.7 S        06:02:34.121  -1.8                           T__           189.8  0.64 mc_               403862
      USP     1.52 343.7 P        06:02:20.603  -0.2                           T__  92.3      52.2  0.18 md_               403828
      USP     1.52 343.7 S        06:02:41.842  -1.7                           T__           359.4  0.54 md_               403863
      
      Event    45068 SOUTHERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 09:55:14.69  -1.00  0.18  25.6812   61.1855  -1.0  -1.0  -1  30.0  -1.0    5    0 212  19.87  20.88 m i uk orbassoc     57565
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    20.16  29.4 P        09:59:46.380  -0.1                           T__   7.4                 m__               403829
      CHM    20.56  29.2 P        09:59:51.060   0.2                           T__   7.1                 m__               403830
      EKS2   19.87  28.1 P        09:59:43.240  -0.1                           T__  17.7                 m__               403831
      KBK    20.38  30.2 P        09:59:49.160   0.3                           T__   5.2                 m__               403832
      TKM2   20.88  30.8 P        09:59:54.140  -0.2                           T__  12.5                 m__               403833
      
      Event    45069 PAKISTAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 17:54:57.12  -1.00  0.08  26.1249   66.8806  -1.0  -1.0  -1  30.0  -1.0    5    0 212  17.47  18.23 m i uk orbassoc     57566
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    17.64  18.8 P        17:59:00.580  -0.0                           T__  12.4                 m__               403834
      CHM    18.05  18.9 P        17:59:05.680   0.0                           T__  11.5                 m__               403835
      EKS2   17.47  17.1 P        17:58:58.610   0.1                           T__  14.7                 m__               403836
      ULHL   17.86  23.1 P        17:59:03.240   0.0                           T__   6.5                 m__               403837
      USP    18.23  18.0 P        17:59:07.680  -0.1                           T__  12.0                 m__               403838
      
      Event    45072 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/02 21:16:22.20   0.39  0.24  42.8737   73.3159   2.6   2.3  77  18.1   2.3   10    0 170   0.40   1.67 m i uk IVTAN:rt     57571
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.3 0.4    0 IVTAN:rt     57571
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      EKS2    0.40 121.9 P        21:16:30.370  -0.2                           T__             4.4  0.14 md_               403847
      EKS2    0.40 121.9 S        21:16:37.260   0.1                           T__            11.7  0.20 mc_               403869
      AAK     0.90 105.1 P        21:16:39.363  -0.1                           T__             1.9  0.14 mc_               403845
      AAK     0.90 105.1 S        21:16:52.437  -0.4                           T__             2.8  0.14 md_               403865
      CHM     1.06  82.7 P        21:16:42.185   0.1                           T__             1.7  0.10 mc_               403846
      CHM     1.06  82.7 S        21:16:57.822   0.3                           T__             2.9  0.14 mc_               403866
      USP     0.95  65.2 P        21:16:40.329   0.1                           T__             4.4  0.24 mc_               403849
      USP     0.95  65.2 S        21:16:54.195  -0.0                           T__             7.2  0.26 mc_               403867
      TKM2    1.67  87.6 P        21:16:53.191   0.3                           T__             1.2  0.12 mc_               403848
      TKM2    1.67  87.6 S        21:17:16.825   0.3                           T__             5.0  0.12 md_               403868
      
      Event    45073 EASTERN KASHMIR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/03 07:40:37.94  -1.00  0.29  35.6515   75.9790  -1.0  -1.0  -1  10.0  -1.0    5    0 170   6.60   7.28 a i uk orbassoc     57572
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     7.08 351.1 P        07:42:24.370   0.2                           T__   6.0                 m__               403870
      EKS2    7.21 347.0 P        07:42:25.750  -0.3                           T__   7.2                 m__               403871
      KBK     7.05 353.8 P        07:42:24.280   0.4                           T__   7.4                 m__               403872
      TKM2    7.28 357.8 P        07:42:26.620  -0.3                           T__   8.1                 m__               403873
      ULHL    6.60   1.7 P        07:42:17.680   0.0                           T__   6.2                 m__               403874
      
      Event    45077 CENTRAL KAZAKH SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/03 15:49:26.79   0.49  0.34  43.6817   74.7410   3.2   2.1 150  17.7   1.8   12    0  77   0.45   1.24 m i uk IVTAN:rt     57576
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.2 0.5    0 IVTAN:rt     57576
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      USP     0.45 203.0 P        15:49:36.120   0.1                           T__             4.0  0.12 md_               403900
      USP     0.45 203.0 S        15:49:43.030  -0.2                           T__            37.0  0.24 mc_               403911
      CHM     0.68 179.4 P        15:49:40.332   0.2                           T__             1.2  0.10 md_               403896
      CHM     0.68 179.4 S        15:49:50.638   0.0                           T__             8.4  0.14 mc_               403912
      AAK     1.06 189.8 P        15:49:46.848  -0.1                           T__             3.9  0.18 md_               403895
      AAK     1.06 189.8 S        15:50:02.695   0.1                           T__             5.0  0.18 mc_               403914
      KBK     1.04 171.6 P        15:49:47.013   0.5                           T__             3.6  0.14 md_               403898
      KBK     1.04 171.6 S        15:50:02.047   0.3                           T__             6.9  0.18 mc_               403916
      EKS2    1.24 214.9 P        15:49:49.945  -0.0                           T__             1.0  0.20 mc_               403897
      EKS2    1.24 214.9 S        15:50:07.306  -0.5                           T__             4.3  0.14 md_               403918
      TKM2    0.98 140.4 P        15:49:45.639   0.0                           T__             2.2  0.10 mc_               403899
      TKM2    0.98 140.4 S        15:49:59.389  -0.8                           T__            12.6  0.10 md_               403913
      
      Event    45074 BERING SEA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/03 19:34:09.68  -1.00  0.07  56.4139 -165.1700  -1.0  -1.0  -1  30.0  -1.0    7    0 170  68.32  69.23 m i uk orbassoc     57573
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    68.98 317.1 P        19:45:12.150   0.0                           T__  83.2                 m__               403875
      CHM    68.57 317.2 P        19:45:09.530  -0.0                           T__ 167.9                 m__               403876
      EKS2   69.23 317.6 P        19:45:13.490  -0.1                           T__ 213.5                 m__               403877
      KBK    68.79 316.8 P        19:45:10.950   0.0                           T__ 137.4                 m__               403878
      TKM2   68.32 316.6 P        19:45:07.960  -0.0                           T__ 163.4                 m__               403879
      ULHL   68.65 315.7 P        19:45:10.010  -0.0                           T__  72.9                 m__               403880
      USP    68.43 317.5 P        19:45:08.830   0.1                           T__  27.2                 m__               403881
      
      Event    45075 BANDA SEA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/04 00:30:06.11  -1.00  0.22  -5.8622  125.7514  -1.0  -1.0  -1  30.0  -1.0    6    0 170  65.83  67.58 m i uk orbassoc     57574
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    67.12 321.5 P        00:40:57.210   0.4                           T__  13.2                 m__               403882
      EKS2   67.58 321.2 P        00:40:59.480  -0.3                           T__  49.5                 m__               403883
      KBK    66.85 321.7 P        00:40:55.190   0.1                           T__  28.6                 m__               403884
      TKM2   66.60 322.2 P        00:40:53.650   0.1                           T__  41.1                 m__               403885
      ULHL   65.83 321.9 P        00:40:48.410  -0.2                           T__  12.9                 m__               403886
      USP    67.46 322.1 P        00:40:58.850  -0.1                           T__  27.5                 m__               403887
      
      Event    45078 ALMA-ATA REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/04 02:01:24.79   0.22  0.19  42.5095   76.3022   1.9   1.1  67  13.0   1.4   12    0  60   0.27   1.87 m i uk IVTAN:rt     57577
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.4 0.2    0 IVTAN:rt     57577
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULHL    0.27 189.6 P        02:01:30.920   0.3                           T__            37.7  0.18 mc_               403904
      ULHL    0.27 189.6 S        02:01:34.870  -0.3                           T__            20.4  0.14 mc_               403926
      TKM2    0.66 308.7 P        02:01:38.082   0.3                           T__             1.8  0.08 md_               403903
      TKM2    0.66 308.7 S        02:01:47.944  -0.1                           T__            28.2  0.12 mc_               403921
      KBK     1.01 278.8 P        02:01:44.307   0.1                           T__             3.5  0.12 mc_               403922
      KBK     1.01 278.8 S        02:01:59.417  -0.0                           T__             8.3  0.16 mc_               403923
      CHM     1.24 293.8 P        02:01:48.215  -0.0                           T__             0.7  0.12 mc_               403901
      CHM     1.24 293.8 S        02:02:06.118  -0.2                           T__             3.8  0.18 mc_               403919
      USP     1.52 300.4 P        02:01:52.944  -0.2                           T__             1.7  0.16 mc_               403905
      USP     1.52 300.4 S        02:02:14.962   0.0                           T__             3.4  0.18 mc_               403924
      EKS2    1.87 275.5 P        02:01:59.221   0.1                           T__             1.6  0.14 mc_               403902
      EKS2    1.87 275.5 S        02:02:25.757   0.3                           T__             1.3  0.16 md_               403920
      
      Event    45076 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/04 03:28:13.13   0.33  0.21  42.4876   72.6179   3.4   2.0 151   9.6   1.6   13    0 170   0.87   2.69 m i uk IVTAN:rt     57578
      
      Magnitude  Err Nsta Author      OrigID
      ml     2.8 0.3    0 IVTAN:rt     57578
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      EKS2    0.87  78.1 P        03:28:30.220   0.3                           T__  14.5       6.1  0.14 mc_               403890
      EKS2    0.87  78.1 S        03:28:42.970  -0.2                           T__            35.9  0.32 md_               403927
      AAK     1.39  83.3 P        03:28:39.716   0.2                           T__  12.4      15.2  0.22 mc_               403888
      AAK     1.39  83.3 S        03:28:59.678  -0.3                           T__                       mc_               403928
      USP     1.58  59.9 P        03:28:42.569  -0.2                           T__  77.9      57.8  0.30 mc_               403894
      USP     1.58  59.9 S        03:29:05.707   0.1                           T__           132.3  0.22 md_               403933
      CHM     1.65  71.2 P        03:28:43.459  -0.4                           T__   6.2       6.8  0.22 mc_               403889
      CHM     1.65  71.2 S        03:29:07.670   0.1                           T__            61.0  0.30 md_               403934
      KBK     1.72  83.6 P        03:28:45.558   0.2                           T__  15.0      12.4  0.16 mc_               403891
      KBK     1.72  83.6 S        03:29:10.148   0.0                           T__           102.4  0.38 md_               403935
      TKM2    2.23  77.8 P        03:28:53.175  -0.2                           T__  13.2      12.9  0.34 mc_               403892
      TKM2    2.23  77.8 S        03:29:24.803   0.1                           T__            52.9  0.18 mc_               403931
      ULHL    2.69  93.9 P        03:28:59.445  -0.2                           T__  12.3       5.4  0.28 md_               403893
      
      Event    45079 ALMA-ATA REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/04 05:11:52.34   0.59  0.55  43.2327   75.0680   4.9   2.0  18  21.7   9.2   12    0  35   0.33   1.31 m i uk IVTAN:rt     57579
      
      Magnitude  Err Nsta Author      OrigID
      ml     0.8 0.6    0 IVTAN:rt     57579
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHM     0.33 224.8 P        05:12:00.480   0.8                           T__             1.2  0.14 md_               403906
      CHM     0.33 224.8 S        05:12:05.600   0.2                           T__             5.7  0.12 mc_               403936
      USP     0.42 274.9 P        05:12:01.391   0.3                           T__             3.1  0.10 mc_               403907
      USP     0.42 274.9 S        05:12:06.918  -1.0                           T__             6.7  0.10 md_               403937
      KBK     0.58 188.7 P        05:12:04.472   0.4                           T__             3.4  0.20 md_               403940
      KBK     0.58 188.7 S        05:12:12.949  -0.3                           T__             3.1  0.14 mc_               403941
      TKM2    0.50 128.8 P        05:12:03.039   0.4                           T__             0.5  0.10 mc_               403908
      TKM2    0.50 128.8 S        05:12:10.276  -0.4                           T__             4.4  0.10 mc_               403939
      EKS2    1.10 239.3 P        05:12:13.692   0.7                           T__             0.4  0.12 md_               403909
      EKS2    1.10 239.3 S        05:12:28.758  -0.2                           T__             1.0  0.16 mc_               403942
      ULHL    1.31 138.5 P        05:12:17.535   0.9                           T__             0.3  0.16 md_               403910
      ULHL    1.31 138.5 S        05:12:35.109  -0.3                           T__             1.0  0.16 md_               403943
      
      Event    45080 ADMIRALTY ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2023/08/04 11:46:56.78  -1.00  1.04  -2.3170  147.0575  -1.0  -1.0  -1  30.0  -1.0    5    0  35  77.53  79.40 m i uk orbassoc     57580
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHM    78.78 314.7 P        11:58:58.470   1.9                           ___  12.3                 m__               403944
      KBK    78.56 314.4 P        11:58:57.290   1.9                           ___  37.8                 m__               403945
