Contributed Data Report

      Data Report

      Bulletin / 2024-07
      Contributed by BGS

      
       2024 0703 1115 04.26L  56.930   1.800 10.0  BGS 28 .40 3.0LBGS                1
       GAP=225   BGS 0.970       3.5     9.80.000  0.1691E+02  0.0000E+00  0.0000E+00E
       LOCALITY: CENTRAL NORTH SEA                                                   3
       2024-07-03-1114-11S.NSS___288                                                 6
       235KM EAST ABERDEEN                                                           3
       Epicentre is approximately 235 km east of Aberdeen and 430 km SSW of Bergen, C3
       Norway. This earthquake locates near to, within 15 km, of both the magnitude C3
       3.1 ML Central North Sea event which occurred on 14 February 2021 and the    C3
       magnitude 4.2 ML Central North Sea event which occurred on 24 September 2019.C3
       The 4.2 ML event was reported felt by several people on the Production/      C3
       Utilities/Quarters (PUQ) platform in the Elgin-Franklin gas and oil field.   C3
       OLDACT:REE 24-07-03 12:22 OP:dag  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:43 OP:DAG  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:45 OP:DAG  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:45 OP:DAG  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:49 OP:DAG  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:49 OP:DAG  STATUS:               ID:20240703111411     3
       OLDACT:LOC 24-07-03 11:50 OP:DAG  STATUS:               ID:20240703111411     3
       XNEAR  500.0 XFAR 1000.0 SDEP  15.0                                           3
       ACTION:LOC 24-07-29 15:11 OP:DAG  STATUS:               ID:20240703111411     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       DRUM HZ EP       1115 41.30                              50    0.2010  261 271 
       DRUM HE ES       1116 08.34                              50    0.2710  261 271 
       DRUM HE  IAML    1116 21.04        55.8 0.26                           261 271 
       DRUM HN  IAML    1116 22.06        64.3 0.42                           261 271 
       TARL HZ EP       1115 44.35                              50    0.3010  285 277 
       TARL HN ES       1116 13.47                              50    0.2910  285 277 
       TARL HE  IAML    1116 15.71        69.3 0.16                           285 277 
       TARL HN  IAML    1116 26.33        91.1 0.16                           285 277 
       ESY  HZ EP       1115 45.47                              50    0.1710  295 249 
       ESY  HE  IAML    1116 33.78        46.7 0.30                           295 249 
       ESY  HN  IAML    1116 36.67        37.0 0.24                           295 249 
       MCD  HZ EP       1115 48.28                              50    0.6510  314 286 
       MCD  HN  IAML    1116 34.59        32.9 0.67                           314 286 
       MCD  HE  IAML    1116 38.11        39.8 0.34                           314 286 
       GDLE HZ EP       1115 49.35                              50    0.4210  324 212 
       GDLE HE  IAML    1116 42.38       133.3 0.44                           324 212 
       GDLE HN  IAML    1116 48.87       162.3 0.34                           324 212 
       EDI  HZ EP       1115 49.14                              50   -0.2010  327 252 
       EDI  HE  IAML    1116 47.89        28.6 0.48                           327 252 
       EDI  HN  IAML    1116 50.35        35.3 0.36                           327 252 
       EDMD HZ EP       1115 49.77                              50   -0.0710  332 227 
       EDMD HE  IAML    1116 45.06        45.7 0.32                           332 227 
       EDMD HN  IAML    1116 56.54        40.7 0.66                           332 227 
       AT10 HZ EP       1115 51.55                              50    0.5110  341 215 
       AT10 HE  IAML    1116 49.73        52.2 0.34                           341 215 
       AT10 HN  IAML    1116 50.81        63.7 0.34                           341 215 
       ESK  HZ EP       1115 53.12                              50   -0.1910  359 242 
       ESK  HN  IAML    1116 49.84        31.0 0.26                           359 242 
       ESK  HE  IAML    1116 49.88        28.8 0.26                           359 242 
       INVG HZ EP       1115 53.68                              50   -0.0210  362 264 
       INVG HE  IAML    1116 30.86        15.7 0.24                           362 264 
       INVG HN  IAML    1116 32.71        18.6 0.68                           362 264 
       CTON HZ EP       1115 55.63                              50   -0.2410  380 220 
       CTON HE  IAML    1116 36.44        50.8 0.16                           380 220 
       CTON HN  IAML    1116 36.99        63.0 0.30                           380 220 
       BIGH HZ EP       1115 55.99                              50   -0.1410  382 299 
       BIGH HE  IAML    1116 34.86        17.1 0.39                           382 299 
       BIGH HN  IAML    1116 36.60        27.7 0.28                           382 299 
       EAB  HZ EP       1115 56.97                              50    0.3210  386 260 
       EAB  HN  IAML    1116 36.77        22.6 0.44                           386 260 
       EAB  HE  IAML    1116 40.60        15.6 0.22                           386 260 
       HPK  HZ EP       1115 58.01                              50    0.2210  395 215 
       HPK  HE  IAML    1116 40.48       107.6 0.26                           395 215 
       HPK  HN  IAML    1116 40.49        97.1 0.28                           395 215 
       LRW  HZ EP       1115 57.95                              50   -0.0210  397 335 
       LRW  HE  IAML    1116 39.67        15.6 0.50                           397 335 
       LRW  HN  IAML    1116 40.80        14.1 0.56                           397 335 
       AQ12 HZ EP       1115 57.48                              50   -0.7210  399 228 
       AQ12 HE  IAML    1116 39.38        21.1 0.30                           399 228 
       AQ12 HN  IAML    1116 40.18        17.1 0.66                           399 228 
       AR09 HZ EP       1115 58.41                              50   -0.3010  403 223 
       KESW HZ EP       1115 58.14                              50   -0.6310  403 232 
       KESW HN  IAML    1117 07.99        22.6 0.62                           403 232 
       KESW HE  IAML    1117 16.72        16.8 0.52                           403 232 
       LMK  HZ EP       1116 00.49                              50    0.9510  410 200 
       LMK  HN  IAML    1117 19.20        76.7 0.72                           410 200 
       LMK  HE  IAML    1117 22.09        57.8 0.42                           410 200 
       AR07 HZ EP       1116 01.25                              50    0.0110  423 221 
       AR07 HN  IAML    1116 45.54        91.7 0.22                           423 221 
       AR07 HE  IAML    1116 47.92        65.7 0.22                           423 221 
       NEWG HZ EP       1116 01.29                              50   -0.3610  427 244 
       NEWG HE  IAML    1116 45.40        16.9 0.36                           427 244 
       NEWG HN  IAML    1116 45.97        21.5 0.52                           427 244 
       AP12 HZ EP       1116 01.50                              50   -0.8610  432 230 
       AP12 HE  IAML    1117 17.26        15.4 0.48                           432 230 
       AP12 HN  IAML    1117 18.61        18.6 0.42                           432 230 
       BER  HE  IAML    1116 44.54         7.4 0.34                           436  27 
       BER  HN  IAML    1116 47.82         3.7 0.35                           436  27 
       LINV HZ EP       1116 02.62                              50   -0.7210  440 291 
       LINV HN  IAML    1116 46.62        15.1 0.24                           440 291 
       LINV HE  IAML    1116 47.71        13.9 0.20                           440 291 
       LAWE HZ EP       1116 04.33                              50   -0.0210  448 263 
       LAWE HE  IAML    1116 51.05        14.6 0.30                           448 263 
       LAWE HN  IAML    1117 21.97        12.0 0.48                           448 263 
       LBWR HZ EP       1116 05.09                              50    0.2210  452 211 
       LBWR HN  IAML    1116 52.58        40.4 0.22                           452 211 
       LBWR HE  IAML    1117 32.83        19.6 0.34                           452 211 
       KPL  HN  IAML    1116 49.80        11.5 0.22                           453 279 
       KPL  HE  IAML    1116 51.68        13.2 0.20                           453 279 
       HLM1 HZ EP       1116 20.11                              50   -0.13 8  576 213 
       HLM1 HE  IAML    1117 18.88        12.7 0.30                           576 213 
       HLM1 HN  IAML    1117 20.67         8.8 0.44                           576 213 
       MCH1 HZ EP       1116 26.94                              50   -0.07 7  631 212 
       MCH1 HE  IAML    1117 31.26        18.2 0.24                           631 212 
       MCH1 HN  IAML    1117 31.57        26.7 0.22                           631 212 
       MONM HZ EP       1116 28.41                              50    0.20 7  640 210 
       MONM HE  IAML    1117 34.31        10.6 0.20                           640 210 
       MONM HN  IAML    1117 35.48        17.3 0.30                           640 210 
                                                                                      
      
       2024 0705 1950 41.74L  52.399  -3.680 4.90  BGS  7 .50 1.0LBGS                1
       GAP= 98   BGS 0.990       2.7     4.5  4.7 -0.3906E+00 -0.1549E+02 -0.4322E+01E
       LOCALITY: LLANGURIG,POWYS                                                     3
       2024-07-05-1949-27S.SOU___151                                                 6
       5KM WEST LLANGURIG                                                            3
       OLDACT:REE 24-07-08 09:44 OP:ch   STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 09:11 OP:CH   STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 09:20 OP:CH   STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 09:54 OP:CH   STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 10:16 OP:DAG  STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 10:17 OP:DAG  STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 10:21 OP:DAG  STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 10:22 OP:DAG  STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-08 10:22 OP:DAG  STATUS:               ID:20240705194927     3
       OLDACT:LOC 24-07-10 16:04 OP:DAG  STATUS:               ID:20240705194927     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-07-10 16:04 OP:DAG  STATUS:               ID:20240705194927     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       LPW  HZ IP     C 1950 48.61                              66   -0.4910 41.3 220 
       LLW  BZ EP       1950 51.04                              66    0.5610 50.1   1 
       LLW  BE  IAML    1950 57.48         4.3 0.32                          50.1   1 
       LLW  BN  IAML    1950 57.51         3.4 0.20                          50.1   1 
       HLM1 HZ EP       1950 51.34                              66   -0.1010 56.0  76 
       HLM1 HN ES       1950 58.14                              66   -0.4410 56.0  76 
       HLM1 HN  IAML    1950 58.38        78.4 0.24                          56.0  76 
       HLM1 HE  IAML    1950 58.51        25.5 0.42                          56.0  76 
       RSBS HZ EP       1950 56.13                              66   -0.2610 88.1 236 
       RSBS HE  IAML    1951 08.02         3.1 0.36                          88.1 236 
       RSBS HN  IAML    1951 08.92         3.4 0.32                          88.1 236 
       WLF1 HZ EP       1950 59.81                              66    0.03 9  110 334 
       WLF1 HE ES       1951 12.91                              66   -0.10 9  110 334 
       WLF1 HE  IAML    1951 13.42         3.4 0.12                           110 334 
       WLF1 HN  IAML    1951 13.58         1.8 0.12                           110 334 
       STRD HZ EP       1951 02.68                              66    0.58 7  125 123 
       HEX  HZ EP       1951 06.38                              57    0.88 5  148 183 
       HEX  HN ES       1951 23.78                              57    0.88 5  148 183 
       HEX  HE  IAML    1951 24.31         6.0 0.44                           148 183 
       HEX  HN  IAML    1951 24.69         5.1 0.26                           148 183 
                                                                                      
      
       2024 0707 0255 29.04L  55.771  -3.190 5.80  BGS  9 .20 0.5LBGS                1
       GAP=112   BGS 0.500       1.2     2.1  3.4 -0.4304E+00 -0.4638E+00  0.2552E+01E
       LOCALITY: LEADBURN,MIDLOTHIAN                                                 3
       2024-07-07-0255-00S.BGS___254                                                 6
       OLDACT:REG 24-08-05 11:35 OP:dag  STATUS:               ID:20240707025500     3
       OLDACT:LOC 24-08-05 11:07 OP:DAG  STATUS:               ID:20240707025500     3
       OLDACT:LOC 24-08-05 11:08 OP:DAG  STATUS:               ID:20240707025500     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-08-05 11:08 OP:DAG  STATUS:               ID:20240707025500     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       EDI  HZ EP       0255 32.35                             103   -0.1010 17.0   0 
       EDI  HN ES       0255 34.88                             103   -0.0710 17.0   0 
       EDI  HN  IAML    0255 34.98        18.5 0.14                          17.0   0 
       EDI  HE  IAML    0255 35.02        10.9 0.10                          17.0   0 
       ESY  HZ EP       0255 36.19                              66    0.0110 39.6  65 
       ESY  HN ES       0255 41.34                              66   -0.0710 39.6  65 
       ESY  HN  IAML    0255 41.73         1.7 0.22                          39.6  65 
       ESY  HE  IAML    0255 42.08         2.5 0.18                          39.6  65 
       EKA  BZ EP       0255 37.66                              66    0.0610 48.7 178 
       ESK  HZ EP       0255 37.93                              66    0.0610 50.6 181 
       ESK  HN ES       0255 44.06                              66   -0.2710 50.6 181 
       ESK  HE  IAML    0255 45.10         1.7 0.09                          50.6 181 
       ESK  HN  IAML    0255 48.49         1.4 0.18                          50.6 181 
       PGB1 HE ES       0255 52.38                              66   -0.1710 81.3 274 
       PGB1 HE  IAML    0255 54.00         2.2 0.14                          81.3 274 
       PGB1 HN  IAML    0255 55.73         2.4 0.27                          81.3 274 
       EAB  HZ EP       0255 43.13                              66   -0.1510 85.4 303 
       EAB  HE  IAML    0255 57.37         2.1 0.23                          85.4 303 
       EAB  HN  IAML    0255 57.65         2.3 0.16                          85.4 303 
       INVG HE  IAML    0255 58.26         0.6 0.12                          90.4 324 
       INVG HN  IAML    0255 58.26         1.0 0.13                          90.4 324 
       NEWG HZ EP       0255 45.40                              66    0.1910 98.1 223 
       NEWG HE  IAML    0256 00.28         1.4 0.20                          98.1 223 
       NEWG HN  IAML    0256 00.44         5.0 0.14                          98.1 223 
       PITL HZ EP       0255 49.07                              66    0.49 8  119 348 
       PITL HN  IAML    0256 05.79         1.2 0.18                           119 348 
       PITL HE  IAML    0256 07.98         0.8 0.09                           119 348 
       EDMD HE  IAML    0256 08.78         2.2 0.20                           130 143 
       EDMD HN  IAML    0256 09.37         2.2 0.14                           130 143 
       GAL1 HZ EP       0255 51.98                              57    0.51 6  140 224 
       GAL1 HE  IAML    0256 10.38         1.5 0.21                           140 224 
       GAL1 HN  IAML    0256 10.78         1.6 0.17                           140 224 
       LAWE HE  IAML    0256 11.63         1.0 0.20                           148 292 
       LAWE HN  IAML    0256 11.90         1.8 0.40                           148 292 
       AQ12 HE  IAML    0256 13.10         0.8 0.11                           151 169 
       AQ12 HN  IAML    0256 13.65         0.8 0.10                           151 169 
                                                                                      
      
       2024 0710 0938 06.24L  55.015  -7.593 3.10  BGS  4 .30 0.8LBGS                1
       GAP=258   BGS 0.600       2.3     3.9  7.7 -0.3013E+04 -0.3712E+04  0.1279E+04E
       LOCALITY: RAMELTON,CO DONEGAL                                                 3
       2024-07-10-0937-50S.BGS___254                                                 6
       OLDACT:REG 24-07-11 12:22 OP:dag  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 11:34 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 12:28 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 12:29 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 12:29 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 12:30 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 13:33 OP:DAG  STATUS:               ID:20240710093750     3
       OLDACT:LOC 24-07-11 13:35 OP:DAG  STATUS:               ID:20240710093750     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-07-18 13:35 OP:DAG  STATUS:               ID:20240710093750     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       IDGL HZ EP       0938 08.09                              96    0.0210 8.11  41 
       IDGL HE ES       0938 09.25                              96   -0.1810 8.11  41 
       IDGL HE  IAML    0938 09.53        45.7 0.09                          8.11  41 
       IDGL HN  IAML    0938 09.62        36.8 0.07                          8.11  41 
       CLGH HZ EP       0938 22.56                              66    0.4410 95.0  85 
       CLGH HE ES       0938 33.70                              66   -0.0510 95.0  85 
       CLGH HN  IAML    0938 35.24         5.0 0.16                          95.0  85 
       CLGH HE  IAML    0938 35.53         4.9 0.18                          95.0  85 
       ILTH HZ EP       0938 27.92                              57   -0.56 6  137 143 
       LAWE HN ES       0938 58.22                              48   -0.42 0  196  44 
                                                                                      
      
       2024 0710 1247 48.94L  53.693  -1.031 15.4  BGS  7 .10 1.1LBGS                1
       GAP=161   BGS 0.240     0.700          1.5 -0.4784E+00 -0.3302E+00  0.5367E+00E
       LOCALITY: SNAITH,EAST YORKSHIRE                                               3
       2024-07-10-1247-00S.BGS___252                                                 6
       OLDACT:REG 24-08-05 11:39 OP:dag  STATUS:               ID:20240710124700     3
       OLDACT:LOC 24-08-05 11:28 OP:DAG  STATUS:               ID:20240710124700     3
       OLDACT:LOC 24-08-05 11:29 OP:DAG  STATUS:               ID:20240710124700     3
       OLDACT:LOC 24-08-05 11:30 OP:DAG  STATUS:               ID:20240710124700     3
       OLDACT:LOC 24-08-05 11:35 OP:DAG  STATUS:               ID:20240710124700     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-08-05 11:35 OP:DAG  STATUS:               ID:20240710124700     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       AU05 HZ EP       1247 53.27                             121   -0.1310 21.3  29 
       AU05 HN ES       1247 56.80                             121    0.1110 21.3  29 
       AU05 HN  IAML    1247 57.26        58.6 0.07                          21.3  29 
       AU05 HE  IAML    1247 57.29        82.8 0.18                          21.3  29 
       AU07 HZ EP       1247 57.20                             103    0.0610 46.8   6 
       AU07 HE ES       1248 03.28                             103    0.1110 46.8   6 
       AU07 HN  IAML    1248 04.10        39.3 0.22                          46.8   6 
       AU07 HE  IAML    1248 04.13        54.5 0.16                          46.8   6 
       HPK  HZ EP       1247 57.36                             102   -0.1310 49.0 307 
       HPK  HN ES       1248 03.83                             102    0.0510 49.0 307 
       HPK  HN  IAML    1248 04.01        11.0 0.16                          49.0 307 
       HPK  HE  IAML    1248 04.39         9.8 0.19                          49.0 307 
       AU08 HZ EP       1247 58.07                             101   -0.1410 53.7  27 
       AU08 HN  IAML    1248 05.83        11.3 0.54                          53.7  27 
       AU08 HE  IAML    1248 07.74         9.0 0.14                          53.7  27 
       LBWR HZ EP       1247 58.69                             100    0.0610 56.3 235 
       LBWR HN ES       1248 05.71                             100   -0.0410 56.3 235 
       LBWR HN  IAML    1248 06.49         8.5 0.10                          56.3 235 
       LBWR HE  IAML    1248 06.98        10.0 0.10                          56.3 235 
       GDLE HZ EP       1248 02.55                              67   -0.0210 82.3  10 
       GDLE HN  IAML    1248 13.33         7.3 0.22                          82.3  10 
       GDLE HE  IAML    1248 14.21        12.8 0.26                          82.3  10 
       CWF  HN ES       1248 18.93                              67    0.09 9  108 190 
       CWF  HN  IAML    1248 19.87         5.3 0.19                           108 190 
       CWF  HE  IAML    1248 21.00         5.3 0.21                           108 190 
                                                                                      
      
       2024 0711 1759 33.24L  55.297  -6.472 2.60  BGS  8 .40 1.3LBGS                1
       GAP=142   BGS 0.630       2.5     4.7  5.1  0.1710E+00 -0.1416E+02  0.1736E+01E
       LOCALITY: NORTH CHANNEL                                                       3
       2024-07-11-1758-26S.SCOT__105                                                 6
       16KM NW BALLYCASTLE                                                           3
       Located in the North Channel around 12 km west of Rathlin Island and 16 km   C3
       northwest of Ballycastle, Northern Ireland.                                  C3
       OLDACT:REE 24-07-12 09:51 OP:ch   STATUS:               ID:20240711175826     3
       OLDACT:LOC 24-07-29 15:09 OP:DAG  STATUS:               ID:20240711175826     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-07-29 15:09 OP:DAG  STATUS:               ID:20240711175826     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       CLGH HZ IP     C 1759 39.41                              43    0.1410 33.1 136 
       CLGH HN ES       1759 43.42                              43   -0.3110 33.1 136 
       CLGH HE  IAML    1759 50.39        23.6 0.21                          33.1 136 
       CLGH HN  IAML    1759 50.59        24.2 0.20                          33.1 136 
       IDGL HZ EP       1759 45.29                              38   -0.0310 70.8 250 
       IDGL HE  IAML    1759 57.09         8.2 0.18                          70.8 250 
       IDGL HN  IAML    1759 57.50         9.4 0.28                          70.8 250 
       GAL1 HZ EP       1759 53.88                              38    0.58 8  122 112 
       GAL1 HN  IAML    1800 10.67        15.1 0.56                           122 112 
       GAL1 HE  IAML    1800 10.67         8.8 0.24                           122 112 
       LAWE HZ EP       1759 53.54                              38   -0.44 7  127  32 
       LAWE HN  IAML    1800 11.81         3.4 0.16                           127  32 
       LAWE HE  IAML    1800 11.90         3.6 0.10                           127  32 
       PGB1 HZ EP       1759 55.75                              35    0.06 6  138  65 
       PGB1 HN ES       1800 12.32                              35    0.18 6  138  65 
       PGB1 HN  IAML    1800 13.24        10.9 0.28                           138  65 
       PGB1 HE  IAML    1800 13.96        13.6 0.26                           138  65 
       NEWG HZ EP       1759 57.11                              35    0.55 6  144  97 
       NEWG HN ES       1800 13.35                              35   -0.30 6  144  97 
       NEWG HE  IAML    1800 16.80         7.8 0.14                           144  97 
       NEWG HN  IAML    1800 16.96         8.3 0.42                           144  97 
       EAB  HZ EP       1759 59.08                              35   -0.75 3  167  53 
       EAB  HN  IAML    1800 21.88         4.3 0.52                           167  53 
       EAB  HE  IAML    1800 22.90         4.7 0.22                           167  53 
       IOMK HZ EP       1759 59.99                              35   -0.04 3  168 132 
       IOMK HN  IAML    1800 23.46         3.3 0.46                           168 132 
       IOMK HE  IAML    1800 24.15         2.0 0.29                           168 132 
       INVG HN  IAML    1800 29.08         2.5 0.86                           197  49 
       INVG HE  IAML    1800 30.74         2.0 0.34                           197  49 
       ESK  HE  IAML    1800 27.92         2.4 0.76                           207  88 
       ESK  HN  IAML    1800 32.92         3.5 0.36                           207  88 
                                                                                      
      
       2024 0712 0158 39.54L  54.355  -2.383 4.70  BGS 19 .30 1.5LBGS                1
       GAP= 72   BGS 0.770       1.2     2.0  3.2  0.3554E+00 -0.2254E+01 -0.5198E+00E
       LOCALITY: AISGILL,CUMBRIA                                                     3
       2024-07-12-0157-19S.MID___162                                                 6
       10KM ENE SEDBERGH                                                             3
       OLDACT:REE 24-07-12 09:53 OP:ch   STATUS:               ID:20240712015719     3
       OLDACT:LOC 24-07-12 08:59 OP:CH   STATUS:               ID:20240712015719     3
       OLDACT:LOC 24-07-12 09:43 OP:DAG  STATUS:               ID:20240712015719     3
       OLDACT:LOC 24-07-12 09:46 OP:DAG  STATUS:               ID:20240712015719     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-07-12 11:39 OP:DAG  STATUS:               ID:20240712015719     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       AR09 HZ IP     C 0158 42.93                             100    0.3010 14.9 195 
       AR09 HN ES       0158 45.26                             100    0.3710 14.9 195 
       AR09 HE  IAML    0158 45.44       309.1 0.16                          14.9 195 
       AR09 HN  IAML    0158 45.45       466.5 0.20                          14.9 195 
       AQ12 HZ IP     D 0158 44.36                              95   -0.0610 25.6 291 
       AQ12 HN ES       0158 47.57                              95   -0.4210 25.6 291 
       AQ12 HN  IAML    0158 48.24       265.4 0.18                          25.6 291 
       AQ12 HE  IAML    0158 48.33       220.2 0.18                          25.6 291 
       CTON HZ IP     C 0158 45.11                              94   -0.2410 31.1 111 
       CTON HN ES       0158 49.07                              94   -0.5310 31.1 111 
       CTON HE  IAML    0158 49.23        83.2 0.26                          31.1 111 
       CTON HN  IAML    0158 49.85        97.1 0.20                          31.1 111 
       AR07 HZ EP       0158 46.78                              66   -0.0610 40.2 187 
       AR07 HE ES       0158 51.79                              66   -0.4010 40.2 187 
       AR07 HN  IAML    0158 52.15       111.2 0.16                          40.2 187 
       AR07 HE  IAML    0158 52.16       106.5 0.26                          40.2 187 
       WINS HZ IP     C 0158 47.11                              66    0.0110 42.0  58 
       WINS HN  IAML    0158 52.81        62.9 0.16                          42.0  58 
       WINS HE  IAML    0158 53.79        54.1 0.20                          42.0  58 
       KESW HZ IP     D 0158 48.91                              66   -0.0010 53.5 299 
       KESW HE  IAML    0158 55.89        31.5 0.38                          53.5 299 
       KESW HN  IAML    0158 56.36        26.5 0.28                          53.5 299 
       EDMD HZ IP     C 0158 49.70                              66   -0.1010 59.6  27 
       EDMD HN  IAML    0158 57.16        34.3 0.24                          59.6  27 
       EDMD HE  IAML    0158 59.97        39.3 0.34                          59.6  27 
       AT12 HZ EP       0158 50.81                              66    0.0810 65.5  67 
       AT12 HE ES       0158 58.96                              66    0.0510 65.5  67 
       AT12 HN  IAML    0158 59.35        44.7 0.16                          65.5  67 
       AT12 HE  IAML    0159 01.58        45.1 0.18                          65.5  67 
       HPK  HZ EP       0158 50.78                              66   -0.1210 66.4 131 
       HPK  HN ES       0158 58.82                              66   -0.3910 66.4 131 
       HPK  HN  IAML    0159 01.10        34.9 0.26                          66.4 131 
       HPK  HE  IAML    0159 02.09        25.6 0.14                          66.4 131 
       AT10 HZ EP       0158 52.90                              66    0.1110 78.5  88 
       AT10 HE ES       0159 02.53                              66    0.0510 78.5  88 
       AT10 HE  IAML    0159 04.48        27.8 0.41                          78.5  88 
       AT10 HN  IAML    0159 04.63        26.3 0.40                          78.5  88 
       AS02 HZ EP       0158 55.16                              66    0.1510 92.9 164 
       AS02 HE ES       0159 06.11                              66   -0.2110 92.9 164 
       AS02 HN  IAML    0159 06.86        13.3 0.18                          92.9 164 
       AS02 HE  IAML    0159 07.71         9.6 0.10                          92.9 164 
       GDLE HZ EP       0158 56.79                              66    0.3510  102  85 
       GDLE HE  IAML    0159 10.89        25.0 0.24                           102  85 
       GDLE HN  IAML    0159 10.94        20.5 0.16                           102  85 
       LBWR HZ EP       0158 58.68                              66    0.28 9  115 158 
       LBWR HN  IAML    0159 13.65        12.9 0.22                           115 158 
       LBWR HE  IAML    0159 14.30        14.0 0.24                           115 158 
       AU08 HZ EP       0158 59.26                              66    0.81 8  115 102 
       AU08 HN  IAML    0159 13.85        12.4 0.51                           115 102 
       AU08 HE  IAML    0159 18.42        17.7 0.74                           115 102 
       ESK  HZ EP       0158 58.94                              66   -0.18 8  119 334 
       ESK  HE ES       0159 13.23                              66   -0.19 8  119 334 
       ESK  HN  IAML    0159 13.89         5.9 0.32                           119 334 
       ESK  HE  IAML    0159 14.43         7.7 0.30                           119 334 
       STNC HZ EP       0159 02.88                              57    0.55 6  141 175 
       IOMK HZ EP       0159 02.86                              57    0.34 6  142 267 
       IOMK HN  IAML    0159 22.91         6.1 0.83                           142 267 
       IOMK HE  IAML    0159 23.91         3.9 0.30                           142 267 
       NEWG HZ EP       0159 03.94                              57    0.91 5  146 306 
       GAL1 HZ EP       0159 04.90                              57   -0.23 4  161 292 
       GAL1 HE  IAML    0159 25.99         2.2 0.40                           161 292 
       GAL1 HN  IAML    0159 26.57         5.9 0.24                           161 292 
       HLM1 HN  IAML    0159 35.50         1.9 0.16                           207 189 
       HLM1 HE  IAML    0159 38.60         3.1 0.24                           207 189 
                                                                                      
      
       2024 0714 2345 51.74L  56.763  -5.043 7.80  BGS  6 .20 0.6LBGS                1
       GAP=129   BGS 0.620       1.9     3.6  5.3 -0.1668E+01 -0.9052E+03 -0.4569E+03E
       LOCALITY: GLEN NEVIS,HIGHLAND                                                 3
       2024-07-14-2345-03S.SCOT__066                                                 6
       OLDACT:REG 24-07-30 15:00 OP:dag  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:18 OP:DAG  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:18 OP:DAG  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:19 OP:DAG  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:19 OP:DAG  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:25 OP:DAG  STATUS:               ID:20240714234503     3
       OLDACT:LOC 24-07-30 14:25 OP:DAG  STATUS:               ID:20240714234503     3
       XNEAR  100.0 XFAR  200.0 SDEP   5.0                                           3
       ACTION:LOC 24-07-30 14:29 OP:DAG  STATUS:               ID:20240714234503     I
       STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
       GVIE HZ EP       2345 59.87                              90   -0.2410 47.8  38 
