Contributed Data Report

      Data Report

      Bulletin / 2023-02
      Contributed by SIGU

      
      Detailed data on the Carpathian earthquakes in 2023-02
      
      Station	D ,	 Phase 	Time			 Т,s 	 А,mkm 			 КR 	KD	D,s	Magnitude		
      	km	 	h	m	s		N-S	 E-W 	Z	 			MSH	ML	 MD
      
      N 4. 13 February. Румун?я, П?вденн? Карпати.															
      0=14г 58хв 6.7с  φ=45.16°N  λ=23.19°E  h=13 км MD=4.8(15)  Kp=12.7(2)  KD=12.7(15)  MSH=3.9(2)  															
      															
      TRSU	327.1	ePn	14	58	55.57						12.6	880			4.8
      		Pm	14	59	7.85	0.3			5.1	13.1					
      		eSn	14	59	31.27										
      		Sm	14	59	43.88	0.3	4.6	3.3					4.1		
      RAKU	327.6	ePn	14	58	55.08						12.5	849			4.7
      BRIU	353.8	ePn	14	58	58.23						12.8	985			4.9
      MUKU	368.5	ePn	14	58	59.76						12.6	893			4.8
      MEZ	374	ePn	14	59	1.13						12.7	921			4.8
      		eSn	14	59	41.64										
      HOLU	379.6	ePn	14	59	1.55						12.7	928			4.8
      UZH	391.9	ePn	14	59	3.15						12.5	837			4.7
      		Pm	14	59	22.8	0.2			0.32	12.3					
      		eSn	14	59	45.33										
      		Sm	15	0	17.5	0.1	0.6	1.7					3.7		
      CHRU	406.5	ePn	14	59	4.91						12.8	963			4.9
      STZU	431.2	ePn	14	59	8.5						12.6	888			4.8
      MORS	444.1	ePn	14	59	9.09						12.8	968			4.9
      SHIU	452.4	ePn	14	59	11.19						12.6	872			4.8
      KMPU	452.9	ePn	14	59	9.37						12.8	967			4.9
      NDNU	496.7	ePn	14	59	15.03						12.6	876			4.8
      LUBU	501.9	ePn	14	59	17.71						12.8	964			4.9
      HORU	513	ePn	14	59	18.31						12.7	945			4.9
      															
      N 5. 13 February. Румун?я, П?вденн? Карпати.															
      0=15г 50хв 16.5с  φ=45.16°N  λ=23.17°E  h=12.4 км MD=3.2(7)  Kp=9.6(4)  KD=9.7(7)  MSH=3.0(4)  															
      															
      TRSU	326.5	ePn	15	51	4.42						9.6	211			3.1
      		Pm	15	51	17.95	0.8			0.1	9.5					
      		eSn	15	51	39.77										
      		Sm	15	51	54.55	1.05	0.12	0.1					2.5		
      RAKU	327.3	ePn	15	51	4.08						9.6	215			3.1
      		Pm	15	51	17.35	0.9			0.1	9.4					
      		eSn	15	51	40.12										
      		Sm	15	51	51.57	0.9	0.14	0.18					2.7		
      BRIU	353.2	ePn	15	51	8.21						9.7	226			3.2
      		eSn	15	51	46.04										
      MUKU	367.8	ePn	15	51	8.73						9.8	229			3.2
      		Pm	15	51	9.2	1.9			0.05	9.7					
      		eSn	15	51	49.31										
      		Sm	15	52	11.6	0.9	0.16	0.06					3.2		
      MEZ	373.5	ePn	15	51	20.14						9.8	235			3.2
      		Pm	15	51	28.85	1.4			0.05	9.6					
      		eSn	15	52	0.94										
      		Sm	15	52	12.86	1.5	0.4	0.1					3		
      HOLU	378.9	iPn	15	51	10.21						9.9	245			3.3
      STZU	430.5	ePn	15	51	17.3										
      		eSn	15	52	4.02										
      KMPU	453.1	ePn	15	51	19.86						9.7	227			3.2
      		eSn	15	52	8.2										
      															
      N 6. 14 February. Румун?я П?вденн? Карпати.															
      0=13г 16хв 53.2с  φ=45.13°N  λ=23.11°E  h=31.5 км MD=4.8(13)  Kp=13.0(8)  KD=12.7(13)  MSH=4.5(8)  															
      															
      TRSU	330	eP	13	17	39.28						12.5	865			4.7
      		Pm	13	17	42.46	0.4			1.93	13.5					
      		iS	13	18	13.7										
      		Sm	13	18	29.6	0.85	32.37	14.83					4.9		
      RAKU	332.1	eP	13	17	39.84						12.9	1036			5
      		Pm	13	17	40.85	0.5			0.49	12.6					
      		eS	13	18	14.64										
      		Sm	13	18	32.7	0.9	8.48	5.31					4.3		
      BRIU	356.9	eP	13	17	42.54						12.5	844			4.7
      		iS	13	18	20.08										
      MUKU	371.1	eP	13	17	44.88						12.7	928			4.8
      		Pm	13	17	47.21	0.4			1.59	13.4					
      		eS	13	18	23.34										
      		Sm	13	18	43.68	0.8	18.65	13.83					4.8		
      MEZ	377.7	eP	13	17	45.98						12.7	950			4.9
      		Pm	13	17	50.18	0.6			0.49	13.7					
      		eS	13	18	24.86										
      		Sm	13	18	43.68	0.9	29.75	12.51					4.9		
      HOLU	381.9	eP	13	17	46.17						12.6	876			4.8
      UZH	394.1	-iP	13	17	47.9						12.9	1014			4.9
      		Pm	13	17	50.16	0.3			0.19	12.4					
      		eS	13	18	28.38										
      		Sm	13	19	4.92	0.85	6.13	2.61					4.3		
      CHRU	412.4	eP	13	17	50.18						12.7	951			4.9
      		Pm	13	17	54.54	0.4			0.73	13.2					
      		eS	13	18	32.84										
      		Sm	13	18	47.27	0.7	12.13	5.42					4.6		
      STZU	433.8	eP	13	17	53.16						12.7	951			4.9
      		eS	13	18	37.54										
      KMPU	459	eP	13	17	55.56						12.9	1015			4.9
      		iS	13	18	43.86										
      NDNU	503.1	eP	13	18	1.33						12.8	993			4.9
      		Pm	13	18	3.1	0.4			0.46	12.6					
      		iS	13	18	54.5										
      		Sm	13	19	35.45	0.75	3.62	1.34					4.2		
      LUBU	506.1	eP	13	18	1.4						12.7	953			4.9
      		iS	13	18	54.5										
      HORU	518.7	eP	13	18	3.34						12.5	844			4.7
      		Pm	13	18	6.11	0.4			0.06	12.9					
      		iS	13	18	57.22										
      		Sm	13	19	31.72	0.55	6.2	1.11					4.4		
      															
      N 7. 14 February. Румун?я, П?вденн? Карпати.															
      0=15г 24хв 30.3с  φ=45.06°N  λ=23.15°E  h=35 км MD=3.7(11)  Kp=10.8(5)  KD=10.7(11)  MSH=3.3(5)  															
      															
      TRSU	337.6	eP	15	25	16.82						10.9	396			3.8
      		Pm	15	25	27.48	0.4			0.36	11					
      		iS	15	25	53.32										
      		Sm	15	26	7.88	0.8	1.19	0.51					3.5		
      RAKU	338.7	eP	15	25	17.34						10.7	355			3.7
      		Pm	15	25	32.65	0.6			0.52	11.2					
      		iS	15	25	53.26										
      		Sm	15	26	7.92	0.5	1.22	0.19					3.4		
      BRIU	364.4	eP	15	25	20.66						10.9	402			3.9
      		eS	15	25	59.08										
      MUKU	378.8	-iP	15	25	22.42						10.7	364			3.7
      		Pm	15	25	22.49	0.2			0.2	10.8					
      		eS	15	26	2.24										
      		Sm	15	26	19.7	0.45	0.69	0.13					3.3		
      MEZ	384.9	eP	15	25	23.78						10.8	373			3.8
      		Pm	15	25	44.12	0.6			0.11	11					
      		eS	15	26	4.66										
      		Sm	15	26	22.16	0.65	0.92	0.66					3.5		
      HOLU	389.7	-eP	15	25	23.82						10.7	352			3.7
      UZH	402	eP	15	25	25.5						10.7	364			3.7
      STZU	441.5	iP	15	25	31.12						10.9	401			3.9
      		eS	15	26	17.58										
      SHIU	463.2	eP	15	25	33.66										
      		eS	15	26	22.24										
      KMPU	463.7	+iP	15	25	33.06						10.5	327			3.6
      		iS	15	26	22.36										
      NDNU	507.1	iP	15	25	38.06						10.6	335			3.6
      		Pm	15	25	42.03	0.2			0.09	10.1					
      		iS	15	26	31.96										
      		Sm	15	26	54.66	0.6	0.11	0.04					2.6		
      LUBU	512.9	eP	15	25	39.54						10.7	360			3.7
      		iS	15	26	33.32										
      															
      N 8. 14 February. Румун?я, П?вденн? Карпати.															
      0=15г 47хв 33.1с  φ=45.12°N  λ=23.12°E  h=7.4 км MD=3.5(11)  Kp=10.2(5)  KD=10.3(11)  MSH=3.0(5)  															
      															
      TRSU	330.8	eP	15	48	21.58						10.4	310			3.6
      		Pm	15	48	30.82	0.4			0.09	10.5					
      		eS	15	48	57.56										
      		Sm	15	49	10.76	0.55	0.67	0.23					3.2		
      RAKU	332.7	eP	15	48	22.27						10.2	280			3.4
      		Pm	15	48	34.36	0.3			0.22	10.2					
      		iS	15	48	58.82										
      		Sm	15	49	9.2	0.5	0.28	0.26					2.9		
      BRIU	357.6	eP	15	48	24.98						10.5	326			3.6
      		eS	15	49	4.36										
      MUKU	371.9	eP	15	48	27.22						10.3	301			3.5
      		Pm	15	48	40.18	0.5			0.05	10.4					
      		eS	15	49	8.52										
      		Sm	15	49	25.5	0.55	0.44	0.22					3.1		
      MEZ	378.3	eP	15	48	28.6						10.4	308			3.6
      		Pm	15	48	48.9	0.7			0.07	10.5					
      		eS	15	49	9.86										
      		Sm	15	49	26.16	0.55	0.49	0.35					3.2		
      HOLU	382.8	eP	15	48	28.22						10.3	302			3.5
      STZU	434.6	eP	15	48	35.38						10.2	277			3.4
      		eS	15	49	22.7										
      KMPU	459.2	eP	15	48	38.18						10.2	286			3.5
      		iS	15	49	25.78										
      NDNU	503.2	eP	15	48	43.44						10.2	279			3.4
      		Pm	15	48	44.78	0.3			0.04	9.6					
      		iS	15	49	38.11										
      		Sm	15	49	57.11	0.55	0.07	0.01					2.4		
      LUBU	506.7	eP	15	48	43.5						10.2	278			3.4
      		eS	15	49	38.64										
      															
      N 9. 14 February. Румун?я, П?вденн? Карпати.															
      0=17г 59хв 15.7с  φ=45.16°N  λ=23.15°E  h=3 км MD=3.1(6)  Kp=9.4(3)  KD=9.6(6)  MSH=2.7(3)  															
      															
      TRSU	326.6	ePn	18	0	4.53						9.7	227			3.2
      		Pm	18	0	15.63	1.6			0.04	9.1					
      		eSn	18	0	41.41										
      		Sm	18	0	55.5	1.1	0.11	0.11					2.5		
      RAKU	327.9	ePn	18	0	3.56						9.5	206			3.1
      		Pm	18	0	20.89	0.8			0.1	9.3					
      		eSn	18	0	41.81										
      		Sm	18	0	53.03	1.5	0.2	0.1					2.7		
      BRIU	353.4	iPn	18	0	7.87						9.7	227			3.2
      		eSn	18	0	47.51										
      MUKU	367.9	ePn	18	0	9.4						9.6	211			3.1
      		eSn	18	0	50.53										
      MEZ	373.9	ePn	18	0	11.27						9.5	200			3
      		Pm	18	0	27.65	1.4			0.04	9.6					
      		eSn	18	0	52.23										
      		Sm	18	1	13.51	1.3	0.15	0.17					2.8		
      HOLU	378.9	iPn	18	0	10.97						9.5	198			3
      STZU	430.6	eSn	18	1	3.69										
      															
      N 10. 14 February. Румун?я, П?вденн? Карпати.															
      0=20г 32хв 36.8с  φ=45.16°N  λ=23.2°E  h=2 км MD=3.2(10)  Kp=9.5(5)  KD=9.8(10)  MSH=2.6(5)  															
      															
      TRSU	326.6	eP	20	33	25.8						9.8	233			3.2
      		Pm	20	33	34.82	0.6			0.09	9.7					
      		iS	20	34	1.5										
      		Sm	20	34	17.34	0.4	0.19	0.02					2.6		
      RAKU	326.8	eP	20	33	25.64						9.8	237			3.2
      		Pm	20	33	30.54	0.3			0.07	9.5					
      		iS	20	34	1.34										
      		Sm	20	34	12.44	0.55	0.12	0.1					2.5		
      BRIU	353.3	eP	20	33	28.94						10	257			3.3
      		eS	20	34	7.9										
      MUKU	368	eP	20	33	30.7						9.7	216			3.1
      		Pm	20	33	35.84	0.4			0.02	9.7					
      		eS	20	34	11.26										
      		Sm	20	34	28.32	0.3	0.19	0.02					2.7		
      MEZ	373.4	eP	20	33	31.14						9.7	226			3.2
      		Pm	20	33	40.12	0.4			0.01	9.7					
      		eS	20	34	12.46										
      		Sm	20	34	33.54	0.75	0.2	0.04					2.7		
      HOLU	379.3	eP	20	33	32.19						9.9	242			3.3
      UZH	391.6	eP	20	33	32.98						9.7	217			3.1
      		eS	20	34	16.58										
      STZU	430.8	eP	20	33	38.28						10	255			3.3
      		eS	20	34	25.56										
      KMPU	452	eP	20	33	41.46						9.7	225			3.2
      		eS	20	34	30.48										
      NDNU	495.7	eP	20	33	47.01						9.6	216			3.1
      		Pm	20	33	53.92	0.2			0.01	9					
      		iS	20	34	41.19										
      		Sm	20	35	9.74	0.8	0.03	0.01					2		
      															
      N 11. 15 February. Румун?я, П?вденн? Карпати.															
      0=0г 30хв 22.1с  φ=45.11°N  λ=23.1°E  h=4 км MD=2.9(7)  Kp=9.5(3)  KD=9.3(7)  MSH=2.6(3)  															
      															
      TRSU	331.8	iPn	0	31	10.73						9.4	191			3
      		Pm	0	31	26.87	0.8			0.06	9.3					
      		eSn	0	31	48.93										
      		Sm	0	32	1.18	1.3	0.08	0.07					2.3		
      RAKU	334	ePn	0	31	12.1						9.3	184			3
      		eSn	0	31	49.47										
      BRIU	358.6	ePn	0	31	14.04						9.4	192			3
      		eSn	0	31	54.78										
      MUKU	372.8	ePn	0	31	16.63						9	162			2.8
      		Pm	0	31	33	1			0.02	8.7					
      		eSn	0	31	58.11										
      		Sm	0	32	21.03	0.85	0.04	0.04					2.2		
      MEZ	379.5	ePn	0	31	17.85						9.3	181			2.9
      		Pm	0	31	30.72	0.8			0.02	9.6					
      		eSn	0	31	58.65										
      		Sm	0	32	20.7	1.25	0.1	0.16					2.7		
      HOLU	383.6	iPn	0	31	16.99						9.3	180			2.9
      STZU	435.6	ePn	0	31	25.05						9.4	194			3
      		eSn	0	32	12.07										
      															
      N 12. 15 February. Румун?я, П?вденн? Карпати.															
      0=19г 2хв 34.5с  φ=45.12°N  λ=23.15°E  h=5 км MD=2.9(6)  Kp=9.2(4)  KD=9.2(6)  MSH=2.4(4)  															
      															
      TRSU	331.7	ePn	19	3	24.35						9.5	198			3
      		Pm	19	3	38.06	1			0.07	9.3					
      		eSn	19	4	0.25										
      		Sm	19	4	17.31	1.15	0.06	0.09					2.4		
      RAKU	332.9	ePn	19	3	23.43						9.1	164			2.8
      		Pm	19	3	39.88	0.8			0.09	9.2					
      		eSn	19	3	59.91										
      		Sm	19	4	21.38	0.95	0.1	0.05					2.4		
      BRIU	358.5	ePn	19	3	26.03						9.3	181			2.9
      		eSn	19	4	6.42										
      MUKU	372.9	ePn	19	3	28.99										
      		Pm	19	3	40.73	0.8			0.01	8.5					
      		eSn	19	4	9.83										
      		Sm	19	4	35.6	0.88	0.05	0.04					2.2		
      MEZ	379	ePn	19	3	30						8.9	152			2.7
      		Pm	19	3	44.75	0.7			0.02	9.1					
      		eSn	19	4	11.26										
      		Sm	19	4	32.9	1.05	0.09	0.08					2.5		
      HOLU	383.8	iPn	19	3	29.43						9	155			2.8
      STZU	435.6	ePn	19	3	37.43						9.5	198			3
      		eSn	19	4	24.58										
      															
      N 13. 15 February. Румун?я.П?вденн? Карпати.															
      0=21г 28хв 27.5с  φ=45.11°N  λ=23.08°E  h=6 км MD=3.9(12)  Kp=11.2(5)  KD=11.1(12)  MSH=3.0(5)  															
      															
      TRSU	332.1	ePn	21	29	16.31						11	414			3.9
      		Pm	21	29	30.92	0.1			0.25	11.6					
      		eSn	21	29	53.11										
      		Sm	21	30	5.14	0.2	0.01	0.87					3.3		
      RAKU	334.8	ePn	21	29	16.77						11	411			3.9
      BRIU	358.9	ePn	21	29	20.21						11	411			3.9
      		Pm	21	29	37.11	0.2			0.21	11.5					
      		eSn	21	29	59.35										
      		Sm	21	30	15.48	0.2	0.72	0.1					3.2		
      MUKU	373	ePn	21	29	21.48						11	414			3.9
      		Pm	21	29	34.74	0.2			0.08	11.3					
      		eSn	21	30	2.37										
      		Sm	21	30	15.35	0.1	0.56	0.04					3.1		
      MEZ	380	ePn	21	29	22.79						11	427			3.9
      		Pm	21	29	43.94	0.1			0.11	11.4					
      		eSn	21	30	4.1										
      		Sm	21	30	21.43	0.25	0.14	0.62					3.2		
      UZH	395.8	ePn	21	29	24.32						11	425			3.9
      		Pm	21	29	44.95	0.1			0.01	10.2					
      		eSn	21	30	7.58										
      		Sm	21	30	35.12	0.15	0.02	0.09					2.4		
      STZU	435.7	ePn	21	29	30.02						11.1	426			3.9
      SHIU	458	ePn	21	29	32.43						11.1	445			3.9
      KMPU	462.2	ePn	21	29	32.97						11.1	440			4
      NDNU	506.4	ePn	21	29	39.04						11.1	437			4
      LUBU	508.7	ePn	21	29	39.36						11.1	436			4
      HORU	521.8	eP	21	29	40.44						11.1	433			3.9
      															
      N 14. 16 February. Румун?я, П?вденн? Карпати.															
      0=1г 7хв 5.2с  φ=45.13°N  λ=23.13°E  h=10.9 км MD=3.6(13)  Kp=10.4(8)  KD=10.5(13)  MSH=3.1(8)  															
      															
      RAKU	331.8	eP	1	7	53.8						10.4	308			3.6
      		Pm	1	8	2.48	0.4			0.42	10.8					
      		eS	1	8	30.48										
      		Sm	1	8	41.06	0.3	0.71	0.18					3.2		
      BRIU	357	eP	1	7	57.08						10.4	315			3.6
      		iS	1	8	35.98										
      MUKU	371.3	eP	1	7	59.01						10.6	335			3.6
      		Pm	1	7	59.19	0.3			0.12	10.8					
      		iS	1	8	39.04										
      		Sm	1	8	53.68	0.45	0.67	0.51					3.3		
      MEZ	377.6	eP	1	7	59.48						10.6	345			3.7
      		Pm	1	8	12.86	0.5			0.15	11.1					
      		eS	1	8	40.76										
      		Sm	1	8	56.64	0.65	0.96	0.48					3.4		
      HOLU	382.2	iP	1	8	0.42						10.6	340			3.7
      UZH	394.4	eP	1	8	1.83						10.6	335			3.6
      		Pm	1	8	20.08	0.4			0.05	10					
      		eS	1	8	45.06										
      		Sm	1	9	6.36	0.7	0.24	0.13					2.9		
      CHRU	411.7	eP	1	8	4.52						10.6	337			3.6
      		Pm	1	8	7.2	0.4			0.06	10.7					
      		iS	1	8	48.54										
      		Sm	1	8	55.08	0.6	0.55	0.28					3.2		
      MORS	447.9	eP	1	8	8.54						10.5	325			3.6
      		eS	1	8	56.64										
      SHIU	455.8	eP	1	8	9.48						10.4	312			3.6
      		Pm	1	8	24.44	0.6			0.06	9.6					
      		iS	1	8	58.34										
      		Sm	1	9	37.16	0.7	0.07	0.04					2.4		
      KMPU	458.3	eP	1	8	10.64						10.7	351			3.7
      		iS	1	8	59.68										
      NDNU	502.3	eP	1	8	16.35						10.5	320			3.6
      		Pm	1	8	19.51	0.2			0.03	9.5					
      		eS	1	9	9.21										
      		Sm	1	9	31.43	0.55	0.07	0.07					2.6		
      LUBU	505.9	eP	1	8	16.15						10.7	353			3.7
      HORU	518.1	eP	1	8	18.12						10.4	316			3.6
      		Pm	1	8	27.18	0.2			0.01	10.5					
      		iS	1	9	12.56										
      		Sm	1	9	39.38	0.5	0.34	0.1					3.1		
      															
      N 15. 15 February. Румун?я, П?вденн? Карпати.															
      0=2г 29хв 32.4с  φ=45.11°N  λ=23.1°E  h=6.7 км MD=3.2(7)  Kp=9.7(2)  KD=9.7(7)  MSH=2.8(2)  															
      															
      RAKU	333.9	iPn	2	30	20.55						9.7	223			3.2
      		Pm	2	30	21.27	0.2			0.05	9.6					
      		eSn	2	30	59.29										
      		Sm	2	31	8.98	0.4	0.18	0.14					2.7		
      BRIU	358.5	iPn	2	30	23.78						9.7	222			3.2
      		eSn	2	31	3.88										
      MUKU	372.7	ePn	2	30	26.83						9.6	214			3.1
      		eSn	2	31	7.26										
      MEZ	379.4	ePn	2	30	27.8						9.7	225			3.2
      		Pm	2	30	47.51	1			0.02	9.7					
      		eSn	2	31	8.94										
      		Sm	2	31	26.61	0.95	0.17	0.18					2.8		
      HOLU	383.4	iPn	2	30	27.02						9.7	220			3.2
      UZH	395.6	eSn	2	31	11.75										
      STZU	435.4	iPn	2	30	34.49						9.7	225			3.2
      		eSn	2	31	21.75										
      SHIU	457.5	eSn	2	31	25.84										
      NDNU	504.9	ePn	2	30	42.54						9.7	221			3.2
      		eSn	2	31	37.44										
      															
      N 16. 18 February. Румун?я, П?вденн? Карпати.															
      0=16г 4хв 34.4с  φ=45.16°N  λ=23.11°E  h=10.8 км MD=3.4(9)  Kp=10.2(4)  KD=10.0(9)  MSH=3.0(4)  															
      															
      TRSU	326.6	ePn	16	5	21.77						10.1	271			3.4
      		Pm	16	5	36.23	0.77			0.09	10.1					
      		eSn	16	5	58.59										
      		Sm	16	6	14.08	0.95	0.35	0.3					3		
      RAKU	328.8	iPn	16	5	21.62						9.7	226			3.2
      		Pm	16	5	39.88	0.9			0.2	10.4					
      		eSn	16	5	58.42										
      		Sm	16	6	20.79	1	0.4	0.14					3		
      BRIU	353.5	ePn	16	5	24.82						10.1	267			3.4
      		eSn	16	6	4.15										
      MUKU	367.7	iPn	16	5	26.74						10.1	271			3.4
      		Pm	16	5	47.71	0.86			0.04	9.8					
      		eSn	16	6	7.3										
      		Sm	16	6	30.18	0.85	0.21	0.12					2.8		
      MEZ	374.3	ePn	16	5	28.6						9.8	230			3.2
      		Pm	16	5	49.89	1			0.06	10.4					
      		eSn	16	6	8.99										
      		Sm	16	6	27.99	0.9	0.4	0.4					3.2		
      HOLU	378.5	iPn	16	5	28.19						10.4	306			3.5
      UZH	390.8	eSn	16	6	12.42										
      STZU	430.4	ePn	16	5	35.64						10.1	266			3.4
      		eSn	16	6	22										
      KMPU	456.1	ePn	16	5	38.67						10.1	271			3.4
      		eSn	16	6	27.1										
      NDNU	500.4	ePn	16	5	44.63						10.1	267			3.4
      		eSn	16	6	38.6										
      															
      N 17. 19 February. Румун?я, П?вденн? Карпати.															
      0=11г 54хв 24.2с  φ=45.13°N  λ=23.1°E  h=4 км MD=3.1(9)  Kp=9.8(2)  KD=9.6(9)  MSH=2.7(2)  															
      															
      TRSU	329.8	ePn	11	55	13.31						9.2	173			2.9
      		Pm	11	55	13.68	0.6			0.02	10					
      		eSn	11	55	50.02										
      		Sm	11	56	2.89	0.7	0.12	0.18					2.7		
      RAKU	332.1	ePn	11	55	13.55						9.2	177			2.9
      		eSn	11	55	49.9										
      BRIU	356.7	ePn	11	55	16.88						9.3	188			3
      		eSn	11	55	56.29										
      MUKU	370.8	ePn	11	55	18.17						9.4	194			3
      MEZ	377.5	ePn	11	55	19.45						9.5	204			3.1
      		Pm	11	55	20.48	1.6			0.01	9.6					
      		eSn	11	55	59.99										
      		Sm	11	56	22.91	1.3	0.08	0.2					2.7		
      HOLU	381.6	ePn	11	55	19.05						9.7	223			3.2
      STZU	433.6	ePn	11	55	26.39						9.8	228			3.2
      MORS	447.9	ePn	11	55	28.22						9.9	240			3.3
      NDNU	503.4	ePn	11	55	34.5						10.1	272			3.4
      															
      N 18. 22 February. Румун?я, П?вденн? Карпати.															
      0=6г 25хв 59.4с  φ=45.16°N  λ=23.07°E  h=14.6 км MD=3.5(12)  Kp=10.4(4)  KD=10.4(12)  MSH=3.0(4)  															
      															
      TRSU	326.8	eP	6	26	44.91						10.3	297			3.5
      		Pm	6	26	59.26	0.7			0.3	10.3					
      		eS	6	27	26.17										
      		Sm	6	27	35.47	0.5	0.2	0.5					3		
      RAKU	329.9	eP	6	26	47.35						10.5	325			3.6
      		Pm	6	27	0.16	1			0.07	10.5					
      		eS	6	27	27.94										
      		Sm	6	27	43.11	0.8	0.4	0.05					2.9		
      BRIU	353.7	eP	6	26	50.47						10.2	289			3.5
      		Pm	6	27	13.74	1			0.3	10.5					
      		eS	6	27	34.16										
      		Sm	6	27	43.48	1	0.5	0.01					3.1		
      MUKU	367.7	P	6	26	51.34						10.2	289			3.5
      MEZ	374.8	eP	6	26	53.97						10.4	306			3.5
      		Pm	6	27	13.84	1.1			0.08	10.2					
      		eS	6	27	35.27										
      		Sm	6	27	50.79	1.4	0.2	0.4					3		
      HOLU	378.3	eP	6	26	52.19						10.5	324			3.6
      CHRU	411.4	eS	6	27	40.06										
      STZU	430.4	eP	6	27	0.37						10.2	287			3.5
      KMPU	458.1	eP	6	27	3.04						10.3	301			3.5
      NDNU	502.7	iP	6	27	7.18						10	260			3.4
      LUBU	503.6	eP	6	27	7.55						10.8	368			3.8
      HORU	517.5	eP	6	27	15.16						10.5	332			3.6
      		eS	6	28	4.1										
      															
      "N 19. 23 February. Румун?я, П?вденн? Карпати
      ( SHIU,напевно, викинути? )."															
      0=0г 18хв 49.1с  φ=45.16°N  λ=23.08°E  h=6.9 км MD=3.5(15)  Kp=10.3(6)  KD=10.3(15)  MSH=2.9(6)  															
      															
      TRSU	326.5	eP	0	19	38						10.4	314			3.6
      		Pm	0	19	46.34	0.4			0.18	10.7					
      		eS	0	20	13.28										
      		Sm	0	20	26.48	0.5	0.69	0.22					3.2		
      RAKU	329.2	eP	0	19	38.12						10.5	324			3.6
      		eS	0	20	14.96										
      MUKU	367.5	eP	0	19	41.82						10.1	272			3.4
      		Pm	0	19	42.86	0.3			0.07	10.6					
      		iS	0	20	23.16										
      		Sm	0	20	36.42	0.3	0.55	0.15					3.1		
      MEZ	374.4	eP	0	19	44.1						10.4	312			3.6
      		Pm	0	19	56.08	0.5			0.05	10.6					
      		eS	0	20	24.36										
      		Sm	0	20	40.88	0.5	0.59	0.24					3.2		
      HOLU	378.2	eP	0	19	43.35						10.2	282			3.5
      UZH	390.4	eP	0	19	45.51						10.2	285			3.5
      		Pm	0	19	45.66	0.2			0.01	9.5					
      		iS	0	20	28.86										
      		Sm	0	20	59.2	0.85	0.14	0.09					2.6		
      STZU	430.2	eP	0	19	50.92						10.4	304			3.5
      		eS	0	20	37.22										
      MORS	444.8	eP	0	19	52.54						10.4	302			3.5
      		iS	0	20	40.7										
      SHIU	452.4	eP	0	19	53.46						10.3	299			3.5
      		eS	0	20	42.46										
      KMPU	457.1	eP	0	19	53.42						10.2	289			3.5
      		iS	0	20	42.34										
      NDNU	501.6	eP	0	19	59.33						10.1	268			3.4
      		Pm	0	20	0.52	0.5			0.07	9.7					
      		iS	0	20	53.35										
      		Sm	0	21	12.53	0.3	0.05	0.02					2.3		
      LUBU	503.1	eP	0	19	59.8						10.3	290			3.5
      HORU	516.5	eP	0	20	1.38						10.3	300			3.5
      		Pm	0	20	2.96	0.2			0	10.6					
      		eS	0	20	57.1										
      		Sm	0	21	23.3	0.55	0.17	0.06					2.8		
      LVV	522.9	iP	0	20	2.48						10.3	295			3.5
      															
      N 20. 27 February. Закарпаття, р-н с.Велика Добронь.															
      0=1г 15хв 39.6с  φ=48.4°N  λ=22.47°E  h=6 км MD=2.8(13)  Kp=9.0(7)  KD=8.9(13)  ML=2.4(7)  MSH=2.3(7)  															
      															
      MUKU	17.1	ePg	1	15	42.86						7.8	91			2.1
      		Pm	1	15	43.13	0.2			1.33	8.6					
      		eSg	1	15	45.38										
      		m	1	15	46	0.1			2.13					2.4	
      		Sm	1	15	46.17	0.2	4.5	2.2					2.3		
      UZH	28.8	+iPg	1	15	45.08						7.9	94			2.2
      		Pm	1	15	45.34	0.3			0.05	7.7					
      		eSg	1	15	49.03										
      		Sm	1	15	49.82	0.3	0.5	0.06					1.6		
      		m	1	15	50.26	0.25			0.22					1.7	
      BRIU	41.2	-iPg	1	15	47.16						8.1	102			2.3
      		Pm	1	15	47.41	0.14			0.7	9.3					
      		eSg	1	15	53.22										
      		m	1	15	53.61	0.3			1.19					2.6	
      		Sm	1	15	54.19	0.15	2.1	0					2.5		
      TRSU	49.4	ePg	1	15	48.89						8.8	145			2.7
      		Pm	1	15	49.24	0.2			0.12	8.7					
      		eSg	1	15	55.42										
      		Sm	1	15	56.52	0.15	0.48	0.08					1.9		
      		m	1	15	58.48	0.1			0.3					2.1	
      STZU	69.6	ePg	1	15	52.79						8.9	149			2.7
      		Pm	1	15	53.06	0.2			0.31	9.5					
      		eSg	1	16	1.66										
      		Sm	1	16	3.67	0.28	0	0.6					2.2		
      		m	1	16	7.31	0.6			0.64					2.6	
      MEZ	78	ePg	1	15	53.5						9	158			2.8
      		Pm	1	15	54.08	0.2			0.07	9.6					
      		eSg	1	16	3.98										
