Contributed Data Report

      Data Report

      Bulletin / 2023-10
      Contributed by WBNET

      
      2023-10-03         00:22:33.858   50.462 N  12.200 E h= 9.496 Ml= 1.20
      	KOC   	P + 	00:22:37.996 2.604e-08
      		S   	00:22:40.984 5.584e-06
      	KRC   	P - 	00:22:38.820 1.943e-08
      		S   	00:22:42.468 1.668e-06
      	KVC   	P - 	00:22:40.172 4.479e-09
      		S   	00:22:44.464 4.148e-07
      	LAC   	S   	00:22:50.136 3.817e-07
      	LBC   	P - 	00:22:38.776 2.665e-08
      		S   	00:22:42.160 6.067e-07
      	NKC   	P - 	00:22:39.368 5.852e-09
      		S   	00:22:43.148 6.937e-07
      	POC   	P - 	00:22:38.120 1.454e-08
      		S   	00:22:41.152 1.635e-06
      	SKC   	P + 	00:22:39.972 9.940e-10
      		S   	00:22:44.260 4.710e-07
      	STC   	P - 	00:22:39.476 1.005e-08
      		S   	00:22:43.312 5.775e-07
      	TRC   	P + 	00:22:37.320 3.812e-09
      		S   	00:22:39.880 2.949e-06
      	VAC   	P - 	00:22:38.972 3.507e-09
      		S   	00:22:42.456 7.708e-07
      	ZHC   	P + 	00:22:41.700 9.829e-09
      		S   	00:22:47.172 5.959e-07
      2023-10-06         06:24:55.485   50.278 N  12.433 E h= 9.701 Ml= 0.18
      	KOC   	P - 	06:24:58.488 9.155e-09
      		S   	06:25:00.508 5.291e-07
      	KRC   	P + 	06:24:57.844 7.808e-09
      		S   	06:24:59.500 7.446e-07
      	KVC   	P + 	06:24:57.968 1.205e-09
      		S   	06:24:59.628 2.796e-07
      	LBC   	P - 	06:24:57.420 6.747e-09
      		S   	06:24:58.732 5.210e-07
      	NKC   	P - 	06:24:57.524 4.169e-09
      		S   	06:24:58.872 5.220e-07
      	POC   	P - 	06:24:57.576 1.666e-09
      		S   	06:24:59.064 1.195e-06
      	SKC   	P - 	06:24:58.372 9.087e-10
      		S   	06:25:00.320 4.358e-07
      	STC   	P + 	06:24:57.600 2.111e-09
      		S   	06:24:58.984 9.879e-07
      	TRC   	P - 	06:24:59.408 4.522e-09
      	VAC   	P - 	06:24:57.580 4.772e-09
      		S   	06:24:58.984 1.456e-06
      	ZHC   	P - 	06:25:00.244 1.719e-09
      2023-10-06         14:31:57.694   50.470 N  12.210 E h= 5.980 Ml= 1.10
      	KOC   	P - 	14:32:01.844 5.963e-09
      		S   	14:32:04.852 6.723e-06
      	KRC   	P - 	14:32:02.660 1.337e-08
      		S   	14:32:06.280 1.425e-06
      	KVC   	P - 	14:32:04.044 3.689e-09
      		S   	14:32:08.388 3.927e-07
      	LBC   	P - 	14:32:02.624 2.938e-08
      		S   	14:32:06.104 9.937e-07
      	NKC   	P - 	14:32:03.208 6.177e-09
      		S   	14:32:07.012 5.913e-07
      	POC   	P - 	14:32:01.960 1.101e-08
      		S   	14:32:05.000 1.404e-06
      	SKC   	S   	14:32:08.104 3.849e-07
      	STC   	P - 	14:32:03.316 7.634e-09
      		S   	14:32:07.148 4.346e-07
      	TRC   	P + 	14:32:01.172 1.880e-08
      		S   	14:32:03.760 4.154e-06
      	VAC   	P - 	14:32:02.792 5.139e-09
      		S   	14:32:06.392 9.429e-07
      	ZHC   	P + 	14:32:05.556 3.988e-09
      		S   	14:32:11.064 5.103e-07
      2023-10-07         03:29:49.242   50.420 N  12.328 E h= 16.879 Ml= 0.24
      	KOC   	P + 	03:29:53.364 2.776e-09
      		S   	03:29:56.324 1.844e-07
      	KRC   	P - 	03:29:53.260 1.277e-09
      		S   	03:29:56.184 2.764e-07
      	KVC   	P + 	03:29:54.532 6.466e-10
      		S   	03:29:58.148 1.189e-07
      	LBC   	S   	03:29:56.308 1.175e-07
      	NKC   	S   	03:29:56.936 1.255e-07
      	POC   	P - 	03:29:53.020 6.783e-10
      		S   	03:29:55.444 1.984e-07
      	SKC   	S   	03:29:58.460 7.533e-08
      	STC   	S   	03:29:57.288 1.030e-07
      	TRC   	P + 	03:29:53.332 1.363e-09
      		S   	03:29:56.348 3.715e-07
      	VAC   	S   	03:29:56.720 9.137e-08
      2023-10-09         17:54:03.892   50.480 N  12.168 E h= 6.684 Ml= 0.31
      	KOC   	P - 	17:54:08.308 6.258e-09
      		S   	17:54:11.420 1.269e-07
      	LBC   	P - 	17:54:09.284 4.779e-10
      		S   	17:54:12.992 6.382e-08
      	NKC   	S   	17:54:13.956 1.086e-07
      	SKC   	P - 	17:54:10.296 7.979e-10
      		S   	17:54:14.924 1.142e-07
      	STC   	S   	17:54:14.228 1.713e-07
      	TRC   	P - 	17:54:07.552 4.660e-09
      		S   	17:54:10.220 5.793e-07
      	VAC   	S   	17:54:13.308 8.185e-08
      	ZHC   	P - 	17:54:11.936 7.044e-10
      		S   	17:54:17.488 8.664e-08
      2023-10-09         20:30:01.962   50.437 N  12.135 E h= 16.117 Ml= 0.13
      	KOC   	P - 	20:30:06.268 2.768e-09
      		S   	20:30:09.384 7.871e-08
      	LBC   	P - 	20:30:07.256 1.721e-09
      		S   	20:30:11.016 4.512e-08
      	NKC   	S   	20:30:10.492 7.369e-08
      	SKC   	S   	20:30:12.860 4.563e-08
      	STC   	S   	20:30:13.064 1.323e-07
      	TRC   	P - 	20:30:05.516 1.924e-09
      		S   	20:30:08.232 1.760e-07
      2023-10-09         20:55:00.557   50.470 N  12.164 E h= 8.090 Ml= 0.54
      	KOC   	P - 	20:55:04.800 1.504e-08
      		S   	20:55:07.896 2.250e-07
      	KRC   	S   	20:55:10.076 3.045e-07
      	LBC   	P - 	20:55:05.792 1.175e-09
      		S   	20:55:09.480 1.368e-07
      	NKC   	P + 	20:55:06.376 3.358e-10
      		S   	20:55:10.292 1.455e-07
      	SKC   	P - 	20:55:06.796 1.143e-09
      		S   	20:55:11.360 1.392e-07
      	STC   	P + 	20:55:06.604 4.388e-10
      		S   	20:55:10.624 1.286e-07
      	TRC   	P - 	20:55:04.040 9.665e-09
      		S   	20:55:06.780 9.486e-07
      	VAC   	P - 	20:55:05.888 1.354e-09
      		S   	20:55:09.624 1.372e-07
      	ZHC   	P - 	20:55:08.416 2.655e-09
      		S   	20:55:13.952 1.895e-07
      2023-10-11         12:03:08.324   50.467 N  12.162 E h= 8.793 Ml= 0.57
      	KOC   	P - 	12:03:12.496 1.047e-09
      		S   	12:03:15.584 3.694e-07
      	POC   	P - 	12:03:13.012 2.432e-09
      		S   	12:03:16.280 4.121e-07
      	STC   	S   	12:03:18.392 1.360e-07
      	TRC   	P - 	12:03:11.740 1.333e-08
      		S   	12:03:14.488 7.628e-07
      	ZHC   	P - 	12:03:16.144 1.828e-09
      		S   	12:03:21.516 1.565e-07
      2023-10-12         04:57:37.031   50.141 N  12.336 E h= 11.840 Ml= 0.17
      	KOC   	P - 	04:57:40.356 1.670e-09
      		S   	04:57:42.644 2.045e-07
      	KRC   	P + 	04:57:41.800 2.003e-09
      		S   	04:57:45.020 2.690e-07
      	KVC   	P + 	04:57:40.272 2.890e-09
      		S   	04:57:42.540 2.656e-07
      	LBC   	P + 	04:57:40.384 1.660e-09
      		S   	04:57:42.752 1.692e-07
      	NKC   	P + 	04:57:40.168 2.303e-09
      		S   	04:57:42.304 2.364e-07
      	POC   	P - 	04:57:41.244 3.437e-10
      		S   	04:57:44.072 1.424e-07
      	SKC   	P - 	04:57:39.216 2.051e-09
      		S   	04:57:40.728 9.540e-07
      	STC   	P + 	04:57:40.820 1.462e-09
      		S   	04:57:43.356 2.796e-07
      	VAC   	S   	04:57:41.812 3.783e-07
      2023-10-12         20:57:10.145   50.467 N  12.149 E h= 15.297 Ml= 0.18
      	KOC   	P - 	20:57:14.820 2.002e-09
      		S   	20:57:18.028 9.025e-08
      	POC   	S   	20:57:18.584 9.501e-08
      	TRC   	P - 	20:57:14.056 8.985e-10
      		S   	20:57:16.888 2.660e-07
      2023-10-13         23:22:28.747   50.467 N  12.166 E h= 6.098 Ml= 0.61
      	KOC   	P - 	23:22:32.876 1.570e-08
      		S   	23:22:35.980 2.857e-07
      	KRC   	P - 	23:22:34.208 1.147e-09
      		S   	23:22:38.032 3.258e-07
      	KVC   	P - 	23:22:35.364 7.822e-10
      		S   	23:22:39.820 1.205e-07
      	LAC   	P - 	23:22:38.388 2.737e-09
      		S   	23:22:45.244 1.705e-07
      	LBC   	P - 	23:22:33.864 3.553e-09
      		S   	23:22:37.552 1.861e-07
      	NKC   	P - 	23:22:34.472 5.173e-10
      		S   	23:22:38.460 1.437e-07
      	POC   	P - 	23:22:33.380 2.480e-09
      		S   	23:22:36.648 7.737e-07
      	SKC   	P - 	23:22:34.840 1.761e-09
      		S   	23:22:39.424 1.250e-07
      	STC   	P - 	23:22:34.644 7.965e-10
      		S   	23:22:38.700 1.664e-07
      	TRC   	P - 	23:22:32.112 1.101e-08
      		S   	23:22:34.912 1.401e-06
      	VAC   	P + 	23:22:33.912 1.707e-09
      		S   	23:22:37.644 1.535e-07
      	ZHC   	P - 	23:22:36.520 2.446e-09
      2023-10-15         08:44:25.035   50.485 N  12.179 E h= 5.102 Ml= 0.36
      	KOC   	P - 	08:44:29.540 4.803e-09
      		S   	08:44:32.732 2.236e-07
      	TRC   	P - 	08:44:28.764 2.343e-09
      		S   	08:44:31.448 4.774e-07
      	ZHC   	P - 	08:44:33.192 1.442e-09
      		S   	08:44:38.780 8.199e-08
      2023-10-19         00:05:07.167   50.261 N  12.445 E h= 8.002 Ml= 0.27
      	KOC   	P - 	00:05:10.176 3.903e-09
      		S   	00:05:12.140 6.567e-07
      	KRC   	P + 	00:05:09.504 1.021e-08
      		S   	00:05:11.028 7.394e-07
      	KVC   	P - 	00:05:09.248 3.257e-09
      		S   	00:05:10.576 1.677e-06
      	LAC   	P - 	00:05:12.156 1.180e-09
      		S   	00:05:15.492 1.655e-07
      	LBC   	P - 	00:05:08.864 3.986e-09
      		S   	00:05:10.012 8.696e-07
      	NKC   	P + 	00:05:08.860 4.988e-10
      		S   	00:05:09.920 4.701e-07
      	POC   	P - 	00:05:09.216 1.266e-09
      		S   	00:05:10.592 1.324e-06
      	SKC   	P + 	00:05:09.732 1.793e-09
      		S   	00:05:11.496 4.651e-07
      	STC   	P + 	00:05:08.996 8.041e-09
      		S   	00:05:10.132 2.170e-06
      	TRC   	P - 	00:05:11.212 1.434e-09
      		S   	00:05:13.900 4.390e-07
      	VAC   	P + 	00:05:09.028 7.603e-10
      		S   	00:05:10.180 2.205e-06
      	ZHC   	P + 	00:05:11.728 1.648e-09
      		S   	00:05:14.644 1.696e-07
      2023-10-19         23:35:54.164   50.256 N  12.374 E h= 14.447 Ml= 0.88
      	KOC   	P + 	23:35:57.160 5.799e-09
      		S   	23:35:59.212 5.058e-06
      	KRC   	P + 	23:35:57.588 3.871e-09
      		S   	23:35:59.964 8.207e-07
      	KVC   	P - 	23:35:57.296 5.357e-09
      		S   	23:35:59.464 1.858e-06
      	LAC   	P - 	23:35:59.784 2.914e-09
      		S   	23:36:03.716 1.932e-07
      	LBC   	P - 	23:35:56.788 1.583e-09
      		S   	23:35:58.632 4.980e-07
      	NKC   	P - 	23:35:56.880 1.196e-09
      		S   	23:35:58.776 8.321e-07
      	POC   	P + 	23:35:57.112 6.725e-10
      		S   	23:35:59.160 1.224e-06
      	SKC   	P + 	23:35:57.128 4.961e-09
      		S   	23:35:59.208 3.078e-06
      	STC   	P + 	23:35:57.220 7.983e-10
      		S   	23:35:59.288 4.933e-06
      	TRC   	P - 	23:35:57.916 5.162e-09
      		S   	23:36:00.480 1.540e-06
      	VAC   	P + 	23:35:56.704 3.953e-09
      		S   	23:35:58.448 2.275e-06
      	ZHC   	P + 	23:35:58.776 2.974e-09
      		S   	23:36:01.784 9.005e-07
      2023-10-20         21:01:13.292   50.264 N  12.436 E h= 9.994 Ml= 0.14
      	KOC   	P - 	21:01:16.316 3.472e-09
      		S   	21:01:18.364 5.107e-07
      	KVC   	S   	21:01:17.256 5.539e-07
      	LBC   	P - 	21:01:15.228 2.365e-09
      		S   	21:01:16.600 3.564e-07
      	NKC   	P + 	21:01:15.288 1.678e-09
      		S   	21:01:16.628 3.221e-07
      	POC   	P + 	21:01:15.468 1.778e-09
      		S   	21:01:17.036 8.618e-07
      	SKC   	P + 	21:01:16.028 1.209e-09
      		S   	21:01:17.956 2.677e-07
      	STC   	P + 	21:01:15.384 2.917e-09
      		S   	21:01:16.776 9.471e-07
      	TRC   	P - 	21:01:17.260 2.779e-09
      		S   	21:01:19.952 1.547e-07
      	VAC   	P - 	21:01:15.352 3.163e-09
      		S   	21:01:16.768 9.447e-07
      	ZHC   	P + 	21:01:17.968 1.186e-09
      		S   	21:01:21.012 2.480e-07
      2023-10-23         20:58:02.929   50.147 N  12.338 E h= 11.928 Ml= 0.21
      	KOC   	P + 	20:58:06.252 4.192e-10
      		S   	20:58:08.408 3.725e-07
      	KRC   	P + 	20:58:07.592 2.418e-09
      	KVC   	P + 	20:58:06.072 4.692e-09
      		S   	20:58:08.352 2.870e-07
      	LBC   	P + 	20:58:06.164 3.174e-09
      		S   	20:58:08.584 2.107e-07
      	NKC   	P + 	20:58:05.956 3.859e-09
      		S   	20:58:08.112 1.629e-07
      	POC   	P + 	20:58:07.020 1.856e-09
      		S   	20:58:09.904 2.309e-07
      	SKC   	P + 	20:58:05.000 1.719e-09
      		S   	20:58:06.516 1.659e-06
      	STC   	P + 	20:58:06.616 2.946e-09
      		S   	20:58:09.164 1.100e-07
      	TRC   	P + 	20:58:07.212 6.566e-10
      		S   	20:58:10.120 2.852e-07
      	VAC   	P + 	20:58:05.652 3.587e-09
      		S   	20:58:07.588 2.904e-07
      	ZHC   	P - 	20:58:05.676 7.191e-09
      		S   	20:58:07.408 7.352e-07
      2023-10-24         00:29:21.734   50.147 N  12.336 E h= 12.045 Ml= 0.32
      	KOC   	P - 	00:29:24.960 1.251e-09
      		S   	00:29:27.228 3.246e-07
      	KRC   	P + 	00:29:26.428 4.710e-09
      		S   	00:29:29.728 2.460e-07
      	KVC   	P + 	00:29:24.904 4.354e-09
      		S   	00:29:27.180 3.493e-07
      	LBC   	P + 	00:29:24.992 2.043e-09
      		S   	00:29:27.380 2.050e-07
      	NKC   	P + 	00:29:24.792 1.022e-08
      		S   	00:29:26.940 2.938e-07
      	POC   	P + 	00:29:25.844 1.866e-09
      		S   	00:29:28.696 2.634e-07
      	SKC   	P - 	00:29:23.828 1.466e-09
      		S   	00:29:25.340 1.593e-06
      	STC   	P + 	00:29:25.440 2.203e-09
      		S   	00:29:28.016 3.017e-07
      	TRC   	P - 	00:29:25.992 1.568e-09
      		S   	00:29:28.952 2.249e-07
      	VAC   	P - 	00:29:24.496 9.576e-10
      		S   	00:29:26.416 4.368e-07
      	ZHC   	P - 	00:29:24.500 5.292e-09
      		S   	00:29:26.272 7.430e-07
      2023-10-24         00:29:22.591   50.147 N  12.336 E h= 12.045 Ml= 0.37
      	KOC   	P - 	00:29:25.824 1.700e-09
      		S   	00:29:28.116 5.060e-07
      	KRC   	P + 	00:29:27.292 7.421e-09
      		S   	00:29:30.500 2.149e-07
      	KVC   	P + 	00:29:25.756 6.751e-09
      		S   	00:29:28.036 3.293e-07
      	LBC   	P + 	00:29:25.852 2.863e-09
      		S   	00:29:28.232 3.198e-07
      	NKC   	P + 	00:29:25.652 9.927e-09
      		S   	00:29:27.796 4.115e-07
      	POC   	P + 	00:29:26.712 2.778e-09
      		S   	00:29:29.548 2.813e-07
      	SKC   	P + 	00:29:24.700 1.786e-09
      		S   	00:29:26.208 2.290e-06
      	STC   	P + 	00:29:26.304 4.208e-09
      		S   	00:29:28.852 3.534e-07
      	TRC   	P - 	00:29:26.856 9.630e-10
      		S   	00:29:29.816 3.395e-07
      	VAC   	P + 	00:29:25.320 2.938e-09
      		S   	00:29:27.272 4.920e-07
      	ZHC   	P - 	00:29:25.360 7.054e-09
      		S   	00:29:27.080 1.280e-06
      2023-10-24         00:30:04.798   50.147 N  12.336 E h= 12.045 Ml= 0.22
      	KOC   	P - 	00:30:08.000 3.708e-10
      		S   	00:30:10.308 3.319e-07
      	KRC   	P + 	00:30:09.500 3.812e-09
      		S   	00:30:12.712 2.196e-07
      	KVC   	P + 	00:30:07.972 4.958e-09
      		S   	00:30:10.248 2.637e-07
      	LBC   	P + 	00:30:08.072 2.421e-09
      		S   	00:30:10.452 2.364e-07
      	NKC   	P + 	00:30:07.856 3.886e-09
      		S   	00:30:10.000 1.912e-07
      	POC   	P + 	00:30:08.916 2.053e-09
      		S   	00:30:11.764 1.646e-07
      	SKC   	P + 	00:30:06.900 4.397e-10
      		S   	00:30:08.408 1.332e-06
      	STC   	P + 	00:30:08.512 2.648e-09
      		S   	00:30:11.064 2.543e-07
      	TRC   	P - 	00:30:09.060 1.008e-09
      		S   	00:30:12.048 1.179e-07
      	VAC   	P + 	00:30:07.532 1.478e-09
      		S   	00:30:09.492 3.850e-07
      	ZHC   	P - 	00:30:07.572 3.948e-09
      		S   	00:30:09.304 6.696e-07
      2023-10-24         00:31:58.238   50.146 N  12.339 E h= 11.752 Ml= 0.02
      	KOC   	P - 	00:32:01.700 5.021e-10
      		S   	00:32:03.700 2.179e-07
      	KRC   	P + 	00:32:02.884 3.947e-09
      	KVC   	P + 	00:32:01.352 3.345e-09
      		S   	00:32:03.636 1.444e-07
      	LBC   	P + 	00:32:01.444 2.438e-09
      		S   	00:32:03.836 1.661e-07
      	NKC   	P + 	00:32:01.232 3.743e-09
      		S   	00:32:03.392 7.954e-08
      	POC   	P + 	00:32:02.300 9.262e-10
      		S   	00:32:05.160 1.206e-07
      	SKC   	P + 	00:32:00.272 1.409e-09
      		S   	00:32:01.796 8.338e-07
      	STC   	P + 	00:32:01.888 1.924e-09
      		S   	00:32:04.516 1.357e-07
      	TRC   	P + 	00:32:02.508 5.044e-10
      		S   	00:32:05.480 1.700e-07
      	VAC   	P + 	00:32:00.912 2.411e-09
      		S   	00:32:02.868 1.789e-07
      	ZHC   	P - 	00:32:00.952 4.049e-09
      		S   	00:32:02.676 5.683e-07
      2023-10-24         00:38:31.006   50.147 N  12.336 E h= 11.986 Ml= 0.52
      	KOC   	P - 	00:38:34.236 2.405e-09
      		S   	00:38:36.504 6.717e-07
      	KRC   	P + 	00:38:35.700 8.224e-09
      		S   	00:38:38.916 3.385e-07
      	KVC   	P + 	00:38:34.176 1.027e-08
      		S   	00:38:36.452 4.706e-07
      	LAC   	S   	00:38:38.620 1.817e-07
      	LBC   	P + 	00:38:34.260 4.883e-09
      		S   	00:38:36.652 5.688e-07
      	NKC   	P + 	00:38:34.056 5.203e-09
      		S   	00:38:36.208 4.100e-07
      	POC   	P + 	00:38:35.112 3.739e-09
      		S   	00:38:37.960 3.470e-07
      	SKC   	P - 	00:38:33.096 2.179e-09
      		S   	00:38:34.608 3.048e-06
      	STC   	P + 	00:38:34.708 5.821e-09
      		S   	00:38:37.268 5.458e-07
      	TRC   	P - 	00:38:35.272 1.308e-09
      		S   	00:38:38.244 4.270e-07
      	VAC   	P + 	00:38:33.732 3.503e-09
      		S   	00:38:35.692 6.802e-07
      	ZHC   	P - 	00:38:33.772 1.095e-08
      		S   	00:38:35.500 1.819e-06
      2023-10-24         16:39:20.133   50.151 N  12.331 E h= 11.547 Ml= 0.08
      	KOC   	S   	16:39:25.532 2.946e-07
      	KVC   	P + 	16:39:23.212 2.963e-09
      		S   	16:39:25.480 5.100e-07
      	LBC   	P + 	16:39:23.296 1.424e-09
      	NKC   	P + 	16:39:23.096 2.701e-09
      		S   	16:39:25.248 1.452e-07
      	SKC   	P + 	16:39:22.140 2.433e-10
      		S   	16:39:23.668 8.996e-07
      	VAC   	P + 	16:39:22.768 5.810e-10
      		S   	16:39:24.728 2.934e-07
      	ZHC   	P - 	16:39:22.828 2.416e-09
      		S   	16:39:24.552 3.894e-07
      2023-10-24         16:39:30.695   50.148 N  12.332 E h= 11.840 Ml= 0.27
      	KOC   	S   	16:39:36.156 3.771e-07
      	KVC   	P + 	16:39:33.824 3.938e-09
      		S   	16:39:36.136 5.852e-07
      	LBC   	P + 	16:39:33.820 1.329e-09
      		S   	16:39:36.376 4.502e-07
      	NKC   	P + 	16:39:33.712 3.384e-09
      		S   	16:39:35.860 1.832e-07
      	POC   	P + 	16:39:34.764 1.447e-09
      		S   	16:39:37.608 2.087e-07
      	SKC   	P + 	16:39:32.756 1.316e-09
      		S   	16:39:34.264 1.744e-06
      	VAC   	P + 	16:39:33.384 3.147e-09
      		S   	16:39:35.340 3.950e-07
      	ZHC   	P - 	16:39:33.440 4.332e-09
      		S   	16:39:35.168 6.225e-07
      2023-10-24         17:01:47.742   50.147 N  12.337 E h= 12.045 Ml= 0.51
      	KOC   	P - 	17:01:50.956 5.785e-10
      		S   	17:01:53.228 5.592e-07
      	KRC   	P + 	17:01:52.440 5.985e-09
      	KVC   	P + 	17:01:50.904 6.425e-09
      		S   	17:01:53.184 5.526e-07
      	LBC   	P + 	17:01:50.992 3.865e-09
      		S   	17:01:53.372 3.870e-07
      	NKC   	P + 	17:01:50.792 4.173e-09
      		S   	17:01:52.944 3.146e-07
      	POC   	P + 	17:01:51.844 2.879e-09
      		S   	17:01:54.688 2.376e-07
      	SKC   	P - 	17:01:49.844 7.875e-10
      		S   	17:01:51.348 3.285e-06
      	STC   	P + 	17:01:51.440 5.156e-09
      		S   	17:01:53.988 1.724e-07
      	TRC   	P - 	17:01:51.992 7.785e-10
      		S   	17:01:54.988 7.437e-07
      	VAC   	P + 	17:01:50.468 4.192e-09
      		S   	17:01:52.420 6.470e-07
      	ZHC   	P - 	17:01:50.520 5.465e-09
      		S   	17:01:52.260 1.195e-06
      2023-10-24         17:04:00.650   50.147 N  12.337 E h= 12.045 Ml= 0.63
      	KOC   	P - 	17:04:03.868 1.617e-09
      		S   	17:04:06.140 1.030e-06
      	KRC   	P + 	17:04:05.340 1.016e-08
      	KVC   	P + 	17:04:03.816 1.280e-08
      		S   	17:04:06.088 7.751e-07
      	LAC   	S   	17:04:08.208 2.109e-07
      	LBC   	P + 	17:04:03.904 6.127e-09
      		S   	17:04:06.272 6.131e-07
      	NKC   	P + 	17:04:03.696 7.625e-09
      		S   	17:04:05.852 3.968e-07
      	POC   	P + 	17:04:04.760 5.542e-09
      		S   	17:04:07.592 4.192e-07
      	SKC   	P + 	17:04:02.744 5.819e-10
      		S   	17:04:04.260 4.492e-06
      	STC   	P + 	17:04:04.348 8.996e-09
      		S   	17:04:06.900 3.029e-07
      	TRC   	P + 	17:04:04.892 7.517e-10
      		S   	17:04:07.876 5.632e-07
      	VAC   	P + 	17:04:03.368 6.933e-09
      		S   	17:04:05.328 9.102e-07
      	ZHC   	P - 	17:04:03.432 1.051e-08
      		S   	17:04:05.168 2.510e-06
      2023-10-24         17:25:49.894   50.147 N  12.340 E h= 11.459 Ml= 0.15
      	KOC   	P - 	17:25:53.360 1.006e-09
      		S   	17:25:55.260 2.072e-07
      	KVC   	P + 	17:25:52.932 3.044e-09
      		S   	17:25:55.216 3.336e-07
      	LBC   	P + 	17:25:53.028 1.987e-09
      		S   	17:25:55.412 2.606e-07
      	NKC   	P + 	17:25:52.828 2.705e-09
      		S   	17:25:54.976 1.460e-07
      	POC   	P + 	17:25:53.880 1.456e-09
      		S   	17:25:56.768 1.207e-07
      	SKC   	P - 	17:25:51.884 4.232e-10
      		S   	17:25:53.384 1.107e-06
      	STC   	P + 	17:25:53.480 1.742e-09
      		S   	17:25:56.104 1.647e-07
      	VAC   	P + 	17:25:52.500 5.878e-10
      		S   	17:25:54.476 2.902e-07
      	ZHC   	P - 	17:25:52.568 3.225e-09
      		S   	17:25:54.308 4.654e-07
      2023-10-24         20:26:12.680   50.147 N  12.337 E h= 12.045 Ml= 0.07
      	KOC   	P - 	20:26:15.908 8.665e-10
      		S   	20:26:18.168 1.953e-07
      	KRC   	P + 	20:26:17.376 4.252e-09
      	KVC   	P + 	20:26:15.848 2.586e-09
      		S   	20:26:18.124 2.068e-07
      	LBC   	P + 	20:26:15.932 1.679e-09
      		S   	20:26:18.308 9.882e-08
      	NKC   	P + 	20:26:15.724 1.773e-09
      		S   	20:26:17.888 1.081e-07
      	POC   	P + 	20:26:16.784 1.033e-09
      		S   	20:26:19.636 1.592e-07
      	SKC   	P - 	20:26:14.768 5.889e-10
      		S   	20:26:16.300 1.033e-06
      	STC   	P + 	20:26:16.392 1.952e-09
      		S   	20:26:18.952 1.429e-07
      	TRC   	P - 	20:26:16.928 4.981e-10
      		S   	20:26:19.968 2.147e-07
      	VAC   	P + 	20:26:15.404 9.383e-10
      		S   	20:26:17.360 2.075e-07
      	ZHC   	P - 	20:26:15.464 1.608e-09
      		S   	20:26:17.200 4.881e-07
      2023-10-24         21:03:54.974   50.148 N  12.338 E h= 11.957 Ml= 0.91
      	KOC   	P - 	21:03:58.180 3.426e-09
      		S   	21:04:00.440 2.422e-06
      	KRC   	P + 	21:03:59.636 2.906e-08
      		S   	21:04:02.884 5.563e-07
      	KVC   	P + 	21:03:58.120 3.089e-08
      		S   	21:04:00.360 1.360e-06
      	LAC   	P + 	21:03:59.452 1.716e-09
      		S   	21:04:02.584 4.130e-07
      	LBC   	P + 	21:03:58.208 1.836e-08
      		S   	21:04:00.584 1.021e-06
      	NKC   	P + 	21:03:58.004 2.119e-08
      		S   	21:04:00.160 1.170e-06
      	POC   	P + 	21:03:59.060 1.617e-08
      		S   	21:04:01.896 1.058e-06
      	SKC   	P + 	21:03:57.056 3.920e-09
      		S   	21:03:58.568 9.163e-06
      	STC   	P + 	21:03:58.664 2.261e-08
      		S   	21:04:01.212 6.232e-07
      	TRC   	P - 	21:03:59.208 5.779e-09
      		S   	21:04:02.212 1.798e-06
      	VAC   	P + 	21:03:57.676 1.798e-08
      		S   	21:03:59.640 2.445e-06
      	ZHC   	P - 	21:03:57.744 2.762e-08
      		S   	21:03:59.480 3.509e-06
      2023-10-24         21:04:08.584   50.147 N  12.339 E h= 11.810 Ml= 0.55
      	KOC   	S   	21:04:14.040 9.920e-07
      	KRC   	P + 	21:04:13.236 1.127e-08
      	KVC   	P + 	21:04:11.712 1.338e-08
      		S   	21:04:13.952 4.881e-07
      	LAC   	S   	21:04:16.160 2.135e-07
      	LBC   	P + 	21:04:11.808 8.419e-09
      		S   	21:04:14.180 3.621e-07
      	NKC   	P + 	21:04:11.600 9.710e-09
      		S   	21:04:13.752 4.204e-07
      	POC   	P + 	21:04:12.656 6.288e-09
      		S   	21:04:15.508 4.218e-07
      	SKC   	P - 	21:04:10.644 1.292e-09
      		S   	21:04:12.160 3.239e-06
      	STC   	P + 	21:04:12.260 9.666e-09
      		S   	21:04:14.812 4.342e-07
      	TRC   	S   	21:04:15.828 7.249e-07
      	VAC   	P + 	21:04:11.272 9.150e-09
      		S   	21:04:13.228 8.082e-07
      	ZHC   	P - 	21:04:11.332 1.257e-08
      		S   	21:04:13.016 1.464e-06
      2023-10-24         22:43:56.504   50.148 N  12.337 E h= 12.045 Ml= 0.68
      	KOC   	P - 	22:43:59.716 2.961e-09
      		S   	22:44:01.972 1.292e-06
      	KRC   	P + 	22:44:01.188 1.170e-08
      		S   	22:44:04.308 3.135e-07
      	KVC   	P + 	22:43:59.664 1.550e-08
      		S   	22:44:01.936 9.633e-07
      	LAC   	S   	22:44:04.140 3.083e-07
      	LBC   	P + 	22:43:59.744 7.884e-09
      		S   	22:44:02.120 4.837e-07
      	NKC   	P + 	22:43:59.544 9.024e-09
      		S   	22:44:01.688 4.609e-07
      	POC   	P + 	22:44:00.604 6.421e-09
      		S   	22:44:03.440 5.733e-07
      	SKC   	P + 	22:43:58.600 2.244e-09
      		S   	22:44:00.112 6.432e-06
      	STC   	P + 	22:44:00.200 1.079e-08
      		S   	22:44:02.764 6.419e-07
      	TRC   	P - 	22:44:00.744 3.203e-09
      		S   	22:44:03.748 1.068e-06
