Contributed Data Report

      Data Report

      Bulletin-tele / 2023-05
      Contributed by MAN

      
      Sta		Phase		Time_arrival		Date	Time	Latitude	Longitude	Depth	Author
      						2023/05/05	05:42:04.365	37.5476	137.2994	10	NEIC
      ABPP		P		05:47:48.47							
      ABPP		PP		05:48:56.98							
      ABRA		P		05:47:23.95							
      ABRA		PP		05:47:56.22							
      AGIP		P		05:47:24.34							
      AGIP		PP		05:47:54.97							
      AGIP		S		05:51:57.07							
      AIQP		P		05:47:45.10							
      AIQP		PP		05:48:40.42							
      AIQP		S		05:52:38.93							
      AIQP		LR		05:58:32.92							
      ANVP		P		05:47:32.92							
      ANVP		PP		05:48:24.24							
      ANVP		S		05:52:06.25							
      ANVP		LR		05:56:38.87							
      APYP		P		05:47:16.78							
      AUQP		P		05:47:51.51							
      AUQP		PP		05:48:25.34							
      BALP		P		05:47:33.23							
      BALP		PP		05:48:15.85							
      BATP		P		05:48:46.01							
      BATP		S		05:54:12.66							
      BATP		SS		05:56:39.01							
      BCP		P		05:47:34.72							
      BCP		PP		05:48:06.45							
      BCP		S		05:51:16.55							
      BESP		P		05:47:54.16							
      BIMP		P		05:47:51.70							
      BIMP		PP		05:48:49.52							
      BIMP		S		05:52:47.04							
      BIMP		SS		05:53:46.28							
      BIMP		LR		05:58:13.78							
      BIP		P		05:48:16.80							
      BIP		PP		05:49:23.36							
      BIP		S		05:54:46.11							
      BLNP		P		05:48:26.58							
      BLNP		PP		05:49:40.78							
      BTTP		P		05:49:05.80							
      BTTP		PP		05:50:33.44							
      BTTP		S		05:55:01.95							
      BTTP		LR		06:00:21.14							
      BUKP		P		05:48:26.05							
      BUKP		PP		05:49:03.83							
      BUKP		S		05:55:11.72							
      BUSP		P		05:48:10.85							
      CAAP		P		05:47:27.19							
      CAAP		PP		05:48:06.04							
      CAAP		S		05:52:19.05							
      CAAP		LR		05:57:28.54							
      CADP		P		05:48:07.87							
      CAQP		P		05:47:26.67							
      CAQP		PP		05:48:05.47							
      CAQP		S		05:52:06.26							
      CAQP		SS		05:53:14.01							
      CAQP		LR		05:59:19.31							
      CAUP		P		05:47:37.66							
      CATP		PP		05:48:22.33							
      CATP		S		05:52:34.00							
      CATP		SS		05:53:34.54							
      CAUP		P		05:47:27.67							
      CAUP		S		05:53:05.76							
      CICP		P		05:47:06.60							
      CICP		S		05:51:22.72							
      CNOP		P		05:48:15.86							
      CNOP		PP		05:49:17.29							
      CTB		P		05:48:34.64							
      CTB		PP		05:49:41.14							
      CUYO		P		05:48:16.47							
      CVP		P		05:47:18.09							
      DACP		P		05:48:14.18							
      DACP		S		05:53:42.74							
      DCP		P		05:48:23.60							
      DCP		PP		05:49:35.44							
      DCP		S		05:55:26.41							
      DDMP		P		05:48:38.16							
      DDMP		PP		05:49:53.11							
      DDMP		S		05:56:03.07							
      DMP		P		05:48:31.44							
      DMP		S		05:56:02.75							
      DUIP		P		05:48:08.86							
      ENPP		P		05:48:19.96							
      ENPP		PP		05:49:18.49							
      ENPP		S		05:53:50.80							
      GHBP		P		05:48:12.06							
      GHBP		PP		05:49:15.32							
      GHBP		S		05:53:36.83							
      GHBP		LR		06:02:30.24							
      GLSP		P		05:48:03.98							
      GLSP		PP		05:49:05.01							
      GLSP		S		05:52:59.12							
      GLSP		SS		05:55:22.47							
      GLSP		LR		06:01:11.45							
      GNOP		P		05:48:11.49							
      GNOP		PP		05:49:13.65							
      GNOP		S		05:52:41.09							
      GNQP		P		05:47:41.71							
      GNQP		PP		05:48:46.39							
      GNQP		S		05:52:17.53							
      GOMP		P		05:47:55.94							
      GOMP		PP		05:49:12.22							
      GOMP		S		05:52:51.35							
      GOMP		SS		05:54:33.81							
      GQP		P		05:47:46.20							
      GQP		S		05:52:52.68							
      GSP		P		05:48:43.74							
      IBZP		P		05:47:43.73							
      IBZP		PP		05:48:23.32							
      IBZP		S		05:52:20.83							
      IBZP		LR		05:59:10.71							
      IPIL		P		05:48:32.83							
      JCNP		P		05:47:42.57							
      JCNP		S		05:52:32.96							
      JCNP		LR		05:57:30.96							
      KCP		P		05:48:32.14							
      LBLP		P		05:47:49.53							
      LBLP		PP		05:49:12.41							
      LBLP		S		05:52:29.21							
      LBLP		LR		06:01:13.48							
      LCVP		P		05:48:24.09							
      LCVP		PP		05:49:33.40							
      LCVP		S		05:55:07.91							
      LCVP		SS		05:55:58.26							
      LCVP		LR		06:01:22.23							
      LDIP		P		05:48:02.37							
      LDIP		PP		05:49:00.14							
      LDIP		S		05:52:55.08							
      LLP		P		05:48:05.82							
      LQP		P		05:47:44.64							
      LSIP		P		05:48:17.71							
      LSIP		PP		05:49:19.06							
      LSIP		S		05:54:13.59							
      LUBP		P		05:47:56.36							
      LUBP		PP		05:48:46.84							
      LUBP		S		05:52:57.19							
      LUBP		LR		05:59:15.60							
      MABP		P		05:47:52.72							
      MACP		P		05:47:50.70							
      MACP		S		05:53:07.47							
      MARP		P		05:48:26.74							
      MATI		P		05:48:29.72							
      MECP		P		05:48:01.95							
      MECP		PP		05:48:59.31							
      MECP		S		05:53:11.52							
      MECP		SS		05:54:36.70							
      MMP		P		05:47:49.23							
      MSLP		P		05:47:56.86							
      OTRP		P		05:48:00.88							
      PACP		P		05:47:12.28							
      PACP		S		05:51:34.45							
      PAGZ		P		05:48:27.05							
      PAGZ		PP		05:49:42.22							
      PAGZ		S		05:54:12.58							
      PAGZ		LR		06:00:06.88							
      PAKP		P		05:47:46.89							
      PCP		P		05:47:39.44							
      PGP		P		05:47:53.35							
      PICP		P		05:48:32.86							
      PICP		PP		05:49:45.90							
      PICP		S		05:54:14.72							
      PICP		SS		05:56:38.48							
      PIP		P		05:47:17.75							
      PIP		PP		05:48:18.93							
      PIP		S		05:51:50.54							
      PLP		P		05:47:57.86							
      PLP		S		05:53:58.57							
      POLP		P		05:47:42.68							
      QUPP		P		05:48:42.78							
      QVP		P		05:47:47.05							
      RCP		P		05:47:59.58							
      RTBP		P		05:47:42.11							
      RTBP		S		05:52:20.80							
      RTBP		LR		05:57:51.13							
      SAMP		P		05:47:25.52							
      SAMP		S		05:51:32.36							
      SAMP		LR		05:57:40.15							
      SCP		P		05:48:09.01							
      SCSP		P		05:47:44.67							
      SCSP		PP		05:48:19.50							
      SFCP		P		05:48:04.62							
      SFCP		S		05:52:57.47							
      SFCP		LR		06:00:13.47							
      SGCP		P		05:47:13.99							
      SIP		P		05:47:21.79							
      SJMP		P		05:48:09.63							
      SKMP		P		05:48:37.96							
      SKMP		LR		05:57:40.69							
      SMPP		P		05:47:37.03							
      SMPP		S		05:52:01.62							
      SMPP		LR		05:58:38.65							
      SNP		P		05:48:21.22							
      SPEP		P		05:47:48.33							
      SPEP		S		05:52:15.79							
      SZNP		P		05:48:33.64							
      SZNP		PP		05:49:47.47							
      SZNP		S		05:53:55.12							
      SZNP		SS		05:56:27.19							
      SZNP		LR		06:02:26.78							
      TABP		P		05:48:08.16							
      TABP		S		05:53:21.99							
      TASP		P		05:48:19.56							
      TBP		P		05:48:13.02							
      TBP		PP		05:49:15.89							
      TBP		S		05:54:54.47							
      TBP		LR		06:01:14.06							
      TCKP		P		05:47:24.63							
      TCKP		S		05:51:31.84							
      TGY		P		05:47:52.11							
      TIRP		P		05:47:46.67							
      TIRP		S		05:52:37.29							
      TIRP		SS		05:54:10.33							
      TSSP		P		05:48:10.74							
      TSSP		PP		05:49:27.26							
      TSSP		S		05:53:47.53							
      TSSP		SS		05:55:10.32							
      TSSP		LR		06:00:34.44							
      WLSP		P		05:48:29.18							
      WLSP		PP		05:49:35.70							
      WLSP		S		05:53:53.76							
      WLSP		LR		05:58:16.43							
      											
      						2023/05/10	16:02:00.334	-15.6278	-174.4925	210	NEIC
      ABPP		P		16:12:56.88							
      ABPP		pP		16:13:53.08							
      ABPP		PP		16:15:32.54							
      ABPP		S		16:21:56.14							
      ABPP		SS		16:26:37.66							
      ABRA		P		16:13:01.92							
      ABRA		S		16:22:09.64							
      AGIP		P		16:12:57.98							
      AGIP		pP		16:13:53.27							
      AGIP		PP		16:15:35.89							
      AGIP		S		16:21:57.43							
      AGIP		SS		16:26:35.27							
      AIQP		P		16:12:47.26							
      AIQP		pP		16:14:04.49							
      AIQP		PP		16:16:29.21							
      AIQP		S		16:21:39.82							
      AIQP		SS		16:26:23.95							
      ANVP		P		16:12:57.90							
      ANVP		pP		16:13:49.16							
      ANVP		PP		16:16:43.88							
      ANVP		S		16:21:52.65							
      ANVP		SS		16:26:37.06							
      APYP		P		16:12:59.12							
      APYP		pP		16:13:44.03							
      APYP		S		16:22:03.99							
      AUQP		P		16:12:42.90							
      AUQP		pP		16:13:33.12							
      AUQP		PP		16:15:29.47							
      AUQP		S		16:21:34.26							
      BALP		P		16:12:52.89							
      BALP		pP		16:13:47.45							
      BALP		S		16:21:52.49							
      BATP		P		16:12:59.44							
      BATP		pP		16:14:13.28							
      BATP		PP		16:16:43.94							
      BATP		S		16:21:59.41							
      BBPB		P		16:13:01.27							
      BBPB		pP		16:14:15.18							
      BBPB		PP		16:15:47.10							
      BBPB		S		16:22:07.02							
      BBPB		SS		16:26:57.63							
      BCP		P		16:12:59.35							
      BCP		S		16:22:03.98							
      BESP		P		16:12:22.21							
      BESP		pP		16:13:31.25							
      BESP		S		16:20:47.28							
      BESP		SS		16:25:01.88							
      BIMP		P		16:12:37.83							
      BIMP		pP		16:13:51.14							
      BIMP		PP		16:15:16.54							
      BIMP		S		16:21:22.22							
      BIMP		sS		16:22:27.37							
      BIMP		SS		16:25:48.01							
      BLNP		P		16:12:23.27							
      BLNP		pP		16:13:35.69							
      BLNP		PP		16:14:48.05							
      BLNP		S		16:20:55.84							
      BLNP		sS		16:22:10.06							
      BLNP		SS		16:25:05.96							
      BOAC		P		16:12:46.98							
      BOLP		P		16:13:00.69							
      BOLP		S		16:22:11.77							
      BUKP		P		16:12:14.59							
      BUKP		S		16:20:41.17							
      BUSP		P		16:12:51.89							
      BUSP		pP		16:13:25.27							
      BUSP		S		16:21:45.05							
      BUTP		P		16:12:14.17							
      BUTP		S		16:20:36.17							
      CAAP		P		16:12:51.83							
      CAAP		pP		16:14:06.17							
      CAAP		S		16:21:44.37							
      CAAP		sS		16:23:45.11							
      CADP		P		16:12:32.79							
      CADP		pP		16:13:47.00							
      CADP		PP		16:15:04.40							
      CADP		S		16:21:12.56							
      CADP		sS		16:22:18.16							
      CAQP		P		16:12:56.27							
      CAQP		pP		16:14:08.21							
      CAQP		PP		16:16:41.45							
      CAQP		S		16:21:53.55							
      CAQP		sS		16:23:49.02							
      CATP		P		16:12:59.27							
      CATP		pP		16:13:54.81							
      CATP		PP		16:16:30.07							
      CATP		S		16:21:59.90							
      CATP		sS		16:23:37.80							
      CATP		SS		16:26:39.15							
      CAUP		P		16:12:55.00							
      CAUP		S		16:21:55.79							
      CGP		P		16:12:18.11							
      CGP		pP		16:12:44.86							
      CGP		S		16:20:46.78							
      CICP		P		16:12:59.83							
      CICP		pP		16:14:14.15							
      CICP		PP		16:15:44.89							
      CICP		S		16:22:07.93							
      CICP		sS		16:23:18.69							
      CNOP		P		16:12:32.25							
      CNOP		pP		16:13:49.59							
      CNOP		PP		16:15:05.31							
      CNOP		S		16:21:08.45							
      CNOP		sS		16:23:13.40							
      CNPS		P		16:12:28.11							
      CNPS		S		16:21:03.85							
      CNPS		sS		16:22:11.76							
      CTB		P		16:12:18.06							
      CTB		S		16:20:41.13							
      CUYO		P		16:12:44.89							
      CUYO		S		16:21:35.07							
      CVP		P		16:12:56.50							
      CVP		pP		16:13:53.28							
      CVP		S		16:21:59.76							
      DACP		P		16:12:28.92							
      DACP		pP		16:13:35.81							
      DACP		PP		16:14:57.84							
      DACP		S		16:21:00.85							
      DCP		P		16:12:26.95							
      DCP		pP		16:13:42.17							
      DCP		PP		16:15:12.59							
      DCP		S		16:21:00.30							
      DCP		sS		16:22:51.92							
      DCP		SS		16:25:34.89							
      DDMP		P		16:12:06.00							
      DDMP		pP		16:13:17.75							
      DDMP		PP		16:14:09.48							
      DDMP		S		16:20:19.24							
      DDMP		sS		16:21:48.31							
      DMP		P		16:12:10.15							
      DMP		pP		16:13:24.21							
      DMP		S		16:20:29.28							
      DMP		sS		16:21:52.26							
      DMP		SS		16:24:48.59							
      DUIP		P		16:12:36.65							
      DUIP		pP		16:13:52.57							
      DUIP		PP		16:15:10.70							
      DUIP		S		16:21:19.66							
      DUIP		SS		16:25:42.41							
      GHBP		P		16:12:23.18							
      GHBP		pP		16:13:41.05							
      GHBP		S		16:20:52.20							
      GLSP		P		16:12:13.29							
      GLSP		pP		16:13:26.38							
      GLSP		PP		16:14:35.98							
      GLSP		S		16:20:32.40							
      GLSP		sS		16:21:47.97							
      GLSP		SS		16:24:37.72							
      GNOP		P		16:12:31.35							
      GNOP		pP		16:13:37.46							
      GNOP		PP		16:15:03.11							
      GNOP		S		16:21:12.70							
      GNOP		sS		16:23:05.94							
      GNOP		SS		16:25:32.66							
      GNQP		P		16:12:50.62							
      GNQP		pP		16:14:01.83							
      GNQP		PP		16:15:31.03							
      GNQP		S		16:21:43.32							
      GNQP		sS		16:23:44.36							
      GNQP		SS		16:26:11.20							
      GOMP		P		16:12:47.92							
      GOMP		pP		16:13:44.70							
      GOMP		PP		16:15:27.22							
      GOMP		S		16:21:41.88							
      GQP		P		16:12:43.99							
      GQP		pP		16:13:57.16							
      GQP		S		16:21:31.50							
      GQP		sS		16:23:37.43							
      GSP		P		16:12:09.59							
      GSP		S		16:20:37.78							
      IAP		P		16:12:39.76							
      IAP		S		16:21:25.68							
      IBZP		P		16:12:59.10							
      IBZP		pP		16:14:21.34							
      IBZP		S		16:22:01.40							
      IBZP		sS		16:23:20.92							
      IBZP		SS		16:26:45.40							
      IPIL		P		16:12:28.81							
      IPIL		pP		16:12:58.80							
      IPIL		S		16:21:05.78							
      JAP		P		16:12:38.08							
      JCNP		P		16:12:43.28							
      JCNP		pP		16:13:58.54							
      JCNP		PP		16:16:03.01							
      JCNP		S		16:21:33.12							
      KCP		P		16:12:12.70							
      KCP		S		16:20:35.18							
      LBLP		P		16:12:51.84							
      LBLP		pP		16:14:04.99							
      LBLP		PP		16:15:33.81							
      LBLP		S		16:21:43.93							
      LBLP		sS		16:23:20.11							
      LBLP		SS		16:26:23.83							
      LCVP		P		16:12:10.36							
      LCVP		pP		16:13:22.74							
      LCVP		S		16:20:26.83							
      LCVP		sS		16:21:42.50							
      LDIP		P		16:12:17.44							
      LDIP		pP		16:13:30.32							
      LDIP		PP		16:14:51.05							
      LDIP		S		16:20:36.69							
      LDIP		sS		16:22:05.16							
      LDIP		SS		16:25:12.14							
      LLP		P		16:12:25.09							
      LQP		P		16:12:49.34							
      LSIP		P		16:12:26.82							
      LSIP		pP		16:13:39.99							
      LSIP		PP		16:15:20.12							
      LSIP		S		16:20:58.77							
      LSIP		sS		16:22:06.78							
      LSIP		SS		16:25:29.29							
      LUBP		P		16:12:55.53							
      LUBP		pP		16:14:05.43							
      LUBP		S		16:21:46.27							
      LUBP		sS		16:23:43.48							
      MABP		P		16:12:52.07							
      MABP		pP		16:14:04.83							
      MABP		PP		16:15:35.12							
      MABP		S		16:21:46.80							
      MABP		sS		16:23:36.77							
      MACP		P		16:12:54.70							
      MACP		pP		16:13:52.23							
      MACP		PP		16:15:44.28							
      MACP		S		16:21:25.58							
      MACP		sS		16:22:47.42							
      MARP		P		16:12:21.53							
      MARP		pP		16:13:29.21							
      MARP		PP		16:14:48.65							
      MARP		S		16:20:48.62							
      MATI		P		16:12:03.78							
      MATI		pP		16:13:17.42							
      MATI		PP		16:15:29.88							
      MATI		S		16:20:15.09							
      MATI		sS		16:21:44.21							
      MECP		P		16:12:29.10							
      MECP		pP		16:13:43.69							
      MECP		PP		16:15:01.68							
      MECP		S		16:20:59.94							
      MECP		sS		16:22:17.14							
      MMP		P		16:12:33.15							
      MSLP		P		16:12:21.07							
      MSLP		S		16:20:52.63							
      OTRP		P		16:12:42.02							
      PACP		P		16:12:59.35							
      PACP		pP		16:14:07.56							
      PACP		PP		16:16:20.75							
      PACP		S		16:22:02.03							
      PACP		sS		16:23:00.55							
      PACP		SS		16:26:56.77							
      PAGZ		P		16:12:25.63							
      PAGZ		pP		16:13:38.27							
      PAGZ		PP		16:14:54.46							
      PAGZ		S		16:20:56.98							
      PAGZ		sS		16:22:12.25							
      PAGZ		SS		16:25:23.04							
      PAKP		P		16:12:50.57							
      PAKP		pP		16:13:47.56							
      PAKP		PP		16:15:31.82							
      PAKP		S		16:21:45.68							
      PALP		P		16:12:56.12							
      PCP		P		16:12:55.17							
      PGP		P		16:12:50.93							
      PGP		pP		16:14:04.63							
      PGP		S		16:21:45.47							
      PGP		sS		16:23:48.54							
      PGP		SS		16:25:26.33							
      PIP		P		16:13:03.44							
      PIP		pP		16:13:55.62							
      PIP		PP		16:15:47.79							
      PIP		S		16:22:12.96							
      PIP		sS		16:23:19.02							
      POLP		P		16:12:48.76							
      PPR		P		16:12:55.76							
      PPR		pP		16:13:20.45							
      PPR		S		16:21:56.69							
      QUPP		P		16:12:59.58							
      QUPP		pP		16:14:07.66							
      QUPP		PP		16:16:03.51							
      QUPP		S		16:22:00.63							
      QUPP		sS		16:22:57.66							
      QVP		P		16:12:53.89							
      QVP		pP		16:14:03.59							
      QVP		S		16:21:52.83							
      RCP		P		16:12:36.22							
      RCP		S		16:21:20.63							
      RTBP		P		16:12:54.23							
      RTBP		pP		16:14:15.49							
      RTBP		PP		16:15:45.58							
      RTBP		S		16:21:45.30							
      RTBP		sS		16:23:59.15							
      SAMP		P		16:12:59.99							
      SAMP		pP		16:13:56.17							
      SAMP		PP		16:15:43.41							
      SAMP		S		16:22:00.70							
      SAMP		sS		16:24:10.62							
      SAMP		SS		16:26:36.02							
      SCP		P		16:12:15.83							
      SCP		S		16:20:41.32							
      SCSP		P		16:12:38.46							
      SCSP		pP		16:13:51.46							
      SCSP		PP		16:15:29.45							
      SCSP		S		16:21:21.48							
      SCSP		sS		16:22:52.26							
      SCSP		SS		16:25:37.40							
      SFCP		P		16:12:25.58							
      SFCP		pP		16:13:36.36							
      SFCP		PP		16:15:01.08							
      SFCP		S		16:20:52.00							
      SGCP		P		16:12:55.96							
      SIP		P		16:13:03.84							
      SIP		S		16:22:14.83							
      SJMP		P		16:12:48.11							
      SJMP		S		16:21:41.31							
      SKMP		P		16:12:14.69							
      SKMP		pP		16:13:28.62							
      SKMP		PP		16:15:10.12							
      SKMP		S		16:20:37.09							
      SKMP		sS		16:21:54.74							
      SKMP		SS		16:24:41.44							
      SMPP		P		16:12:59.53							
      SMPP		pP		16:14:11.68							
      SMPP		PP		16:15:43.37							
      SMPP		S		16:21:56.38							
      SMPP		sS		16:23:43.15							
      SMPP		SS		16:26:40.95							
      SNP		P		16:12:28.35							
      SNP		S		16:21:04.96							
      SPEP		P		16:12:23.68							
      SPEP		pP		16:13:17.37							
      SPEP		PP		16:15:05.92							
      SPEP		S		16:20:55.43							
      SPEP		sS		16:22:09.53							
      SPEP		SS		16:24:09.46							
      SZNP		P		16:12:31.89							
      SZNP		pP		16:13:44.19							
      SZNP		PP		16:15:15.11							
      SZNP		S		16:21:04.67							
      SZNP		sS		16:22:24.91							
      TABP		P		16:12:24.14							
      TABP		pP		16:13:40.52							
      TABP		PP		16:14:53.82							
      TABP		S		16:20:53.16							
      TABP		sS		16:22:10.86							
      TABP		SS		16:23:50.65							
      TASP		P		16:12:12.28							
      TASP		pP		16:13:22.87							
      TASP		PP		16:14:49.44							
      TASP		S		16:20:34.02							
      TBP		P		16:12:26.42							
      TBP		pP		16:13:39.69							
      TBP		PP		16:14:56.60							
      TBP		S		16:21:00.06							
      TBP		sS		16:22:18.58							
      TCKP		P		16:12:59.06							
      TCKP		S		16:22:00.11							
      TCKP		pP		16:23:37.01							
      TGY		P		16:12:54.01							
      TGY		pP		16:13:49.69							
      TGY		PP		16:15:50.16							
      TGY		S		16:21:51.80							
      TGY		sS		16:22:48.30							
      TIRP		P		16:12:52.38							
      TIRP		pP		16:14:06.58							
      TIRP		PP		16:15:33.52							
      TIRP		S		16:21:47.46							
      TIRP		sS		16:22:45.04							
      TSSP		P		16:12:11.04							
      TSSP		pP		16:13:20.13							
      TSSP		PP		16:14:36.21							
      TSSP		S		16:20:29.68							
      TSSP		sS		16:21:51.68							
      WLSP		P		16:12:17.48							
      WLSP		pP		16:13:28.30							
      WLSP		PP		16:14:15.28							
      WLSP		S		16:20:38.95							
      WLSP		sS		16:21:55.75							
      ZCP		P		16:12:29.02							
      											
      						2023/05/17	23:01:59.919	15.1066	-90.8052	252	NEIC
      ABPP		PKIKP		23:20:44.57							
      ABPP		PP		23:23:36.14							
      ABRA		PKIKP		23:20:49.29							
      ABRA		PP		23:23:55.92							
      AGIP		PKIKP		23:20:47.40							
      AGIP		PP		23:23:55.92							
      AIQP		PKIKP		23:20:53.31							
      AIQP		pPKIKP		23:21:59.06							
      AIQP		PP		23:24:00.77							
      ANVP		PKIKP		23:20:50.12							
      ANVP		pPKIKP		23:21:55.08							
      ANVP		PP		23:23:57.85							
      APYP		PKIKP		23:20:43.31							
      APYP		PP		23:23:53.83							
      AUQP		PKIKP		23:20:57.05							
      AUQP		PP		23:24:02.34							
      BALP		PKIKP		23:20:51.05							
      BALP		pPKIKP		23:22:21.80							
      BALP		PP		23:23:58.89							
      BATP		PKIKP		23:21:01.05							
      BATP		PP		23:24:19.83							
      BCP		PKIKP		23:20:44.34							
      BCP		pPKIKP		23:22:10.01							
      BCP		PP		23:23:58.97							
      BIMP		PKIKP		23:20:48.94							
      BIP		PKIKP		23:20:51.40							
      BIP		pPKIKP		23:21:55.86							
      BIP		PP		23:23:58.93							
      BLNP		PKIKP		23:20:55.36							
      BLNP		pPKIKP		23:22:00.29							
      BUKP		PKIKP		23:20:43.69							
      BUKP		pPKIKP		23:21:50.47							
      BUKP		PP		23:24:05.55							
      BUTP		PKIKP		23:20:51.25							
      BUTP		PP		23:23:58.77							
      CAAP		PKIKP		23:20:51.16							
      CAAP		pPKIKP		23:21:54.63							
      CAAP		PP		23:23:56.07							
      CADP		PKIKP		23:20:53.10							
      CADP		pPKIKP		23:21:58.58							
      CAQP		PKIKP		23:20:48.89							
      CAQP		pPKIKP		23:21:54.03							
      CAQP		PP		23:23:57.08							
      CATP		PKIKP		23:20:56.11							
      CATP		PP		23:23:59.07							
      CAUP		PKIKP		23:20:50.22							
      CAUP		PP		23:23:55.43							
      CGP		PKIKP		23:20:45.15							
      CGP		PP		23:24:05.39							
      CNOP		PKIKP		23:20:54.44							
      CTB		PKIKP		23:20:47.19							
      CTB		PP		23:24:08.32							
      CUYO		PKIKP		23:20:47.52							
      CUYO		PP		23:24:09.61							
      CVP		PKIKP		23:20:43.52							
      CVP		PP		23:23:52.35							
      DACP		PKIKP		23:20:54.79							
      DACP		pPKIKP		23:21:59.93							
      DACP		PP		23:24:04.73							
      DDMP		PKIKP		23:20:47.18							
      DDMP		PP		23:24:05.81							
      DUIP		PKIKP		23:20:55.60							
      DUIP		PP		23:24:05.91							
      GHBP		PKIKP		23:20:53.33							
      GHBP		pP		23:21:58.51							
      GHBP		PP		23:24:00.34							
      GLSP		PKIKP		23:20:37.07							
      GLSP		pPKIKP		23:21:56.48							
      GLSP		PP		23:23:57.87							
      GNEP		PKIKP		23:20:49.82							
      GNEP		PP		23:23:59.73							
      GNOP		PKIKP		23:20:53.29							
      GNOP		pPKIKP		23:21:59.83							
      GNQP		PKIKP		23:20:52.39							
      GNQP		pPKIKP		23:21:56.45							
      GNQP		PP		23:24:00.37							
      GOMP		PKIKP		23:20:53.89							
      GOMP		pPKIKP		23:21:59.02							
      GOMP		PP		23:24:03.48							
      IAP		PKIKP		23:20:51.39							
      IAP		PP		23:24:05.61							
      IBZP		PKIKP		23:20:51.16							
      IBZP		PP		23:24:01.30							
      IPIL		PKIKP		23:20:48.11							
      IPIL		PP		23:24:09.73							
      JAP		PKIKP		23:20:49.56							
      JAP		PP		23:24:07.25							
      JCNP		PKIKP		23:20:50.99							
      JCNP		PP		23:23:56.10							
      KCP		PKIKP		23:20:45.42							
      KCP		PP		23:24:06.37							
      LBLP		PKIKP		23:20:40.42							
      LBLP		pPKIKP		23:21:59.76							
      LBLP		PP		23:24:01.98							
      LCVP		PKIKP		23:20:53.36							
      LCVP		pPKIKP		23:21:58.68							
      LCVP		PP		23:24:02.00							
      LDIP		PKIKP		23:20:49.87							
      LDIP		pPKIKP		23:21:54.73							
      LDIP		PP		23:23:58.18							
      LQP		PKIKP		23:20:43.94							
      LQP		PP		23:24:01.57							
      LSIP		PKIKP		23:20:47.37							
      LSIP		pPKIKP		23:21:56.84							
      LSIP		PP		23:24:05.30							
      LUBP		PKIKP		23:20:47.46							
      LUBP		PP		23:23:44.22							
      MABP		PKIKP		23:20:53.46							
      MABP		pPKIKP		23:21:58.72							
      MABP		PP		23:24:05.94							
      MACP		PKIKP		23:20:35.83							
      MACP		PP		23:23:42.69							
      MARP		PKIKP		23:20:26.09							
      MATI		PKIKP		23:20:33.53							
      MATI		PP		23:23:55.25							
      MECP		PKIKP		23:20:51.77							
      MECP		pPKIKP		23:21:57.16							
      MECP		PP		23:23:36.70							
      MSLP		PKIKP		23:20:48.09							
      OTRP		PKIKP		23:20:44.40							
      OTRP		PP		23:24:04.75							
      PACP		PKIKP		23:20:46.80							
      PAGZ		PKIKP		23:20:49.14							
      PAGZ		PP		23:24:07.96							
      PAKP		PKIKP		23:20:48.54							
      PAKP		PP		23:23:56.21							
      PGP		PKIKP		23:20:39.84							
      PGP		pPKIKP		23:21:56.88							
      PGP		PP		23:24:03.53							
      PICP		PKIKP		23:20:54.80							
      PICP		pPKIKP		23:22:00.01							
      PICP		PP		23:24:05.59							
      PIP		PKIKP		23:20:49.73							
      PIP		PP		23:23:54.42							
      PLP		PKIKP		23:20:51.89							
      PLP		pPKIKP		23:21:55.30							
      PLP		PP		23:24:00.51							
      PPR		PKIKP		23:20:59.82							
      PPR		PP		23:24:17.18							
      PVCP		PKIKP		23:20:49.62							
      PVCP		PP		23:23:57.20							
      QUPP		PKIKP		23:21:00.96							
      QUPP		pPKIKP		23:22:03.35							
      QUPP		PP		23:24:18.12							
      RTBP		PKIKP		23:20:52.40							
      RTBP		pPKIKP		23:21:57.38							
      RTBP		PP		23:24:00.15							
      SAMP		PKIKP		23:20:47.10							
      SAMP		PP		23:23:56.25							
      SCP		PKIKP		23:20:41.49							
      SCP		PP		23:24:00.64							
      SFCP		PKIKP		23:20:53.46							
      SFCP		pPKIKP		23:21:57.75							
      SFCP		PP		23:24:00.46							
      SGCP		PKIKP		23:20:47.38							
      SGCP		PP		23:23:51.48							
      SIP		PKIKP		23:20:46.51							
      SIP		PP		23:23:54.47							
      SJMP		PKIKP		23:20:55.85							
      SJMP		PP		23:24:06.36							
      SKMP		PKIKP		23:20:47.52							
      SKMP		PP		23:24:08.20							
      SMPP		PKIKP		23:20:50.27							
      SMPP		pPKIKP		23:21:55.55							
      SMPP		PP		23:23:58.07							
      SNP		PKIKP		23:20:50.31							
      SNP		PP		23:24:06.13							
      SPEP		PKIKP		23:20:50.88							
      SPEP		PP		23:23:56.54							
      SZNP		PKIKP		23:20:58.08							
      SZNP		pPKIKP		23:22:03.51							
      SZNP		PP		23:24:10.71							
