Contributed Data Report

      Data Report

      Bulletin / 2025-03
      Contributed by SFS

      
      Event  roa2025eebq Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-01 03:30:18.54   1.67  1.01  42.3844   -6.8294  14.2   9.5 148   0.0          14    7 297   3.56   5.49  m     
      
      Magnitude  Err  Nsta
      ML     3.6 0.2    6 preferred
      MLv    3.7 0.2    7          
      M      3.7        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PESTR   3.56 189.6 S        03:31:55.603   1.0 m     HHN 
      PM  PESTR   3.56 189.6 P        03:31:13.745  -0.1 m     HHZ 
      ES  EBAD    3.63 182.3 P        03:31:15.242   0.5 m     HHZ 
      ES  EBAD    3.63 182.3 S        03:31:58.015   1.9 m     HHN 
      WM  EVO     3.96 193.6 P        03:31:19.020  -0.2 m     HHZ 
      WM  EVO     3.96 193.6 S        03:32:04.080   0.1 m     HHN 
      PM  PBAR    4.21 182.3 S        03:32:08.242  -1.7 m     HHN 
      PM  PBAR    4.21 182.3 P        03:31:23.182   0.5 m     HHZ 
      ES  ECAB    4.44 165.5 P        03:31:26.089   0.2 m     HHZ 
      ES  ECAB    4.44 165.5 S        03:32:13.437  -2.0 m     HHN 
      PM  PVAQ    5.02 188.1 S        03:32:29.244  -0.0 m     HHZ 
      PM  PVAQ    5.02 188.1 P        03:31:33.205  -0.7 m     HHZ 
      ES  ETOB    5.49 131.1 P        03:31:39.612  -0.7 m     HHZ 
      ES  ETOB    5.49 131.1 S        03:32:41.599   1.2 m     HHN 
      
      Event  roa2025eeei Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-01 04:52:48.08   0.47  0.55  37.7940   -6.8207   4.3   3.4 154   7.3   4.2   16    8 135   0.12   1.19  m     
      
      Magnitude  Err  Nsta
      ML     1.9 0.4    7 preferred
      MLv    1.9 0.3    6          
      M      1.9        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EMIN    0.12 102.6 Sg       04:52:52.134  -0.3 m     HHN 
      ES  EMIN    0.12 102.6 Pg       04:52:49.936  -0.7 m     HHZ 
      PM  PBAR    0.42 335.6 Pg       04:52:56.280   0.5 m     HHZ 
      PM  PBAR    0.42 335.6 Sg       04:53:01.407  -0.2 m     HHN 
      ES  EGRO    0.59 243.9 Pg       04:52:59.140   0.3 m     HHZ 
      ES  EGRO    0.59 243.9 Sg       04:53:06.282  -0.7 m     HHN 
      PM  PVAQ    0.81 241.6 Sg       04:53:14.825   0.7 m     HHZ 
      PM  PVAQ    0.81 241.6 Pg       04:53:03.104   0.2 m     HHZ 
      ES  EBAD    0.97 351.1 Pg       04:53:06.010   0.2 m     HHZ 
      ES  EBAD    0.97 351.1 Sg       04:53:18.829  -0.4 m     HHN 
      PM  PBDV    1.04 238.4 Pn       04:53:07.724   0.2 m     HHZ 
      PM  PBDV    1.04 238.4 Sn       04:53:21.459  -0.8 m     HHN 
      ES  ECAB    1.14  75.4 Sn       04:53:24.534  -0.2 m     HHN 
      ES  ECAB    1.14  75.4 Pn       04:53:10.067   1.1 m     HHZ 
      WM  EVO     1.19 308.3 Pn       04:53:10.440   0.7 m     HHN 
      WM  EVO     1.19 308.3 Sn       04:53:25.273  -0.7 m     HHN 
      
      Event  roa2025eewg Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-01 13:56:01.70   1.59  0.53  43.5587   -9.9402  20.7  12.0  71   0.0          16    8 332   4.63   6.47  m     
      
      Magnitude  Err  Nsta
      mb     3.7 0.2    7          
      ML     4.2 0.2    6 preferred
      MLv    4.2 0.2    6          
      M      4.1        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PMAFR   4.63 173.6 S        13:58:03.132   0.1 m     HHN 
      PM  PMAFR   4.63 173.6 P        13:57:11.859   0.2 m     HHZ 
      PM  PESTR   5.01 158.5 P        13:57:16.941   0.0 m     HHZ 
      PM  PESTR   5.01 158.5 S        13:58:11.329  -0.8 m     HHN 
      WM  EVO     5.23 163.2 P        13:57:19.941   0.0 m     HHZ 
      WM  EVO     5.23 163.2 S        13:58:16.724  -0.7 m     HHN 
      ES  EBAD    5.28 154.3 S        13:58:18.971   0.4 m     HHN 
      ES  EBAD    5.28 154.3 P        13:57:20.270  -0.3 m     HHZ 
      PM  PBAR    5.81 156.8 P        13:57:27.551  -0.3 m     HHZ 
      PM  PBAR    5.81 156.8 S        13:58:30.325  -0.8 m     HHN 
      PM  PCVE    6.09 165.6 S        13:58:37.938   0.0 m     HHN 
      PM  PCVE    6.09 165.6 P        13:57:31.571  -0.2 m     HHZ 
      ES  ECAB    6.46 146.4 P        13:57:36.720  -0.1 m     HHZ 
      ES  ECAB    6.46 146.4 S        13:58:47.880   1.2 m     HHN 
      PM  PFVI    6.47 172.1 S        13:58:47.642   0.7 m     HHN 
      PM  PFVI    6.47 172.1 P        13:57:37.441   0.5 m     HHZ 
      
      Event  roa2025eewh Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-01 13:56:02.11   1.22  0.52  43.5668   -9.7584  14.2   9.2  82   0.0          26   14 309   2.75   6.67  m     
      
      Magnitude  Err  Nsta
      mb     3.7 0.2    9          
      ML     4.2 0.2   11 preferred
      MLv    4.2 0.2   12          
      M      4.1       12          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  ECAL    2.75 125.1 P        13:56:45.152  -1.0 m     HHZ 
      PM  PMAFR   4.62 175.4 P        13:57:12.429   0.5 m     HHZ 
      PM  PMAFR   4.62 175.4 S        13:58:02.971  -0.4 m     HHN 
      PM  PESTR   4.97 160.1 P        13:57:17.111   0.3 m     HHZ 
      PM  PESTR   4.97 160.1 S        13:58:11.397  -0.2 m     HHN 
      WM  EVO     5.20 164.8 S        13:58:17.102  -0.0 m     HHN 
      WM  EVO     5.20 164.8 P        13:57:19.984   0.1 m     HHZ 
      ES  EBAD    5.23 155.8 P        13:57:20.258  -0.1 m     HHZ 
      ES  EBAD    5.23 155.8 S        13:58:18.084   0.2 m     HHN 
      PM  PBAR    5.77 158.2 S        13:58:30.347  -0.2 m     HHN 
      PM  PBAR    5.77 158.2 P        13:57:27.800   0.1 m     HHZ 
      PM  PCVE    6.07 167.0 P        13:57:31.861   0.0 m     HHZ 
      PM  PCVE    6.07 167.0 S        13:58:37.240  -0.5 m     HHE 
      ES  EMIN    6.25 156.9 P        13:57:34.182  -0.1 m     HHZ 
      ES  EGRO    6.27 163.2 P        13:57:34.649   0.1 m     HHZ 
      ES  EGRO    6.27 163.2 S        13:58:43.096   0.6 m     HHN 
      PM  PVAQ    6.35 165.1 S        13:58:44.542   0.2 m     HHZ 
      PM  PVAQ    6.35 165.1 P        13:57:35.686   0.0 m     HHZ 
      ES  ECAB    6.40 147.6 P        13:57:36.504   0.2 m     HHZ 
      ES  ECAB    6.40 147.6 S        13:58:46.983   1.5 m     HHN 
      PM  PFVI    6.47 173.4 P        13:57:37.696   0.4 m     HHZ 
      PM  PFVI    6.47 173.4 S        13:58:47.016  -0.1 m     HHN 
      PM  PBDV    6.47 166.9 P        13:57:37.796   0.5 m     HHZ 
      PM  PBDV    6.47 166.9 S        13:58:46.007  -1.2 m     HHN 
      ES  EADA    6.67 142.2 S        13:58:51.996  -0.0 m     HHN 
      ES  EADA    6.67 142.2 P        13:57:39.430  -0.7 m     HHZ 
      
      Event  roa2025egda Portugal                                                         
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-02 06:29:18.75   0.74  0.61  37.5760   -8.0165   6.3   3.9  71   0.0          10    5 174   0.06   0.98  m     
      
      Magnitude  Err  Nsta
      ML     1.5 0.4    4 preferred
      MLv    1.4 0.5    5          
      M      1.4        5          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PCVE    0.06 342.5 Sg       06:29:20.956   0.3 m     HHN 
      PM  PCVE    0.06 342.5 Pg       06:29:19.186  -0.7 m     HHZ 
      PM  PVAQ    0.29 125.8 Pg       06:29:23.066  -1.0 m     HHZ 
      PM  PVAQ    0.29 125.8 Sg       06:29:27.787  -0.4 m     HHZ 
      PM  PBDV    0.34 168.4 Pg       06:29:25.076   0.1 m     HHZ 
      PM  PBDV    0.34 168.4 Sg       06:29:30.387   0.8 m     HHN 
      ES  EGRO    0.43  95.5 Pg       06:29:25.926  -0.6 m     HHZ 
      ES  EGRO    0.43  95.5 Sg       06:29:32.811   0.4 m     HHE 
      PM  PBAR    0.98  52.0 Pg       06:29:37.479   0.9 m     HHZ 
      PM  PBAR    0.98  52.0 Sg       06:29:50.069   0.1 m     HHN 
      
      Event  roa2025egyp Portugal                                                         
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-02 17:23:20.30   0.47  0.99  37.5642   -7.9667   4.0   3.2  11   0.0          18    9 109   0.09   2.08  m     
      
      Magnitude  Err  Nsta
      ML     2.0 0.2    6 preferred
      MLv    2.0 0.3    7          
      M      2.0        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PCVE    0.09 320.1 Sg       17:23:22.200  -1.0 m     HHN 
      PM  PCVE    0.09 320.1 Pg       17:23:20.838  -1.1 m     HHZ 
      PM  PVAQ    0.25 128.9 Pg       17:23:24.494  -0.5 m     HHZ 
      PM  PVAQ    0.25 128.9 Sg       17:23:27.995  -0.5 m     HHZ 
      ES  EGRO    0.39  94.3 Pg       17:23:26.351  -1.0 m     HHZ 
      ES  EGRO    0.39  94.3 Sg       17:23:31.796  -0.8 m     HHN 
      PM  PFVI    0.81 238.1 Sg       17:23:46.248   0.1 m     HHN 
      PM  PFVI    0.81 238.1 Pg       17:23:35.746   0.7 m     HHZ 
      PM  PBAR    0.95  50.0 Pg       17:23:38.551   0.9 m     HHZ 
      PM  PBAR    0.95  50.0 Sg       17:23:51.387   0.6 m     HHN 
      WM  EVO     0.96 357.7 Sg       17:23:51.025  -0.1 m     HHN 
      WM  EVO     0.96 357.7 Pg       17:23:38.772   0.9 m     HHZ 
      ES  EMIN    1.05  78.4 Pg       17:23:38.858  -0.5 m     HHZ 
      ES  EMIN    1.05  78.4 Sg       17:23:52.861  -0.9 m     HHN 
      ES  EBAD    1.41  32.0 Sn       17:24:03.873  -0.8 m     HHN 
      ES  EBAD    1.41  32.0 Pn       17:23:45.786   0.1 m     HHZ 
      ES  ECAB    2.08  75.0 Sn       17:24:22.195   1.1 m     HHE 
      ES  ECAB    2.08  75.0 Pn       17:23:57.885   2.9 m     HHZ 
      
      Event  roa2025ehdu Portugal                                                         
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-02 20:00:01.12   0.51  0.53  37.8090   -8.0993   6.1   4.3 116  15.5   6.5   14    7 144   0.18   1.27  m     
      
      Magnitude  Err  Nsta
      ML     2.0 0.3    6 preferred
      MLv    2.1 0.3    7          
      M      2.0        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PCVE    0.18 164.8 Sg       20:00:09.093   0.7 m     HHN 
      PM  PCVE    0.18 164.8 Pg       20:00:04.060  -1.2 m     HHZ 
      PM  PVAQ    0.51 143.0 Pg       20:00:10.230  -0.3 m     HHZ 
      PM  PVAQ    0.51 143.0 Sg       20:00:17.420  -0.2 m     HHZ 
      WM  EVO     0.72   5.1 Pg       20:00:15.070   0.8 m     HHZ 
      WM  EVO     0.72   5.1 Sg       20:00:23.518  -0.6 m     HHN 
      PM  PFVI    0.89 220.8 Sg       20:00:29.803   0.6 m     HHN 
      PM  PFVI    0.89 220.8 Pg       20:00:16.861  -0.3 m     HHZ 
      PM  PBAR    0.91  66.1 Pg       20:00:17.550  -0.0 m     HHZ 
      PM  PBAR    0.91  66.1 Sg       20:00:30.492   0.5 m     HHN 
      PM  PESTR   1.13  20.6 Sn       20:00:36.140   0.1 m     HHN 
      PM  PESTR   1.13  20.6 Pn       20:00:20.861  -0.2 m     HHZ 
      ES  EBAD    1.27  41.8 Pn       20:00:22.872  -0.2 m     HHZ 
      ES  EBAD    1.27  41.8 Sn       20:00:39.589   0.1 m     HHN 
      
      Event  roa2025ehjy Portugal                                                         
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-02 23:07:02.02   0.65  0.88  37.3281   -8.5392   8.0   3.7 156   0.7   6.4   21   11 149   0.30   2.59  m     
      
      Magnitude  Err  Nsta
      ML     2.3 0.2    8 preferred
      MLv    2.3 0.2    9          
      M      2.3        9          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PFVI    0.30 229.8 Sg       23:07:11.074  -0.6 m     HHN 
      PM  PFVI    0.30 229.8 Pg       23:07:07.328  -0.2 m     HHZ 
      PM  PBDV    0.49  99.8 Pg       23:07:10.586  -0.4 m     HHZ 
      PM  PBDV    0.49  99.8 Sg       23:07:18.079   0.3 m     HHN 
      PM  PCVE    0.50  52.5 Pg       23:07:11.143  -0.0 m     HHZ 
      PM  PCVE    0.50  52.5 Sg       23:07:18.074   0.0 m     HHN 
      PM  PVAQ    0.66  83.2 Sg       23:07:23.204   0.1 m     HHZ 
      PM  PVAQ    0.66  83.2 Pg       23:07:13.463  -0.6 m     HHZ 
      ES  EGRO    0.87  75.9 Pg       23:07:17.066  -0.7 m     HHZ 
      ES  EGRO    0.87  75.9 Sg       23:07:29.242  -0.4 m     HHN 
      WM  EVO     1.27  18.8 Sn       23:07:41.201  -1.7 m     HHN 
      WM  EVO     1.27  18.8 Pn       23:07:24.904  -0.5 m     HHZ 
      PM  PBAR    1.46  54.1 Pn       23:07:29.326   1.3 m     HHZ 
      PM  PBAR    1.46  54.1 Sn       23:07:46.747  -0.8 m     HHN 
      ES  EMIN    1.55  73.0 Sn       23:07:48.999  -0.7 m     HHN 
      ES  EMIN    1.55  73.0 Pn       23:07:29.517   0.3 m     HHZ 
      PM  PESTR   1.71  25.7 Pn       23:07:33.302   1.8 m     HHZ 
      PM  PESTR   1.71  25.7 Sn       23:07:52.971  -0.7 m     HHN 
      ES  EBAD    1.87  39.7 Pn       23:07:35.588   1.9 m     HHZ 
      ES  EBAD    1.87  39.7 Sn       23:07:58.067   0.6 m     HHN 
      ES  ECAB    2.59  72.3 Pn       23:07:44.534   0.9 m     HHZ 
      
      Event  roa2025ehsx Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-03 03:37:59.91   1.08  0.97  35.8630   -4.7337  10.0   5.8   6  75.8  27.4   32   16 250   0.70   3.76  m     
      
      Magnitude  Err  Nsta
      ML     3.0 0.4   13 preferred
      MLv    3.1 0.4   12          
      M      3.0       13          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EMIJ    0.70 357.4 Sg       03:38:25.705   1.4 m     HHN 
      ES  EMIJ    0.70 357.4 Pg       03:38:15.369   1.3 m     HHZ 
      WM  EMAL    0.93  15.2 Sg       03:38:27.287  -1.6 m     HHN 
      WM  EMAL    0.93  15.2 Pg       03:38:16.950   0.3 m     HHZ 
      ES  ELGU    1.34  41.4 Pn       03:38:21.162  -1.3 m     HHZ 
      ES  ELGU    1.34  41.4 Sn       03:38:38.734  -0.4 m     HHN 
      ES  ESPR    1.35 318.3 Pg       03:38:21.199  -0.8 m     HHZ 
      ES  ESPR    1.35 318.3 Sg       03:38:40.063   1.8 m     HHN 
      ES  ECAB    2.28 346.3 Pn       03:38:34.590  -0.1 m     HHZ 
      ES  ECAB    2.28 346.3 Sn       03:39:00.689   0.3 m     HHN 
      ES  EADA    2.30   3.1 Sn       03:39:01.966   0.9 m     HHN 
      ES  EADA    2.30   3.1 Pn       03:38:34.833  -0.3 m     HHZ 
      ES  EMIN    2.46 321.3 Pn       03:38:37.071  -0.1 m     HHZ 
      ES  EMIN    2.46 321.3 Sn       03:39:04.462  -0.2 m     HHN 
      ES  EGRO    2.77 307.9 Pn       03:38:42.852   1.5 m     HHZ 
      ES  EGRO    2.77 307.9 Sn       03:39:11.794  -0.2 m     HHN 
      PM  PVAQ    2.85 303.5 Pn       03:38:44.434   2.0 m     HHZ 
      PM  PVAQ    2.85 303.5 Sn       03:39:12.085  -1.8 m     HHZ 
      PM  PBDV    2.92 299.1 Pn       03:38:42.520  -0.9 m     HHZ 
      PM  PBDV    2.92 299.1 Sn       03:39:15.339  -0.2 m     HHN 
      PM  PBAR    2.95 322.0 Sn       03:39:15.936  -0.4 m     HHZ 
      PM  PBAR    2.95 322.0 Pn       03:38:43.376  -0.5 m     HHZ 
      PM  PCVE    3.19 304.6 Pn       03:38:49.023   2.0 m     HHZ 
      PM  PCVE    3.19 304.6 Sn       03:39:21.325  -0.5 m     HHN 
      ES  EBAD    3.41 328.5 Pn       03:38:49.134  -1.0 m     HHZ 
      ES  EBAD    3.41 328.5 Sn       03:39:27.121   0.0 m     HHN 
      PM  PFVI    3.53 292.2 Sn       03:39:29.058  -0.9 m     HHN 
      PM  PFVI    3.53 292.2 Pn       03:38:51.846   0.1 m     HHN 
      WM  EVO     3.74 316.4 Sn       03:39:34.315  -0.4 m     HHN 
      WM  EVO     3.74 316.4 Pn       03:38:54.261  -0.2 m     HHZ 
      PM  PESTR   3.76 323.7 Pn       03:38:54.366  -0.5 m     HHZ 
      PM  PESTR   3.76 323.7 Sn       03:39:35.970   0.6 m     HHN 
      
      Event  roa2025eifb Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-03 09:47:24.56   1.06  0.90  35.5675   -3.7240   8.4   5.0 166   0.0          25   13 271   1.30   4.13  m     
      
      Magnitude  Err  Nsta
      ML     3.0 0.5   10 preferred
      MLv    3.0 0.6   11          
      M      3.0       11          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  ELGU    1.30   3.4 Pg       09:47:47.281  -1.0 m     HHZ 
      ES  ELGU    1.30   3.4 Sg       09:48:04.521  -1.6 m     HHN 
      ES  EMIJ    1.31 319.8 Sg       09:48:06.361  -0.0 m     HHN 
      ES  EMIJ    1.31 319.8 Pg       09:47:47.205  -1.2 m     HHZ 
      WM  EMAL    1.32 334.6 Pg       09:47:49.168   0.5 m     HHZ 
      ES  EGOR    1.57 348.7 Pn       09:47:52.488   0.3 m     HHZ 
      ES  EGOR    1.57 348.7 Sn       09:48:12.070  -0.9 m     HHN 
      ES  EQTA    1.65   7.9 Pn       09:47:54.427   1.1 m     HHZ 
      ES  EQTA    1.65   7.9 Sn       09:48:15.285   0.4 m     HHN 
      WM  WCAL    1.90  29.5 Pn       09:47:56.656  -0.2 m     HHZ 
      WM  WCAL    1.90  29.5 Sn       09:48:19.856  -1.2 m     HHN 
      ES  EADA    2.68 345.5 Pn       09:48:08.718   1.1 m     HHZ 
      ES  EADA    2.68 345.5 Sn       09:48:40.857   1.1 m     HHN 
      ES  ECAB    2.85 332.0 Pn       09:48:10.683   0.7 m     HHZ 
      ES  ECAB    2.85 332.0 Sn       09:48:44.524   0.8 m     HHE 
      ES  ETOB    3.53  28.9 Pn       09:48:18.845  -0.6 m     HHZ 
      ES  ETOB    3.53  28.9 Sn       09:49:01.626   1.8 m     HHN 
      ES  EGRO    3.61 304.1 Pn       09:48:19.684  -0.8 m     HHZ 
      ES  EGRO    3.61 304.1 Sn       09:49:01.401  -0.3 m     HHE 
      PM  PVAQ    3.70 300.8 Pn       09:48:21.781  -0.0 m     HHZ 
      PM  PVAQ    3.70 300.8 Sn       09:49:03.924  -0.1 m     HHZ 
      PM  PBAR    3.72 315.4 Pn       09:48:21.151  -0.9 m     HHZ 
      PM  PBAR    3.72 315.4 Sn       09:49:04.145  -0.2 m     HHE 
      ES  EBAD    4.13 321.4 Pn       09:48:27.090  -0.5 m     HHZ 
      ES  EBAD    4.13 321.4 Sn       09:49:15.618   1.6 m     HHN 
      
      Event  roa2025eiif Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-03 11:22:46.30   0.65  0.92  35.4774   -3.5704  11.9   3.0 165  18.6  10.6   51   27 199   0.67   4.68  m     
      
      Magnitude  Err  Nsta
      ML     3.7 0.2   20 preferred
      MLv    3.6 0.3   21          
      M      3.6       21          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      WM  PVLZ    0.67 243.2 Pg       11:22:59.303   0.7 m     HHZ 
      WM  PVLZ    0.67 243.2 Sg       11:23:08.347   0.5 m     HHN 
      ES  ELGU    1.39 358.1 Pn       11:23:08.500  -1.0 m     HHZ 
      ES  ELGU    1.39 358.1 Sn       11:23:25.925  -1.0 m     HHZ 
      ES  EMIJ    1.46 318.4 Pn       11:23:09.450  -1.0 m     HHZ 
      ES  EMIJ    1.46 318.4 Sn       11:23:27.537  -1.1 m     HHN 
      WM  EMAL    1.46 331.8 Pn       11:23:09.267  -1.2 m     HHZ 
      WM  EMAL    1.46 331.8 Sn       11:23:27.134  -1.5 m     HHN 
      ES  EBER    1.52  21.0 Pn       11:23:10.646  -0.7 m     HHZ 
      ES  EBER    1.52  21.0 Sn       11:23:30.277   0.1 m     HHN 
      WM  CEU     1.53 286.5 Pn       11:23:11.976   0.5 m     HHZ 
      ES  ECEU    1.53 286.4 Pn       11:23:09.811  -1.7 m     HHZ 
      ES  EGOR    1.69 345.2 Sn       11:23:34.724   0.5 m     HHN 
      ES  EGOR    1.69 345.2 Pn       11:23:13.770   0.1 m     HHZ 
      ES  EQTA    1.73   3.5 Pn       11:23:14.740   0.5 m     HHZ 
      ES  EQTA    1.73   3.5 Sn       11:23:33.709  -1.5 m     HHE 
      ES  ENIJ    1.85  36.1 Sn       11:23:37.990  -0.3 m     HHN 
      ES  ENIJ    1.85  36.1 Pn       11:23:15.712  -0.3 m     HHZ 
      WM  WCAL    1.93  25.0 Pn       11:23:18.209   1.2 m     HHZ 
      WM  WCAL    1.93  25.0 Sn       11:23:40.487   0.5 m     HHN 
      ES  ESPR    2.31 307.6 Sn       11:23:50.967   1.7 m     HHN 
      ES  ESPR    2.31 307.6 Pn       11:23:23.837   1.5 m     HHZ 
      ES  EADA    2.80 343.6 Pn       11:23:30.691   1.5 m     HHZ 
      ES  EADA    2.80 343.6 Sn       11:24:02.233   1.3 m     HHE 
      WM  CART    2.95  43.8 Pn       11:23:31.118  -0.1 m     HHZ 
      WM  CART    2.95  43.8 Sn       11:24:03.322  -1.1 m     HHN 
      ES  ECAB    2.99 330.8 Pn       11:23:32.308   0.6 m     HHZ 
      ES  ECAB    2.99 330.8 Sn       11:24:06.277   1.0 m     HHE 
      ES  EMUR    3.01  37.8 Sn       11:24:06.628   0.7 m     HHN 
      ES  EMUR    3.01  37.8 Pn       11:23:33.762   1.7 m     HHZ 
      ES  EMIN    3.38 313.4 Pn       11:23:36.448  -0.8 m     HHZ 
      ES  EMIN    3.38 313.4 Sn       11:24:15.049   0.3 m     HHN 
      ES  ETOB    3.55  26.5 Pn       11:23:40.777   1.2 m     HHZ 
      ES  EGRO    3.76 304.2 Pn       11:23:41.949  -0.5 m     HHZ 
      ES  EGRO    3.76 304.2 Sn       11:24:23.417  -0.3 m     HHN 
      PM  PVAQ    3.86 301.1 Pn       11:23:42.878  -0.9 m     HHZ 
      PM  PVAQ    3.86 301.1 Sn       11:24:26.110   0.2 m     HHZ 
      PM  PBAR    3.87 315.1 Pn       11:23:43.720  -0.2 m     HHZ 
      PM  PBAR    3.87 315.1 Sn       11:24:28.055   1.8 m     HHN 
      PM  PBDV    3.94 297.9 Pn       11:23:44.113  -0.7 m     HHZ 
      PM  PBDV    3.94 297.9 Sn       11:24:27.786  -0.0 m     HHN 
      PM  PCVE    4.19 302.2 Pn       11:23:47.557  -0.8 m     HHZ 
      PM  PCVE    4.19 302.2 Sn       11:24:33.437  -0.5 m     HHN 
      ES  EBAD    4.27 321.0 Pn       11:23:48.828  -0.7 m     HHZ 
      ES  EBAD    4.27 321.0 Sn       11:24:36.914   1.0 m     HHN 
      PM  PFVI    4.56 292.8 Pn       11:23:53.415   0.1 m     HHZ 
      PM  PFVI    4.56 292.8 Sn       11:24:42.383  -0.2 m     HHN 
      PM  PESTR   4.66 317.7 Pn       11:23:54.957   0.1 m     HHZ 
      PM  PESTR   4.66 317.7 Sn       11:24:45.028  -0.1 m     HHN 
      WM  EVO     4.68 311.9 Pn       11:23:53.851  -1.3 m     HHZ 
      WM  EVO     4.68 311.9 Sn       11:24:45.907   0.3 m     HHN 
      
      Event  roa2025eiog Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-03 14:25:24.16   0.67  0.58  37.7244   -6.5968   6.5   3.7 157   6.1   4.5   14    7 181   0.07   1.15  m     
      
      Magnitude  Err  Nsta
      ML     2.0 0.2    6 preferred
      MLv    2.0 0.2    7          
      M      2.0        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EMIN    0.07 305.7 Sg       14:25:26.732  -0.4 m     HHN 
      ES  EMIN    0.07 305.7 Pg       14:25:25.126  -0.7 m     HHZ 
      PM  PBAR    0.57 322.3 Pg       14:25:34.043  -0.5 m     HHZ 
      PM  PBAR    0.57 322.3 Sg       14:25:43.319   0.9 m     HHN 
      ES  EGRO    0.73 255.2 Pg       14:25:36.708  -0.8 m     HHZ 
      ES  EGRO    0.73 255.2 Sg       14:25:48.124   0.6 m     HHN 
      PM  PVAQ    0.95 250.6 Sg       14:25:55.459   1.0 m     HHZ 
      PM  PVAQ    0.95 250.6 Pg       14:25:41.544   0.1 m     HHZ 
      ES  ECAB    1.00  69.0 Pg       14:25:42.253  -0.1 m     HHZ 
      ES  ECAB    1.00  69.0 Sg       14:25:56.702   0.7 m     HHN 
      ES  EBAD    1.08 342.5 Sn       14:25:59.555   0.0 m     HHN 
      ES  EBAD    1.08 342.5 Pn       14:25:44.392   0.1 m     HHZ 
      PM  PCVE    1.15 265.9 Pn       14:25:44.579  -0.7 m     HHZ 
      PM  PCVE    1.15 265.9 Sn       14:26:00.991  -0.2 m     HHN 
      
      Event  roa2025eioi Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2025-03-03 14:28:23.66   0.61  0.85  37.7867   -6.5778   6.5   3.5 155   0.0          14    7 175   0.08   1.17  m     
      
      Magnitude  Err  Nsta
      ML     2.0 0.2    6 preferred
      MLv    2.2 0.1    7          
      M      2.1        7          
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EMIN    0.08 255.7 Sg       14:28:27.869   1.7 m     HHN 
      ES  EMIN    0.08 255.7 Pg       14:28:24.442  -0.6 m     HHZ 
