Data Report
Bulletin / T2005-048
Contributed by LDG
This is a multi-part message in MIME format.
--------------6A979E8779B6419231F8B300
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------6A979E8779B6419231F8B300
Content-Type: text/plain; charset=us-ascii;
name="T2005048.bul.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
filename="T2005048.bul.txt"
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 07-DEC-0511:51:33 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2005-048 from French NDC for teleseismic phases PERIOD 30 NOV 2005 TO 06 DEC 2005 CS CM
EVENT 176565
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/11/30 01:56:43.0 36.0793 71.6245 249.1 48 41 084 Mb 4.6 40 sismic 196959
0.54 +- 0.17 63.7 6.1 32.98 +- 0.0 13.35 140.02 +-0.2 m i ke
AFGHANISTAN-TAJIKISTAN BDR REG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 047.91 297.8 m E P 2005/11/30 02:04:57.6 -0.5 T 51.2 .88 Mb 4.6 3066078
CDF 047.87 305.9 m E P 2005/11/30 02:04:58.0 0.1 T 12.7 .90 Mb 4.0 3066091
HINF 048.25 305.2 m E P 2005/11/30 02:05:00.4 -0.4 T 21.9 .86 Mb 4.3 3066092
HINF 048.25 305.2 m E pP 2005/11/30 02:05:53.4 1.4 T 3066201
HAU 048.55 305.5 m E P 2005/11/30 02:05:02.8 -0.2 T 31.5 .92 Mb 4.4 3066093
SBF 048.70 299.9 m E P 2005/11/30 02:05:03.5 -0.6 T 55.3 .76 Mb 4.7 3066077
LPL 048.81 302.2 m E P 2005/11/30 02:05:05.3 0.2 T 37.9 .90 Mb 4.5 3066083
LPG 048.80 302.2 m E P 2005/11/30 02:05:05.4 0.2 T 35.5 .80 Mb 4.5 3066082
LPG 048.80 302.2 m E pP 2005/11/30 02:05:58.4 1.8 T 3066197
MBDF 048.96 301.2 m E P 2005/11/30 02:05:05.8 -0.4 T 26.9 .72 Mb 4.4 3066081
CABF 049.01 303.8 m E P 2005/11/30 02:05:06.6 0.0 T 82.0 1.22 Mb 4.7 3066090
GIVF 049.15 308.5 m E P 2005/11/30 02:05:07.9 0.4 T 93.3 1.30 Mb 4.7 3066096
FRF 049.33 299.7 m E P 2005/11/30 02:05:08.0 -0.9 T 36.2 .94 Mb 4.4 3066075
MEZF 049.30 306.4 m E P 2005/11/30 02:05:09.0 0.4 T 3066094
ORIF 049.53 301.6 m E P 2005/11/30 02:05:09.6 -0.9 T 14.6 .93 Mb 4.0 3066073
LMR 049.49 299.5 m E P 2005/11/30 02:05:10.0 0.0 T 3066076
BAIF 049.55 308.6 m E P 2005/11/30 02:05:11.1 0.6 T 109.0 1.16 Mb 4.8 3066095
BAIF 049.55 308.6 m E pP 2005/11/30 02:06:04.5 2.5 T 3066328
SMRF 049.98 300.5 m E P 2005/11/30 02:05:13.3 -0.5 T 3066074
LOR 050.35 305.0 m E P 2005/11/30 02:05:15.9 -0.6 T 14.2 .97 Mb 4.1 3066059
VIVF 050.38 301.8 m E P 2005/11/30 02:05:16.9 0.1 T 20.8 .68 Mb 4.4 3066080
VIVF 050.38 301.8 m E pP 2005/11/30 02:06:10.7 2.2 T 3066198
SMF 050.51 304.3 m E P 2005/11/30 02:05:17.5 -0.2 T 55.9 .86 Mb 4.7 3066088
SSF 050.63 304.9 m E P 2005/11/30 02:05:18.3 -0.4 T 46.5 1.16 Mb 4.5 3066098
AVF 050.80 304.5 m E P 2005/11/30 02:05:19.7 -0.2 T 46.1 .82 Mb 4.7 3066089
BGF 051.19 304.4 m E P 2005/11/30 02:05:22.5 -0.3 T 16.9 .84 Mb 4.3 3066086
BGF 051.19 304.4 m E pP 2005/11/30 02:06:15.8 1.1 T 3066200
HYF 051.16 305.3 m E P 2005/11/30 02:05:22.8 0.2 T 3066087
LASF 051.15 301.0 m E P 2005/11/30 02:05:22.8 0.3 T 88.4 1.06 Mb 4.9 3066079
TCF 051.69 304.2 m E P 2005/11/30 02:05:26.6 0.1 T 81.1 1.14 Mb 4.8 3066097
CAF 052.15 302.5 m E P 2005/11/30 02:05:30.3 0.3 T 38.8 .98 Mb 4.6 3066068
RJF 052.42 303.1 m E P 2005/11/30 02:05:32.3 0.5 T 37.8 1.14 Mb 4.5 3066084
MTLF 052.49 300.6 m E P 2005/11/30 02:05:32.6 0.2 T 3066072
LDF 052.63 307.5 m E P 2005/11/30 02:05:32.9 -0.5 T 3066064
LDF 052.63 307.5 m E pP 2005/11/30 02:06:25.9 0.3 T 3066199
FLN 052.82 307.8 m E P 2005/11/30 02:05:34.2 -0.6 T 40.8 .84 Mb 4.7 3066063
GRR 053.16 307.4 m E P 2005/11/30 02:05:36.7 -0.6 T 49.4 .91 Mb 4.7 3066065
LFF 053.05 302.9 m E P 2005/11/30 02:05:36.8 0.3 T 26.4 .74 Mb 4.6 3066067
MFF 053.17 305.1 m E P 2005/11/30 02:05:36.9 -0.5 T 31.2 1.00 Mb 4.5 3066066
EPF 053.90 300.7 m E P 2005/11/30 02:05:42.5 -0.2 T 19.3 .80 Mb 4.4 3066071
SGMF 054.29 307.6 m E P 2005/11/30 02:05:45.2 -0.2 T 82.3 1.10 Mb 4.9 3066061
ETSF 054.56 300.8 m E P 2005/11/30 02:05:47.9 0.3 T 35.7 .68 Mb 4.7 3066070
ROSF 054.72 307.9 m E P 2005/11/30 02:05:48.4 -0.2 T 42.7 .93 Mb 4.7 3066060
QUIF 054.78 307.4 m E P 2005/11/30 02:05:48.4 -0.5 T 36.7 .91 Mb 4.6 3066062
SJPF 054.96 301.3 m E P 2005/11/30 02:05:51.4 1.1 T 33.5 1.04 Mb 4.5 3066069
EVOP 061.52 298.6 m E P 2005/11/30 02:06:36.0 0.4 T 46.9 1.34 Mb 4.7 3066203
LIC 075.58 267.2 m E P 2005/11/30 02:08:03.1 1.2 T 16.4 .55 Mb 4.7 3066212
.
EVENT 176566
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/11/30 05:50:37.1 57.6623 120.7349 10.0 f 16 15 198 Mb 4.8 13 Ms 3.1 1 sismic 196960
0.23 +- 0.22 10.3 4.4 130.25 +- 0.0 13.10 143.33 +-0.4 +- m i ke
SOUTHEASTERN SIBERIA, RUSSIA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 060.90 315.6 m E P 2005/11/30 06:00:53.0 0.4 T 6.4 .72 Mb 4.5 3066129
LOR 063.13 317.1 m E P 2005/11/30 06:01:07.0 -0.4 T 3066128
SSF 063.43 317.2 m E P 2005/11/30 06:01:09.1 -0.2 T 3066127
LPG 063.53 314.1 m E P 2005/11/30 06:01:10.4 0.1 T 13.9 1.00 Mb 4.8 3066137
LPL 063.52 314.1 m E P 2005/11/30 06:01:10.4 0.3 T 20.8 1.12 Mb 4.9 3066138
SMF 063.66 316.7 m E P 2005/11/30 06:01:10.6 -0.3 T 3066125
MBDF 064.16 313.6 m E P 2005/11/30 06:01:14.5 0.2 T 14.2 .75 Mb 5.0 3066139
ORIF 064.35 314.3 m E P 2005/11/30 06:01:15.4 0.0 T 7.3 .75 Mb 4.7 3066136
SBF 064.63 312.7 m E P 2005/11/30 06:01:16.9 -0.4 T 65.2 1.18 Mb 5.4 3066134
VIVF 064.86 315.1 m E P 2005/11/30 06:01:18.4 -0.3 T 21.2 1.05 Mb 5.0 3066123
MFF 065.13 319.3 m E P 2005/11/30 06:01:20.6 0.2 T 3066132
SMRF 065.26 314.0 m E P 2005/11/30 06:01:21.4 0.1 T 37.5 1.30 Mb 5.2 3066122
LMR 065.44 313.0 m E P 2005/11/30 06:01:22.5 0.2 T 22.4 .93 Mb 5.1 3066135
CAF 065.78 316.9 m E P 2005/11/30 06:01:24.6 0.0 T 3066120
EPF 068.04 317.0 m E P 2005/11/30 06:01:39.0 0.0 T 3066124
.
EVENT 176580
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/11/30 15:19:57.2 26.7579 55.7531 33.0 38 37 175 Mb 5.0 34 sismic 196974
0.42 +- 0.21 11.8 4.4 1.86 +- 0.0 25.66 90.73 +-0.3 m i ke
SOUTHERN IRAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 041.03 304.9 m E P 2005/11/30 15:27:38.6 -0.5 T 169.3 1.57 Mb 5.2 3066747
SBF 042.33 306.7 m E P 2005/11/30 15:27:50.1 0.3 T 80.7 .99 Mb 5.1 3066383
FRF 042.86 306.1 m E P 2005/11/30 15:27:54.0 0.1 T 3066748
LMR 042.93 305.8 m E P 2005/11/30 15:27:54.9 0.3 T 3066382
MBDF 042.92 307.8 m E P 2005/11/30 15:27:55.3 0.7 T 27.9 .86 Mb 4.7 3066386
LPL 043.05 309.0 m E P 2005/11/30 15:27:55.5 -0.4 T 33.0 .98 Mb 4.7 3066384
LPG 043.04 308.9 m E P 2005/11/30 15:27:56.1 0.3 T 37.9 .82 Mb 4.9 3066343
CDF 043.21 313.2 m E P 2005/11/30 15:27:57.8 0.8 T 24.3 .86 Mb 4.7 3066400
HINF 043.37 312.3 m E P 2005/11/30 15:27:57.8 -0.3 T 36.0 .96 Mb 4.8 3066401
ORIF 043.57 308.0 m E P 2005/11/30 15:27:59.6 -0.2 T 3066385
HAU 043.74 312.5 m E P 2005/11/30 15:28:00.6 -0.5 T 31.5 .94 Mb 4.7 3066402
CABF 043.67 310.4 m E P 2005/11/30 15:28:01.0 0.3 T 54.2 .94 Mb 5.0 3066399
VIVF 044.41 307.7 m E P 2005/11/30 15:28:06.3 -0.3 T 36.3 1.10 Mb 4.8 3066387
MEZF 044.68 312.9 m E P 2005/11/30 15:28:08.8 0.2 T 3066403
LASF 044.92 306.6 m E P 2005/11/30 15:28:10.8 0.1 T 116.1 1.30 Mb 5.3 3066345
SMF 045.21 310.2 m E P 2005/11/30 15:28:12.7 -0.2 T 99.9 1.04 Mb 5.4 3066350
GIVF 045.13 315.1 m E P 2005/11/30 15:28:12.7 0.4 T 76.2 1.00 Mb 5.3 3066404
LOR 045.28 311.0 m E P 2005/11/30 15:28:13.3 -0.2 T 3066348
SSF 045.49 310.7 m E P 2005/11/30 15:28:15.1 0.0 T 68.5 .98 Mb 5.3 3066349
AVF 045.56 310.3 m E P 2005/11/30 15:28:15.4 -0.3 T 27.0 .92 Mb 4.9 3066398
BAIF 045.51 315.0 m E P 2005/11/30 15:28:16.5 1.2 T 106.0 1.06 Mb 5.5 3066346
BGF 045.88 309.9 m E P 2005/11/30 15:28:18.2 -0.1 T 35.6 .80 Mb 5.1 3066397
HYF 046.10 310.9 m E P 2005/11/30 15:28:20.6 0.5 T 3066752
MTLF 046.06 305.4 m E P 2005/11/30 15:28:20.6 0.9 T 100.5 1.18 Mb 5.4 3066344
TCF 046.28 309.5 m E P 2005/11/30 15:28:21.6 0.1 T 41.1 .90 Mb 5.2 3066347
CAF 046.27 307.6 m E P 2005/11/30 15:28:21.8 0.4 T 51.8 .94 Mb 5.3 3066390
LFF 047.21 307.5 m E P 2005/11/30 15:28:29.3 0.6 T 41.3 .80 Mb 5.3 3066391
EPF 047.42 304.9 m E P 2005/11/30 15:28:29.8 -0.6 T 14.4 .86 Mb 4.8 3066388
MFF 047.93 309.7 m E P 2005/11/30 15:28:34.1 -0.3 T 3066749
LDF 048.10 312.4 m E P 2005/11/30 15:28:35.0 -0.6 T 47.3 1.06 Mb 5.2 3066392
ETSF 048.07 304.7 m E P 2005/11/30 15:28:36.5 0.9 T 38.9 .84 Mb 5.3 3066389
FLN 048.35 312.6 m E P 2005/11/30 15:28:37.1 -0.5 T 99.9 1.16 Mb 5.5 3066393
GRR 048.56 312.1 m E P 2005/11/30 15:28:39.0 -0.3 T 3066750
SGMF 049.68 311.8 m E P 2005/11/30 15:28:47.6 -0.3 T 57.2 .96 Mb 5.2 3066395
QUIF 050.07 311.3 m E P 2005/11/30 15:28:50.3 -0.5 T 100.1 1.24 Mb 5.3 3066394
ROSF 050.17 311.8 m E P 2005/11/30 15:28:51.2 -0.4 T 3066751
LIC 061.17 262.1 m E P 2005/11/30 15:30:10.5 -0.4 T 13.5 .85 Mb 4.8 3066746
.
EVENT 176582
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/12/01 00:24:50.3 31.0033 98.6558 10.0 f 16 15 240 Mb 4.7 9 Ms 3.2 1 sismic 196976
0.41 +- 0.47 21.8 6.9 143.36 +- 0.0 11.55 83.08 +-0.5 +- m i ke
XIZANG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 068.38 314.2 m E P 2005/12/01 00:35:54.6 0.3 T 3066490
HAU 069.11 314.1 m E P 2005/12/01 00:35:59.1 0.3 T 3066491
MEZF 069.71 315.0 m E P 2005/12/01 00:36:02.2 -0.2 T 3066479
LPG 069.86 311.5 m E P 2005/12/01 00:36:03.8 0.0 T 15.9 .72 Mb 5.0 3066494
LPL 069.87 311.5 m E P 2005/12/01 00:36:03.9 0.2 T 16.1 .78 Mb 4.9 3066493
MBDF 070.16 310.8 m E P 2005/12/01 00:36:05.4 0.0 T 3066486
ORIF 070.66 311.2 m E P 2005/12/01 00:36:08.4 0.0 T 3066487
LOR 070.95 314.1 m E P 2005/12/01 00:36:09.7 -0.3 T 3066480
SSF 071.26 314.0 m E P 2005/12/01 00:36:11.2 -0.6 T 3066481
AVF 071.47 313.8 m E P 2005/12/01 00:36:11.9 -1.2 T 79.0 1.83 Mb 5.2 3066492
SMF 071.23 313.5 m E P 2005/12/01 00:36:11.9 0.2 T 3066489
TCF 072.40 313.7 m E P 2005/12/01 00:36:17.9 -0.8 T 9.6 .79 Mb 4.7 3066482
LASF 072.33 311.1 m E P 2005/12/01 00:36:18.2 -0.1 T 3066485
ETSF 075.73 311.5 m E P 2005/12/01 00:36:38.2 0.2 T 23.9 1.17 Mb 4.9 3066484
SJPF 076.05 312.0 m E P 2005/12/01 00:36:39.5 -0.3 T 37.9 1.29 Mb 5.1 3066483
.
EVENT 176584
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/12/01 00:34:26.2 26.8900 55.6781 33.0 28 27 207 Mb 4.5 16 sismic 196978
0.19 +- 0.14 6.6 2.8 167.88 +- 0.0 28.89 61.13 +-0.3 m i ke
SOUTHERN IRAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SBF 042.20 306.5 m E P 2005/12/01 00:42:17.5 -0.1 T 3066516
FRF 042.73 306.0 m E P 2005/12/01 00:42:21.8 -0.1 T 33.7 1.22 Mb 4.6 3066517
MBDF 042.78 307.7 m E P 2005/12/01 00:42:22.4 -0.1 T 6.9 .78 Mb 4.1 3066533
LPG 042.90 308.8 m E P 2005/12/01 00:42:23.5 -0.2 T 17.3 1.11 Mb 4.4 3066534
LPL 042.92 308.9 m E P 2005/12/01 00:42:24.1 0.3 T 5.6 .67 Mb 4.1 3066535
CDF 043.07 313.1 m E P 2005/12/01 00:42:24.9 0.1 T 3066602
HINF 043.23 312.2 m E P 2005/12/01 00:42:26.1 0.1 T 3066526
ORIF 043.44 307.9 m E P 2005/12/01 00:42:27.6 -0.1 T 3066515
CABF 043.53 310.3 m E P 2005/12/01 00:42:28.7 0.2 T 10.4 .75 Mb 4.3 3066511
HAU 043.60 312.4 m E P 2005/12/01 00:42:29.2 0.2 T 3066527
VIVF 044.28 307.6 m E P 2005/12/01 00:42:34.2 -0.3 T 3066514
LASF 044.79 306.5 m E P 2005/12/01 00:42:38.5 -0.1 T 3066518
SMF 045.07 310.1 m E P 2005/12/01 00:42:40.2 -0.6 T 7.3 .71 Mb 4.4 3066532
LOR 045.14 311.0 m E P 2005/12/01 00:42:41.6 0.2 T 3066529
SSF 045.35 310.6 m E P 2005/12/01 00:42:42.4 -0.6 T 6.6 .71 Mb 4.4 3066531
BAIF 045.37 314.9 m E P 2005/12/01 00:42:43.2 0.1 T 3066528
AVF 045.42 310.2 m E P 2005/12/01 00:42:43.4 -0.2 T 3066512
BGF 045.74 309.8 m E P 2005/12/01 00:42:46.2 0.1 T 7.0 .68 Mb 4.5 3066525
MTLF 045.93 305.3 m E P 2005/12/01 00:42:47.7 0.1 T 12.7 .97 Mb 4.6 3066519
CAF 046.13 307.5 m E P 2005/12/01 00:42:49.0 -0.3 T 3066522
TCF 046.15 309.4 m E P 2005/12/01 00:42:49.3 -0.1 T 6.1 .69 Mb 4.5 3066530
MFF 047.80 309.6 m E P 2005/12/01 00:43:02.3 0.0 T 3066513
LDF 047.96 312.3 m E P 2005/12/01 00:43:03.0 -0.5 T 3066523
ETSF 047.95 304.6 m E P 2005/12/01 00:43:03.6 0.0 T 3066520
SJPF 048.43 304.9 m E P 2005/12/01 00:43:07.6 0.3 T 49.6 1.22 Mb 5.2 3066521
EVOP 053.96 299.5 m E P 2005/12/01 00:43:47.2 -1.8 T 19.4 1.16 Mb 4.7 3066597
LIC 061.13 261.9 m E P 2005/12/01 00:44:39.3 -0.2 T 11.1 .87 Mb 4.7 3066601
.
EVENT 176583
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/12/01 03:08:36.5 -21.3350 179.5797 600.0 f 41 38 137 Mb 4.9 1 sismic 196977
0.77 +- 0.22 33.2 10.9 174.69 +- 0.0 12.23 164.33 +- m i ke
VANUATU ISLANDS REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 150.99 353.0 m E PKIKP 2005/12/01 03:27:15.2 -0.3 T 3066553
BAIF 151.10 353.8 m E PKIKP 2005/12/01 03:27:15.4 -0.2 T 3066554
FLN 152.63 000.1 m E PKIKP 2005/12/01 03:27:16.9 -0.9 T 152.0 1.35 3066565
ROSF 152.96 004.2 m E PKIKP 2005/12/01 03:27:17.0 -1.3 T 3066547
CDF 152.29 348.9 m E PKIKP 2005/12/01 03:27:17.0 -0.4 T 3066551
LDF 152.80 359.6 m E PKIKP 2005/12/01 03:27:17.2 -0.8 T 45.6 1.11 3066558
SGMF 153.09 003.2 m E PKIKP 2005/12/01 03:27:17.3 -1.1 T 75.5 1.21 3066782
MEZF 152.54 352.1 m E PKIKP 2005/12/01 03:27:17.6 0.0 T 3066555
GRR 153.01 000.6 m E PKIKP 2005/12/01 03:27:17.7 -0.6 T 3066546
HAU 152.84 350.0 m E PKIKP 2005/12/01 03:27:18.0 -0.1 T 3066556
HINF 152.94 349.2 m E PKIKP 2005/12/01 03:27:18.4 0.1 T 3066557
LOR 153.90 353.4 m E PKIKP 2005/12/01 03:27:19.3 -0.3 T 37.5 1.18 3066568
SSF 154.14 353.8 m E PKIKP 2005/12/01 03:27:19.6 -0.2 T 22.2 .96 3066567
AVF 154.42 354.0 m E PKIKP 2005/12/01 03:27:19.6 -0.6 T 14.5 1.19 3066550
HYF 154.01 355.2 m E PKIKP 2005/12/01 03:27:19.8 0.1 T 3066784
SMF 154.51 353.2 m E PKIKP 2005/12/01 03:27:19.9 -0.5 T 13.4 .96 3066549
CABF 154.23 349.6 m E PKIKP 2005/12/01 03:27:20.0 -0.1 T 42.7 .97 3066566
MFF 154.79 359.6 m E PKIKP 2005/12/01 03:27:20.2 -0.5 T 46.3 1.05 3066564
BGF 154.70 354.7 m E PKIKP 2005/12/01 03:27:20.3 -0.3 T 46.9 1.26 3066548
TCF 155.02 355.7 m E PKIKP 2005/12/01 03:27:20.6 -0.5 T 50.8 1.11 3066552
LPL 155.18 348.0 m E PKIKP 2005/12/01 03:27:21.7 0.2 T 57.0 1.38 3066563
LPG 155.19 347.9 m E PKIKP 2005/12/01 03:27:21.8 0.1 T 32.9 1.26 3066562
ORIF 155.91 349.0 m E PKIKP 2005/12/01 03:27:22.3 0.0 T 3066561
MBDF 155.93 347.4 m E PKIKP 2005/12/01 03:27:22.5 0.1 T 36.6 1.13 3066560
LFF 156.44 357.9 m E PKIKP 2005/12/01 03:27:22.6 -0.3 T 3066559
VIVF 156.17 351.0 m E PKIKP 2005/12/01 03:27:22.7 0.1 T 42.8 1.26 3066541
CAF 156.38 355.6 m E PKIKP 2005/12/01 03:27:22.9 0.1 T 19.1 1.07 3066545
FRF 157.07 346.7 m E PKIKP 2005/12/01 03:27:23.5 -0.2 T 31.9 1.21 3066539
LMR 157.31 346.8 m E PKIKP 2005/12/01 03:27:23.7 -0.3 T 24.9 1.17 3066537
LASF 157.04 352.1 m E PKIKP 2005/12/01 03:27:23.7 0.0 T 80.4 1.38 3066542
SBF 156.60 345.6 m E PKIKP 2005/12/01 03:27:23.9 0.7 T 30.6 .87 3066540
SMRF 156.88 348.9 m E PKIKP 2005/12/01 03:27:23.9 0.4 T 3066538
PGF 157.42 341.6 m E PKIKP 2005/12/01 03:27:24.0 -0.3 T 48.2 .95 3066536
MTLF 157.95 354.9 m E PKIKP 2005/12/01 03:27:24.5 -0.4 T 47.4 1.36 3066543
ETSF 158.50 000.3 m E PKIKP 2005/12/01 03:27:25.2 -0.4 T 44.1 1.12 3066781
EPF 158.36 358.5 m E PKIKP 2005/12/01 03:27:25.3 0.0 T 39.6 1.24 3066544
EVOP 161.62 019.5 m E PKIKP 2005/12/01 03:27:28.3 -0.4 T 65.7 1.26 3066604
LIC 164.33 162.8 m E PKIKP 2005/12/01 03:27:31.8 0.4 T 70.7 .98 3066611
.
EVENT 176590
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/12/01 07:22:32.5 36.1411 69.7782 10.0 f 22 21 137 Mb 4.7 15 Ms 3.5 1 sismic 196984
0.56 +- 0.22 15.9 7.3 17.09 +- 0.0 14.16 53.25 +-0.2 +- m i ke
HINDU KUSH, AFGHANISTAN, REG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 046.56 297.3 m E P 2005/12/01 07:31:02.1 -0.4 T 3066786
SBF 047.37 299.5 m E P 2005/12/01 07:31:07.9 -0.9 T 3066573
LPL 047.51 301.8 m E P 2005/12/01 07:31:11.0 0.9 T 11.4 .66 Mb 4.8 3066581
MBDF 047.65 300.7 m E P 2005/12/01 07:31:11.0 -0.1 T 10.2 .54 Mb 4.9 3066582
LPG 047.50 301.8 m E P 2005/12/01 07:31:11.1 1.0 T 6.4 .60 Mb 4.6 3066580
CABF 047.73 303.4 m E P 2005/12/01 07:31:12.2 0.6 T 10.5 .56 Mb 4.9 3066585
FRF 048.00 299.2 m E P 2005/12/01 07:31:13.6 0.0 T 3066785
ORIF 048.22 301.2 m E P 2005/12/01 07:31:16.2 0.8 T 3066571
VIVF 049.07 301.4 m E P 2005/12/01 07:31:22.6 0.6 T 9.8 .78 Mb 4.6 3066572
SMF 049.23 303.8 m E P 2005/12/01 07:31:23.0 -0.1 T 12.5 .62 Mb 4.8 3066583
SSF 049.37 304.4 m E P 2005/12/01 07:31:23.6 -0.6 T 3066577
AVF 049.53 304.1 m E P 2005/12/01 07:31:24.7 -0.7 T 13.9 .84 Mb 4.7 3066584
BGF 049.92 303.9 m E P 2005/12/01 07:31:28.2 -0.3 T 3066569
LASF 049.83 300.6 m E P 2005/12/01 07:31:28.5 0.8 T 37.2 1.14 Mb 4.9 3066574
TCF 050.41 303.7 m E P 2005/12/01 07:31:31.7 -0.5 T 3066578
CAF 050.85 302.0 m E P 2005/12/01 07:31:35.3 -0.3 T 4.1 .57 Mb 4.3 3066787
MTLF 051.17 300.0 m E P 2005/12/01 07:31:38.0 0.0 T 14.5 .93 Mb 4.6 3066570
LDF 051.41 307.1 m E P 2005/12/01 07:31:39.3 -0.4 T 3066789
LFF 051.76 302.4 m E P 2005/12/01 07:31:41.9 -0.4 T 14.8 .55 Mb 4.8 3066575
GRR 051.93 307.0 m E P 2005/12/01 07:31:43.4 -0.3 T 3066788
ETSF 053.25 300.3 m E P 2005/12/01 07:31:53.7 0.1 T 10.1 .54 Mb 4.7 3066579
.
EVENT 176595
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2005/12/01 15:38:23.6 34.5504 73.1285 10.0 f 30 31 088 Mb 5.0 20 Ms 3.7 6 sismic 196989
0.39 +- 0.15 8.3 4.7 5.68 +- 0.0 11.81 141.49 +-0.3 +-0.3 m i ke
PAKISTAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 049.72 299.4 m E P 2005/12/01 15:47:18.0 -0.2 T 26.8 .84 Mb 4.9 3066862
CDF 049.76 307.2 m E P 2005/12/01 15:47:18.4 -0.1 T 14.0 .97 Mb 4.6 3066834
HINF 050.14 306.5 m E P 2005/12/01 15:47:20.7 -0.6 T 17.1 .92 Mb 4.7 3066837
SBF 050.54 301.4 m E P 2005/12/01 15:47:24.5 0.2 T 75.4 1.18 Mb 5.2 3066861
LPL 050.67 303.6 m E P 2005/12/01 15:47:25.7 0.2 T 38.1 .92 Mb 5.0 3066841
LPG 050.66 303.6 m E P 2005/12/01 15:47:25.8 0.2 T 24.8 .82 Mb 4.9 3066842
MBDF 050.81 302.6 m E P 2005/12/01 15:47:26.0 -0.5 T 19.1 .78 Mb 4.8 3066840
CABF 050.88 305.1 m E P 2005/12/01 15:47:26.9 -0.1 T 3066852
FRF 051.16 301.2 m E P 2005/12/01 15:47:28.8 -0.2 T 3066859
LMR 051.32 300.9 m E P 2005/12/01 15:47:30.6 0.5 T 3066860
ORIF 000.00 000.0 m E R 123.320.75 Ms 3.6 3066864
ORIF 051.39 303.0 m E P 2005/12/01 15:47:31.2 0.4 T 3066857
BAIF 051.47 309.8 m E P 2005/12/01 15:47:31.5 0.2 T 3066853
SMRF 051.82 301.9 m E P 2005/12/01 15:47:34.3 0.3 T 3066858
VIVF 052.24 303.2 m E P 2005/12/01 15:47:37.1 0.0 T 3066856
SMF 052.39 305.6 m E P 2005/12/01 15:47:37.8 -0.5 T 35.2 .99 Mb 5.0 3066838
SSF 052.52 306.1 m E P 2005/12/01 15:47:38.6 -0.6 T 43.4 1.32 Mb 4.9 3066836
AVF 052.68 305.8 m E P 2005/12/01 15:47:39.8 -0.6 T 33.5 .96 Mb 4.9 3066839
BGF 053.08 305.7 m E P 2005/12/01 15:47:43.0 -0.4 T 3066851
LASF 052.99 302.4 m E P 2005/12/01 15:47:43.1 0.3 T 39.3 1.18 Mb 4.9 3066855
TCF 053.57 305.5 m E P 2005/12/01 15:47:46.9 -0.2 T 35.8 1.09 Mb 5.0 3066835
CAF 054.01 303.9 m E P 2005/12/01 15:47:50.5 0.2 T 101.9 1.70 Mb 5.3 3066846
