Contributed Data Report

      Data Report

      Bulletin / T2006-018
      Contributed by LDG

      
      
      This is a multi-part message in MIME format.
      
      ------=_NextPart_000_0001_01C6743E.652A6770
      Content-Type: text/plain;
      	charset="us-ascii"
      Content-Transfer-Encoding: 7bit
      
      
      ------=_NextPart_000_0001_01C6743E.652A6770
      Content-Type: text/plain;
      	name="T2006018.bul.txt"
      Content-Disposition: attachment;
      	filename="T2006018.bul.txt"
      
      BEGIN GSE2.0
      MSG_TYPE DATA
      MSG_ID 10-MAY-0614:18:54  FRA_NDC
      E-MAIL
      DATA_TYPE BULLETIN
      Reviewed Bulletin (REB) # T2006-018  from French NDC for teleseismic phases  PERIOD 03 MAY 2006 TO 09 MAY 2006 C. Simon
      EVENT     180165
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 07:40:13.5     -17.9169 167.8415     10.0 f    40   36 208  Mb 5.3  3  Ms 4.2  6              sismic      200579
      
            0.44   +-  0.36      38.8   16.6    2.06 +-  0.0    4.34 151.88   +-0.3      +-0.2                 m i ke
      
      VANUATU ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  145.12 340.8 m E PKP1    2006/05/03 07:59:50.3   0.4                          T              104.5 1.24                3153471
      BAIF  145.34 341.4 m E PKP1    2006/05/03 07:59:51.3   0.6                          T               87.7 1.10                3153470
      CDF   145.71 336.8 m E PKP1    2006/05/03 07:59:52.5   0.5                          T               58.3  .89                3153466
      HINF  146.37 336.6 m E PKP1    2006/05/03 07:59:54.1   0.2                          T               44.4 1.27                3153467
      MEZF  146.43 339.2 m E PKP1    2006/05/03 07:59:54.8   0.8                          T                                        3153469
      HAU   000.00 000.0 m E R                                                                           110.321.25        Ms 4.3  3153479
      HAU   146.40 337.3 m E PKP1    2006/05/03 07:59:55.4   1.4                          T              122.7 1.38                3153468
      FLN   000.00 000.0 m E R                                                                            66.922.50        Ms 4.1  3153478
      FLN   147.80 345.4 m E PKP1    2006/05/03 07:59:57.7  -0.3                          T              110.1 1.19                3153456
      LDF   147.87 344.9 m E PKP1    2006/05/03 07:59:57.8  -0.5                          T               93.6 1.36                3153455
      CABF  147.66 336.2 m E PKP1    2006/05/03 07:59:58.4   0.7                          T              124.1 1.10                3153465
      LOR   000.00 000.0 m E R                                                                           167.722.50        Ms 4.5  3153480
      LOR   147.90 339.3 m E PKP1    2006/05/03 07:59:58.5   0.2                          T               65.6 1.04                3153474
      GRR   148.24 345.6 m E PKP1    2006/05/03 07:59:59.0  -0.3                          T              132.0 1.24                3153454
      SSF   148.20 339.5 m E PKP1    2006/05/03 07:59:59.3   0.2                          T              126.0 1.22                3153473
      SMF   148.45 338.7 m E PKP1    2006/05/03 07:59:59.7  -0.2                          T              123.9 1.30                3153463
      AVF   148.49 339.4 m E PKP1    2006/05/03 07:59:59.7  -0.2                          T               80.3 1.24                3153464
      HYF   148.30 340.7 m E PKP1    2006/05/03 08:00:00.0   0.6                          T                                        3153462
      SGMF  148.74 347.6 m E PKP1    2006/05/03 08:00:00.0  -0.6                          T              127.4 1.26                3153458
      ROSF  148.81 348.5 m E PKP1    2006/05/03 08:00:00.1  -0.7                          T              134.7 1.38                3153459
      LPL   148.30 334.3 m E PKP1    2006/05/03 08:00:00.2   0.5                          T               50.3  .97                3153444
      LPG   148.31 334.3 m E PKP1    2006/05/03 08:00:00.3   0.6                          T               78.6 1.08                3153443
      QUIF  149.19 348.2 m E PKP1    2006/05/03 08:00:00.8  -0.9                          T              237.8 1.72                3153457
      BGF   148.86 339.8 m E PKP1    2006/05/03 08:00:00.9  -0.1                          T               49.3  .84                3153461
      MBDF  148.92 333.4 m E PKP1    2006/05/03 08:00:01.2  -0.1                          T                                        3153446
      SBF   149.31 331.6 m E PKP1    2006/05/03 08:00:01.8  -0.4                          T              255.8 1.34                3153440
      TCF   149.31 340.3 m E PKP1    2006/05/03 08:00:01.9  -0.2                          T              132.8 1.32                3153472
      ORIF  000.00 000.0 m E R                                                                            79.120.75        Ms 4.2  3153477
      ORIF  149.14 334.6 m E PKP1    2006/05/03 08:00:01.9   0.1                          T               58.2  .93                3153445
      MFF   149.72 343.5 m E PKP1    2006/05/03 08:00:02.7  -0.4                          T              133.2 1.20                3153453
      PGF   149.56 328.2 m E PKP1    2006/05/03 08:00:02.9   0.0                          T              210.8 1.16                3153438
      VIVF  149.67 335.9 m E PKP1    2006/05/03 08:00:03.1   0.0                          T              118.4 1.38                3153447
      FRF   149.90 332.1 m E PKP1    2006/05/03 08:00:03.4  -0.3                          T               36.2  .67                3153441
      LMR   150.14 332.0 m E PKP1    2006/05/03 08:00:04.1  -0.2                          T               43.2  .77                3153439
      SMRF  150.03 333.9 m E PKP1    2006/05/03 08:00:04.3   0.3                          T               63.6  .99                3153442
      RJF   000.00 000.0 m E R                                                                            88.420.50        Ms 4.2  3153476
      RJF   150.40 340.3 m E PKP1    2006/05/03 08:00:04.6  -0.3                          T               74.3 1.27                3153452
      CAF   150.56 339.2 m E PKP1    2006/05/03 08:00:05.2  -0.2                          T               40.1 1.27                3153450
      LASF  150.64 336.1 m E PKP1    2006/05/03 08:00:05.6   0.0                          T               80.3 1.07                3153448
      LFF   150.97 340.9 m E PKP1    2006/05/03 08:00:06.0  -0.4                          T               58.9  .94                3153451
      MTLF  151.88 337.4 m E PKP1    2006/05/03 08:00:08.0  -0.5                          T               16.4  .82                3153449
      
      .
      EVENT     180166
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 13:07:29.1     43.1844  144.9668     33.0      32   31 213  Mb 5.2 34  Ms 4.2  6              sismic      200580
      
            0.34   +-  0.84      51.1   10.5  173.56 +-  0.0   27.23 146.41   +-0.2      +-0.1                 m i ke
      
      HOKKAIDO, JAPAN, REGION
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      CDF   081.48 333.0 mCI P       2006/05/03 13:19:44.2  -0.4                          T               32.7  .84 Mb 5.1         3153509
      HINF  082.14 333.0 mCI P       2006/05/03 13:19:47.2  -0.8                          T               13.6  .89 Mb 4.8         3153487
      HAU   000.00 000.0 m E R                                                                           261.321.25        Ms 4.3  3153522
      HAU   082.14 333.4 m E P       2006/05/03 13:19:48.4   0.4                          T               26.2  .86 Mb 5.1         3153488
      CABF  083.45 332.8 m E P       2006/05/03 13:19:54.4  -0.3                          T               14.6  .92 Mb 4.9         3153486
      FLN   000.00 000.0 m E R                                                                           185.522.25        Ms 4.1  3153521
      FLN   083.53 337.8 mCI P       2006/05/03 13:19:54.6  -0.4                          T               15.7  .58 Mb 5.1         3153503
      LOR   000.00 000.0 m E R                                                                           179.123.00        Ms 4.1  3153523
      LOR   083.59 334.5 mCI P       2006/05/03 13:19:54.9  -0.4                          T               34.7  .92 Mb 5.3         3153511
      LDF   083.59 337.5 mCI P       2006/05/03 13:19:55.3   0.0                          T               18.2  .80 Mb 5.1         3153504
      SSF   083.89 334.6 mCI P       2006/05/03 13:19:56.5  -0.4                          T               16.8  .84 Mb 5.0         3153510
      GRR   083.98 337.9 mCI P       2006/05/03 13:19:57.1  -0.2                          T               23.4  .76 Mb 5.2         3153505
      SMF   084.15 334.2 mCI P       2006/05/03 13:19:57.9  -0.3                          T               52.6  .86 Mb 5.5         3153508
      AVF   084.18 334.6 mCI P       2006/05/03 13:19:58.1  -0.1                          T               43.5  .84 Mb 5.4         3153512
      LPL   084.19 331.9 mCI P       2006/05/03 13:19:58.8   0.2                          T               27.5  .92 Mb 5.2         3153492
      LPG   084.20 331.9 mCI P       2006/05/03 13:19:58.9   0.2                          T               36.4  .98 Mb 5.3         3153491
      SGMF  084.56 338.9 mCI P       2006/05/03 13:20:00.3   0.1                          T               24.7  .74 Mb 5.2         3153506
      BGF   084.54 334.8 m E P       2006/05/03 13:20:00.7   0.6                          T               14.3  .52 Mb 5.1         3153485
      ROSF  084.67 339.3 mCI P       2006/05/03 13:20:01.1   0.3                          T               70.6 1.04 Mb 5.5         3153507
      MBDF  084.86 331.5 mCI P       2006/05/03 13:20:02.2   0.3                          T               22.5  .79 Mb 5.2         3153494
      TCF   084.98 335.1 mCI P       2006/05/03 13:20:02.5   0.1                          T               11.3  .73 Mb 4.9         3153495
      QUIF  085.03 339.1 m E P       2006/05/03 13:20:02.5   0.0                          T               27.1  .87 Mb 5.2         3153483
      ORIF  000.00 000.0 m E R                                                                           213.922.00        Ms 4.2  3153520
      ORIF  085.00 332.2 mCI P       2006/05/03 13:20:02.7   0.2                          T               23.0  .80 Mb 5.2         3153493
      SBF   085.38 330.7 mCI P       2006/05/03 13:20:03.7  -0.7                          T               75.2  .90 Mb 5.6         3153490
      MFF   085.40 336.7 mCI P       2006/05/03 13:20:04.7   0.3                          T               40.2  .75 Mb 5.4         3153502
      VIVF  085.46 332.9 mCI P       2006/05/03 13:20:05.0   0.2                          T                                        3153496
      FRF   085.92 331.0 m E P       2006/05/03 13:20:06.4  -0.5                          T               63.5 1.16 Mb 5.3         3153481
      LMR   086.17 331.0 mCI P       2006/05/03 13:20:07.9  -0.3                          T               83.9 1.02 Mb 5.5         3153489
      RJF   000.00 000.0 m E R                                                                           234.022.25        Ms 4.2  3153519
      RJF   086.08 335.1 mCI P       2006/05/03 13:20:08.2   0.4                          T               20.2  .72 Mb 5.1         3153501
      CAF   086.25 334.6 mCI P       2006/05/03 13:20:09.5   0.9                          T               61.0  .90 Mb 5.5         3153499
      LASF  086.43 333.0 mCI P       2006/05/03 13:20:10.0   0.5                          T               23.2  .97 Mb 5.0         3153498
      LFF   086.64 335.4 mCI P       2006/05/03 13:20:11.1   0.7                          T               63.4  .92 Mb 5.5         3153500
      MTLF  087.62 333.8 mCI P       2006/05/03 13:20:15.9   0.7                          T               19.6  .78 Mb 5.2         3153497
      EPF   088.49 334.9 mCI P       2006/05/03 13:20:19.3  -0.2                          T                 10  .71 Mb 4.9         3153482
      
      .
      EVENT     180167
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 15:26:37.2     -19.9108-174.0893     33.0      40   38 112  Mb 6.9  5  Ms 7.6  8              sismic      200581
      
            0.55   +-  0.15      37.0    9.7   31.67 +-  0.0   97.75 164.50   +-0.3      +-0.2                 m i ke
      
      TONGA ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  149.86 001.4 m E PKIKP   2006/05/03 15:46:19.2   0.2                          T            43276.1 1.82                3153566
      BAIF  149.89 002.2 m E PKIKP   2006/05/03 15:46:19.2   0.2                          T            21368.5 1.52                3153565
      ROSF  150.69 012.6 m E PKIKP   2006/05/03 15:46:19.8  -0.4                          T                                        3153548
      FLN   000.00 000.0 m E R                                                                         92423.121.63        Ms 7.2  3153582
      FLN   150.76 008.7 m E PKIKP   2006/05/03 15:46:20.3  -0.1                          T            10701.8 1.10                3153552
      SGMF  150.91 011.7 m E PKIKP   2006/05/03 15:46:20.3  -0.3                          T            11297.2 1.50                3153554
      LDF   150.97 008.3 m E PKIKP   2006/05/03 15:46:20.6  -0.1                          T            15094.9 1.46                3153551
      QUIF  151.11 012.7 m E PKIKP   2006/05/03 15:46:20.9   0.0                          T            13447.9 1.68                3153553
      GRR   151.07 009.3 m E PKIKP   2006/05/03 15:46:21.0   0.1                          T            11235.0 1.14                3153550
      CDF   151.55 358.1 m E PKIKP   2006/05/03 15:46:21.1  -0.6                          T             6620.7 1.24                3153561
      MEZF  151.47 001.2 m E PKIKP   2006/05/03 15:46:21.9   0.5                          T            16633.7 1.54                3153564
      HINF  152.15 358.6 m E PKIKP   2006/05/03 15:46:22.1  -0.5                          T             4357.2 1.31                3153562
      HAU   000.00 000.0 m E R                                                                        194321.422.03        Ms 7.6  3153583
      HAU   151.97 359.4 m E PKIKP   2006/05/03 15:46:23.0   0.8                          T             6485.7 1.20                3153563
      MFF   152.92 009.2 m E PKIKP   2006/05/03 15:46:23.5   0.0                          T             9085.0 1.58                3153549
      LOR   000.00 000.0 m E R                                                                        189981.822.76        Ms 7.5  3153584
      LOR   152.66 003.0 m E PKIKP   2006/05/03 15:46:23.6   0.4                          T             7467.7 1.30                3153569
      HYF   152.58 004.8 m E PKIKP   2006/05/03 15:46:23.6   0.6                          T            13807.5 1.16                3153557
      SSF   152.85 003.6 m E PKIKP   2006/05/03 15:46:24.0   0.5                          T             2977.4  .98                3153568
      AVF   153.11 003.9 m E PKIKP   2006/05/03 15:46:24.2   0.4                          T             5078.2 1.34                3153559
      SMF   153.28 003.2 m E PKIKP   2006/05/03 15:46:24.4   0.3                          T             7352.4 1.34                3153558
      BGF   153.30 004.7 m E PKIKP   2006/05/03 15:46:24.6   0.5                          T             4251.1 1.15                3153556
      CABF  153.37 359.7 m E PKIKP   2006/05/03 15:46:25.0   0.8                          T            11136.2 1.40                3153560
      TCF   153.52 005.8 m E PKIKP   2006/05/03 15:46:25.1   0.7                          T             4690.1 1.54                3153567
      RJF   000.00 000.0 m E R                                                                        230157.422.83        Ms 7.6  3153580
      RJF   154.42 007.2 m E PKIKP   2006/05/03 15:46:25.8   0.2                          T                                        3153547
      LFF   154.67 008.6 m E PKIKP   2006/05/03 15:46:26.1   0.2                          T                                        3153546
      LPL   154.46 358.7 m E PKIKP   2006/05/03 15:46:26.5   0.6                          T                                        3153537
      CAF   154.85 006.4 m E PKIKP   2006/05/03 15:46:26.6   0.3                          T                                        3153545
      LPG   154.47 358.6 m E PKIKP   2006/05/03 15:46:26.7   0.6                          T                                        3153536
      VIVF  155.10 002.1 m E PKIKP   2006/05/03 15:46:26.9   0.4                          T             9915.5 1.76                3153540
      ORIF  000.00 000.0 m E R                                                                        289936.720.49        Ms 7.8  3153581
      ORIF  155.06 000.1 m E PKIKP   2006/05/03 15:46:27.0   0.5                          T                                        3153538
      MBDF  155.24 358.5 m E PKIKP   2006/05/03 15:46:27.1   0.2                          T             1087.1  .90                3153539
      SBF   156.08 357.3 m E PKIKP   2006/05/03 15:46:27.5  -0.4                          T            10066.3 1.64                3153532
      LASF  155.84 003.6 m E PKIKP   2006/05/03 15:46:28.1   0.6                          T             4495.0 1.54                3153541
      FRF   156.41 358.7 m E PKIKP   2006/05/03 15:46:28.2  -0.1                          T             4094.1 1.50                3153534
      SJPF  156.10 013.0 m E PKIKP   2006/05/03 15:46:28.5   0.6                          T             4615.5 1.80                3153544
      SMRF  156.00 000.6 m E PKIKP   2006/05/03 15:46:28.6   0.8                          T             9448.8 1.54                3153535
      LMR   156.64 358.9 m E PKIKP   2006/05/03 15:46:28.6   0.1                          T             9650.5 1.70                3153533
      MTLF  156.43 006.8 m E PKIKP   2006/05/03 15:46:28.7   0.4                          T                                        3153542
      EPF   156.48 010.3 m E PKIKP   2006/05/03 15:46:28.8   0.4                          T             1844.7 1.40                3153543
      PGF   157.28 354.1 m E PKIKP   2006/05/03 15:46:29.2  -0.4                          T             3814.6 1.48                3153531
      
      .
      EVENT     180168
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 15:54:59.5     -20.2049-174.2320     33.0      30   29 224                                    sismic      200582
      
            0.35   +-  0.24      80.3   17.4  124.28 +-  0.0   94.79 164.27                                    m i ke
      
      TONGA ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  150.16 001.2 m E PKIKP   2006/05/03 16:14:41.8   0.0                          T                                        3153615
      BAIF  150.19 002.0 m E PKIKP   2006/05/03 16:14:41.8   0.0                          T                                        3153614
      ROSF  151.00 012.5 m E PKIKP   2006/05/03 16:14:42.5  -0.6                          T               23.2 1.17                3153604
      SGMF  151.22 011.6 m E PKIKP   2006/05/03 16:14:42.7  -0.6                          T               69.8 1.31                3153605
      FLN   151.07 008.6 m E PKIKP   2006/05/03 16:14:42.9  -0.3                          T               38.9 1.09                3153602
      LDF   151.28 008.2 m E PKIKP   2006/05/03 16:14:43.1  -0.4                          T               27.3 1.06                3153601
      QUIF  151.42 012.6 m E PKIKP   2006/05/03 16:14:43.2  -0.4                          T              184.7 1.78                3153603
      GRR   151.38 009.2 m E PKIKP   2006/05/03 16:14:43.4  -0.2                          T               43.5 1.22                3153600
      CDF   151.83 357.9 m E PKIKP   2006/05/03 16:14:43.9  -0.5                          T                                        3153612
      MEZF  151.76 001.0 m E PKIKP   2006/05/03 16:14:44.3   0.2                          T                                        3153613
      HINF  152.44 358.4 m E PKIKP   2006/05/03 16:14:44.9  -0.3                          T                                        3153611
      HAU   152.26 359.2 m E PKIKP   2006/05/03 16:14:45.8   0.8                          T                                        3153607
      LOR   152.96 002.9 m E PKIKP   2006/05/03 16:14:46.0   0.1                          T               31.6 1.25                3153618
      MFF   153.23 009.1 m E PKIKP   2006/05/03 16:14:46.1  -0.2                          T              119.3 1.78                3153599
      SSF   153.15 003.4 m E PKIKP   2006/05/03 16:14:46.2   0.0                          T                                        3153617
      AVF   153.41 003.7 m E PKIKP   2006/05/03 16:14:46.2  -0.3                          T                                        3153609
      SMF   153.58 003.0 m E PKIKP   2006/05/03 16:14:46.6  -0.2                          T                                        3153608
      TCF   153.82 005.6 m E PKIKP   2006/05/03 16:14:46.8  -0.3                          T                                        3153616
      CABF  153.66 359.5 m E PKIKP   2006/05/03 16:14:47.4   0.5                          T               38.9 1.22                3153610
      RJF   154.72 007.0 m E PKIKP   2006/05/03 16:14:48.5   0.2                          T                                        3153598
      CAF   155.16 006.3 m E PKIKP   2006/05/03 16:14:49.2   0.3                          T                                        3153597
      VIVF  155.40 001.9 m E PKIKP   2006/05/03 16:14:49.4   0.1                          T                                        3153592
      ORIF  155.35 359.8 m E PKIKP   2006/05/03 16:14:49.6   0.4                          T                                        3153590
      MBDF  155.53 358.3 m E PKIKP   2006/05/03 16:14:49.7   0.1                          T              141.1 1.90                3153591
      FRF   156.70 358.4 m E PKIKP   2006/05/03 16:14:50.7  -0.2                          T               51.0 1.41                3153589
      LASF  156.14 003.4 m E PKIKP   2006/05/03 16:14:50.9   0.6                          T               36.0 1.29                3153593
      SJPF  156.42 012.9 m E PKIKP   2006/05/03 16:14:51.2   0.6                          T               17.4  .98                3153596
      MTLF  156.74 006.6 m E PKIKP   2006/05/03 16:14:51.3   0.3                          T               15.9 1.10                3153594
      EPF   156.79 010.1 m E PKIKP   2006/05/03 16:14:51.5   0.4                          T               32.1 1.09                3153595
      
      .
      EVENT     180170
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 17:00:36.7     -18.8071-173.9442     33.0      22   21 229  Mb 5.2  1                         sismic      200584
      
            0.65   +-  0.48      49.4   30.6  172.72 +-  0.0   93.41 164.98   +-                               m i ke
      
      TONGA ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  148.76 001.5 m E PKP1    2006/05/03 17:20:21.2   1.1                          T              107.5 1.12                3153640
      BAIF  148.79 002.3 m E PKP1    2006/05/03 17:20:21.3   1.2                          T              108.2 1.08                3153639
      ROSF  149.59 012.3 m E PKP1    2006/05/03 17:20:22.1  -0.2                          T               49.2 1.04                3153628
      FLN   149.65 008.6 m E PKP1    2006/05/03 17:20:22.7   0.2                          T              139.9 1.04                3153625
      SGMF  149.80 011.5 m E PKP1    2006/05/03 17:20:22.7  -0.1                          T               66.7 1.00                3153627
      LDF   149.87 008.2 m E PKP1    2006/05/03 17:20:23.1   0.1                          T               66.7 1.02                3153624
      GRR   149.96 009.2 m E PKP1    2006/05/03 17:20:23.5   0.2                          T              108.0 1.02                3153623
      QUIF  150.01 012.5 m E PKP1    2006/05/03 17:20:23.8   0.4                          T                                        3153626
      CDF   150.45 358.4 m E PKP1    2006/05/03 17:20:25.0   0.4                          T               43.2  .88                3153635
      MEZF  150.37 001.4 m E PKP1    2006/05/03 17:20:25.1   0.8                          T               69.6  .98                3153638
      HINF  151.06 358.9 m E PKP1    2006/05/03 17:20:26.0  -0.1                          T               35.7 1.20                3153636
      HAU   150.88 359.6 m E PKP1    2006/05/03 17:20:26.9   1.3                          T               41.1  .86                3153637
      LOR   151.56 003.1 m E PKP1    2006/05/03 17:20:27.6   0.3                          T               44.8  .98                3153632
      MFF   151.81 009.1 m E PKP1    2006/05/03 17:20:27.7  -0.1                          T               90.0 1.30                3153622
      SSF   151.74 003.7 m E PKP1    2006/05/03 17:20:28.0   0.3                          T               63.9  .96                3153633
      AVF   152.00 004.0 m E PKP1    2006/05/03 17:20:28.1  -0.2                          T               48.8 1.12                3153630
      SMF   152.18 003.3 m E PKP1    2006/05/03 17:20:28.7   0.0                          T                                        3153629
      BGF   152.20 004.8 m E PKP1    2006/05/03 17:20:28.9   0.1                          T                                        3153621
      TCF   152.41 005.8 m E PKP1    2006/05/03 17:20:29.1  -0.2                          T               27.9  .95                3153631
      CABF  152.27 360.0 m E PKP1    2006/05/03 17:20:29.7   0.7                          T               55.0  .98                3153634
      RJF   153.31 007.1 m E PKP1    2006/05/03 17:20:31.1  -0.3                          T                                        3153620
      
      .
      EVENT     180171
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 17:07:09.1     -19.7261-174.1938     33.0      16   15 240  Mb 5.0  1                         sismic      200585
      
            0.38   +-  0.37      47.9   22.8   20.44 +-  0.0   97.54 164.47   +-                               m i ke
      
      TONGA ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  149.68 001.3 m E PKP1    2006/05/03 17:26:55.4   0.5                          T               22.0  .76                3153658
      BAIF  149.71 002.0 m E PKP1    2006/05/03 17:26:55.6   0.6                          T               21.8  .88                3153659
      FLN   150.59 008.5 m E PKP1    2006/05/03 17:26:57.0  -0.3                          T               12.4  .66                3153647
      LDF   150.81 008.1 m E PKP1    2006/05/03 17:26:57.3  -0.5                          T               10.8  .76                3153646
      GRR   150.90 009.2 m E PKP1    2006/05/03 17:26:57.7  -0.3                          T               16.0  .67                3153645
      MEZF  151.29 001.0 m E PKP1    2006/05/03 17:26:59.2   0.2                          T                                        3153655
      CDF   151.36 358.0 m E PKP1    2006/05/03 17:26:59.3   0.0                          T               18.7 1.04                3153652
      HINF  151.97 358.5 m E PKP1    2006/05/03 17:27:00.2  -0.5                          T                                        3153653
      HAU   151.79 359.2 m E PKP1    2006/05/03 17:27:01.1   0.9                          T                                        3153654
      LOR   152.48 002.9 m E PKP1    2006/05/03 17:27:01.7  -0.2                          T                9.8  .81                3153657
      SSF   152.67 003.4 m E PKP1    2006/05/03 17:27:02.2  -0.1                          T               14.0  .94                3153656
      AVF   152.93 003.7 m E PKP1    2006/05/03 17:27:02.2  -0.6                          T                9.9  .99                3153650
      BGF   153.13 004.5 m E PKP1    2006/05/03 17:27:02.9  -0.4                          T                                        3153648
      SMF   153.10 003.0 m E PKP1    2006/05/03 17:27:03.7   0.4                          T                                        3153649
      CABF  153.18 359.6 m E PKP1    2006/05/03 17:27:03.9   0.4                          T                                        3153651
      
      .
      EVENT     180172
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2006/05/03 17:56:28.5     -19.8480-174.0275     33.0      22   21 225  Mb 5.3  1                         sismic      200586
      
            0.31   +-  0.23      23.5   11.9     .25 +-  0.0   94.39 164.57   +-                               m i ke
      
      TONGA ISLANDS
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  149.80 001.5 m E PKP1    2006/05/03 18:16:15.2   0.6                          T              124.7 1.20                3153679
      BAIF  149.82 002.3 m E PKP1    2006/05/03 18:16:15.5   0.8                          T               79.9 1.08                3153678
      ROSF  150.61 012.6 m E PKP1    2006/05/03 18:16:16.4  -0.2                          T                                        3153666
      FLN   150.69 008.7 m E PKP1    2006/05/03 18:16:16.9   0.0                          T               91.4 1.08                3153664
      SGMF  150.83 011.7 m E PKP1    2006/05/03 18:16:16.9  -0.3                          T               43.4 1.04                3153665
      LDF   150.90 008.3 m E PKP1    2006/05/03 18:16:17.3  -0.1                          T               76.2 1.23                3153663
      QUIF  151.04 012.7 m E PKP1    2006/05/03 18:16:17.5  -0.2                          T                                        3153680
      GRR   151.00 009.4 m E PKP1    2006/05/03 18:16:17.7   0.0                          T               24.7  .68                3153662
      CDF   151.49 358.2 m E PKP1    2006/05/03 18:16:19.1   0.2                          T               36.3  .94                3153671
      MEZF  151.41 001.3 m E PKP1    2006/05/03 18:16:19.2   0.6                          T               75.1 1.06                3153674
      HINF  152.09 358.7 m E PKP1    2006/05/03 18:16:20.1  -0.2                          T               38.4 1.24                3153672
      HAU   151.91 359.5 m E PKP1    2006/05/03 18:16:21.0   1.1                          T               37.7  .92                3153673
      LOR   152.60 003.1 m E PKP1    2006/05/03 18:16:21.6   0.1                          T               32.4 1.02                3153677
      MFF   152.85 009.3 m E PKP1    2006/05/03 18:16:21.7  -0.3                          T                                        3153661
      SSF   152.78 003.7 m E PKP1    2006/05/03 18:16:22.0   0.1                          T               40.9 1.08                3153676
      AVF   153.04 004.0 m E PKP1    2006/05/03 18:16:22.1  -0.3                          T               14.4  .88                3153669
      SMF   153.22 003.3 m E PKP1    2006/05/03 18:16:22.6  -0.3                          T                                        3153668
      BGF   153.24 004.8 m E PKP1    2006/05/03 18:16:22.8  -0.1                          T               30.4  .95                3153667
      TCF   153.45 005.8 m E PKP1    2006/05/03 18:16:23.1  -0.4                          T               40.2 1.32                3153675
      CABF  153.31 359.8 m E PKP1    2006/05/03 18:16:24.1   0.9                          T                                        3153670
      RJF   154.35 007.3 m E PKP1    2006/05/03 18:16:25.1  -0.3                          T                                        3153681
      
      .
      EVENT     180173
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
