Contributed Data Report

      Data Report

      Bulletin / JAN 2005
      Contributed by ATH

      
      
      
                              J A N U A R Y   2005
      
                                  LOCAL EVENTS
      
      
      
              PARAMETERS   OF   EARTHQUAKES   IN   THE    AREA   0F   GREECE
       |****|***|************|***************|*****|*****|***************************|
       | NO |DAY ORIGIN TIME |  COORDINATES  |DEPTH|  ML |        R E G I O N        |
       |****|***|************|***************|*****|*****|***************************|
      
       |   1| 01| 00:11:43.6 | 35.20N-23.31E |  14 | 3.6*| CRETE                     |
      
       |   2| 01| 02:40:14.2 | 36.11N-28.46E |  63 |     | DODECANESE ISLANDS        |
      
       |   3| 01| 05:00:54.2 | 38.75N-21.22E |   4 | 3.2*| CENTRAL GREECE            |
      
       |   4| 01| 10:34:45.9 | 34.85N-24.52E |  21 | 3.2*| CRETE                     |
      
       |   5| 01| 11:58:57.2 | 34.52N-25.31E |  30 | 3.5*| CRETE                     |
      
       |   6| 01| 12:12:42.4 | 37.75N-21.05E |  10 | 3.2*| SOUTHERN GREECE           |
      
       |   7| 01| 14:14:41.1 | 36.49N-29.21E |  30 | 3.3*| DODECANESE ISLANDS        |
      
       |   8| 01| 14:48:23.8 | 38.68N-26.27E |  23 | 3.5*| AEGEAN SEA                |
      
       |   9| 01| 14:57:28.8 | 38.72N-26.72E |  32 | 3.4*| AEGEAN SEA                |
      
       |  10| 01| 16:01:18.4 | 38.68N-26.27E |  22 | 3.3*| AEGEAN SEA                |
      
       |  11| 01| 21:22:43.2 | 39.72N-19.92E |  10 | 3.5*| GREEK ALBANIAN BORDER     |
      
       |  12| 01| 22:52:25.1 | 38.47N-25.62E |  33 | 3.2*| AEGEAN SEA                |
      
       |  13| 01| 23:25:18.2 | 37.84N-23.27E |  46 | 2.7*| SOUTHERN GREECE           |
      
       |  14| 02| 00:38:32.4 | 36.93N-27.81E |  28 | 3.2*| DODECANESE ISLANDS        |
      
       |  15| 02| 01:24:53.1 | 41.30N-20.20E |   5 | 3.5*| ALBANIA                   |
      
       |  16| 02| 02:53:22.9 | 38.14N-26.16E |  38 | 3.6 | AEGEAN SEA                |
      
       |  17| 02| 04:24:12.9 | 39.67N-20.55E |  28 | 3.3*| GREEK ALBANIAN BORDER     |
      
       |  18| 02| 05:44:50.2 | 37.85N-21.05E |   9 | 3.4*| SOUTHERN GREECE           |
      
       |  19| 02| 06:18:10.2 | 38.80N-21.26E |  26 | 3.5*| CENTRAL GREECE            |
      
       |  20| 02| 09:36:52.2 | 39.34N-21.98E |  23 | 3.2*| CENTRAL GREECE            |
      
       |  21| 02| 11:27:17.0 | 33.95N-25.09E |  19 | 3.5*| EASTERN MEDITERRANEAN SEA |
      
       |  22| 02| 12:11:48.6 | 39.63N-20.66E |   2 | 2.9*| GREEK ALBANIAN BORDER     |
      
       |  23| 02| 12:24:12.3 | 34.75N-25.29E |   6 | 2.9*| CRETE                     |
      
       |  24| 02| 14:52:25.7 | 40.13N-19.72E |  12 | 3.1*| ALBANIA                   |
      
       |  25| 02| 14:54:27.4 | 39.37N-20.80E |  10 | 3.0*| GREEK ALBANIAN BORDER     |
      
       |  26| 02| 15:57:25.4 | 37.89N-22.97E |   5 | 2.8 | SOUTHERN GREECE           |
      
       |  27| 02| 19:31:42.9 | 38.46N-25.39E |   5 | 3.1*| AEGEAN SEA                |
      
       |  28| 02| 21:05: 4.4 | 37.22N-21.31E |   5 | 3.0*| SOUTHERN GREECE           |
      
       |  29| 02| 22:18:27.8 | 36.26N-25.15E |  18 | 3.4 | DODECANESE ISLANDS        |
      
       |  30| 02| 22:42: 2.5 | 37.88N-22.51E |  12 | 2.8 | SOUTHERN GREECE           |
      
       |  31| 03| 06:54:20.7 | 38.20N-23.55E |  12 | 2.4*| CENTRAL GREECE            |
      
       |  32| 03| 07:34: 6.0 | 38.22N-23.84E |  10 | 2.5*| CENTRAL GREECE            |
      
       |  33| 03| 07:40:46.0 | 38.64N-24.46E |  31 | 2.8 | AEGEAN SEA                |
      
       |  34| 03| 08:58:56.6 | 37.59N-22.72E |  59 | 2.5*| SOUTHERN GREECE           |
      
       |  35| 03| 09:05: 0.5 | 36.18N-24.20E |  10 | 2.7*| SOUTHERN GREECE           |
      
       |  36| 03| 10:57:20.0 | 35.52N-26.07E |  38 | 3.5*| CRETE                     |
      
       |  37| 03| 11:55:48.6 | 35.31N-26.54E |  10 | 3.0*| CRETE                     |
      
       |  38| 03| 12:01:18.1 | 38.40N-23.82E |   4 | 2.3*| CENTRAL GREECE            |
      
       |  39| 03| 16:00:32.8 | 38.53N-23.70E |   5 | 2.5 | CENTRAL GREECE            |
      
       |  40| 03| 16:11:46.3 | 34.70N-25.91E |  30 | 3.0*| CRETE                     |
      
       |  41| 03| 16:55:29.9 | 35.13N-27.12E |  21 | 3.6*| DODECANESE ISLANDS        |
      
       |  42| 03| 19:31:33.3 | 37.00N-28.26E |  17 | 3.0*| WESTERN TURKEY            |
      
       |  43| 03| 20:06:35.6 | 37.47N-22.00E |   5 | 3.5 | SOUTHERN GREECE           |
      
       |  44| 03| 21:44:28.9 | 37.64N-23.33E | 123 | 4.5 | SOUTHERN GREECE           |
      
       |  45| 03| 23:51:44.0 | 40.03N-21.32E |  17 | 3.5*| NORTHERN GREECE           |
      
       |  46| 04| 00:54: 9.3 | 38.34N-23.56E |   5 | 2.2 | CENTRAL GREECE            |
      
       |  47| 04| 01:34:27.8 | 34.52N-24.94E |  39 | 3.2*| CRETE                     |
      
       |  48| 04| 05:26:48.2 | 35.25N-24.20E |  38 | 3.1*| CRETE                     |
      
       |  49| 04| 06:14:33.7 | 37.59N-22.19E |   7 | 3.1*| SOUTHERN GREECE           |
      
       |  50| 04| 12:23:40.9 | 34.79N-26.01E |  38 | 3.0*| CRETE                     |
      
       |  51| 04| 22:23:31.3 | 39.58N-20.50E |   2 | 3.2*| GREEK ALBANIAN BORDER     |
      
       |  52| 05| 22:01:57.5 | 37.67N-20.75E |   7 | 3.5*| IONIAN SEA                |
      
       |  53| 06| 13:03: 5.6 | 35.96N-25.52E |  21 | 3.0*| CRETE                     |
      
       |  54| 06| 17:34: 0.4 | 38.07N-22.19E |  27 | 2.8*| CENTRAL GREECE            |
      
       |  55| 06| 19:11: 2.9 | 38.98N-23.36E |  11 | 3.2 | CENTRAL GREECE            |
      
       |  56| 06| 20:11:23.5 | 38.67N-26.40E |  23 | 3.2*| AEGEAN SEA                |
      
       |  57| 06| 21:23: 3.0 | 36.28N-22.24E |  30 | 2.9*| SOUTHERN GREECE           |
      
       |  58| 07| 01:21: 7.8 | 34.23N-26.55E |  27 | 3.2*| CRETE                     |
      
       |  59| 07| 08:12:34.6 | 35.85N-23.44E |   5 | 3.1*| CRETE                     |
      
       |  60| 07| 18:50:50.6 | 34.84N-23.96E |  23 | 3.3*| CRETE                     |
      
       |  61| 08| 01:13:56.2 | 38.47N-21.42E |  32 |     | CENTRAL GREECE            |
      
       |  62| 08| 03:35:31.6 | 38.59N-23.61E |   4 | 2.6 | CENTRAL GREECE            |
      
       |  63| 08| 05:08:28.4 | 39.05N-26.11E |  24 | 3.3*| AEGEAN SEA                |
      
       |  64| 08| 14:18:54.9 | 37.18N-21.09E |  16 | 4.2 | SOUTHERN GREECE           |
      
       |  65| 08| 18:16:18.4 | 37.52N-22.11E |  32 | 3.2*| SOUTHERN GREECE           |
      
       |  66| 08| 18:31:16.5 | 37.85N-21.13E |  24 | 3.3*| SOUTHERN GREECE           |
      
       |  67| 08| 20:09:48.8 | 37.11N-21.02E |  12 | 3.6*| SOUTHERN GREECE           |
      
       |  68| 08| 20:24:35.2 | 36.76N-27.34E |  81 |     | DODECANESE ISLANDS        |
      
       |  69| 08| 22:13:45.6 | 38.63N-22.82E |  29 | 2.6*| CENTRAL GREECE            |
      
       |  70| 08| 22:57:22.4 | 37.20N-21.10E |   5 | 3.4*| SOUTHERN GREECE           |
      
       |  71| 09| 01:39:38.1 | 36.11N-27.35E |  29 | 3.3*| DODECANESE ISLANDS        |
      
       |  72| 09| 02:34: 7.4 | 38.65N-22.80E |  26 | 2.5*| CENTRAL GREECE            |
      
       |  73| 09| 05:57: 5.1 | 38.99N-23.42E |   7 | 2.7*| CENTRAL GREECE            |
      
       |  74| 09| 06:19:35.5 | 35.91N-26.58E |  97 |     | CRETE                     |
      
       |  75| 09| 07:08:21.9 | 38.16N-23.42E |  16 | 2.4*| CENTRAL GREECE            |
      
       |  76| 09| 11:01:31.9 | 37.29N-21.54E |  18 | 3.3 | SOUTHERN GREECE           |
      
       |  77| 09| 14:37:59.8 | 35.69N-25.61E |  30 | 2.8*| CRETE                     |
      
       |  78| 09| 20:11:40.7 | 38.56N-23.57E |  30 | 2.9 | CENTRAL GREECE            |
      
       |  79| 09| 22:08:32.0 | 37.89N-22.64E |   4 | 2.7 | SOUTHERN GREECE           |
      
       |  80| 10| 01:12:22.6 | 35.75N-29.38E |   5 | 3.9*| EASTERN MEDITERRANEAN SEA |
      
       |  81| 10| 01:15:27.6 | 36.32N-29.42E |  35 | 3.4*| DODECANESE ISLANDS        |
      
       |  82| 10| 03:09:59.7 | 34.61N-23.58E |   5 | 3.2*| CRETE                     |
      
       |  83| 10| 11:54:55.6 | 35.34N-25.90E |   9 | 2.8*| CRETE                     |
      
       |  84| 10| 14:43:59.4 | 36.91N-28.17E |  32 | 3.3*| DODECANESE ISLANDS        |
      
       |  85| 10| 16:42:38.5 | 40.52N-20.55E |  12 | 3.3*| GREEK ALBANIAN BORDER     |
      
       |  86| 10| 16:43:52.0 | 40.47N-20.56E |  10 | 3.2*| GREEK ALBANIAN BORDER     |
      
       |  87| 10| 16:49:15.9 | 40.76N-20.39E |   2 | 3.0*| GREEK ALBANIAN BORDER     |
      
       |  88| 10| 20:16:21.0 | 35.66N-23.67E |  33 | 2.8*| CRETE                     |
      
       |  89| 10| 21:37:25.6 | 36.14N-27.53E |  17 | 3.0*| DODECANESE ISLANDS        |
      
       |  90| 10| 23:48:49.1 | 37.01N-28.04E |  30 | 4.8 | WESTERN TURKEY            |
      
       |  91| 10| 23:50:27.2 | 36.81N-27.66E |   2 | 4.8 | DODECANESE ISLANDS        |
      
       |  92| 10| 23:56:19.8 | 36.82N-27.56E |  14 | 3.2*| DODECANESE ISLANDS        |
      
       |  93| 11| 00:01: 4.7 | 37.24N-28.75E |  57 | 3.2*| WESTERN TURKEY            |
      
       |  94| 11| 00:02:17.7 | 37.03N-27.79E |   2 | 4.3 | WESTERN TURKEY            |
      
       |  95| 11| 00:11:33.4 | 37.07N-28.13E |  35 | 3.2*| WESTERN TURKEY            |
      
       |  96| 11| 00:18:41.0 | 36.97N-27.82E |  10 | 4.2 | DODECANESE ISLANDS        |
      
       |  97| 11| 00:27:24.9 | 36.87N-27.63E |  19 | 3.2*| DODECANESE ISLANDS        |
      
       |  98| 11| 00:47: 4.4 | 36.70N-27.67E |  35 | 3.3*| DODECANESE ISLANDS        |
      
       |  99| 11| 00:48:23.7 | 35.96N-28.14E |  10 | 3.3*| EASTERN MEDITERRANEAN SEA |
      
       | 100| 11| 01:12:29.9 | 36.95N-28.08E |  43 | 3.0*| DODECANESE ISLANDS        |
      
       | 101| 11| 01:13:16.9 | 37.19N-28.82E |  50 | 2.9*| WESTERN TURKEY            |
      
       | 102| 11| 01:58:59.7 | 37.03N-28.13E |  10 | 3.0*| WESTERN TURKEY            |
      
       | 103| 11| 01:59:49.8 | 36.84N-27.71E |  11 | 3.1*| DODECANESE ISLANDS        |
      
       | 104| 11| 02:04:51.6 | 37.04N-28.13E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 105| 11| 02:09:49.9 | 37.00N-28.13E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 106| 11| 02:15:37.5 | 37.06N-28.13E |  10 | 2.9*| WESTERN TURKEY            |
      
       | 107| 11| 02:33:31.7 | 36.96N-27.80E |  21 | 3.6*| DODECANESE ISLANDS        |
      
       | 108| 11| 03:12:23.2 | 37.01N-28.13E |  10 | 3.0*| WESTERN TURKEY            |
      
       | 109| 11| 04:01:31.1 | 36.95N-28.01E |  80 |     | DODECANESE ISLANDS        |
      
       | 110| 11| 04:06:16.7 | 36.89N-27.72E |  20 | 3.4*| DODECANESE ISLANDS        |
      
       | 111| 11| 04:29:15.2 | 36.97N-28.13E |  10 | 2.9*| DODECANESE ISLANDS        |
      
       | 112| 11| 04:35:57.6 | 36.99N-27.74E |  23 | 5.0 | DODECANESE ISLANDS        |
      
       | 113| 11| 04:41:17.0 | 37.02N-28.13E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 114| 11| 04:44:31.5 | 37.02N-28.13E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 115| 11| 05:03: 1.8 | 36.92N-27.97E |  30 | 3.1*| DODECANESE ISLANDS        |
      
       | 116| 11| 05:43:34.1 | 36.87N-27.69E |  23 | 3.5*| DODECANESE ISLANDS        |
      
       | 117| 11| 05:45:36.7 | 37.01N-28.13E |  33 | 3.6*| WESTERN TURKEY            |
      
       | 118| 11| 06:29:59.3 | 37.00N-27.97E |  25 | 3.2*| DODECANESE ISLANDS        |
      
       | 119| 11| 06:39:54.6 | 38.42N-21.86E |  26 | 3.0*| CENTRAL GREECE            |
      
       | 120| 11| 07:02:36.5 | 36.94N-27.83E |  30 | 3.3*| DODECANESE ISLANDS        |
      
       | 121| 11| 07:27:41.3 | 36.95N-27.91E |  28 | 3.3*| DODECANESE ISLANDS        |
      
       | 122| 11| 07:58:43.1 | 37.06N-28.13E |  35 | 3.1*| WESTERN TURKEY            |
      
       | 123| 11| 08:33:35.3 | 36.94N-27.78E |  26 | 3.8*| DODECANESE ISLANDS        |
      
       | 124| 11| 08:36:11.7 | 36.85N-27.58E |  18 | 3.6*| DODECANESE ISLANDS        |
      
       | 125| 11| 08:42: 6.0 | 36.77N-26.45E |  39 | 3.1*| DODECANESE ISLANDS        |
      
       | 126| 11| 08:44:49.1 | 36.93N-27.87E |  25 | 3.4*| DODECANESE ISLANDS        |
      
       | 127| 11| 09:18:12.2 | 36.95N-27.72E |  25 | 3.7*| DODECANESE ISLANDS        |
      
       | 128| 11| 10:54:59.3 | 36.92N-28.04E |  11 | 3.1*| DODECANESE ISLANDS        |
      
       | 129| 11| 11:07:32.7 | 36.96N-28.04E |  23 | 3.0*| DODECANESE ISLANDS        |
      
       | 130| 11| 12:13:53.8 | 36.77N-28.35E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 131| 11| 12:41: 2.6 | 36.91N-27.81E |  32 | 2.9*| DODECANESE ISLANDS        |
      
       | 132| 11| 13:09:55.8 | 36.97N-27.99E |  27 | 3.2*| DODECANESE ISLANDS        |
      
       | 133| 11| 14:13:38.2 | 36.93N-27.90E |  31 | 3.2*| DODECANESE ISLANDS        |
      
       | 134| 11| 14:24:11.3 | 36.89N-27.78E |   5 | 3.1*| DODECANESE ISLANDS        |
      
       | 135| 11| 14:35:28.3 | 36.92N-27.77E |  27 | 3.2*| DODECANESE ISLANDS        |
      
       | 136| 11| 14:53:30.7 | 37.17N-21.42E |  17 | 3.0*| SOUTHERN GREECE           |
      
       | 137| 11| 15:44:25.9 | 37.11N-27.85E |  53 | 3.0*| WESTERN TURKEY            |
      
       | 138| 11| 15:46:31.7 | 36.74N-26.44E |  10 | 3.2*| DODECANESE ISLANDS        |
      
       | 139| 11| 16:06: 9.1 | 36.99N-27.98E |  35 | 3.2*| DODECANESE ISLANDS        |
      
       | 140| 11| 16:15:55.1 | 39.38N-20.45E |  20 | 3.1*| GREEK ALBANIAN BORDER     |
      
       | 141| 11| 17:56:53.3 | 37.79N-21.95E |  33 | 3.2 | SOUTHERN GREECE           |
      
       | 142| 11| 19:07:49.7 | 36.19N-22.27E |   5 | 3.4*| SOUTHERN GREECE           |
      
       | 143| 11| 19:27: 9.9 | 37.11N-28.17E |  57 | 2.9*| WESTERN TURKEY            |
      
       | 144| 11| 19:38:53.9 | 36.99N-28.13E |  10 | 2.8*| DODECANESE ISLANDS        |
      
       | 145| 11| 20:03:20.4 | 36.96N-27.82E |  27 | 3.0*| DODECANESE ISLANDS        |
      
       | 146| 11| 20:47:16.9 | 34.76N-23.00E |  38 | 3.1*| MEDITERRANEAN SEA         |
      
       | 147| 11| 21:48:14.6 | 37.03N-28.13E |  34 | 3.2*| WESTERN TURKEY            |
      
       | 148| 11| 21:56:46.6 | 37.24N-28.06E |   3 | 3.2*| WESTERN TURKEY            |
      
       | 149| 11| 21:59:15.0 | 38.46N-20.19E |  10 | 3.1*| IONIAN SEA                |
      
       | 150| 11| 22:14:24.0 | 36.97N-27.91E |  38 | 2.9*| DODECANESE ISLANDS        |
      
       | 151| 11| 22:27: 0.0 | 36.90N-27.70E |  37 | 3.2*| DODECANESE ISLANDS        |
      
       | 152| 11| 23:21: 7.2 | 38.80N-20.90E |   9 | 3.3*| IONIAN SEA                |
      
       | 153| 11| 23:31:41.7 | 36.93N-27.93E |  29 | 2.8*| DODECANESE ISLANDS        |
      
       | 154| 12| 02:14:15.2 | 36.98N-28.11E |  40 | 3.1*| DODECANESE ISLANDS        |
      
       | 155| 12| 03:42: 3.0 | 36.95N-27.82E |  26 | 3.6*| DODECANESE ISLANDS        |
      
       | 156| 12| 03:45:53.4 | 36.97N-28.04E |  32 | 2.9*| DODECANESE ISLANDS        |
      
       | 157| 12| 03:46:59.3 | 36.89N-27.78E |  25 | 3.2*| DODECANESE ISLANDS        |
      
       | 158| 12| 04:09: 4.5 | 36.87N-27.59E |  17 | 3.3*| DODECANESE ISLANDS        |
      
       | 159| 12| 04:24:41.8 | 37.04N-28.13E |  35 | 3.0*| WESTERN TURKEY            |
      
       | 160| 12| 04:51:26.0 | 37.02N-28.13E |  41 | 3.1*| WESTERN TURKEY            |
      
       | 161| 12| 04:58:28.2 | 36.99N-28.16E |  77 |     | DODECANESE ISLANDS        |
      
       | 162| 12| 05:12:13.2 | 36.92N-28.13E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 163| 12| 07:18:41.6 | 38.50N-21.60E |  18 | 3.3*| CENTRAL GREECE            |
      
       | 164| 12| 08:00:51.0 | 36.69N-26.64E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 165| 12| 08:32: 3.1 | 37.67N-24.35E |  23 | 2.8*| SOUTHERN GREECE           |
      
       | 166| 12| 10:22:26.7 | 36.93N-28.07E |  42 | 3.2*| DODECANESE ISLANDS        |
      
       | 167| 12| 11:09:27.7 | 37.03N-28.13E |  10 | 3.3*| WESTERN TURKEY            |
      
       | 168| 12| 11:25:40.6 | 39.25N-27.87E |   5 | 4.0*| WESTERN TURKEY            |
      
       | 169| 12| 12:17:26.7 | 37.01N-28.13E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 170| 12| 12:29:40.0 | 38.77N-26.69E |  10 | 3.4*| AEGEAN SEA                |
      
       | 171| 12| 13:04:46.3 | 37.02N-28.13E |  10 | 3.1*| WESTERN TURKEY            |
      
       | 172| 12| 13:37:59.8 | 35.95N-25.37E |  10 |     | CRETE                     |
      
       | 173| 12| 14:08:47.3 | 37.16N-26.65E |   5 | 3.7*| DODECANESE ISLANDS        |
      
       | 174| 12| 15:14:28.4 | 36.31N-21.96E |  10 | 2.8*| SOUTHERN GREECE           |
      
       | 175| 12| 15:53: 3.2 | 39.28N-27.83E |  16 | 3.8*| WESTERN TURKEY            |
      
       | 176| 12| 16:30:56.0 | 38.14N-21.05E |  52 | 3.2*| CENTRAL GREECE            |
      
       | 177| 12| 16:42: 1.6 | 36.09N-25.61E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 178| 12| 16:43:38.3 | 36.89N-27.78E |  28 | 3.2*| DODECANESE ISLANDS        |
      
       | 179| 12| 17:05: 9.8 | 38.60N-25.96E |  10 | 3.4*| AEGEAN SEA                |
      
       | 180| 12| 20:57:20.5 | 36.85N-27.59E |   5 | 3.4*| DODECANESE ISLANDS        |
      
       | 181| 12| 21:04:38.1 | 37.26N-28.74E |  37 | 3.5*| WESTERN TURKEY            |
      
       | 182| 12| 21:20:51.9 | 37.02N-28.13E |  10 | 3.0*| WESTERN TURKEY            |
      
       | 183| 12| 22:34:24.8 | 38.49N-26.08E |  10 | 3.4*| AEGEAN SEA                |
      
       | 184| 12| 23:53:14.0 | 36.96N-28.13E |  30 | 3.2*| DODECANESE ISLANDS        |
      
       | 185| 13| 00:28:49.7 | 36.95N-27.86E |  27 | 3.6*| DODECANESE ISLANDS        |
      
       | 186| 13| 00:35:50.8 | 36.97N-27.84E |  27 | 3.7*| DODECANESE ISLANDS        |
      
       | 187| 13| 01:03:25.5 | 36.99N-28.00E |  34 | 3.1*| DODECANESE ISLANDS        |
      
       | 188| 13| 01:11:28.5 | 36.87N-27.74E |  26 | 3.7*| DODECANESE ISLANDS        |
      
       | 189| 13| 01:20:23.5 | 36.72N-24.99E |  10 |     | SOUTHERN GREECE           |
      
       | 190| 13| 01:40:22.0 | 36.91N-27.91E |  30 | 3.2*| DODECANESE ISLANDS        |
      
       | 191| 13| 03:55:27.8 | 36.88N-27.88E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 192| 13| 04:09: 9.7 | 36.95N-28.13E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 193| 13| 04:52:27.1 | 37.03N-28.13E |  10 | 3.1*| WESTERN TURKEY            |
      
       | 194| 13| 06:48:57.8 | 37.00N-27.95E |  29 | 3.6*| DODECANESE ISLANDS        |
      
       | 195| 13| 08:25:45.1 | 38.21N-23.59E |  18 | 2.4*| CENTRAL GREECE            |
      
       | 196| 13| 11:00:46.7 | 39.25N-27.86E |  10 | 4.3 | WESTERN TURKEY            |
      
       | 197| 13| 11:27:58.3 | 37.05N-28.13E |  10 |     | WESTERN TURKEY            |
      
       | 198| 13| 11:51:32.1 | 37.01N-28.01E |  45 | 3.1*| WESTERN TURKEY            |
      
       | 199| 13| 11:58:22.4 | 36.95N-27.90E |  68 |     | DODECANESE ISLANDS        |
      
       | 200| 13| 12:06:47.8 | 38.25N-23.41E |  25 | 2.5*| CENTRAL GREECE            |
      
       | 201| 13| 12:33:19.0 | 39.55N-25.96E |  22 | 3.6*| AEGEAN SEA                |
      
       | 202| 13| 12:53: 4.9 | 37.00N-28.07E |  54 | 3.2*| WESTERN TURKEY            |
      
       | 203| 13| 12:54:55.6 | 38.14N-23.51E |  24 | 2.4*| CENTRAL GREECE            |
      
       | 204| 13| 13:37:21.6 | 39.25N-27.98E |  10 | 3.7*| WESTERN TURKEY            |
      
       | 205| 13| 13:39: 4.7 | 39.37N-27.79E |  38 | 4.1*| WESTERN TURKEY            |
      
       | 206| 13| 14:51:50.7 | 37.06N-28.13E |  40 | 3.2*| WESTERN TURKEY            |
      
       | 207| 13| 16:12:42.3 | 39.25N-27.87E |  10 | 3.8*| WESTERN TURKEY            |
      
       | 208| 13| 17:30:19.3 | 40.33N-24.78E |  14 | 3.1*| AEGEAN SEA                |
      
       | 209| 13| 17:45:56.9 | 39.25N-27.80E |  19 | 3.2*| WESTERN TURKEY            |
      
       | 210| 13| 18:33:15.7 | 35.70N-22.17E |  44 | 3.5*| MEDITERRANEAN SEA         |
      
       | 211| 13| 19:37:16.7 | 40.33N-25.69E |  25 | 3.3*| AEGEAN SEA                |
      
       | 212| 13| 20:53:56.3 | 37.14N-28.31E |  51 | 2.8*| WESTERN TURKEY            |
      
       | 213| 13| 21:06:54.2 | 40.33N-25.67E |   5 | 3.4*| AEGEAN SEA                |
      
       | 214| 14| 00:56:47.8 | 40.20N-23.70E |  40 | 2.8*| NORTHERN GREECE           |
      
       | 215| 14| 02:19:21.5 | 39.38N-28.72E |  10 | 3.8*| WESTERN TURKEY            |
      
       | 216| 14| 11:04:43.2 | 35.93N-22.13E |  39 | 3.4*| MEDITERRANEAN SEA         |
      
       | 217| 14| 12:47: 7.6 | 36.73N-26.12E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 218| 14| 16:38:27.7 | 37.05N-28.13E |  10 | 3.1*| WESTERN TURKEY            |
      
       | 219| 14| 16:49:42.6 | 36.58N-26.49E |   5 | 3.6*| DODECANESE ISLANDS        |
      
       | 220| 14| 17:00:10.3 | 34.94N-26.35E |  55 | 3.8*| CRETE                     |
      
       | 221| 14| 17:13:50.7 | 35.62N-26.25E |  30 | 4.0*| CRETE                     |
      
       | 222| 14| 17:33:52.3 | 35.59N-26.25E |  34 | 3.7*| CRETE                     |
      
       | 223| 14| 19:08:10.8 | 37.07N-28.28E |  23 | 4.3 | WESTERN TURKEY            |
      
       | 224| 14| 21:49: 1.2 | 36.51N-26.32E |  10 | 3.5*| DODECANESE ISLANDS        |
      
       | 225| 14| 22:54:12.3 | 38.99N-24.90E |  10 |     | AEGEAN SEA                |
      
       | 226| 14| 23:30:53.3 | 36.78N-26.70E |  10 | 2.8*| DODECANESE ISLANDS        |
      
       | 227| 15| 02:06:30.4 | 36.92N-27.88E |  29 | 3.1*| DODECANESE ISLANDS        |
      
       | 228| 15| 02:29:10.9 | 37.02N-28.13E |  10 | 3.0*| WESTERN TURKEY            |
      
       | 229| 15| 02:43:32.2 | 37.58N-20.71E |  10 | 3.1*| IONIAN SEA                |
      
       | 230| 15| 06:19:31.0 | 38.35N-23.74E |   7 | 3.1*| CENTRAL GREECE            |
      
       | 231| 15| 09:16: 5.6 | 37.80N-21.93E |  10 | 3.2*| SOUTHERN GREECE           |
      
       | 232| 15| 10:24: 2.9 | 37.62N-22.92E |   5 | 2.9*| SOUTHERN GREECE           |
      
       | 233| 15| 15:00:17.1 | 36.50N-24.09E |  14 | 3.1 | SOUTHERN GREECE           |
      
       | 234| 15| 15:22:31.6 | 40.23N-21.17E |  10 | 2.9*| NORTHERN GREECE           |
      
       | 235| 16| 01:12:42.9 | 35.61N-28.64E |  10 |     | EASTERN MEDITERRANEAN SEA |
      
       | 236| 16| 03:21:11.1 | 40.10N-19.69E |  24 | 3.8*| ALBANIA                   |
      
       | 237| 16| 06:33:10.1 | 37.03N-27.91E |  80 |     | WESTERN TURKEY            |
      
       | 238| 16| 09:49:39.4 | 36.95N-27.94E |  33 | 3.4*| DODECANESE ISLANDS        |
      
       | 239| 16| 09:56:52.0 | 36.90N-27.74E |  13 | 3.0*| DODECANESE ISLANDS        |
      
       | 240| 16| 09:58: 5.1 | 40.27N-26.32E |   5 | 3.6*| WESTERN TURKEY            |
      
       | 241| 16| 19:25:21.3 | 37.04N-28.13E |  10 | 3.1*| WESTERN TURKEY            |
      
       | 242| 16| 20:32:57.7 | 36.99N-28.13E |  30 | 3.0*| DODECANESE ISLANDS        |
      
       | 243| 16| 21:04: 7.5 | 36.91N-19.85E |  43 | 3.6*| MEDITERRANEAN SEA         |
      
       | 244| 17| 02:26:11.1 | 38.11N-23.78E |  10 | 1.8 | CENTRAL GREECE            |
      
       | 245| 17| 04:42:48.8 | 36.07N-27.34E |  36 | 3.3*| DODECANESE ISLANDS        |
      
       | 246| 17| 07:38:54.0 | 34.82N-26.50E |  10 | 3.6*| CRETE                     |
      
       | 247| 17| 07:46:42.8 | 37.00N-27.88E |   5 | 3.3*| WESTERN TURKEY            |
      
       | 248| 17| 10:35:51.2 | 37.03N-27.87E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 249| 17| 11:14: 8.3 | 36.98N-27.90E |  30 | 3.3*| DODECANESE ISLANDS        |
      
       | 250| 17| 11:20:55.4 | 35.96N-23.60E |   4 | 2.9*| CRETE                     |
      
       | 251| 17| 15:56:16.3 | 37.50N-20.33E |  41 | 3.8*| IONIAN SEA                |
      
       | 252| 17| 21:32:26.5 | 36.81N-27.96E |  73 |     | DODECANESE ISLANDS        |
      
       | 253| 17| 22:53:32.8 | 35.20N-26.72E |  11 | 3.5*| CRETE                     |
