Contributed Data Report

      Data Report

      Phases / Feb 2005
      Contributed by BKK

      
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      																	
      FEB 01, 2005																	
      SNG	EP	01	09	360							0.9	14.3					
      NNT	EP	01	09	485													
      CHG	EPD	01	10	537							0.8	16.7					
      CHR	IPC	01	11	120							1.4	7.0					
      NAN	EP	01	12	040													
      																	
      NAN	EP	02	04	230													
      CHR	IPC	02	04	325							1.0	8.5					
      CHG	EPD	02	04	430							1.0	9.3					
      																	
      SNG	EP	02	50	570							0.9	15.0					
      NNT	EP	02	51	350													
      CHG	EPC	02	52	486							0.7	21.2					
      CHR	IPD	02	53	050							1.2	4.8					
      																	
      NAN	EP	04	44	550													
      CHG	EPD	04	45	065							0.7	11.6					
      																	
      CHG	EPD	05	47	078							0.8	12.0					
      NST	EP 	05	47	455													
      NAN	EP	05	47	450													
      																	
      CHR	IPND	07	02	400		ESG	07	03	270			136.0					
      	EPG	07	02	470													
      																	
      SNG	EP	09	32	310							0.9	11.0					
      NNT	EP	09	32	460													
      NAN	IPD	09	32	500													
      CHG	EPD	09	32	597							0.9	30.0					
      																	
      NNT	EP	10	36	435													
      SNG	EP	10	36	550							1.0	57.5					
      NST	EP	10	37	122													
      CHG	EPD	10	37	393							1.1	18.8					
      NAN	IPD	10	37	510							1.0	6.5					
      																	
      SNG	EP	13	43	280							1.0	32.0					
      CHG	EPC	13	44	407							1.0	11.8					
      KKT	EP	13	44	430							0.6	4.0					
      NAN	EP	13	45	520													
      																	
      NNT	EP	13	56	020													
      SNG	EP	13	56	160							1.0	32.0					
      NST	EP	13	56	330													
      CHG	EPD	13	57	003							1.0	18.4					
      KKT	EP	13	57	070													
      NAN	IPC	13	58	100							5.5	6.5					
      UBT	EP	13	58	225													
      																	
      SNG	EP	14	47	250							1.0	55.0					
      NNT	EP	14	18	020													
      NST	EP	14	18	410													
      KKT	EP	14	19	070							0.5	33.0					
      CHG	EPC	14	49	122							1.0	60.0					
      NAN	EPC	14	19	195							1	29.5					
      UBT	EP	14	19	205													
      																	
      NNT	EP	15	55	398													
      SNG	EP	15	55	520							1.0	7.1					
      NST	EP	15	56	085													
      CHG	EPC	15	56	357						 	1.0	13.7					
      NAN	EP	15	57	465													
      																	
      NNT	EP	17	15	440													
      SNG	EP	17	15	560							1.0	52.0					
      NST	EP	17	17	225													
      KKT	EP	17	17	470							0.5	22.0					
      UBT	EP	17	17	535													
      CHG	EPC	17	17	537							1.0	55.3					
      NAN	IPC	17	18	010							1.0	6.5					
      																	
      NAN	EP	17	50	410													
      CHG	EPD	17	50	539							0.9	7.2					
      																	
      SNG	EP	20	21	340							0.9	13.3					
      NNT	EP	20	21	438													
      CHG	EPD	20	22	505							0.9	5.5					
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      NNT	EP	23	04	448													
      SNG	EP	23	05	340													
      CHG	EPD	23	05	502							0.7	5.9					
      																	
      FEB 02,04																	
      SNG	EP	00	54	200													
      NNT	EP	00	54	268													
      CHG	EPD	00	55	361							1.0	6.2					
      NAN	EP	00	55	405													
      																	
      NNT	EP	01	31	490													
      SNG	EP	01	32	020							1.0	31.8					
      NST	EP	01	32	155							0.5	26.1					
      CHG	EPD	01	32	479							0.9	20.3					
      KKT	EP	01	32	555							0.9	6.0					
      NAN	EP	01	32	575													
      CHR	IPD	01	33	045							1.0	10.0					
      																	
      NAN	EP	01	48	525		ES	01	49	095								
      																	
      KKT	EP	02	37	510							0.6	12.0					
      NST	EP	02	38	110							0.6	13.2					
      CHR	IPD	2	38	140							1	12.7					
      SNG	EP	02	38	175							1.0	22.0					
      NNT	EP	02	38	180													
      CHG	EPD	02	38	198							0.8	18.0					
      																	
      CHG	EPC	02	43	377							1.3	26.8					
      CHR	EP 	02	44	375							1.1	11.9					
      																	
      NNT	EP	04	31	123													
      SNG	EP	04	31	230							0.8	7.4					
      NST	EP	04	31	418							0.6	15.7					
      CHG	EPC	04	32	087							1.0	5.9					
      NAN	EP	04	32	215													
      																	
      CHG	EPD	06	35	570							0.8	4.5					
      KKT	IPD	06	37	159							0.6	7.0					
      NST	EP 	06	37	310							1.0	5.5					
      NAN	EP	06	37	375													
      CHR	IPC	06	37	470							1.3	9.4					
      																	
      SNG	EP	09	05	590							1.0	30.5					
      NNT	EP	09	06	380													
      NST	EP	09	07	147							0.6	5.5					
      CHG	EPD	09	07	481							0.9	36.7					
      KKT	EP	09	07	490							0.8	9.0					
      UBT	EP	09	07	560													
      NAN	EP	09	07	570													
      CHR	IPD	09	08	045							1.0	10.0					
      																	
      CHR	EPG	12	37	425		ESG	12	38	120			10.5					
      CHG	EPD	12	37	526							0.6	21.5					
      																	
      SNG	EP	13	24	070							0.9	27.0					
      NNT	EP	13	24	194													
      NST	EP	13	24	194													
      NST	EP	13	24	516													
      CHG	EPC	13	25	247							1.2	11.9					
      NAN	EP	13	25	355													
      CHR	IPD	13	25	375							1.2	5.6					
      UBT	EP	13	25	420													
      																	
      NST	EP	14	20	370							1.0	7.5					
      CHR	IPD	14	20	540							1.0	9.9					
      CHG	EPC	14	20	549							1.1	13.5					
      																	
      NST	EP	15	01	125													
      CHG	EPC	15	01	356							0.8	16.2					
      CHR	IPD	15	01	535							1.3	6.7					
      KKT	IPD	15	01	495							0.9	10.0					
      NAN	EP	15	01	506							1.3	12.5					
      SNG	EP	15	02	030													
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      																	
      SNG	EP	20	42	570							1.0	7.0					
      NNT	EP	20	43	148													
      NST	EP	20	43	440													
      CHG	EPD	20	44	171							1.0	41.5					
      CHR	IPD	20	44	330							1.2	6.3					
      KKT	EP	20	44	200							0.9	8.0					
      NAN	EP	20	44	280													
      																	
      CHG	EPG	21	11	214		ESG	21	11	367			5.3					
      																	
      SNG	EP	23	57	220							0.9	16.4					
      NNT	EP	23	57	316													
      CHR	IPC	23	57	550							1.2	4.9					
      																	
      FEB03,04																	
      NNYT	EP	01	39	133													
      SNG	EP	01	39	270							0.9	7.0					
      NST	EP	01	39	420													
      																	
      CHG	EPN	02	55	445		ISG	02	56	437			60.0					
      	IPG	02	55	560													
      NST	EPG	02	55	550		ESG	02	56	580			20.0					
      CHR	EPG	02	56	185		ESG	02	57	170			82.5					
      NNT	EP	02	57	094													
      NAN	IPC	02	57	220							1.0	12.5					
      SNG	EP	04	53	05							1.0	50.0					
      KKT	EP	02	57	340													
      																	
      SNG	EP	04	53	050							1.0	50.0					
      NNT	EP	04	53	335													
      NST	EP	04	54	100								12.0					
      CHG	IPD	04	54	384		ES	04	57	192		1.0	60.0					
      KKT	EPG	04	54	390		ESG	04	54	440			37.0					
      CHR	IPC	04	54	565							1.2	53.3					
      NAN	IPD	04	55	485							1.0	17.5					
      																	
      CHR	IPNC	05	31	025		ESG	05	31	475			52.5					
      	EPG	05	31	260													
      CHG	EPG	05	31	305		ISG	05	32	026			60.0					
      NAN	EP 	05	31	390		ES	05	32	340								
      																	
      CHR	IPC	20	15	155							0.9	96.5					
      CHG	IPC	20	15	251		ES	20	17	025		0.9	60.0					
      NAN	IPC	20	15	330							1.0	17.5					
      NST	EP	20	16	110							1.0	8.0					
      KKT	IPC	20	16	180							0.8	8.0					
      NNT	EP	20	16	505													
      																	
      CHG	EP	21	09	472													
      KKT	EP	21	09	520													
      NAN	EP	21	10	550													
      																	
      CHG	EPG	21	31	350		ESG	21	32	047			7.0					
      																	
      CHG	EPN	21	58	580		ISG	21	59	351			60.0					
      	IPG	21	59	040													
      NST	EPN	21	59	160		ESG	22	01	220			45.0					
      	EPG	21	59	450													
      KKT	EPN	21	59	585		ESG	22	01	490			14.0					
      	EPG	22	01	170													
      																	
      FEB04,04																	
      CHG	EP	00	29	085													
      NAN	EP	00	29	140													
      																	
      NAN	EP	02	26	450		ES	02	27	045								
      CHG	EP	02	26	566													
      																	
      NAN	EP	02	31	393		ES	02	31	546								
      																	
      NST	EP	06	21	390													
      NAN	EP	06	21	465													
      CHG	EPC	06	21	583							0.8	8.5					
      																	
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      																	
      SNG	EP	06	58	450							0.8	14.8					
      CHR	IPD	07	00	090							1.0	5.1					
      NST	EP	07	00	245													
      KKT	EP	7	0	470							0.5	23					
      CHG	EPD	07	00	552													
      NAN	EP	07	01	020													
      																	
      NAN	EP	09	31	400		ES	09	32	130								
      																	
      CHG	EPG09	45	491			ESG	09	46	030			5.8					
      NAN	EP	09	45	530		ES 	09	46	100								
      NST	EP	09	47	100							0.7	6.7					
      NNT	EP	09	46	382													
      KKT	EP	09	47	380													
      CHR	IPC	09	48	025							1.2	14.5					
      																	
      CHR	IPNC	12	07	115		ESG	12	07	380			124.5					
      	EPG	12	07	140													
      CHG	EPN	12	07	135		ISG	12	07	516			60.0					
      	IPG	12	07	196													
      NAN	EPN	12	07	300		ESG	12	08	260			64.0					
      	EPG	12	07	465													
      KKT	EPN	12	08	160		ESG	12	10	060			13.0					
      																	
      KKT	IPD	16	13	270							0.6	32.0					
      CHR	IPC	16	13	467							0.9	8.8					
      NAN	IPC	16	13	400							1.0	7.0					
      NST	EP	16	13	482							0.7	30.0					
      NNT	EP	16	13	566													
      CHG	IPC	16	13	529		ES	16	19	442		0.9	42.8					
      																	
      CHG	EP	17	55	596													
      NAN	EP	17	56	056													
      																	
      NAN	EP	18	41	430													
      CHG	EP	18	41	555							0.8	4.9					
      NST	EP	18	42	013													
      																	
      FEB05,05	CHR	EP	02	00	210						1.0	4.8					
      NAN	EP	02	00	220													
      KKT	EP	02	00	370		ES	02	00	480			11.0					
      																	
      KKT	EP	03	42	000													
      CHR	IPD	03	42	215							0.8	110.0					
      NST	IPC	03	42	215							0.5	23.0					
      NNT	EP	03	42	290													
      SNG	EP	03	42	310							0.9	13.0					
      NAN	IPD	03	43	110							1.0	57.0					
      																	
      NST	EP	04	06	410													
      NAN	IPC	04	07	120							0.9	20.9					
      																	
      SNG	EP	08	02	000							0.9	14.3					
      NNT	EP	08	02	110													
      NST	EP	08	02	460													
      KKT	EP	08	03	140							0.9	4.0					
      NAN	IPC	08	03	260							1.0	9.5					
      CHR	IPD	08	03	340							1.0	21.3					
      																	
      KKT	IPD	22	27	442													
      SNG	EP	12	28	520							1.0	29.5					
      NNT	EP	12	27	576													
      NST	IPC	12	28	030							0.5	49.0					
      NAN	EPG	12	29	080		ESG	12	29	110			106.0					
      																	
      NAN	EPG	13	00	310								17.5					
      																	
      CHR	EPG	13	46	545		ESG	13	47	275			11.0					
      																	
      CHR	IPD	13	59	144							0.9	22.9					
      NST	EP	13	59	275													
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      																	
      SNG	EP	17	37	180							0.9	19.3					
      NNT	EP	17	37	266													
      NST	EP	17	38	020													
      KKT	EP	17	38	340							0.8	8.0					
      CHR	IPD	17	38	505							1.3	22.8					
      NAN	IPC	17	39	430							1.0	17.5					
      																	
      CHR	IPNC	20	20	460		ESG	20	21	110			31.3					
      	EPG	20	20	495													
      																	
      CHR	EPG	22	16	335		ESG	22	16	590			8.2					
      																	
      FEB06,05																	
      NST	EP	00	16	485													
      KKT	EP	00	17	200							0.8	8.0					
      																	
      CHR	IPC	01	29	040													
      NAN	EP	01	29	350													
      																	
      KKT	EP	01	40	350													
      NST	EP	01	40	440													
      NAN	EP	01	40	530													
      CHR	EP	01	40	550							1.3	6.8					
      																	
      NNT	EP	04	25	490													
      NST	IPC	04	25	550													
      CHR	IPNC	04	26	196		ESG	04	28	110			121.6					
      	EPG	04	26	295													
      NAN	IPC	04	26	210							0.5	55.0					
      KKT	IPD	04	26	325							0.7	117.0					
      SNG	EP	04	26	380							0.8	10.1					
      																	
      CHR	EPG	04	31	085		ESG	04	31	365			5.0					
      																	
      CHR	EPG	05	53	140		ESG	05	53	440								
      																	
      KKT	EP	09	32	500													
      NAN	EP	09	33	117													
      NST	EP	09	33	200													
      CHR	IPC	09	33	220													
      																	
      NST	EP	11	14	150													
      SNG	EP	11	14	420							0.8	9.2					
      NNT	EP	11	14	440													
      KKT	EP	11	15	490													
      NAN	EP	11	15	520													
      CHR	IPD	11	15	546							1.0	5.8					
      																	
      CHR	EPN	13	46	545		ESG	13	47	275			11.0					
      	EPG	13	47	000													
      NAN	EP	13	47	255													
      																	
      NST	EP	14	30	025													
      CHR	IPD	14	30	355													
      																	
      SNG	EP	16	26	560							0.8	10.9					
      NNT	EP	16	27	075													
      NAN	EP	16	28	250													
      																	
      CHR	EPG	16	30	330		ESG	16	30	365			5.9					
      																	
      CHR	IPNC	20	20	460		ESG	20	21	110			31.3					
      	EPG	20	20	495													
      NAN	EP 	20	20	525													
      																	
      NST	EP	23	03	350													
      CHG	IPD	23	04	020													
      NAN	EP	23	04	053													
      																	
      FEB07,05																	
      SNG	EP	00	15	590							0.8	12.8					
      NNT	EP	00	16	138													
      NST	EP	00	16	485													
      CHG	EPD	00	17	170							0.8	16.2					
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      CHG	EPG	01	28	501							0.8	5.8					
      CHR	IPC	01	29	040													
      																	
      CHG	EPG	02	36	444		ESG	02	36	586			6.4					
      NAN	EP 	02	36	460		ES 	02	37	010								
      CHR	IPD	02	36	555							0.8	5.8					
      																	
      CHR	EPG	04	31	085		ESG	04	31	365			5.0					
      CHG	EP 	04	31	139													
      																	
      NAN	EP	09	48	480													
      CHR	IPD	09	48	105							0.9	4.5					
      CHG	EPC	09	48	203							0.8	4.6					
      																	
      CHG	EP[D	11	16	061							0.9	5.4					
      NAN	EP 	11	16	090													
      																	
      NNT	EP	14	30	020													
      NST	EP	14	30	025													
      CHG	EP	14	30	117													
      NAN	EP	14	30	230													
      CHR	IPD	14	30	355													
      KKT	EP	14	30	470							0.7	5.0					
      																	
      CHR	EPG	16	30	330		ESG	16	30	365			5.9					
      																	
      SNG	EP	16	48	440													
      CHG	EP	16	50	293													
      KKT	EPG	16	50	320		ESG	16	50	400			9.0					
      NAN	EP	16	50	390													
      UBT	EP	16	50	475													
      																	
      UBT	IPC	18	48	585													
      NAN	EP	18	49	230													
      NST	IPC	18	49	347							0.5	16.0					
      CHG	EPD	18	49	383							1.2	5.9					
      																	
      SNG	EP	20	11	370							0.8	8.9					
      KKT	EP	20	11	400							0.6	11.0					
      NNT	EP	20	11	535													
      NST	EP	20	11	561													
      CHR	IPD	20	12	080							1.4	11.5					
      CHG	EPC	20	12	099							1.0	9.0					
      NAN	IPD	20	12	550							1.0	7.2					
      																	
      FEB08,05																	
      NST	EP	01	34	384													
      NAN	EP	01	34	510													
      																	
      NAN	EP	01	37	576													
      CHR	IPD	01	38	140							1.1	5.8					
      																	
      CHG	EPG	02	20	191		ESG	02	20	333			5.5					
      NAN	EP 	02	20	225		ES 	02	20	395								
      CHR	IPC	02	20	310							0.8	4.8					
      																	
      KKT	EP	02	36	430							1.0	7.0					
      NAN	EP	02	36	430													
      CHR	IPC	02	36	460							0.9	10.9					
      CHG	EP	02	36	557													
      NNT	EP	02	37	220													
      NST	EP	02	37	432							0.8	5.0					
      																	
      CHG	EPC	04	43	015							0.8	10.8					
      NAN	EP 	04	43	060													
      																	
      NAN	EP	06	16	250		ES	06	16	432								
      																	
      NAN	EP	06	42	107		ES	06	42	255								
      																	
      CHG	EPN	07	21	465		ISG	07	22	343			60.0					
      	IPG	07	21	550													
      																	
      																	
      																	
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      NAN	EPN	07	12	080		ESG	07	23	240			116.0					
      	EPG	07	22	245													
      CHR	IPNC	07	21	550		ESG	07	22	095			126.0					
      	EPG	07	22	000													
      NST	EPN	07	22	232		ESG	07	23	506		0.5	77.0					
      	EPG	07	22	428													
      KKT	EP	07	22	510							0.9	11.0					
      NNT	EP	07	22	570													
      																	
      CHG	EPG	10	33	486		ESG	10	34	285			36.6					
      																	
      NNT	EP	16	41	200													
      SNG	EP	16	41	280													
      NST	EP	16	42	160													
      CHG	EP	16	43	302													
      NAN	EP	16	43	300													
      																	
      NAN	EP	16	50	240		ES	16	51	160								
      																	
      SNG	EP	21	22	140													
      NST	EP	21	22	515													
      CHG	EPC	21	23	223							1.0	14.4					
      KKT	EP	21	23	250													
      NAN	EP	21	23	347													
      																	
      FEB09,05																	
      SNG	EP	01	04	100							0.8	10.2					
      NNT	EP	01	04	440													
      NST	EP	01	05	440													
      NAN	EP	01	06	240													
      CHR	EP	01	06	315							1.3	9.9					
      																	
      NST	EP	01	40	580													
      CHR	EP	01	41	200													
      NAN	EP	01	42	240													
      																	
      NAN	EP	02	19	040		ES	02	19	190								
      CHR	02	19	130														
      																	
      SNG	EP	02	47	590							0.8	10.7					
      NNT	EP	02	48	095													
      NST	EP	02	48	420													
      CHR	IPD	02	49	240							1.0	24.7					
      																	
      NST	EP	04	43	050													
      KKT	EP	04	43	360							0.8	9.0					
      CHR	IPD	04	43	535													
      NAN	EP	04	44	440													
      																	
      CHR	EPG	08	40	000		ESG	08	40	040			22.7					
      																	
      NNT	EP	13	29	375													
      KKT	EPN	13	30	440		ESG	13	30	575			46.0					
      	EPG	13	30	500													
      UBT	EP	13	30	490													
      NAN	IPC	13	30	565							1.0	27.0					
      CHR	IPC	13	31	065							1.0	63.0					
      																	
      KKT	IPD	18	53	400							0.4	43.0					
      CHR	IPD	18	53	535							0.7	55.6					
      NST	EP	18	54	020							1.0	24.0					
      NNT	EP	18	54	153													
      SNG	EP	18	54	280							0.9	10.3					
      NAN	IPD	18	54	460							0.6	28.5					
      																	
      UBT	EP	21	03	275													
      KKT	EP	21	03	520													
      NAN	IPC	21	04	150							1.0	26.5					
      NST	IPD	21	04	195							1.0	12.0					
      NNT	EP	21	04	255													
      CHR	IPC	21	04	295							0.8	15.2					
      																	
      NNT	EP	01	36	133													
      CHG	EP	01	37	188							0.7	7.5					
      NAN	EP	01	37	315													
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      NAN	EP	01	57	100		ES	01	57	272								
      CHG	EPD	01	57	214							0.6	4.4					
      																	
      CHG	EPG	09	19	144		ESG	09	19	273			6.3					
      NAN	EP 	09	19	160		ES 	09	19	350								
      																	
      CHG	EPG	09	34	073		ESG	09	34	198			4.6					
      NAN	EP 	09	34	125		ES 	09	34	300								
      																	
      SNG	EP	16	00	490							0.8	16.2					
      CHG	EPD	16	02	381							0.6	7.8					
      NAN	EP	16	02	500		ES	16	03	513								
      CHR	EP	16	02	560													
      UBT	EP	16	03	110													
      NST	EP	16	03	510													
      																	
      NAN	EP	16	06	470													
      CHG	EPC	16	07	409							1.3	13.9					
      																	
      KKT	EPG	17	05	080		ESG	17	05	120			23.0					
      NNT	EP 	17	05	138													
      NST	IPC	17	05	195							1.0	19.0					
      NAN	IPD	17	05	245							1.5	11.0					
      CHR	IPC	17	05	315							1.5	24.0					
      CHG	EPD	17	05	333							1.1	60.0					
      																	
      UBT	EP	17	24	195													
      KKT	EP	17	24	330							0.7	4.0					
      NAN	EP	17	24	497													
      CHG	EPD	17	24	571							1.1	10.0					
      																	
      CHG	EPD	17	34	057							0.7	26.4					
      NAN	EP 	17	34	250		ES	17	35	420								
      NST	EP	17	35	217													
      NNT	EP	17	35	240													
      CHR	EP	17	35	405							0.7	13.5					
      																	
      UBT	EP	20	02	265													
      CHR	EPD	20	03	053							0.9	5.8					
      																	
      KKT	EP	22	04	090							0.7	5.0					
      NAN	EP	22	04	248													
      CHR	EPD	22	04	333							0.8	10.2					
      																	
      FEB11,05																	
      SNG	EP	00	22	185							0.9	13.8					
      KKT	IPC	00	24	195							0.7	37.0					
      CHG	IPD	00	24	267							0.8	6.1					
      NAN	EP	00	25	310													
      																	
      NAN	EP	07	48	040													
      NST	EP	07	48	120													
      CHR	IPD	07	48	180							0.8	7.5					
      CHG	EPD	07	48	243							0.8	5.2					
      																	
      NST	EP	18	35	053													
      CHG	EP	18	35	210													
      NAN	EP	18	35	370													
      																	
      CHG	EPC	21	13	148							1.3	10.4					
      NST	EP 	21	13	254													
      NAN	EP	21	14	090													
      																	
      FEB12,05																	
      NAN	EP	02	38	060													
      CHG	EP	02	38	163													
      																	
      NAN	EP	02	50	465													
      CHG	EPC	02	50	559							0.9	6.1					
      																	
      CHR	EPG	04	01	460		ESG	04	02	220			8.3					
      																	
      CHR	EPG	08	31	390		ESG	08	32	040			4.4					
      CHG	EPG	08	31	410		ESG	08	32	131			10.4					
      																	
      NAN	EP	09	43	270		ES	09	43	448								
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      KKT	EP	17	48	290													
      NAN	EP	17	48	365													
      CHG	EPD	17	48	498							1.2	7.7					
      NST	EP	17	48	560													
      																	
      SNG	EP	18	44	540							0.8	29.1					
      NNT	EP	18	45	218													
      NST	EP	18	45	570													
      																	
      CHG	EPC	18	46	258							1.0	8.8					
      NAN	EP 	18	46	350							0.5	4.5					
      KKT	EPG	18	46	265		ESG	18	46	310			33.0					
      CHR	IPD	18	46	420							1.0	4.9					
      																	
      CHR	EPG	19	30	185		ESG	19	30	450								
      NAN	EP 	19	13	275													
      																	
      CHR	EPG	20	16	245		ESG	20	17	105								
      																	
      SNG	EP	22	29	590							0.9	7.1					
      CHG	EPC	22	31	130							1.1	6.3					
      NAN	EP	22	31	240													
      																	
      Feb13,05																	
      SNG	EP	01	23	390							1.0	77.5					
      NNT	EP	01	24	190													
      NST	IPD	01	24	590							0.5	12.5					
      KKT	EPN	01	25	260		ESG	01	25	440			47.0					
      	EPG	01	25	310													
      CHG	EPC	01	25	304							0.8	60.0					
      CHR	IPC	01	25	470							0.7	49.9					
      NAN	IPC	01	26	370							0.1	19.0					
      																	
      SNG	EP	02	30	380							1.0	45.2					
      NNT	EP	02	04	172													
      NST	IPD	02	04	370							0.5	11.0					
      CHG	EPD	02	05	291							0.9	60.0					
      UBT	EP	02	05	305													
      NAN	IPC	02	05	350							1.0	9.0					
      CHR	IPC	02	05	440							0.8	21.6					
      																	
      NST	EP	05	25	195													
      NNT	EP	05	25	386													
      																	
      CHG	EPD	05	34	314							1.0	6.1					
      NST	EP	05	34	411													
      NAN	EP	05	34	435													
      																	
      CHG	EPG	09	49	500		ESG	09	50	034			4.5					
      NAN	EP 	09	49	560		ES 	09	50	100								
      																	
      NAN	EP	09	58	280		ES	09	58	410								
      																	
      NAN	EP	10	16	540													
      CHG	EP	10	17	008													
      																	
      NNT	EP	10	25	240													
      NST	IPC	10	25	345							0.6	15.5					
      CHG	EPC	10	25	448							1.0	18.9					
      CHR	IPC	10	26	030							0.8	21.6					
      																	
      SNG	ep	13	24	375							1.0	9.0					
      KKT	EP	13	26	400							1.0	6.0					
      CHG	EPC	13	26	472							0.9	10.1					
      CHR	IPC	13	27	030													
      NAN	EP	13	27	510													
      																	
      CHR	EPG	15	59	040		ESG	15	59	280			15.4					
      CHG	EPG	15	59	151							0.6	23.5					
      NAN	EP 	15	59	280													
      																	
      KKT	EP	21	22	110							0.7	5.0					
      NAN	EP	21	22	140													
      																	
      																	
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      FEB14,05																	
      CHG	EPG	00	08	031		ESG	00	08	324			6.3					
      																	
      NNT	EP	02	50	020													
      NST	EP	02	52	080							0.6	6.5					
      CHG	EPC	02	52	158							0.7	22.9					
      CHR	IPC	02	52	310							0.7	8.0					
      																	
      CHG	EPG	09	58	005		ESG	09	58	24			5.5					
      NAN	EP 	09	58	340		ES 	10	11	470								
      																	
      CHG	EP	10	11	569													
      NAN	EP	10	12	030													
      																	
      NST	EP	13	23	270							0.6	30.6					
      CHG	EPG	13	23	283		ESG	13	23	342			60.0					
      NNT	EP	13	23	300													
      CHR	IPC	13	23	460							0.9	32.6					
      NAN	EP	13	23	490													
      KKT	IPC	13	24	069							0.9	26.0					
      UBT	EP	13	24	340													
      																	
      SNG	EP	13	47	230							0.9	30.4					
      NST	EP	13	48	397													
      KKT	EP	13	49	090													
      CHG	EPD	13	49	119							1.0	5.6					
      NAN	EP	13	49	200													
      																	
      KKT	EP	15	13	520							0.9	12.0					
      NAN	EP	15	14	190													
      CHG	EPD	15	14	313							0.7	9.6					
      																	
      CHG	EP	15	33	406													
      NAN	EP	15	33	535													
      																	
      SNG	EP	17	08	410							1.0	54.5					
      NNT	EP	17	09	525													
      NST	IPD	17	10	320							0.8	54.0					
      UBT	IPD	17	10	420													
      KKT	IPC	17	10	456							0.6	70.0					
      CHG	EPC	17	11	093							1.2	60.0					
      NAN	EP	17	11	095													
      CHR	IPC	17	11	210							0.9	120.0					
      																	
      NAN	IPC	18	25	250													
      CHG	EP	18	25	327													
      NST	EP	18	25	332													
      KKT	EP	18	25	350							0.6	14.0					
      SNG	EP	18	25	540													
      																	
      CHG	EPG	18	30	030		ESG	18	30	378			8.6					
      CHR	EPG	18	30	280		ESG	18	31	200			6.8					
      NAN	EP 	18	30	357													
      NST	EP	18	31	055							0.7	5.5					
      																	
      NST	EP	19	06	370													
      NAN	EP	19	06	440													
      CHR	EPC	19	07	001							1.3	5.3					
      																	
      CHR	IPD	24	43	575							1.0	48.5					
      CHG	EPD	23	44	001							0.8	58.1					
      NAN	IPC	23	44	090							1.0	12.5					
      NST	IPC	23	44	305							0.8	14.9					
      KKT	IPC	23	44	305							0.8	14.9					
      KKT	EP 	23	44	405							0.6	12.0					
      NNT	EP	23	44	530													
      SNG	EP	23	45	350							0.9	11.0					
      																	
      FEB15,05																	
      NST	EP	01	14	280													
      CHR	IPD	01	14	510							1.0	4.8					
      NAN	EP	01	15	010													
      																	
      																	
      																	
      																	
      																	
      																	
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks			
      Stn.		h	m	s			h	m	s		sec	mm					
      SNG	EP	01	48	070							1.0	66.8					
      NST	EP	01	49	270							0.9	9.0					
      KKT	EP	01	49	530							0.6	12.0					
      NAN	EP	01	50	040													
      CHR	IPC	01	50	120							1.1	8.2					
      																	
      SNG	EP	02	35	235							1.0	67.5					
      NNT	EP	02	36	070													
      NST	EP	02	36	420							1.2	13.0					
      KKT	EP	02	37	085							1.0	9.0					
      NAN	IPC	02	37	200							1.0	5.0					
      																	
      NAN	EP	06	52	080		ES	06	52	250		 						
      																	
      NAN	EP	06	55	230		ES	06	55	380								
      																	
      CHR	IPD	11	17	085							1.3	22.4					
      NAN	IPC	11	17	250							1.0	8.0					
      NST	EP	11	17	510							1.0	10.0					
      KKT	EP	11	18	090													
      NNT	EP	11	18	320													
      SNG	EP	11	19	300							1.0	9.0					
      																	
      CHR	IPNC	13	07	275		ESG	13	09	120			122.0					
      	EPG	13	07	340													
