Data Report
Bulletin / 4 824
Contributed by EIDC
Date: Thu, 11 Mar 1999 06:16:54 -0500 (EST)
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 5437406 GSE_IDC
PROD_ID 4 824
DATA_TYPE BULLETIN GSE2.0
Reviewed Event Bulletin of the PIDC from 1999/03/07 00:00:00 to 1999/03/08 00:00:00, generated 1999/03/11 11:15:09
EVENT 20364699
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 00:08:12.1 -7.4374 128.2747 138.6 25 24 103 mb 4.7 10 Ms 3.7 1 IDC_REB 20367947
0.89 +- 5.27 41.2 13.8 82 +- 46.7 17.02 133.50 +-0.4 m i uk
BANDA SEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
WRA 13.75 155.3 m P 1999/03/07 00:11:17.6 -3.8 343.3 9.5 13.1 0.4 345.1 19.2 0.33 24228361
WRA 13.75 155.3 a S 1999/03/07 00:13:39.8 -14.3 329.9 -4.0 22.3 -1.8 13.5 19.7 0.33 24205781
ASAR 17.02 162.1 a P 1999/03/07 00:12:00.7 -0.8 330.1 -13.4 9.0 -2.1 T 374.0 9.3 0.33 24205755
ASAR 17.02 162.1 a S 1999/03/07 00:15:00.4 -11.4 320.2 -20.4 17.0 -5.1 4.7 10.6 0.33 24205759
STKA 27.30 154.7 a P 1999/03/07 00:13:43.8 0.0 334.7 2.7 8.5 -0.2 T 93.4 37.3 0.55 mb 5.1 24205739
STKA 27.30 154.7 a LR 1999/03/07 00:26:20.7 64.0 359.4 29.3 39.9 2.3 149.0 18.36 Ms 3.7 24229812
JOW 34.06 0.0 a P 1999/03/07 00:14:44.1 1.0 171.3 -8.8 4.3 -4.3 T 6.0 48.2 0.87 mb 5.0 24212286
JCJ 36.88 20.9 a P 1999/03/07 00:15:07.0 -0.2 239.8 36.4 5.2 -3.3 T 15.7 60.3 0.40 mb 5.4 24212281
JNU 40.41 3.4 a P 1999/03/07 00:15:36.2 -0.3 122.1 -61.9 4.4 -3.8 T 5.2 14.2 0.86 mb 4.4 24206687
MJAR 44.73 11.4 a P 1999/03/07 00:16:10.7 -0.7 189.8 4.6 8.9 0.6 T 23.9 9.7 0.83 mb 4.3 24205737
HIA 56.96 353.3 a P 1999/03/07 00:17:43.7 0.9 161.5 -8.4 9.3 2.2 T 13.5 2.7 0.29 mb 4.3 24205716
PDY 68.00 351.5 a P 1999/03/07 00:18:56.9 0.9 249.5 86.2 6.5 0.2 T 26.3 9.9 0.45 mb 4.7 24205723
ZAL 71.23 334.6 m P 1999/03/07 00:19:16.2 0.3 T 24228360
NRIS 81.22 346.4 a P 1999/03/07 00:20:10.7 -1.4 163.1 23.6 3.7 -1.6 T 122.8 11.4 0.65 mb 4.7 24205953
BOSA 97.77 239.8 a P 1999/03/07 00:21:31.7 -0.2 111.1 8.3 3.3 -1.2 T 7.6 3.2 0.95 mb 4.7 24216477
INK 99.90 21.9 a P 1999/03/07 00:21:39.5 -0.8 255.4 -19.4 5.5 1.0 T 4.0 0.6 0.60 mb 4.4 24206587
ARCES 101.39 339.5 a P 1999/03/07 00:21:46.1 -0.8 77.6 -3.4 6.1 0.1 T 8.2 1.8 0.63 24205773
FINES 102.32 331.3 a P 1999/03/07 00:21:49.8 -1.4 139.9 57.0 1.9 -2.5 T 5.0 1.2 0.74 24205769
FINES 102.32 331.3 a PKiKP 1999/03/07 00:26:11.3 -1.1 123.3 40.4 3.7 1.9 T 6.0 2.2 1.00 24205771
YKA 108.89 25.9 a Pdiff 1999/03/07 00:22:22.1 1.5 292.4 -1.8 4.8 0.3 9.1 0.3 0.58 24205775
YKA 108.89 25.9 a PKiKP 1999/03/07 00:26:23.7 -0.7 296.5 -2.5 1.8 0.1 T 36.0 1.5 0.60 24205776
BGCA 110.30 272.8 a PKiKP 1999/03/07 00:26:27.9 -0.7 208.9 112.9 4.7 2.8 T 6.2 0.8 0.99 24216208
GERES 111.65 319.7 a PKiKP 1999/03/07 00:26:29.6 -0.7 65.5 -10.5 1.6 -0.3 T 22.8 1.5 0.52 24205790
NVAR 112.90 51.5 a PKiKP 1999/03/07 00:26:34.2 1.1 208.6 -70.3 1.5 -0.4 T 6.5 0.7 0.68 24205785
MNV 113.02 51.5 a PKiKP 1999/03/07 00:26:34.6 1.3 46.6 127.5 3.4 1.4 T 4.1 1.6 0.71 24219443
ULM 123.74 32.5 a PKP 1999/03/07 00:26:52.3 -0.9 336.4 32.6 2.9 1.0 T 10.9 4.0 0.73 24205764
ESDC 126.60 314.6 a PKP 1999/03/07 00:26:59.2 0.1 216.7 150.5 0.1 -1.8 T 4.9 1.0 0.86 24205772
PLCA 129.03 161.6 a PKP 1999/03/07 00:27:05.5 1.8 99.6 -104.7 3.9 2.0 T 6.6 2.0 0.70 24217829
SCHQ 131.21 11.6 a PKP 1999/03/07 00:27:08.2 0.9 185.0 -132.9 6.9 5.3 T 5.8 3.6 0.83 24205765
DBIC 133.50 272.1 a PKP 1999/03/07 00:27:13.2 0.5 73.1 -20.8 3.0 1.2 T 6.3 7.4 1.03 24216888
EVENT 20364698
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 00:22:14.6 14.4142 -92.0437 0.0 f 15 13 285 mb 4.3 12 Ms 4.0 4 IDC_REB 20367929
0.41 +- 2.33 52.3 32.0 6 22.42 96.80 +-0.4 +-0.5 m i uk
NEAR COAST OF CHIAPAS, MEXICO
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
TKL 22.42 17.9 a P 1999/03/07 00:27:14.8 -0.1 189.7 -11.8 18.2 7.5 T 3.6 2.6 0.80 mb 3.7 24206692
SADO 32.18 17.4 m P 1999/03/07 00:28:44.2 0.1 206.0 2.0 7.1 -1.7 T 2.5 10.3 1.01 mb 4.7 24228156
ELK 33.12 326.8 a P 1999/03/07 00:28:52.4 -0.4 155.2 19.5 3.3 -5.4 T 4.7 0.4 0.33 mb 3.7 24207713
MNV 33.23 320.9 a P 1999/03/07 00:28:53.9 0.3 129.9 0.9 8.3 -0.4 T 4.2 1.4 0.86 mb 3.9 24219444
MNV 33.23 320.9 a LR 1999/03/07 00:45:26.5 76.6 108.6 -20.3 41.9 2.3 278.8 18.08 Ms 4.1 24229830
NVAR 33.32 320.8 a P 1999/03/07 00:28:54.5 -0.0 136.8 8.1 12.7 4.0 T 10.2 2.4 0.92 24205786
ULM 35.87 355.8 a P 1999/03/07 00:29:16.0 -0.1 176.1 2.4 10.9 2.3 T 3.1 2.0 0.85 mb 4.0 24205766
ULM 35.87 355.8 a PcP 1999/03/07 00:31:43.7 0.5 180.3 6.7 5.8 2.8 T 3.6 2.2 0.90 24205797
ULM 35.87 355.8 a LR 1999/03/07 00:47:16.2 55.3 0.0 -173.7 41.9 1.5 78.8 19.02 Ms 3.6 24229851
SCHQ 44.85 20.5 a P 1999/03/07 00:30:30.6 0.2 215.2 -0.6 10.9 2.9 T 5.0 5.5 0.97 mb 4.4 24205798
SCHQ 44.85 20.5 a LR 1999/03/07 00:50:27.9 -1.8 152.9 -62.9 37.8 -0.0 421.2 19.77 Ms 4.4 24229849
YKA 50.62 346.7 a P 1999/03/07 00:31:15.1 0.1 151.8 0.2 7.5 0.2 T 125.6 6.7 0.77 mb 4.6 24205803
YKA 50.62 346.7 a PcP 1999/03/07 00:32:31.6 -0.8 147.7 -2.5 4.7 0.9 T 4.3 0.8 0.97 24205805
INK 60.03 343.5 a P 1999/03/07 00:32:22.7 -0.1 122.1 -10.1 3.8 -3.0 T 10.4 2.6 0.61 mb 4.4 24206700
EKA 77.66 35.8 a P 1999/03/07 00:34:12.2 -0.7 269.2 -6.9 5.7 0.4 T 6.2 3.0 0.79 mb 4.4 24206710
ESDC 79.49 51.7 a LR 1999/03/07 01:05:13.3 -47.1 275.0 -5.0 32.4 -0.6 8.4 18.74 24229825
SPITS 79.69 11.5 a P 1999/03/07 00:34:24.1 0.3 295.2 4.4 2.5 -2.9 T 5.5 9.4 1.10 mb 4.8 24206703
NOA 83.80 28.5 a LR 1999/03/07 01:10:10.2 -57.2 125.0 -163.4 34.3 -0.7 74.6 21.40 Ms 3.9 24229843
FINES 90.14 25.1 a P 1999/03/07 00:35:17.3 0.8 271.3 -30.0 5.4 0.7 T 3.6 3.4 1.10 mb 4.6 24205816
NRIS 96.80 360.0 a P 1999/03/07 00:35:47.0 0.1 59.0 58.9 12.1 7.7 T 3.7 0.2 0.52 mb 4.1 24205810
EVENT 20364800
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 00:50:23.6 27.7836 128.0607 0.0 f 5 5 147 mb 3.6 5 IDC_REB 20367962
0.77 +- 1.04 62.8 22.3 74 47.83 77.19 +-0.5 m i uk
RYUKYU ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
JOW 0.97 167.8 m Pn 1999/03/07 00:50:33.2 -11.2 64.2 76.3 4.8 -8.8 31.5 825.2 0.33 24228503
JOW 0.97 167.8 a Sn 1999/03/07 00:50:42.0 -17.8 99.7 111.8 20.6 -4.2 55.1 2213.1 0.33 24206874
WK30 35.51 95.2 m T 1999/03/07 01:34:28.6 -18.6 30.1 24228479
WRA 47.83 172.0 a P 1999/03/07 00:59:01.7 -1.2 352.4 -2.0 8.1 -0.2 TAS 8.3 0.3 0.52 mb 3.4 24205903
ASAR 51.46 173.1 a P 1999/03/07 00:59:31.6 1.0 5.5 12.2 13.4 5.9 TA 16.7 1.0 0.55 mb 3.9 24205901
KVAR 68.13 309.1 a P 1999/03/07 01:01:26.1 0.5 84.4 12.3 9.8 3.5 T 5.2 0.7 0.56 mb 3.9 24206828
FINES 71.44 330.3 a P 1999/03/07 01:01:45.0 -0.5 65.4 -2.4 5.9 -0.0 TAS 17.2 0.8 0.44 mb 4.1 24205931
YKA 77.19 25.0 a P 1999/03/07 01:02:19.3 0.3 303.2 -5.1 5.3 -0.2 TAS 3.6 0.1 0.57 mb 2.9 24205939
EVENT 20364802
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 00:57:25.8 37.4669 72.3893 202.5 6 6 159 mb 3.2 5 IDC_REB 20367964
0.26 +- 3.20 60.3 40.1 25 +- 54.6 3.87 80.22 +-0.3 m i uk
TAJIKISTAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
NIL 3.87 169.3 a P 1999/03/07 00:58:26.1 0.0 10.6 20.8 8.8 -3.5 T 13.1 4.2 0.33 24206822
NRIS 32.73 10.3 a P 1999/03/07 01:03:38.6 -0.3 100.4 -102.9 4.4 -4.3 T 4.6 0.4 0.82 mb 2.8 24205910
FINES 37.32 325.0 a P 1999/03/07 01:04:18.1 0.1 121.6 13.2 9.5 1.1 TAS 4.3 2.4 1.17 mb 3.4 24205933
ARCES 40.69 336.8 a P 1999/03/07 01:04:46.2 0.4 109.4 -5.0 7.6 -0.6 TAS 8.4 1.6 0.80 mb 3.4 24205919
NOA 44.29 322.4 m P 1999/03/07 01:05:14.6 -0.4 95.0 1.7 7.6 -0.3 TAS 3.2 0.6 0.52 mb 3.2 24228586
YKA 80.22 3.3 a P 1999/03/07 01:09:13.3 0.0 352.4 1.8 5.5 -0.0 TAS 20.6 0.4 0.43 mb 3.3 24205942
EVENT 20364804
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 01:03:44.4 43.0788 145.6875 32.6 53 28 86 mb 4.6 21 Ms 4.4 9 ML 4.7 3 IDC_REB 20367990
0.84 +- 0.33 12.5 8.6 115 +- 2.3 8.70 153.06 +-0.5 +-0.3 +-0.3 m i uk
HOKKAIDO, JAPAN REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
JKA 2.47 295.9 a Pn 1999/03/07 01:04:26.2 4.0 114.3 0.6 8.4 -5.4 268.2 80.8 0.33 24207000
JKA 2.47 295.9 a Sn 1999/03/07 01:04:54.9 3.0 115.7 1.9 17.9 -6.8 8.1 302.5 0.33 24207002
MJAR 8.70 223.9 a Pn 1999/03/07 01:05:48.0 0.2 323.8 -75.3 14.7 1.0 T 149.4 7.8 0.33 ML 4.9 24205920
JHJ 10.96 206.8 a Sn 1999/03/07 01:08:12.0 -9.0 71.4 48.2 22.4 -2.1 12.6 105.0 0.33 24207009
JNU 15.30 234.4 a Pn 1999/03/07 01:07:17.0 -0.9 74.8 29.6 9.3 -3.7 T 10.8 0.9 0.33 ML 4.4 24207012
JCJ 16.20 191.3 a Pn 1999/03/07 01:07:24.9 -4.5 5.4 -3.9 8.3 -4.4 5.2 6.3 0.33 24207014
JCJ 16.20 191.3 a Sn 1999/03/07 01:10:13.9 -14.8 122.3 113.0 23.2 -1.0 6.1 14.8 0.33 24207025
HIA 18.95 298.1 a P 1999/03/07 01:08:04.1 1.5 102.5 3.3 8.7 -2.2 T 34.4 1.6 0.33 ML 4.7 24205943
HIA 18.95 298.1 a LR 1999/03/07 01:16:03.6 6.9 99.6 0.4 39.0 0.4 1804.9 18.97 Ms 4.6 24229927
ATTU 20.72 52.2 a P 1999/03/07 01:08:21.8 0.0 294.6 41.8 3.9 -7.0 T 30.0 200.2 0.75 mb 5.4 24206937
JOW 21.52 226.7 a P 1999/03/07 01:08:32.4 1.8 38.5 1.8 7.4 -3.3 T 11.1 117.9 0.90 mb 5.1 24207016
BJT 22.25 272.2 a P 1999/03/07 01:08:38.9 0.5 70.6 -1.8 7.8 -3.0 T 101.6 180.8 0.81 mb 5.4 24205925
BJT 22.25 272.2 a LR 1999/03/07 01:17:35.9 1.4 76.2 3.8 37.4 0.1 610.6 18.58 Ms 4.2 24229924
PDY 26.05 321.0 a P 1999/03/07 01:09:14.1 -0.2 149.8 35.1 3.5 -5.5 T 89.6 17.5 0.75 mb 4.8 24205909
PDY 26.05 321.0 m PcP 1999/03/07 01:12:42.9 1.8 205.4 90.7 9.7 7.4 T 3.2 4.8 0.75 24228866
WK30 29.08 138.0 a T 1999/03/07 01:40:23.0 15.1 204.1 24225353
WK31 31.15 136.9 a T 1999/03/07 01:42:54.2 9.0 2.6 24225351
NRIS 39.11 331.1 a P 1999/03/07 01:11:07.7 -0.4 198.2 97.2 13.3 4.9 T 13.7 1.4 0.53 mb 3.9 24205963
NRIS 39.11 331.1 a PcP 1999/03/07 01:13:17.3 0.4 272.2 171.3 2.0 -1.2 T 4.0 2.9 0.72 24205976
NRIS 39.11 331.1 a LR 1999/03/07 01:28:29.4 -8.3 44.4 -56.6 38.0 -0.2 435.1 19.83 Ms 4.3 24229919
INK 47.52 29.8 a P 1999/03/07 01:12:15.8 0.0 296.8 3.8 4.9 -0.1 T 102.3 24.2 0.81 mb 4.9 24206879
INK 47.52 29.8 a pP 1999/03/07 01:12:25.8 0.3 264.8 -16.5 4.3 -3.5 T 13.1 34.0 1.11 24206880
DLBC 51.89 41.7 a P 1999/03/07 01:12:49.9 0.6 306.7 14.6 3.9 -3.6 T 4.8 1.3 0.56 mb 3.9 24206882
DLBC 51.89 41.7 a pP 1999/03/07 01:12:59.5 0.3 276.1 -16.0 9.5 2.0 T 6.9 17.5 1.12 24206885
YKA 56.95 33.1 a P 1999/03/07 01:13:25.3 -0.6 304.2 1.0 6.7 -0.1 T 110.6 4.3 0.70 mb 4.3 24205989
YKA 56.95 33.1 m pP 1999/03/07 01:13:35.0 -0.9 299.8 -1.6 6.6 -0.3 T 35.8 11.1 0.69 24228865
YKA 56.95 33.1 a LR 1999/03/07 01:43:29.2 171.0 285.0 -15.5 41.9 3.0 236.0 18.43 Ms 4.3 24229942
ARCES 59.50 339.3 a P 1999/03/07 01:13:44.2 0.5 40.3 -6.9 7.7 0.3 T 33.3 2.7 0.52 mb 4.3 24205984
ARCES 59.50 339.3 a pP 1999/03/07 01:13:54.2 0.5 29.7 -22.2 9.9 1.6 T 5.5 2.3 0.60 24205985
ARCES 59.50 339.3 a LR 1999/03/07 01:44:41.2 -2.6 249.6 -157.7 41.3 -0.0 274.9 18.61 Ms 4.4 24229914
WRA 63.57 191.9 a P 1999/03/07 01:14:10.5 -1.2 11.2 4.0 5.9 -1.0 T 24.0 1.8 0.88 mb 3.9 24206012
WRA 63.57 191.9 m pP 1999/03/07 01:14:22.1 0.2 14.5 1.4 6.9 0.1 T 14.8 2.4 0.72 24228864
WRA 63.57 191.9 a PcP 1999/03/07 01:14:48.7 1.0 11.5 -1.6 6.2 1.9 T 7.1 1.4 0.68 24206014
NEW 63.58 47.8 a P 1999/03/07 01:14:11.4 -0.2 310.0 0.0 5.7 1.6 T 12.4 10.3 1.13 mb 4.5 24206881
NEW 63.58 47.8 a pP 1999/03/07 01:14:21.4 -0.3 319.1 13.3 6.8 0.2 T 9.9 8.8 0.92 24206884
FITZ 63.61 201.3 a P 1999/03/07 01:14:11.3 -0.6 21.5 5.2 11.9 5.3 T 9.9 5.7 0.93 mb 4.3 24206939
FITZ 63.61 201.3 m pP 1999/03/07 01:14:21.5 -0.6 16.0 -0.3 8.6 1.9 T 6.8 4.8 0.79 24228863
FITZ 63.61 201.3 a PcP 1999/03/07 01:14:48.4 0.5 16.1 -0.2 8.3 4.2 T 3.5 4.6 0.75 24206944
FINES 64.98 332.5 a P 1999/03/07 01:14:20.6 0.0 45.0 -1.0 7.4 -0.1 T 186.9 48.5 0.65 mb 5.4 24205980
FINES 64.98 332.5 a pP 1999/03/07 01:14:30.4 -0.2 41.4 -4.6 6.5 -1.0 T 8.7 13.8 0.54 24205981
FINES 64.98 332.5 a PcP 1999/03/07 01:14:54.0 0.9 50.6 1.6 6.7 1.7 T 3.5 8.0 0.65 24205983
ASAR 67.29 191.7 a P 1999/03/07 01:14:35.2 -0.5 9.0 0.2 5.3 -0.6 T 56.0 5.0 0.73 mb 4.4 24205996
ASAR 67.29 191.7 m pP 1999/03/07 01:14:47.3 1.4 6.3 -3.8 6.7 0.6 T 15.3 5.0 0.71 24228862
NVAR 68.84 56.9 a P 1999/03/07 01:14:45.9 0.1 282.6 -26.0 11.0 4.8 T 56.6 10.8 0.75 24205999
NVAR 68.84 56.9 a pP 1999/03/07 01:14:57.8 1.8 279.5 -29.2 11.3 5.1 T 34.8 25.1 0.73 24206000
MNV 68.93 56.8 a P 1999/03/07 01:14:46.3 0.0 346.8 38.1 4.6 -1.6 T 22.8 7.9 0.83 mb 4.6 24219554
MNV 68.93 56.8 a pP 1999/03/07 01:14:58.3 1.8 323.8 15.1 6.0 -0.2 T 24.7 20.9 0.84 24219556
MNV 68.93 56.8 a LR 1999/03/07 01:43:07.8 -16.4 85.9 137.3 34.3 -0.2 161.4 18.40 Ms 4.2 24229929
NOA 69.84 338.3 a P 1999/03/07 01:14:51.3 -0.1 34.1 0.3 6.0 -0.1 T 128.3 38.8 0.70 mb 5.3 24206010
NOA 69.84 338.3 m pP 1999/03/07 01:15:00.7 -0.9 33.7 -0.1 6.2 0.1 T 11.9 27.1 0.76 24228859
NOA 69.84 338.3 a LR 1999/03/07 01:50:42.3 -32.2 35.0 1.2 40.3 -0.5 369.6 18.18 Ms 4.6 24229931
ULM 72.68 36.3 a P 1999/03/07 01:15:07.7 -1.0 347.1 29.6 5.5 -0.4 T 14.2 4.3 0.77 mb 4.4 24205964
ULM 72.68 36.3 a pP 1999/03/07 01:15:17.1 -1.7 352.4 34.9 5.3 -0.6 T 11.1 7.2 0.91 24205969
ULM 72.68 36.3 a LR 1999/03/07 01:51:48.4 174.8 178.8 -138.8 39.7 2.4 190.1 18.95 Ms 4.3 24229940
STKA 74.69 183.6 a P 1999/03/07 01:15:19.8 -0.6 339.1 -24.0 5.8 -0.0 T 5.7 8.8 1.04 mb 4.5 24206016
STKA 74.69 183.6 a pP 1999/03/07 01:15:29.7 -0.9 46.7 53.2 6.4 2.1 T 4.0 4.3 0.93 24206017
SCHQ 78.60 18.5 a P 1999/03/07 01:15:42.5 0.0 356.0 19.6 8.1 2.6 T 23.2 10.6 0.60 mb 4.9 24205967
SCHQ 78.60 18.5 m pP 1999/03/07 01:15:51.9 -1.0 350.8 14.5 9.3 3.8 T 19.4 22.1 0.76 24228861
SCHQ 78.60 18.5 a LR 1999/03/07 01:52:47.0 -38.2 150.2 173.9 37.4 -0.5 365.9 19.78 Ms 4.6 24229938
GERES 79.21 330.0 a P 1999/03/07 01:15:46.6 0.5 35.9 -2.1 5.1 -0.1 T 33.7 5.8 0.95 mb 4.4 24206005
GERES 79.21 330.0 m pP 1999/03/07 01:15:55.8 -0.6 38.3 0.2 5.5 0.2 T 19.7 5.4 0.73 24228860
ESDC 93.17 337.0 a P 1999/03/07 01:16:54.9 -0.3 13.3 -0.9 4.1 -0.5 T 24.3 3.5 0.64 mb 4.8 24206002
ESDC 93.17 337.0 a pP 1999/03/07 01:17:04.5 -1.1 14.6 0.4 4.1 -0.5 T 24.5 4.8 0.64 24206003
ESDC 93.17 337.0 a LR 1999/03/07 02:04:12.9 -65.5 15.0 -6.8 38.9 -0.7 22.9 18.47 24229918
DBIC 123.72 324.0 a PKP 1999/03/07 01:22:38.7 -0.1 1.4 -24.2 2.8 0.9 T 6.0 4.0 0.68 24216937
BOSA 130.58 266.5 m PKP 1999/03/07 01:22:51.6 0.0 348.0 -68.3 3.3 1.4 T 3.0 1.3 0.72 24228868
BOSA 130.58 266.5 a pPKP 1999/03/07 01:23:01.1 -1.2 24.9 -21.5 2.4 0.6 T 4.1 4.0 0.89 24216479
PLCA 153.06 97.5 m PKP 1999/03/07 01:23:30.4 0.3 182.4 -104.6 15.3 13.8 T 2.7 1.9 0.96 24228867
PLCA 153.06 97.5 a PKPbc 1999/03/07 01:23:38.0 -0.1 257.7 -29.4 2.6 0.3 T 19.0 8.7 0.76 24217846
PLCA 153.06 97.5 a pPKPbc 1999/03/07 01:23:49.9 1.1 255.2 -31.8 3.6 1.3 T 8.1 5.3 0.60 24217851
EVENT 20364863
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
1999/03/07 01:32:28.8 -5.8123 107.5961 326.0 45 24 76 mb 4.5 16 IDC_REB 20368010
0.98 +- 0.59 13.9 7.4 54 +- 5.0 21.44 133.65 +-0.4 m i uk
JAWA, INDONESIA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 Arr ID
FITZ 21.44 126.3 a P 1999/03/07 01:36:51.5 -0.4 297.0 -5.5 6.8 -2.2 T 55.3 32.9 0.75 mb 4.3 24207076
WRA 29.54 120.8 a P 1999/03/07 01:38:04.1 -0.2 294.0 -0.8 7.4 -1.3 T 103.5 3.9 0.32 mb 4.0 24206113
WRA 29.54 120.8 a pP 1999/03/07 01:39:06.4 0.2 292.0 -2.0 10.6 -0.1 T 18.8 6.0 0.70 24206115
WRA 29.54 120.8 a PcP 1999/03/07 01:41:00.6 0.4 299.3 4.5 2.0 -0.6 T 7.6 3.6 0.64 24206293
WRA 29.54 120.8 a S 1999/03/07 01:42:34.1 -1.6 290.2 -4.6 17.3 1.7 T 5.3 0.8 0.70 24206294
WRA 29.54 120.8 a ScP 1999/03/07 01:44:11.9 1.3 289.3 -5.5 2.4 -0.8 T 14.0 3.6 0.70 24206295
ASAR 30.92 127.7 a P 1999/03/07 01:38:16.3 -0.0 301.9 -1.2 7.9 -0.4 T 373.3 29.2 0.50 mb 4.7 24206092
ASAR 30.92 127.7 a pP 1999/03/07 01:39:19.0 0.4 301.2 -2.4 8.3 -0.3 T 7.5 10.9 0.70 24206096
ASAR 30.92 127.7 a PcP 1999/03/07 01:41:04.7 0.9 309.1 -0.2 2.4 0.0 T 15.6 13.8 0.69 24206287
ASAR 30.92 127.7 a S 1999/03/07 01:42:54.6 -2.4 303.3 2.4 14.9 -0.6 T 8.6 5.3 0.56 24206289
ASAR 30.92 127.7 a ScP 1999/03/07 01:44:15.7 0.7 306.2 -3.1 3.2 0.3 T 23.7 21.3 0.90 24206291
JOW 38.14 30.8 a P 1999/03/07 01:39:19.2 1.7 274.6 59.9 5.5 -2.8 T 11.0 45.0 0.90 mb 4.6 24207078
STKA 41.01 133.5 a P 1999/03/07 01:39:41.5 0.5 312.4 -3.4 7.6 0.3 T 147.4 149.1 0.91 mb 5.1 24206099
STKA 41.01 133.5 a pP 1999/03/07 01:40:47.2 1.1 318.7 2.8 6.7 -0.9 T 3.0 22.8 0.60 24206106
STKA 41.01 133.5 a PcP 1999/03/07 01:41:34.4 0.5 297.6 -4.5 3.4 0.1 T 3.1 15.2 0.50 24206307
STKA 41.01 133.5 a ScP 1999/03/07 01:44:53.1 1.1 315.6 13.6 4.0 -0.0 T 6.4 11.3 0.78 24206308
STKA 41.01 133.5 a S 1999/03/07 01:45:29.7 0.7 216.7 -85.4 22.2 7.6 T 9.7 9.9 0.82 24206309
BJT 46.28 9.1 a P 1999/03/07 01:40:24.0 1.4 192.9 -17.2 5.0 -0.1 T 72.4 125.6 0.74 mb 5.2 24206075
BJT 46.28 9.1 a PcP 1999/03/07 01:41:52.3 0.6 219.9 28.1 3.7 0.1 T 3.8 20.3 0.80 24206151
MJAR 50.95 31.9 a P 1999/03/07 01:40:57.0 -1.0 212.2 1.0 7.4 0.6 T 30.6 9.7 0.54 mb 4.2 24206134
MJAR 50.95 31.9 a ScP 1999/03/07 01:45:35.2 1.9 209.2 -11.6 4.8 0.5 T 4.5 0.7 0.42 24206137
HIA 55.87 9.6 a P 1999/03/07 01:41:33.2 -0.0 199.4 1.0 6.7 0.4 T 66.3 18.9 0.70 mb 4.4 24206117
HIA 55.87 9.6 a PcP 1999/03/07 01:42:27.4 -0.1 195.0 0.4 5.1 1.2 T 4.5 8.2 0.80 24206119
PDY 65.37 2.9 a P 1999/03/07 01:42:36.6 -0.0 256.9 71.3 6.9 0.5 T 213.3 26.2 0.82 mb 4.6 24206128
NRIS 75.88 352.8 a P 1999/03/07 01:43:37.8 -1.8 143.5 -16.4 4.0 -1.6 T 179.2 19.5 0.66 mb 4.6 24206124
BOSA 80.53 242.1 a P 1999/03/07 01:44:06.3 0.4 95.3 3.9 5.8 0.5 T 74.3 24.4 0.67 mb 4.7 24216483
BOSA 80.53 242.1 m pP 1999/03/07 01:45:20.7 -0.6 96.6 5.1 15.3 9.9 T 1.5 3.7 0.88 24229037
BGCA 89.70 275.2 a P 1999/03/07 01:44:50.6 -0.5 86.0 0.1 5.0 0.2 T 244.8 20.6 0.59 mb 5.0 24216233
