Data Report
Bulletin / 4 960
Contributed by EIDC
BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 5756738 GSE_IDC
PROD_ID 4 960
DATA_TYPE BULLETIN IMS1.0:SHORT
Reviewed Event Bulletin of the PIDC from 1999/07/21 00:00:00 to 1999/07/22 00:00:00, generated 1999/07/23 19:55:54
EVENT 20539549 NEW BRITAIN REGION, P.N.G.
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 00:10:36.01 1.66 0.04 -6.6700 151.2310 138. 29.9 119 0.0f 3 3 176 23.72 84.47 m i uk PIDC_REB 20539549
Magnitude Err Nsta Author OrigID
mb 3.7 0.3 3 PIDC_REB 20539549
msub 1.4 0.1 9 PIDC_REB 20539549
mbmle 3.5 0.2 11 PIDC_REB 20539549
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ASAR 23.72 222.7 P 00:15:50.049 0.0 54.0 -1.1 9.5 -0.1 TAS 7.0 1.1 0.80 a__ mb 3.4 25542184
STKA 26.64 198.5 P 00:16:16.511 -0.1 14.5 -7.3 12.5 3.5 TA_ 3.1 3.9 0.94 a__ mb 4.2 25542192
ILAR 84.47 22.3 P 00:23:10.428 0.0 240.1 -1.6 5.5 0.5 TAS 3.2 0.3 0.86 m__ mb 3.4 25555098
EVENT 20538359 FIJI ISLANDS REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 00:54:02.12 14.57 0.45 -20.5457 -179.3277 187. 62.6 133 581.0 147. 5 5 231 36.65 149.89 m i uk PIDC_REB 20539354
Magnitude Err Nsta Author OrigID
mbmle 0 PIDC_REB 20539354
mb 3.0 0.1 3 PIDC_REB 20539354
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
STKA 36.65 244.0 P 01:00:20.444 -0.1 85.8 -1.7 7.4 -0.1 TAS 2.8 1.1 0.60 m__ mb 2.8 25553428
ASAR 43.30 256.9 P 01:01:13.899 0.1 91.0 0.9 8.4 0.2 TAS 6.5 0.8 0.40 a__ mb 2.9 25542957
ILAR 88.64 13.3 P 01:05:53.549 0.0 218.3 -3.5 5.3 0.2 TAS 8.1 0.4 0.40 a__ mb 3.1 25542438
ARCES 128.74 349.1 PKP 01:12:03.673 0.6 18.2 -7.4 1.6 0.3 TAS 8.1 0.3 0.40 a__ 25542469
GERES 149.89 342.7 PKPbc 01:12:46.399 -0.8 358.3 -26.6 1.6 -0.9 T__ 4.1 0.8 0.72 a__ 25542502
EVENT 20538365 TONGA ISLANDS
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 01:15:32.88 10.02 0.64 -15.3511 -174.3325 35.2 19.1 144 117.9 87.5 15 15 142 43.28 148.42 m i uk PIDC_REB 20539370
Magnitude Err Nsta Author OrigID
msub 3.2 0.1 8 PIDC_REB 20539370
mbmle 0 PIDC_REB 20539370
mb 4.0 0.2 7 PIDC_REB 20539370
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CTA 37.78 256.9 P 01:22:30.820 -7.0 114.8 25.5 5.6 -2.8 ___ 3.1 3.1 0.78 a__ 25543068
STKA 43.28 239.7 P 01:23:23.349 0.4 90.5 -1.2 10.5 0.5 T__ m__ 25553509
ASAR 49.27 251.9 P 01:24:09.100 -0.9 88.2 2.0 7.8 0.0 T__ 415.7 41.7 0.38 a__ 25542963
MJAR 68.33 320.3 P 01:26:21.876 0.3 159.1 6.2 5.2 -0.8 T__ 3.0 1.8 0.34 m__ mb 4.1 25553508
NVAR 74.90 42.4 P 01:27:02.250 1.0 219.0 -16.9 10.6 4.8 T__ 17.1 1.9 0.65 a__ mb 3.9 25542524
TXAR 81.33 56.5 P 01:27:36.325 -0.5 255.3 28.5 5.5 0.8 T__ 6.6 1.2 0.85 a__ mb 3.6 25542531
ILAR 82.57 11.5 P 01:27:41.299 -1.0 224.7 6.4 5.6 -0.1 T__ 13.2 0.9 0.56 a__ mb 3.7 25542534
PDAR 82.83 42.2 P 01:27:44.250 -0.2 199.5 9.6 2.7 -1.7 T__ 24.6 1.6 0.50 a__ mb 4.0 25542547
MAW 87.55 198.8 P 01:28:07.450 0.2 156.2 30.5 5.7 1.0 T__ 11.5 4.5 0.53 a__ mb 4.5 25542543
CMAR 91.75 288.5 P 01:28:28.549 0.8 106.0 0.4 2.6 -0.2 T__ 11.4 1.8 0.54 a__ mb 4.3 25542551
ARCES 124.43 351.7 PKP 01:34:16.192 -1.1 2.5 -20.8 2.3 0.4 T__ 9.8 1.1 0.49 a__ 25542549
NOA 134.20 356.2 PKP 01:34:36.074 0.1 28.1 20.6 2.3 0.5 T__ 2.9 0.2 0.55 m__ 25553507
MLR 145.44 334.5 PKPbc 01:34:57.370 0.8 351.9 -44.3 3.1 -0.0 T__ 13.7 2.1 0.48 a__ 25543081
GERES 145.95 350.5 PKPbc 01:34:57.799 -0.2 27.2 9.6 4.3 1.6 T__ 15.6 1.2 0.45 a__ 25542585
BRAR 146.01 321.2 PKPbc 01:34:59.100 0.6 251.8 -160. 1.5 -1.5 T__ 16.8 5.6 0.82 a__ 25542589
DAVOS 148.42 354.6 PKPbc 01:35:05.234 -0.2 314.7 -52.9 2.3 -0.4 T__ 10.7 4.7 0.58 a__ 25542995
EVENT 20538246 NEAR N COAST OF NEW GUINEA, PNG.
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 01:19:36.03 0.96 1.14 -3.4154 145.1981 36.2 18.2 104 0.0f 10 10 124 22.90 125.26 m i uk PIDC_REB 20539389
Magnitude Err Nsta Author OrigID
mbmle 0 PIDC_REB 20539389
Ms 4.7 0.1 8 PIDC_REB 20539389
mb 4.5 0.1 9 PIDC_REB 20539389
msmle 4.4 0.2 9 PIDC_REB 20539389
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ASAR 22.90 207.5 P 01:24:41.695 0.0 34.1 -2.6 9.8 0.6 T__ 17.3 11.0 0.56 a__ mb 4.5 25542964
FITZ 24.09 231.3 P 01:24:51.549 -1.9 57.2 2.3 11.1 1.8 T__ 39.9 20.6 0.64 a__ mb 4.9 25543067
MJAR 40.28 351.3 P 01:27:13.916 -1.0 162.1 -7.1 8.2 -0.1 T__ 3.4 1.2 0.30 m__ mb 4.2 25553653
KSAR 43.72 340.0 P 01:27:42.899 -0.0 158.4 -0.1 9.1 0.1 T__ 14.4 5.1 1.00 a__ mb 4.3 25542578
KSAR 43.72 340.0 LR 01:43:16.028 -78.7 160.0 5.5 32.5 -1.8 ___ 1911.0 18.76 a__ Ms 5.0 25556468
CMAR 50.47 297.2 P 01:28:37.200 1.2 114.3 0.6 6.2 0.3 T__ 11.5 2.7 0.80 a__ mb 4.2 25542552
CMAR 50.47 297.2 LR 01:47:24.922 -100. 105.0 -5.8 33.1 -2.0 ___ 303.9 21.32 a__ Ms 4.3 25556467
BJT 50.77 331.2 LR 01:47:49.831 -24.1 149.3 8.1 33.4 -0.5 ___ 1439.8 21.71 a__ Ms 4.9 25556470
HIA 56.93 340.4 P 01:29:23.638 0.7 166.3 17.1 18.6 11.5 T__ 6.8 2.5 0.37 a__ mb 4.5 25542515
HIA 56.93 340.4 LR 01:52:58.536 -10.8 189.5 40.3 35.2 -0.2 ___ 544.6 18.19 a__ Ms 4.7 25556471
PDY 67.87 342.9 LR 02:00:50.106 122.4 219.5 74.9 36.5 1.8 ___ 599.6 19.40 a__ Ms 4.8 25556469
ILAR 83.84 23.5 P 01:32:05.450 -1.8 256.3 8.3 4.7 0.2 T__ 41.4 6.4 0.86 a__ mb 4.8 25542583
ILAR 83.84 23.5 LR 02:08:14.548 71.9 275.9 27.4 34.8 0.9 ___ 313.2 19.61 a__ Ms 4.6 25556472
MAW 83.93 202.5 P 01:32:08.234 0.6 105.1 25.1 8.4 0.4 T__ 3.3 1.7 0.70 m__ mb 4.3 25553652
MAW 83.93 202.5 LR 02:11:03.250 197.9 77.4 -6.8 36.8 2.4 ___ 556.4 18.06 a__ Ms 4.9 25556473
INK 89.92 21.6 P 01:32:37.938 1.2 247.3 -13.4 7.5 2.8 T__ 3.0 2.3 0.98 m__ mb 4.4 25553654
YKA 97.73 27.5 LR 02:17:11.576 141.2 260.0 -17.5 35.4 1.4 ___ 337.4 19.84 a__ Ms 4.7 25556474
PLCA 125.26 147.1 PKP 01:38:40.247 1.2 271.9 46.3 3.2 1.3 T__ 2.4 1.6 1.07 m__ 25553651
EVENT 20538273 KERMADEC ISLANDS REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 02:25:39.62 11.72 0.96 -28.3082 -176.9407 35.6 28.9 118 80.0 98.4 17 15 143 34.45 152.96 m i uk PIDC_REB 20539420
Magnitude Err Nsta Author OrigID
mbmle 0 PIDC_REB 20539420
Ms 4.3 0.0 1 PIDC_REB 20539420
mb 3.8 0.1 10 PIDC_REB 20539420
msmle 3.1 0.1 10 PIDC_REB 20539420
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CTA 34.45 275.5 P 02:32:21.450 1.7 243.4 132.5 11.1 2.5 T__ 5.2 3.4 0.63 a__ mb 4.1 25543396
STKA 35.90 253.9 P 02:32:32.330 0.3 93.5 -15.1 9.1 -0.1 T__ 6.7 10.8 1.13 m__ mb 4.3 25553960
STKA 35.90 253.9 LR 02:46:31.099 58.0 243.3 4.9 34.9 1.6 ___ 424.9 18.87 a__ Ms 4.3 25556475
ASAR 44.19 264.3 P 02:33:39.549 -1.2 107.5 4.5 7.4 0.0 T__ 15.3 1.9 0.79 a__ mb 3.7 25542773
FITZ 53.33 267.8 P 02:34:50.098 -0.7 136.4 24.2 10.2 2.9 T__ 3.3 3.3 1.00 m__ mb 3.9 25553959
MAW 74.58 200.1 P 02:37:09.796 0.2 158.7 30.9 9.6 3.8 T__ 6.3 2.6 0.93 a__ mb 3.9 25542769
MJAR 77.07 324.4 P 02:37:23.955 -0.2 153.5 -9.7 5.4 0.0 T__ 4.8 1.0 0.33 a__ mb 4.0 25542767
KSAR 83.39 318.9 P 02:37:58.799 0.8 131.5 -3.1 5.2 -0.2 T__ 8.0 2.2 0.90 a__ mb 3.9 25542786
NVAR 86.08 42.2 P 02:38:10.588 -1.2 210.0 -19.0 7.1 2.2 T__ 4.5 0.3 0.60 a__ mb 3.3 25542776
TXAR 90.48 56.7 P 02:38:33.424 0.7 234.5 18.1 4.0 -0.9 T__ 3.8 0.3 0.95 a__ mb 3.2 25542762
ILAR 95.69 12.5 P 02:38:54.973 -0.7 213.1 6.7 6.1 1.5 T__ 3.6 0.4 0.91 m__ mb 3.8 25553958
BOSA 119.54 202.4 PKP 02:44:19.972 -0.6 125.0 -32.5 2.7 0.8 T__ 2.3 2.5 0.96 m__ 25553956
SCHQ 124.07 41.0 PKP 02:44:30.152 2.1 100.9 -167. 5.7 3.8 T__ 2.8 2.1 0.70 m__ 25553957
NOA 146.81 352.8 PKPbc 02:45:10.125 -1.1 15.0 1.8 4.5 1.5 T__ 5.2 1.5 0.67 a__ 25542819
MRNI 151.86 287.7 PKPbc 02:45:24.920 -0.5 90.5 1.4 8.0 5.6 T__ m__ 25553954
MRNI 151.86 287.7 PKPab 02:45:35.588 1.0 28.3 -60.7 7.6 3.4 T__ 2.2 8.0 0.45 m__ 25553955
BRAR 152.96 303.0 PKPbc 02:45:27.399 -0.4 51.2 -22.7 5.5 3.2 T__ 6.5 2.4 0.90 a__ 25542826
BRAR 152.96 303.0 PKPab 02:45:39.149 0.1 45.0 -28.9 5.4 1.2 T__ 8.0 3.2 0.80 a__ 25542827
EVENT 20538649 FIJI ISLANDS REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 03:10:47.39 0.65 0.90 -18.0583 -177.9189 16.7 10.3 146 573.5 6.7 49 33 64 38.97 166.81 m i uk PIDC_REB 20539666
Magnitude Err Nsta Author OrigID
mb 4.8 0.1 16 PIDC_REB 20539666
mbmle 4.8 0.1 15 PIDC_REB 20539666
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
STKA 38.97 241.4 P 03:17:25.299 0.2 95.3 2.8 8.6 -0.0 T__ 450.6 490.1 0.83 a__ mb 5.4 25542979
STKA 38.97 241.4 PcP 03:19:21.146 0.6 109.1 29.9 6.9 3.7 T__ 3.5 34.9 0.72 m__ 25554411
STKA 38.97 241.4 ScP 03:22:16.502 1.9 358.3 -80.9 5.6 1.7 T__ 3.3 16.3 0.86 a__ 25543084
ASAR 45.20 254.4 P 03:18:13.600 -0.6 85.0 -1.9 8.7 0.5 T__ 4809. 1090.2 0.74 a__ mb 5.8 25542983
ASAR 45.20 254.4 PcP 03:19:41.700 -0.2 104.5 8.0 4.1 0.0 T__ 9.4 66.8 0.68 a__ 25542986
ASAR 45.20 254.4 PP 03:20:09.100 -0.8 85.9 -1.1 8.5 -1.1 ___ 4.0 27.7 0.88 a__ 25543035
ASAR 45.20 254.4 S 03:24:12.300 -1.2 92.0 3.2 14.4 0.1 T__ 5.6 10.2 0.88 a__ 25543036
ASAR 45.20 254.4 PKP2 03:49:28.149 -6.9 290.3 -162. 1.7 2.9 ___ 4.1 1.1 0.88 a__ 25543186
MJAR 68.31 323.1 P 03:20:52.826 0.8 160.1 2.4 5.6 -0.2 T__ m__ 25554420
ATTU 71.06 354.3 P 03:21:06.367 -1.7 163.8 -7.3 3.5 -2.3 T__ 27.0 74.7 0.79 a__ mb 4.9 25545742
KSAR 75.14 318.1 P 03:21:32.500 0.8 140.8 9.4 5.4 -0.6 T__ 117.4 27.0 0.90 a__ mb 4.4 25543030
PFO 77.91 48.6 P 03:21:47.441 0.4 266.3 16.2 5.2 0.1 T__ m__ 25554419
NVAR 79.21 43.6 P 03:21:54.350 0.3 216.7 -20.0 10.0 4.7 T__ 341.0 42.8 0.73 a__ mb 4.7 25543055
NVAR 79.21 43.6 pP 03:23:53.700 -1.4 220.8 -15.8 10.5 4.8 T__ 5.7 7.1 0.93 a__ 25543059
NVAR 79.21 43.6 PKP2 03:48:42.024 -0.0 80.6 -156. 5.2 7.0 ___ 9.1 2.3 0.98 a__ 25543154
MAW 83.88 199.7 P 03:22:16.450 -0.5 121.7 -1.6 6.4 -0.1 T__ 59.9 37.2 0.80 a__ mb 4.7 25543012
MAW 83.88 199.7 pP 03:24:20.250 0.4 111.1 -6.4 7.7 0.9 T__ 3.9 18.4 1.20 a__ 25543015
BJT 84.21 315.2 P 03:22:19.759 0.7 80.1 -39.0 4.7 -0.2 T__ 71.4 68.7 0.92 a__ mb 4.9 25543020
TXAR 85.68 57.4 P 03:22:27.774 1.2 215.4 -2.3 6.2 -0.4 T__ 765.5 80.8 0.81 a__ mb 5.1 25543025
TXAR 85.68 57.4 pP 03:24:32.100 1.8 225.0 0.7 6.1 -0.7 T__ 4.9 8.1 1.12 a__ 25543027
TXAR 85.68 57.4 PKKPbc 03:40:24.899 -0.4 82.1 144.7 2.1 5.1 ___ 5.3 0.4 0.60 a__ 25543101
TXAR 85.68 57.4 PKP2 03:48:26.924 -3.3 112.9 -179. 2.9 4.0 ___ 4.0 0.3 0.79 a__ 25543157
ILAR 85.93 12.8 P 03:22:25.734 -1.1 219.8 -1.3 5.2 -0.1 T__ 210.9 68.0 1.01 m__ mb 4.9 25554418
ILAR 85.93 12.8 pP 03:24:31.250 0.6 235.9 26.4 5.2 0.0 T__ 4.7 4.6 1.01 a__ 25543051
ILAR 85.93 12.8 PKiKP 03:27:29.600 -1.1 341.2 131.7 2.4 0.7 T__ 6.2 1.4 0.80 a__ 25543052
ILAR 85.93 12.8 PKKP 03:40:21.250 2.9 331.5 122.1 2.8 4.5 ___ 7.1 0.7 0.67 a__ 25543167
ILAR 85.93 12.8 PKP2 03:48:33.499 3.9 0.8 151.4 3.8 5.6 ___ 4.6 0.4 0.94 a__ 25543174
HIA 86.76 324.5 P 03:22:31.471 0.4 122.8 -1.3 5.2 0.6 T__ 55.3 29.1 1.00 a__ mb 4.6 25543017
PDAR 87.14 43.3 P 03:22:33.200 -0.1 195.1 -2.9 3.5 -0.8 T__ 243.6 27.2 0.79 a__ mb 4.7 25544292
PDAR 87.14 43.3 pP 03:24:37.049 -0.5 198.6 -9.6 4.1 -0.8 T__ 5.9 3.4 0.85 a__ 25544294
PDAR 87.14 43.3 PKKP 03:40:20.549 4.9 84.4 161.6 4.2 4.2 ___ 8.5 a__ 25543126
PDAR 87.14 43.3 PKP2 03:48:27.750 0.0 96.1 -170. 5.1 4.6 ___ 7.0 1.6 1.09 a__ 25543150
CMAR 89.37 289.5 P 03:22:45.000 1.0 108.4 -0.8 2.9 0.0 T__ 199.4 66.4 0.92 a__ mb 5.1 25543094
CMAR 89.37 289.5 PP 03:26:30.951 5.3 134.3 14.5 6.8 0.3 ___ 5.2 5.1 1.05 a__ 25543097
CMAR 89.37 289.5 PKKP 03:40:16.149 5.7 290.8 -171. 4.3 4.4 ___ 8.7 2.3 0.69 a__ 25543136
PLCA 90.89 133.5 P 03:22:50.863 0.2 220.0 -25.2 6.0 1.4 T__ 24.6 7.5 0.67 m__ mb 4.4 25554417
YKA 94.27 24.6 P 03:23:04.750 -0.6 243.9 -0.5 4.3 -0.1 T__ 41.8 13.8 0.77 a__ mb 4.8 25543024
YKA 94.27 24.6 PKKPbc 03:40:01.200 -3.2 47.3 168.8 2.2 4.8 ___ 7.7 0.7 0.50 a__ 25543103
PDY 95.46 331.5 P 03:23:10.774 0.1 206.2 89.7 4.2 -0.3 T__ 25.2 6.2 0.80 a__ mb 4.6 25543008
PDY 95.46 331.5 PKiKP 03:27:46.750 -0.3 232.6 116.0 8.3 6.5 T__ 3.9 2.3 0.67 a__ 25543010
ULM 98.72 40.0 P 03:23:24.899 -0.6 242.2 -10.2 6.1 1.6 T__ 6.7 7.6 1.14 a__ mb 4.8 25543002
ZAL 108.65 321.8 Pdiff 03:24:09.000 -0.7 240.1 145.0 3.6 -0.9 ___ 6.3 1.4 0.35 a__ 25542997
ZAL 108.65 321.8 PKiKP 03:28:09.174 -2.0 144.6 49.5 2.5 0.6 T__ 17.8 6.3 0.83 a__ 25542999
ZAL 108.65 321.8 PP 03:28:50.950 1.8 183.2 88.1 8.2 1.1 ___ 5.5 2.7 0.76 a__ 25543000
SCHQ 116.70 37.2 PKP 03:28:25.424 -1.2 127.5 -148. 2.2 0.3 T__ 6.9 10.0 0.89 a__ 25543003
BDFB 120.36 121.1 PKP 03:28:33.858 -1.0 168.0 -69.8 1.3 -0.7 T__ 6.8 3.7 0.70 a__ 25545456
BDFB 120.36 121.1 PKKPbc 03:38:44.203 1.6 14.3 136.5 0.6 4.1 ___ 7.9 6.1 0.88 a__ 25545430
ARCES 126.54 350.0 PKP 03:28:44.191 -0.8 293.2 -94.9 0.4 -1.5 T__ 44.1 40.4 0.78 a__ 25543063
ARCES 126.54 350.0 PKKP 03:38:58.676 -4.5 171.4 143.3 2.7 4.6 ___ 3.5 0.7 0.62 a__ 25543116
BOSA 128.47 206.2 PKP 03:28:50.772 0.7 157.8 6.3 3.4 1.5 T__ 16.9 13.4 0.80 a__ 25545505
NOA 136.58 353.5 PKP 03:29:04.720 0.7 39.6 26.9 2.4 0.6 T__ 16.5 5.4 0.71 m__ 25554416
NOA 136.58 353.5 SKP 03:31:45.225 0.6 15.9 3.2 4.5 2.7 T__ 9.0 7.9 0.88 a__ 25543117
NOA 136.58 353.5 PP 03:31:52.774 -1.3 33.4 20.7 7.7 1.6 ___ 4.6 1.6 0.76 a__ 25543118
HFS 137.15 351.5 PKhKP 03:28:53.011 46.0 18.5 5.8 ___ 26.3 10.5 0.43 a__ 25543558
HFS 137.15 351.5 PKP 03:29:05.711 0.7 79.8 63.5 6.2 4.4 T__ 4.1 9.4 0.85 a__ 25543559
BRAR 145.74 315.8 PKPbc 03:29:20.399 -2.0 51.3 -8.2 3.9 1.0 T__ 91.6 193.4 0.89 a__ 25543091
MLR 146.20 329.2 PKPbc 03:29:24.292 0.7 329.2 -74.6 2.6 -0.3 T__ 61.1 75.8 1.00 a__ 25543588
MRNI 146.62 303.0 PKPbc 03:29:26.095 1.0 126.6 54.9 1.2 -1.6 T__ 33.9 262.9 0.85 a__ 25543591
GERES 147.87 345.5 PKP 03:29:24.244 0.2 9.5 -11.7 1.6 -0.0 T__ 78.5 85.0 0.77 m__ 25554414
GERES 147.87 345.5 PKPbc 03:29:28.307 0.3 19.7 -2.5 2.4 0.1 T__ 231.2 74.4 0.70 m__ 25554413
EIL 147.90 297.3 PKP 03:29:24.375 -0.2 4.8 -71.5 2.3 0.7 T__ 15.1 85.8 1.00 a__ 25543593
EIL 147.90 297.3 PKPbc 03:29:29.197 0.6 327.8 -108. 4.5 1.9 T__ 66.8 129.6 0.92 m__ 25554415
DAVOS 150.60 349.2 PKP 03:29:29.390 0.7 356.5 -18.6 1.3 -0.2 T__ 38.4 50.5 0.89 a__ 25543511
DAVOS 150.60 349.2 PKPbc 03:29:35.965 0.7 220.3 -154. 3.6 1.2 T__ 114.4 119.7 0.56 m__ 25554412
ESDC 157.83 12.4 PKP 03:29:38.750 0.2 347.5 2.9 3.3 2.1 T__ 35.3 7.8 0.96 a__ 25543054
ESDC 157.83 12.4 PKPab 03:30:15.350 0.0 343.1 -1.5 3.8 -0.6 T__ 24.7 18.7 0.92 a__ 25543060
ESDC 157.83 12.4 PP 03:34:04.549 7.7 352.6 12.1 5.3 -0.0 ___ 4.2 5.0 1.20 a__ 25543112
DBIC 166.81 148.3 PKP 03:29:47.135 -1.0 147.4 -62.8 2.2 1.4 T__ 10.0 25.1 0.90 a__ 25545511
EVENT 20538310 SOUTH OF MARIANA ISLANDS
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 03:33:19.31 7.72 1.11 12.0957 143.8719 28.5 15.8 92 81.5 70.1 17 16 132 24.87 143.74 m i uk PIDC_REB 20539672
Magnitude Err Nsta Author OrigID
mb 3.8 0.1 13 PIDC_REB 20539672
msub 2.7 0.1 14 PIDC_REB 20539672
mbmle 0 PIDC_REB 20539672
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MJAR 24.87 349.1 P 03:38:35.121 0.7 170.6 -10.3 9.8 -0.2 T__ 3.4 1.0 0.44 m__ mb 3.5 25554651
KSAR 29.02 333.1 P 03:39:12.950 1.3 138.2 -12.5 9.4 0.5 T__ 6.5 2.2 0.96 a__ mb 3.7 25543140
ASAR 36.86 195.3 P 03:40:21.163 1.3 17.2 -6.0 11.8 2.5 T__ 4.2 0.8 0.79 m__ mb 3.3 25554916
CMAR 43.71 284.1 P 03:41:16.361 -0.3 73.7 -6.7 6.8 0.2 T__ 3.9 1.6 0.97 m__ mb 3.5 25554656
STKA 43.78 182.8 P 03:41:15.039 -1.8 359.9 -6.3 6.2 -1.4 T__ 3.0 3.8 0.96 m__ mb 3.9 25554655
PDY 52.81 340.7 P 03:42:26.554 0.6 285.7 145.1 1.1 -6.2 T__ 5.4 2.0 0.83 a__ mb 3.7 25543145
ZAL 62.28 325.0 P 03:43:31.397 -1.3 10.7 -97.9 5.2 -1.5 T__ 2.6 1.7 0.36 m__ mb 4.1 25554652
ILAR 70.32 25.2 P 03:44:22.549 -1.4 245.6 -10.6 5.9 -0.2 T__ 9.8 0.7 0.38 m__ mb 3.8 25554654
INK 76.11 22.3 P 03:44:57.350 -0.6 318.3 50.6 3.0 -2.7 T__ 6.0 5.5 0.95 a__ mb 4.3 25543603
DLBC 77.76 32.5 P 03:45:08.133 0.6 226.2 -46.9 13.3 7.7 T__ 3.3 1.0 0.42 a__ mb 3.9 25543598
YKA 84.62 27.2 P 03:45:43.450 -0.2 286.8 -2.0 5.0 0.0 T__ 10.0 1.0 0.40 a__ mb 4.0 25543161
NEW 86.99 41.4 P 03:45:55.964 0.2 251.6 -33.1 3.7 -1.2 T__ m__ 25554653
ARCES 88.20 342.0 P 03:46:00.157 -0.8 69.7 10.8 7.6 1.3 T__ 28.5 1.5 0.43 a__ mb 4.2 25543183
NVAR 88.61 51.1 P 03:46:05.075 1.2 262.1 -22.2 5.7 1.0 T__ 7.5 0.6 0.53 a__ mb 3.7 25543151
NVAR 88.61 51.1 PKiKP 03:51:05.850 2.1 165.4 -118. 6.4 4.8 T__ 3.8 0.09 0.45 a__ 25543155
BOSA 120.73 243.9 PKP 03:52:03.875 1.3 195.5 102.9 4.4 2.5 T__ 1.9 2.0 1.05 m__ 25554649
DBIC 143.74 299.3 PKP 03:52:44.849 -0.6 63.5 4.3 2.6 0.9 T__ 2.0 5.7 0.94 m__ 25554650
EVENT 20538323 HALMAHERA, INDONESIA
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
1999/07/21 03:56:57.19 3.26 0.52 1.6648 127.3868 32.6 11.3 82 134.5 29.5 16 11 106 19.72 122.48 m i uk PIDC_REB 20539510
Magnitude Err Nsta Author OrigID
mb 3.7 0.1 7 PIDC_REB 20539510
mbmle 0 PIDC_REB 20539510
ML 0 PIDC_REB 20539510
msub 2.7 0.1 10 PIDC_REB 20539510
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FITZ 19.72 184.9 P 04:01:16.000 -0.4 20.3 15.1 9.3 -1.5 T__ 10.1 0.7 0.33 a__ 25543798
ASAR 25.97 166.2 P 04:02:17.250 -0.2 347.4 2.1 7.0 -0.5 T__ 25.0 2.6 0.39 a__ mb 4.0 25543264
ASAR 25.97 166.2 PcP 04:05:42.600 0.3 356.4 7.7 2.8 0.7 T__ 5.4 1.6 1.00 a__ 25543268
ASAR 25.97 166.2 S 04:06:38.682 -0.3 348.4 3.4 19.8 4.1 T__ 3.6 0.5 0.70 m__ 25554746
CMAR 32.51 302.7 P 04:03:14.717 -0.7 119.2 -1.4 7.9 0.9 T__ 3.8 0.5 0.35 m__ mb 3.5 25554748
CMAR 32.51 302.7 PcP 04:05:59.306 0.3 123.7 -10.5 2.2 0.7 T__ 4.1 1.2 0.39 a__ 25543261
KSAR 35.61 0.7 P 04:03:41.950 0.1 178.6 2.2 9.4 -0.2 T__ 8.8 1.4 0.65 a__ mb 3.6 25543250
KSAR 35.61 0.7 PcP 04:06:07.649 0.2 216.2 29.3 2.9 0.3 T__ 4.2 0.9 0.62 a__ 25543251
STKA 35.98 159.2 P 04:03:45.481 0.4 345.4 2.7 8.9 0.1 T__ m__ 25554751
