Contributed Data Report

      Data Report

      Bulletin / JAN 2006
      Contributed by ATH

      
      Return-Path: 
      X-Original-To: seismo@isc.ac.uk
      Delivered-To: seismo@isc.ac.uk
      Received: from egelados.gein.noa.gr (egelados.gein.noa.gr [194.177.194.10])
      	by www.gxjydl.com (Postfix) with ESMTP id 9ABF927B8E
      	for ; Thu,  3 May 2007 11:37:40 +0100 (BST)
      Received: from sofia (localhost [127.0.0.1])
      	by egelados.gein.noa.gr (8.12.10+Sun/8.12.10) with SMTP id l43AXI6m029139;
      	Thu, 3 May 2007 13:33:28 +0300 (EEST)
      Message-ID: <000701c78d6f$a3749000$9cc2b1c2@sofia>
                        
                                                      
      
              PARAMETERS   OF   EARTHQUAKES   IN   THE    AREA   0F   GREECE
       |****|***|************|***************|*****|*****|***************************|
       | NO |DAY ORIGIN TIME |  COORDINATES  |DEPTH|  ML |        R E G I O N        |
       |****|***|************|***************|*****|*****|***************************|
      
       |   1| 01| 00:08:59.3 | 37.65N-24.29E |  31 | 3.1*| SOUTHERN GREECE           |
      
       |   2| 01| 02:00:14.5 | 38.19N-26.72E |  19 | 2.8*| AEGEAN SEA                |
      
       |   3| 01| 02:46:24.3 | 35.13N-23.14E |  45 | 2.9*| CRETE                     |
      
       |   4| 01| 04:31:41.3 | 34.74N-26.09E |  19 | 3.0*| CRETE                     |
      
       |   5| 01| 08:45:44.8 | 38.74N-26.27E |  10 | 3.0*| AEGEAN SEA                |
      
       |   6| 01| 09:10: 5.4 | 38.45N-26.58E |  10 | 3.0*| AEGEAN SEA                |
      
       |   7| 01| 09:25: 9.8 | 37.44N-23.79E |  10 | 3.4*| SOUTHERN GREECE           |
      
       |   8| 01| 09:54:51.9 | 39.30N-25.49E |  10 | 3.4*| AEGEAN SEA                |
      
       |   9| 01| 13:30: 5.3 | 34.81N-25.47E |  10 | 3.1*| CRETE                     |
      
       |  10| 01| 14:15: 4.0 | 38.13N-26.40E |  10 | 3.2*| AEGEAN SEA                |
      
       |  11| 01| 15:22:33.6 | 39.93N-24.45E |  29 | 3.0*| AEGEAN SEA                |
      
       |  12| 01| 15:41:27.2 | 35.58N-24.03E |  18 | 3.8*| CRETE                     |
      
       |  13| 01| 17:25: 3.2 | 35.94N-24.99E |  10 | 3.1*| CRETE                     |
      
       |  14| 01| 18:02:52.2 | 39.26N-22.31E |  10 | 2.8*| CENTRAL GREECE            |
      
       |  15| 01| 18:18: 3.4 | 37.83N-25.56E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       |  16| 01| 20:06:55.2 | 38.48N-21.63E |  10 | 2.8*| CENTRAL GREECE            |
      
       |  17| 01| 21:11: 4.8 | 38.40N-26.22E |  10 | 3.5*| AEGEAN SEA                |
      
       |  18| 01| 23:02:49.0 | 39.52N-22.96E |  10 | 2.8*| CENTRAL GREECE            |
      
       |  19| 01| 23:10:36.1 | 35.90N-27.32E |   5 | 3.4*| DODECANESE ISLANDS        |
      
       |  20| 02| 01:02:37.6 | 34.61N-25.12E |  10 | 3.1*| CRETE                     |
      
       |  21| 02| 02:17:26.5 | 36.06N-26.55E |  10 | 3.3*| DODECANESE ISLANDS        |
      
       |  22| 02| 02:39:42.2 | 36.03N-25.73E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       |  23| 02| 03:41:12.5 | 37.84N-19.99E |  19 | 4.0 | IONIAN SEA                |
      
       |  24| 02| 05:11: 7.8 | 38.15N-26.51E |  10 | 3.3*| AEGEAN SEA                |
      
       |  25| 02| 10:58:15.1 | 39.01N-23.27E |  23 | 3.0*| AEGEAN SEA                |
      
       |  26| 02| 11:01:18.3 | 39.05N-23.15E |  31 | 2.6*| AEGEAN SEA                |
      
       |  27| 02| 11:55: 5.6 | 38.21N-26.52E |  31 | 3.0*| AEGEAN SEA                |
      
       |  28| 02| 12:30:26.7 | 35.51N-27.75E |   9 | 3.5*| DODECANESE ISLANDS        |
      
       |  29| 02| 18:49:22.6 | 38.14N-26.58E |  37 | 2.9*| AEGEAN SEA                |
      
       |  30| 02| 20:09:50.6 | 37.89N-21.32E |  10 | 3.1*| SOUTHERN GREECE           |
      
       |  31| 02| 21:20: 2.4 | 39.13N-21.72E |   2 | 3.1*| CENTRAL GREECE            |
      
       |  32| 02| 21:54:54.6 | 38.23N-23.42E |  27 | 2.4 | CENTRAL GREECE            |
      
       |  33| 03| 01:17: 0.0 | 38.15N-26.69E |  32 | 3.0*| AEGEAN SEA                |
      
       |  34| 03| 02:02: 9.3 | 34.29N-26.73E |  37 | 3.3*| CRETE                     |
      
       |  35| 03| 02:50:51.4 | 39.95N-20.34E |  21 | 2.9*| GREEK ALBANIAN BORDER     |
      
       |  36| 03| 03:05:48.0 | 36.89N-27.72E |  29 | 2.8*| DODECANESE ISLANDS        |
      
       |  37| 03| 04:04:21.5 | 38.29N-20.27E |  19 | 3.5*| IONIAN SEA                |
      
       |  38| 03| 04:43:40.0 | 38.17N-26.65E |  36 | 2.8*| AEGEAN SEA                |
      
       |  39| 03| 09:00:31.7 | 33.97N-26.40E |  10 | 3.3*| EASTERN MEDITERRANEAN SEA |
      
       |  40| 03| 11:41:48.8 | 39.78N-23.67E |  28 | 3.3 | AEGEAN SEA                |
      
       |  41| 03| 17:06:15.7 | 38.34N-26.97E |  30 | 3.0*| AEGEAN SEA                |
      
       |  42| 03| 17:10:31.2 | 37.81N-26.05E |  32 | 3.7 | DODECANESE ISLANDS        |
      
       |  43| 03| 19:05: 4.8 | 37.88N-21.96E |  28 | 3.4 | SOUTHERN GREECE           |
      
       |  44| 03| 20:14:46.5 | 37.25N-23.80E |  24 | 2.8 | SOUTHERN GREECE           |
      
       |  45| 03| 22:35:20.5 | 33.86N-25.00E |   5 | 3.2*| MEDITERRANEAN SEA         |
      
       |  46| 04| 01:39:14.8 | 38.61N-23.32E |  32 | 2.6 | CENTRAL GREECE            |
      
       |  47| 04| 04:23: 2.1 | 36.03N-27.08E |  10 | 3.3*| DODECANESE ISLANDS        |
      
       |  48| 04| 05:13:57.3 | 39.52N-20.66E |  59 | 3.3*| GREEK ALBANIAN BORDER     |
      
       |  49| 04| 09:22:39.7 | 36.08N-27.77E |  43 | 3.4*| DODECANESE ISLANDS        |
      
       |  50| 04| 13:02:59.6 | 38.12N-26.55E |   9 | 3.4*| AEGEAN SEA                |
      
       |  51| 04| 14:56:34.4 | 34.91N-26.60E |  10 | 3.4*| CRETE                     |
      
       |  52| 04| 15:51:13.9 | 38.66N-22.91E |  11 | 3.2 | CENTRAL GREECE            |
      
       |  53| 04| 16:17:31.7 | 38.94N-21.64E |  26 | 3.4*| CENTRAL GREECE            |
      
       |  54| 04| 16:22:28.9 | 38.03N-21.10E |   4 | 3.7 | CENTRAL GREECE            |
      
       |  55| 04| 20:01:47.2 | 38.13N-26.80E |  38 | 3.1*| AEGEAN SEA                |
      
       |  56| 04| 21:45:47.3 | 38.32N-22.20E |   5 | 2.7*| CENTRAL GREECE            |
      
       |  57| 05| 00:43: 3.0 | 37.84N-26.01E |  23 | 3.6 | DODECANESE ISLANDS        |
      
       |  58| 05| 01:53:58.4 | 37.83N-25.98E |   5 | 3.3 | DODECANESE ISLANDS        |
      
       |  59| 05| 02:50:20.4 | 37.99N-20.98E |  18 | 3.0*| IONIAN SEA                |
      
       |  60| 05| 06:40:10.6 | 36.55N-25.46E |  28 | 3.4*| DODECANESE ISLANDS        |
      
       |  61| 05| 06:44:32.8 | 37.90N-25.95E |  21 | 3.2*| DODECANESE ISLANDS        |
      
       |  62| 05| 06:51: 9.6 | 37.82N-26.03E |  32 | 3.3*| DODECANESE ISLANDS        |
      
       |  63| 05| 11:07:21.4 | 36.45N-21.54E |  39 | 3.3*| SOUTHERN GREECE           |
      
       |  64| 05| 17:17:28.5 | 38.28N-20.42E |  12 | 3.4*| IONIAN SEA                |
      
       |  65| 05| 22:11:10.5 | 37.11N-22.12E |  24 | 3.2*| SOUTHERN GREECE           |
      
       |  66| 06| 02:21:13.1 | 37.65N-20.89E |  19 | 3.1*| IONIAN SEA                |
      
       |  67| 06| 02:48:27.7 | 35.50N-27.53E |  23 | 3.2*| DODECANESE ISLANDS        |
      
       |  68| 06| 10:20:22.3 | 39.84N-19.80E |  15 | 3.2*| GREEK ALBANIAN BORDER     |
      
       |  69| 06| 12:46:42.4 | 36.93N-22.95E |  17 | 2.9*| SOUTHERN GREECE           |
      
       |  70| 06| 14:37:35.9 | 38.17N-26.42E |  23 | 3.0*| AEGEAN SEA                |
      
       |  71| 06| 15:48:39.6 | 36.91N-26.43E |  58 | 3.0*| DODECANESE ISLANDS        |
      
       |  72| 06| 16:13:29.3 | 36.89N-26.51E |  84 |     | DODECANESE ISLANDS        |
      
       |  73| 06| 17:18:43.5 | 36.47N-27.07E |  20 | 3.1*| DODECANESE ISLANDS        |
      
       |  74| 06| 21:48:54.3 | 36.49N-23.16E |  21 | 2.8*| SOUTHERN GREECE           |
      
       |  75| 06| 21:54:47.7 | 36.68N-22.27E |  43 | 3.1*| SOUTHERN GREECE           |
      
       |  76| 06| 23:04:56.3 | 38.67N-20.62E |  35 | 3.3*| IONIAN SEA                |
      
       |  77| 06| 23:34:52.3 | 36.52N-27.16E |  14 | 3.0*| DODECANESE ISLANDS        |
      
       |  78| 07| 02:45: 2.2 | 38.47N-21.91E |  25 | 3.1*| CENTRAL GREECE            |
      
       |  79| 07| 05:11:17.8 | 38.11N-20.30E |  13 | 4.1 | IONIAN SEA                |
      
       |  80| 07| 15:54:56.7 | 36.94N-27.79E |  31 | 3.4*| DODECANESE ISLANDS        |
      
       |  81| 07| 16:05:56.0 | 36.93N-27.86E |  31 | 3.2*| DODECANESE ISLANDS        |
      
       |  82| 07| 16:12:51.7 | 38.23N-20.36E |   5 | 3.9 | IONIAN SEA                |
      
       |  83| 07| 18:17:39.6 | 38.21N-26.77E |  30 | 3.2*| AEGEAN SEA                |
      
       |  84| 07| 23:27:18.2 | 36.57N-21.00E |  14 | 3.3*| SOUTHERN GREECE           |
      
       |  85| 07| 23:47:11.1 | 35.57N-27.82E |  22 | 3.3*| DODECANESE ISLANDS        |
      
       |  86| 08| 03:26: 6.5 | 36.08N-22.16E |  41 | 3.0*| SOUTHERN GREECE           |
      
       |  87| 08| 04:24:38.6 | 36.43N-22.00E |  42 | 3.1*| SOUTHERN GREECE           |
      
       |  88| 08| 05:35:17.3 | 37.87N-24.19E |  20 | 2.4*| SOUTHERN GREECE           |
      
       |  89| 08| 05:53:18.9 | 39.71N-21.11E |  29 | 2.9*| CENTRAL GREECE            |
      
       |  90| 08| 11:25: 4.2 | 39.12N-22.32E |  59 | 3.1*| CENTRAL GREECE            |
      
       |  91| 08| 11:34:54.0 | 36.21N-23.41E |  69 | 6.3 | SOUTHERN GREECE           |
      
       |  92| 08| 11:40:59.7 | 36.23N-23.40E |  40 | 4.5 | SOUTHERN GREECE           |
      
       |  93| 08| 11:46:25.0 | 36.29N-23.55E |  32 | 2.8*| SOUTHERN GREECE           |
      
       |  94| 08| 11:47:17.2 | 36.13N-23.36E |  62 | 3.9 | SOUTHERN GREECE           |
      
       |  95| 08| 11:52:11.0 | 36.10N-23.38E |  52 | 3.3 | SOUTHERN GREECE           |
      
       |  96| 08| 12:01:50.7 | 36.30N-23.67E |  25 | 2.9*| SOUTHERN GREECE           |
      
       |  97| 08| 12:06: 1.7 | 36.34N-23.31E |  43 |     | SOUTHERN GREECE           |
      
       |  98| 08| 12:06:27.4 | 36.16N-23.41E |  58 | 3.5 | SOUTHERN GREECE           |
      
       |  99| 08| 12:17:31.6 | 36.32N-23.57E |  29 | 2.9*| SOUTHERN GREECE           |
      
       | 100| 08| 12:20:46.0 | 36.18N-23.36E |  56 | 3.5 | SOUTHERN GREECE           |
      
       | 101| 08| 12:51: 5.4 | 36.12N-23.38E |  59 | 3.6 | SOUTHERN GREECE           |
      
       | 102| 08| 13:04:34.3 | 36.19N-23.68E |  30 | 3.0*| SOUTHERN GREECE           |
      
       | 103| 08| 13:05:43.8 | 36.27N-23.35E |  55 | 3.1*| SOUTHERN GREECE           |
      
       | 104| 08| 13:08: 3.2 | 36.18N-23.32E |  57 | 3.1*| SOUTHERN GREECE           |
      
       | 105| 08| 13:17:59.0 | 35.85N-23.16E |  12 | 3.1*| CRETE                     |
      
       | 106| 08| 13:21:32.9 | 36.10N-23.20E |  56 | 2.8*| SOUTHERN GREECE           |
      
       | 107| 08| 13:26:44.8 | 36.15N-23.37E |  62 |     | SOUTHERN GREECE           |
      
       | 108| 08| 13:32:13.1 | 36.19N-23.34E |  59 | 3.0*| SOUTHERN GREECE           |
      
       | 109| 08| 13:47: 6.1 | 37.28N-22.99E |  23 | 2.9 | SOUTHERN GREECE           |
      
       | 110| 08| 14:25:54.1 | 38.09N-26.90E |  35 | 2.9*| AEGEAN SEA                |
      
       | 111| 08| 15:19:41.2 | 36.27N-23.59E |  29 | 3.1*| SOUTHERN GREECE           |
      
       | 112| 08| 17:12: 6.8 | 36.14N-23.36E |  43 | 3.5 | SOUTHERN GREECE           |
      
       | 113| 08| 17:23:56.2 | 36.13N-23.26E |  58 | 3.7 | SOUTHERN GREECE           |
      
       | 114| 08| 17:30:24.5 | 36.17N-23.41E |  47 | 3.6 | SOUTHERN GREECE           |
      
       | 115| 08| 19:39:53.3 | 36.27N-23.47E |  48 | 3.0*| SOUTHERN GREECE           |
      
       | 116| 08| 19:50:35.9 | 35.85N-23.51E |  20 | 3.0*| CRETE                     |
      
       | 117| 08| 19:57:12.2 | 36.19N-23.44E |  57 | 2.8*| SOUTHERN GREECE           |
      
       | 118| 08| 20:22:50.0 | 37.74N-20.53E |  15 | 3.3*| IONIAN SEA                |
      
       | 119| 08| 22:39:44.7 | 39.92N-20.83E |   5 | 2.8*| GREEK ALBANIAN BORDER     |
      
       | 120| 08| 23:02: 8.5 | 38.14N-20.43E |   7 | 3.1*| IONIAN SEA                |
      
       | 121| 08| 23:27:29.4 | 38.22N-26.91E |  17 | 3.0*| AEGEAN SEA                |
      
       | 122| 09| 00:37:52.0 | 36.36N-23.74E |  54 | 2.8*| SOUTHERN GREECE           |
      
       | 123| 09| 00:41:51.0 | 35.16N-27.26E |  24 | 3.6*| DODECANESE ISLANDS        |
      
       | 124| 09| 01:04:45.3 | 38.12N-26.50E |  36 | 3.1*| AEGEAN SEA                |
      
       | 125| 09| 03:18:44.6 | 38.91N-24.42E |  27 | 3.2 | AEGEAN SEA                |
      
       | 126| 09| 04:36:24.6 | 36.37N-23.79E |   4 | 2.9*| SOUTHERN GREECE           |
      
       | 127| 09| 05:34:51.2 | 36.28N-23.40E |  42 | 3.7 | SOUTHERN GREECE           |
      
       | 128| 09| 08:13:10.2 | 36.19N-23.34E |  66 | 3.6 | SOUTHERN GREECE           |
      
       | 129| 09| 09:17: 6.3 | 36.18N-23.39E |  56 | 3.6 | SOUTHERN GREECE           |
      
       | 130| 09| 12:14:47.8 | 36.23N-23.44E |  43 | 3.4*| SOUTHERN GREECE           |
      
       | 131| 09| 15:59:59.6 | 36.23N-23.45E |  50 | 3.0*| SOUTHERN GREECE           |
      
       | 132| 09| 23:11:11.6 | 36.21N-23.51E |  33 | 3.3*| SOUTHERN GREECE           |
      
       | 133| 10| 01:14:57.7 | 38.90N-19.27E |  19 | 3.3*| IONIAN SEA                |
      
       | 134| 10| 04:28:23.1 | 38.14N-26.69E |  33 | 3.0*| AEGEAN SEA                |
      
       | 135| 10| 08:10:51.8 | 37.97N-20.28E |  11 | 3.7*| IONIAN SEA                |
      
       | 136| 10| 18:55:38.5 | 39.84N-20.65E |  24 | 3.3*| GREEK ALBANIAN BORDER     |
      
       | 137| 10| 19:12:56.6 | 35.52N-27.20E |  19 | 3.6*| DODECANESE ISLANDS        |
      
       | 138| 10| 22:31: 1.9 | 36.17N-23.40E |  44 | 3.4 | SOUTHERN GREECE           |
      
       | 139| 11| 10:34:50.6 | 36.19N-23.39E |  54 | 4.3 | SOUTHERN GREECE           |
      
       | 140| 11| 13:34:12.5 | 37.03N-21.93E |  10 | 3.1*| SOUTHERN GREECE           |
      
       | 141| 11| 14:09:17.4 | 34.91N-25.64E |   5 | 3.4*| CRETE                     |
      
       | 142| 11| 14:38: 9.5 | 33.60N-25.71E |   8 | 3.6*| EASTERN MEDITERRANEAN SEA |
      
       | 143| 11| 17:56:42.4 | 36.19N-23.45E |  55 | 3.0*| SOUTHERN GREECE           |
      
       | 144| 11| 18:25: 1.0 | 36.93N-27.81E |  34 | 3.0*| DODECANESE ISLANDS        |
      
       | 145| 11| 18:29:43.0 | 36.17N-23.43E |  61 | 3.6 | SOUTHERN GREECE           |
      
       | 146| 11| 18:46: 6.1 | 38.49N-21.89E |  29 | 2.9*| CENTRAL GREECE            |
      
       | 147| 11| 18:48:37.3 | 38.14N-26.84E |  42 | 3.1*| AEGEAN SEA                |
      
       | 148| 11| 20:14: 2.7 | 36.20N-23.40E |  51 | 3.8 | SOUTHERN GREECE           |
      
       | 149| 11| 21:59:42.2 | 38.57N-20.40E |  10 | 3.0*| IONIAN SEA                |
      
       | 150| 11| 23:34:48.3 | 35.61N-25.65E |  53 | 3.0*| CRETE                     |
      
       | 151| 12| 02:28:35.7 | 36.13N-23.37E |  50 | 3.4 | SOUTHERN GREECE           |
      
       | 152| 12| 04:33: 6.1 | 35.09N-23.83E |  11 | 3.3*| CRETE                     |
      
       | 153| 12| 07:09:26.4 | 36.90N-23.96E |  26 | 3.1 | SOUTHERN GREECE           |
      
       | 154| 12| 08:54:51.1 | 34.87N-26.29E |  10 | 3.0*| CRETE                     |
      
       | 155| 12| 10:55: 5.0 | 35.55N-26.55E |   4 | 2.9*| CRETE                     |
      
       | 156| 12| 10:59:56.1 | 38.09N-21.57E |  10 | 3.1*| CENTRAL GREECE            |
      
       | 157| 12| 11:50:44.0 | 34.87N-25.60E |  14 | 3.2*| CRETE                     |
      
       | 158| 12| 12:17:16.9 | 36.17N-23.09E |  20 | 3.0*| SOUTHERN GREECE           |
      
       | 159| 12| 15:16:28.3 | 39.16N-22.04E |  21 | 3.1*| CENTRAL GREECE            |
      
       | 160| 12| 15:57:48.2 | 39.25N-21.83E |  14 | 3.5 | CENTRAL GREECE            |
      
       | 161| 12| 21:22:57.4 | 36.08N-23.29E |  67 |     | SOUTHERN GREECE           |
      
       | 162| 12| 23:19:14.0 | 38.18N-26.88E |  34 | 2.9*| AEGEAN SEA                |
      
       | 163| 13| 00:16:12.3 | 36.20N-23.51E |  45 | 2.9*| SOUTHERN GREECE           |
      
       | 164| 13| 14:24: 7.3 | 39.42N-20.67E |   5 | 3.6*| GREEK ALBANIAN BORDER     |
      
       | 165| 13| 15:18:12.6 | 36.18N-23.50E |  59 | 3.5 | SOUTHERN GREECE           |
      
       | 166| 13| 15:25: 6.1 | 36.31N-22.89E |  10 | 3.0*| SOUTHERN GREECE           |
      
       | 167| 13| 17:08:59.0 | 40.38N-27.22E |  29 | 3.4*| WESTERN TURKEY            |
      
       | 168| 13| 18:45:47.5 | 38.12N-26.64E |  10 | 2.9*| AEGEAN SEA                |
      
       | 169| 13| 18:54:18.8 | 38.14N-26.53E |  26 | 3.4*| AEGEAN SEA                |
      
       | 170| 13| 21:36:46.6 | 41.23N-23.01E |  26 | 3.6*| GREEK BULGARIAN BORDER    |
      
       | 171| 13| 23:07:36.0 | 37.49N-21.93E |  23 | 3.3 | SOUTHERN GREECE           |
      
       | 172| 14| 06:09: 4.3 | 36.11N-22.45E |  26 | 3.1*| SOUTHERN GREECE           |
      
       | 173| 14| 10:03:43.5 | 36.95N-27.95E |  21 | 3.3*| DODECANESE ISLANDS        |
      
       | 174| 14| 14:40:43.5 | 38.48N-23.66E |  10 | 2.4 | CENTRAL GREECE            |
      
       | 175| 14| 15:40:11.8 | 36.75N-27.06E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 176| 14| 16:33:54.9 | 39.10N-21.76E |   4 | 3.4 | CENTRAL GREECE            |
      
       | 177| 15| 03:45: 0.5 | 37.04N-27.82E |  10 | 3.2*| WESTERN TURKEY            |
      
       | 178| 15| 05:10:29.8 | 38.28N-22.40E |  13 | 2.9*| CENTRAL GREECE            |
      
       | 179| 15| 10:31:44.1 | 37.45N-22.11E |  41 | 2.9*| SOUTHERN GREECE           |
      
       | 180| 15| 11:22:19.3 | 39.12N-22.00E |  11 | 3.2*| CENTRAL GREECE            |
      
       | 181| 15| 21:21:44.1 | 36.81N-23.73E |  19 | 3.1 | SOUTHERN GREECE           |
      
       | 182| 16| 00:48:10.0 | 37.89N-21.84E |  18 | 3.0*| SOUTHERN GREECE           |
      
       | 183| 16| 06:43:44.4 | 37.90N-20.47E |   2 | 3.9 | IONIAN SEA                |
      
       | 184| 16| 08:42:11.3 | 35.92N-22.36E |  10 | 3.2*| MEDITERRANEAN SEA         |
      
       | 185| 16| 12:37:22.4 | 36.19N-23.39E |  49 | 3.0*| SOUTHERN GREECE           |
      
       | 186| 16| 18:04: 1.4 | 36.11N-23.28E |  66 |     | SOUTHERN GREECE           |
      
       | 187| 16| 19:01:33.9 | 38.15N-26.88E |  32 | 2.8*| AEGEAN SEA                |
      
       | 188| 16| 19:27:40.6 | 38.51N-23.51E |  27 | 2.6 | CENTRAL GREECE            |
      
       | 189| 16| 20:10:20.6 | 38.26N-22.19E |  27 | 3.1 | CENTRAL GREECE            |
      
       | 190| 16| 20:32:48.4 | 38.47N-23.44E |  19 | 2.5 | CENTRAL GREECE            |
      
       | 191| 16| 21:09:52.6 | 39.86N-21.27E |  15 | 2.6*| CENTRAL GREECE            |
      
       | 192| 16| 21:20:43.9 | 39.39N-20.57E |  12 | 3.4*| GREEK ALBANIAN BORDER     |
      
       | 193| 16| 22:24:50.4 | 38.67N-21.71E |  19 | 3.1*| CENTRAL GREECE            |
      
       | 194| 16| 22:44:28.4 | 34.81N-26.15E |   4 | 3.1*| CRETE                     |
      
       | 195| 17| 01:27:16.1 | 37.90N-21.32E |   3 | 3.2*| SOUTHERN GREECE           |
      
       | 196| 17| 03:01:56.4 | 37.66N-20.92E |  12 | 3.1*| IONIAN SEA                |
      
       | 197| 17| 04:39:57.7 | 36.29N-27.16E |  44 | 2.8*| DODECANESE ISLANDS        |
      
       | 198| 17| 05:13:35.5 | 36.39N-23.11E |  26 | 3.2*| SOUTHERN GREECE           |
      
       | 199| 17| 05:38:57.2 | 34.53N-25.09E |  51 | 3.0*| CRETE                     |
      
       | 200| 17| 08:17:12.2 | 36.43N-22.12E |  10 | 3.1*| SOUTHERN GREECE           |
      
       | 201| 17| 11:27:16.7 | 36.19N-23.46E |  34 | 2.8*| SOUTHERN GREECE           |
      
       | 202| 17| 19:30:18.6 | 36.37N-27.03E |  19 | 3.3*| DODECANESE ISLANDS        |
      
       | 203| 17| 22:13:53.5 | 37.69N-20.77E |  18 | 3.2*| IONIAN SEA                |
      
       | 204| 18| 03:48:52.0 | 35.18N-28.22E |  45 | 2.9*| EASTERN MEDITERRANEAN SEA |
      
       | 205| 18| 04:04:38.8 | 36.39N-27.07E |  14 | 2.9*| DODECANESE ISLANDS        |
      
       | 206| 18| 04:08:48.4 | 36.38N-27.00E |  15 | 2.9*| DODECANESE ISLANDS        |
      
       | 207| 18| 04:30:58.2 | 35.28N-27.01E |  16 | 3.4*| DODECANESE ISLANDS        |
      
       | 208| 18| 04:59:27.1 | 34.15N-26.17E |  25 | 3.4*| CRETE                     |
      
       | 209| 18| 06:03:10.4 | 34.01N-26.37E |  15 | 3.6*| CRETE                     |
      
       | 210| 18| 06:23:34.9 | 37.22N-20.53E |  41 | 3.1*| IONIAN SEA                |
      
       | 211| 18| 08:07:27.4 | 38.46N-21.85E |  30 | 3.0*| CENTRAL GREECE            |
      
       | 212| 18| 08:31:25.1 | 38.35N-23.59E |   4 | 2.4 | CENTRAL GREECE            |
      
       | 213| 18| 11:12: 1.2 | 38.28N-22.12E |  15 | 3.1*| CENTRAL GREECE            |
      
       | 214| 18| 18:17:19.9 | 40.10N-23.21E |  25 | 2.7*| NORTHERN GREECE           |
      
       | 215| 18| 21:43:49.3 | 36.19N-23.45E |  57 | 3.1*| SOUTHERN GREECE           |
      
       | 216| 18| 22:55: 3.0 | 37.35N-20.40E |  12 | 3.8*| IONIAN SEA                |
      
       | 217| 19| 14:07: 0.8 | 40.18N-19.65E |   5 | 3.4*| ALBANIA                   |
      
       | 218| 19| 16:31:39.8 | 35.46N-27.45E |  28 | 3.1*| DODECANESE ISLANDS        |
      
       | 219| 19| 17:23:20.2 | 36.25N-23.66E |  40 | 3.1*| SOUTHERN GREECE           |
      
       | 220| 19| 17:35:52.1 | 34.78N-25.37E |  33 | 3.2*| CRETE                     |
      
       | 221| 19| 18:27:37.2 | 35.63N-27.18E |  44 | 3.0*| DODECANESE ISLANDS        |
      
       | 222| 19| 20:10:46.4 | 39.34N-25.98E |  32 | 2.9*| AEGEAN SEA                |
      
       | 223| 19| 20:12:14.7 | 35.67N-24.23E |  26 | 3.1*| CRETE                     |
      
       | 224| 19| 20:19:25.1 | 35.99N-23.22E |  51 | 2.8*| CRETE                     |
      
       | 225| 19| 21:33:46.2 | 38.25N-27.30E |  31 | 3.9 | WESTERN TURKEY            |
      
       | 226| 19| 22:21:21.4 | 36.14N-22.52E |   2 | 3.0*| SOUTHERN GREECE           |
      
       | 227| 20| 00:16:21.1 | 39.42N-23.22E |  22 | 3.3 | AEGEAN SEA                |
      
       | 228| 20| 02:08: 8.1 | 38.34N-20.37E |   4 | 3.2*| IONIAN SEA                |
      
       | 229| 20| 05:53:36.8 | 39.71N-20.57E |  18 | 3.0*| GREEK ALBANIAN BORDER     |
      
       | 230| 20| 06:10: 7.0 | 38.67N-20.66E |  31 | 3.4*| IONIAN SEA                |
      
       | 231| 20| 07:38:30.6 | 38.31N-21.93E |  40 | 3.3*| CENTRAL GREECE            |
      
       | 232| 20| 09:39: 5.3 | 37.03N-28.26E |  17 | 4.2 | WESTERN TURKEY            |
      
       | 233| 20| 10:40:20.4 | 36.92N-28.66E |  36 | 4.3 | DODECANESE ISLANDS        |
      
       | 234| 20| 17:47:38.5 | 38.06N-23.55E |   5 | 1.9 | CENTRAL GREECE            |
      
       | 235| 20| 17:47:56.5 | 38.08N-23.53E |   7 | 2.1 | CENTRAL GREECE            |
      
       | 236| 21| 01:48:20.3 | 39.74N-26.97E |  59 | 3.6*| WESTERN TURKEY            |
      
       | 237| 21| 05:57:42.2 | 38.71N-20.67E |   5 | 3.2*| IONIAN SEA                |
      
       | 238| 21| 06:08:55.8 | 35.23N-22.92E |  10 | 3.0*| MEDITERRANEAN SEA         |
      
       | 239| 21| 07:03:27.2 | 36.18N-23.45E |  51 | 3.1*| SOUTHERN GREECE           |
      
       | 240| 21| 07:07: 3.5 | 38.16N-23.47E |  21 | 2.4 | CENTRAL GREECE            |
      
       | 241| 21| 08:35: 9.9 | 35.14N-23.57E |  10 | 3.2*| CRETE                     |
      
       | 242| 21| 15:01:13.6 | 40.82N-23.93E |  10 | 3.1*| NORTHERN GREECE           |
      
       | 243| 21| 16:40: 0.2 | 39.20N-19.84E |  31 | 3.3*| GREEK ALBANIAN BORDER     |
      
       | 244| 21| 17:47:46.7 | 35.93N-22.13E |  30 | 3.0*| MEDITERRANEAN SEA         |
      
       | 245| 21| 17:59:14.6 | 35.77N-29.58E |  10 | 3.1*| EASTERN MEDITERRANEAN SEA |
      
       | 246| 21| 20:59:14.6 | 34.79N-25.00E |  10 | 3.0*| CRETE                     |
      
