Contributed Data Report

      Data Report

      Bulletin / JUL 2006
      Contributed by ATH

      
      Return-Path: 
      X-Original-To: seismo@isc.ac.uk
      Delivered-To: seismo@isc.ac.uk
      Received: from egelados.gein.noa.gr (egelados.gein.noa.gr [194.177.194.10])
      	by www.gxjydl.com (Postfix) with ESMTP id 826A857719
      	for ; Tue,  9 Oct 2007 10:13:22 +0100 (BST)
      Received: from athina (localhost [127.0.0.1])
      	by egelados.gein.noa.gr (8.12.10+Sun/8.12.10) with SMTP id l9993vmT027374
      	for ; Tue, 9 Oct 2007 12:03:57 +0300 (EEST)
      Message-ID: <002101c80a54$92682ad0$2ec2b1c2@athina>
      
      Thank you for your cooperation
      Regards
      ______________________________
      Dimitris Papanastassiou
      Seismologist - Research Director
      Institute of Geodynamics
      National Observatory of Athens
      Lofos Nymfon 1
      P.O. Box 20048, Gr-11810 Athens
      Tel : +30210-3490163, +30210-3490195
      Fax: +30210-3490180
      e-mail: d.papan@gein.noa.gr
      www.gein.noa.gr
                                     J U L Y  2006
                                     LOCAL  EVENTS    
      +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++                               
      
      
              PARAMETERS   OF   EARTHQUAKES   IN   THE    AREA   0F   GREECE
       |****|***|************|***************|*****|*****|***************************|
       | NO |DAY ORIGIN TIME |  COORDINATES  |DEPTH|  ML |        R E G I O N        |
       |****|***|************|***************|*****|*****|***************************|
      
       |   1| 01| 01:09:36.5 | 38.11N-26.25E |  10 | 3.1*| AEGEAN SEA                |
      
       |   2| 01| 01:49: 8.5 | 38.54N-21.55E |  10 | 3.0*| CENTRAL GREECE            |
      
       |   3| 01| 05:24: 4.9 | 39.58N-21.25E |  55 | 3.5*| CENTRAL GREECE            |
      
       |   4| 01| 12:33:22.8 | 38.27N-20.47E |   2 | 3.4*| IONIAN SEA                |
      
       |   5| 01| 13:08:42.6 | 38.63N-21.56E |  10 | 2.9*| CENTRAL GREECE            |
      
       |   6| 01| 14:36:48.2 | 38.73N-23.53E |  30 | 4.0 | CENTRAL GREECE            |
      
       |   7| 01| 18:51: 6.8 | 38.69N-23.42E |  21 | 3.4 | CENTRAL GREECE            |
      
       |   8| 01| 19:56:36.5 | 38.64N-21.61E |  32 | 3.2*| CENTRAL GREECE            |
      
       |   9| 01| 22:19:34.8 | 35.08N-23.73E |  33 | 3.4*| CRETE                     |
      
       |  10| 01| 23:11:10.9 | 37.98N-20.21E |  21 | 3.4*| IONIAN SEA                |
      
       |  11| 02| 02:41: 2.2 | 37.68N-21.22E |  10 | 2.7*| SOUTHERN GREECE           |
      
       |  12| 02| 05:15:38.3 | 38.73N-23.45E |  11 | 2.8 | CENTRAL GREECE            |
      
       |  13| 02| 06:18:40.7 | 37.75N-20.89E |  21 | 3.2*| IONIAN SEA                |
      
       |  14| 02| 06:55:30.6 | 36.10N-28.13E |  19 | 4.1*| DODECANESE ISLANDS        |
      
       |  15| 02| 09:36:34.7 | 36.10N-23.82E |  30 | 3.0*| SOUTHERN GREECE           |
      
       |  16| 02| 09:46:50.3 | 36.07N-23.70E |  29 | 2.9*| SOUTHERN GREECE           |
      
       |  17| 02| 11:01:19.1 | 34.95N-23.16E |  47 | 3.3*| CRETE                     |
      
       |  18| 02| 11:13:47.6 | 38.06N-21.93E |  75 | 3.5 | CENTRAL GREECE            |
      
       |  19| 02| 11:44: 7.9 | 36.70N-22.71E |  12 | 3.0*| SOUTHERN GREECE           |
      
       |  20| 02| 11:57:51.8 | 37.51N-24.11E |  27 | 2.6 | SOUTHERN GREECE           |
      
       |  21| 02| 13:25:48.2 | 38.47N-23.51E |  20 | 2.7 | CENTRAL GREECE            |
      
       |  22| 02| 15:50: 6.1 | 40.31N-19.82E |   8 | 3.4*| ALBANIA                   |
      
       |  23| 02| 18:40:31.2 | 34.78N-26.10E |  30 | 2.7*| CRETE                     |
      
       |  24| 02| 19:55:15.0 | 38.21N-20.51E |  20 | 3.3*| IONIAN SEA                |
      
       |  25| 03| 00:23:40.0 | 36.07N-23.60E |  30 | 3.1*| SOUTHERN GREECE           |
      
       |  26| 03| 00:45:25.2 | 40.38N-25.80E |  27 | 3.4*| AEGEAN SEA                |
      
       |  27| 03| 01:20:17.1 | 34.49N-24.73E |   4 | 2.8*| CRETE                     |
      
       |  28| 03| 02:59:55.8 | 39.69N-20.64E |   5 | 2.8*| GREEK ALBANIAN BORDER     |
      
       |  29| 03| 03:32:31.9 | 35.89N-23.52E |   4 | 2.7*| CRETE                     |
      
       |  30| 03| 05:21:49.0 | 38.43N-21.81E |  30 | 2.7*| CENTRAL GREECE            |
      
       |  31| 03| 05:59:37.2 | 39.20N-27.82E |  27 | 3.9*| WESTERN TURKEY            |
      
       |  32| 03| 07:29:54.5 | 36.22N-22.19E |   4 | 3.1*| SOUTHERN GREECE           |
      
       |  33| 03| 08:13: 0.9 | 38.13N-26.43E |  10 | 3.1*| AEGEAN SEA                |
      
       |  34| 03| 09:15:50.7 | 34.69N-24.68E |  10 | 2.9*| CRETE                     |
      
       |  35| 03| 09:20:39.8 | 36.16N-22.16E |  10 | 3.1*| SOUTHERN GREECE           |
      
       |  36| 03| 11:01:22.8 | 34.74N-26.65E |  10 | 3.2*| CRETE                     |
      
       |  37| 03| 13:18:38.1 | 36.45N-22.29E |  10 | 2.7*| SOUTHERN GREECE           |
      
       |  38| 03| 13:39:15.6 | 37.39N-20.52E |  10 | 3.0*| IONIAN SEA                |
      
       |  39| 03| 14:51:25.8 | 35.31N-26.87E |  10 | 3.4*| CRETE                     |
      
       |  40| 03| 16:21:59.0 | 38.08N-23.81E |   3 | 1.7 | CENTRAL GREECE            |
      
       |  41| 03| 16:38:59.0 | 37.55N-20.75E |  10 | 3.0*| IONIAN SEA                |
      
       |  42| 03| 17:22:35.6 | 38.20N-23.21E |  23 | 3.2 | CENTRAL GREECE            |
      
       |  43| 03| 17:56: 5.9 | 38.11N-23.91E |   7 | 2.2 | CENTRAL GREECE            |
      
       |  44| 03| 17:59: 8.3 | 38.13N-23.97E |   5 | 2.2 | CENTRAL GREECE            |
      
       |  45| 03| 19:14:18.4 | 38.23N-23.12E |   5 | 2.6 | CENTRAL GREECE            |
      
       |  46| 03| 19:47:28.8 | 37.65N-20.92E |   4 | 3.5*| IONIAN SEA                |
      
       |  47| 03| 20:56:29.9 | 39.60N-26.33E |  10 | 3.3*| WESTERN TURKEY            |
      
       |  48| 03| 21:14:23.0 | 38.05N-23.84E |   4 | 1.9 | CENTRAL GREECE            |
      
       |  49| 03| 21:26:10.6 | 38.20N-24.00E |   6 | 2.4 | AEGEAN SEA                |
      
       |  50| 03| 21:27:31.7 | 38.11N-22.08E |  45 | 3.6 | CENTRAL GREECE            |
      
       |  51| 03| 21:52:10.5 | 37.34N-20.58E |  10 | 3.1*| IONIAN SEA                |
      
       |  52| 04| 00:23:37.8 | 36.46N-23.05E |  13 | 3.3*| SOUTHERN GREECE           |
      
       |  53| 04| 01:59:37.8 | 38.15N-24.00E |   3 | 2.4 | AEGEAN SEA                |
      
       |  54| 04| 03:31:27.7 | 35.55N-23.07E |  40 | 3.4*| CRETE                     |
      
       |  55| 04| 04:49: 6.1 | 37.75N-21.16E |  10 | 3.2*| SOUTHERN GREECE           |
      
       |  56| 04| 08:54:54.4 | 37.64N-20.88E |  18 | 3.5*| IONIAN SEA                |
      
       |  57| 04| 11:59:20.4 | 37.57N-20.90E |  10 | 3.5*| IONIAN SEA                |
      
       |  58| 04| 13:03: 4.7 | 38.14N-24.21E |  24 | 2.7 | AEGEAN SEA                |
      
       |  59| 04| 16:09:25.2 | 35.33N-27.15E |  31 | 3.8*| DODECANESE ISLANDS        |
      
       |  60| 04| 17:16:33.6 | 36.10N-29.11E |  44 | 3.5*| DODECANESE ISLANDS        |
      
       |  61| 04| 22:07:47.7 | 39.50N-21.22E |  14 | 3.3*| CENTRAL GREECE            |
      
       |  62| 04| 23:49:16.4 | 39.68N-20.86E |  39 | 3.2*| GREEK ALBANIAN BORDER     |
      
       |  63| 05| 05:03:58.6 | 38.02N-23.83E |   5 | 3.0*| CENTRAL GREECE            |
      
       |  64| 05| 06:28:59.3 | 37.94N-24.03E |   3 | 2.2 | SOUTHERN GREECE           |
      
       |  65| 05| 08:44:17.8 | 38.69N-23.50E |   8 | 3.1 | CENTRAL GREECE            |
      
       |  66| 05| 08:45:50.9 | 38.70N-23.32E |  43 | 3.1 | CENTRAL GREECE            |
      
       |  67| 05| 13:56:33.7 | 38.10N-23.92E |  37 | 2.5 | CENTRAL GREECE            |
      
       |  68| 05| 16:07:54.3 | 40.31N-25.28E |  25 | 3.5*| AEGEAN SEA                |
      
       |  69| 05| 16:12:53.7 | 40.29N-25.23E |  10 | 3.5*| AEGEAN SEA                |
      
       |  70| 05| 16:30:48.5 | 39.16N-24.20E |  32 | 3.2 | AEGEAN SEA                |
      
       |  71| 05| 19:27:15.0 | 36.02N-23.37E |  10 | 3.3*| SOUTHERN GREECE           |
      
       |  72| 05| 23:02:16.8 | 37.78N-22.07E |  69 |     | SOUTHERN GREECE           |
      
       |  73| 06| 02:38:52.5 | 37.72N-20.90E |  12 | 3.4*| IONIAN SEA                |
      
       |  74| 06| 02:46:13.5 | 38.58N-23.63E |   9 | 2.7 | CENTRAL GREECE            |
      
       |  75| 06| 04:22: 7.7 | 37.75N-21.09E |  10 | 3.3*| SOUTHERN GREECE           |
      
       |  76| 06| 05:18:23.2 | 38.83N-22.03E |  28 | 2.9*| CENTRAL GREECE            |
      
       |  77| 06| 08:11:15.8 | 38.21N-23.94E |  25 | 2.5 | CENTRAL GREECE            |
      
       |  78| 06| 08:59:17.5 | 40.30N-25.29E |  23 | 3.1*| AEGEAN SEA                |
      
       |  79| 06| 16:39: 4.7 | 38.12N-24.09E |  25 | 2.9 | AEGEAN SEA                |
      
       |  80| 06| 16:40:56.8 | 37.66N-20.90E |   5 | 3.5*| IONIAN SEA                |
      
       |  81| 06| 16:47:17.0 | 39.62N-20.65E |  26 | 2.9*| GREEK ALBANIAN BORDER     |
      
       |  82| 06| 17:06:16.1 | 37.59N-21.80E |  12 | 3.3 | SOUTHERN GREECE           |
      
       |  83| 06| 17:41:52.5 | 37.59N-21.83E |  12 | 3.3 | SOUTHERN GREECE           |
      
       |  84| 06| 18:00:21.9 | 37.58N-21.82E |  20 | 3.3 | SOUTHERN GREECE           |
      
       |  85| 06| 18:50: 5.7 | 37.59N-21.76E |  20 | 3.3 | SOUTHERN GREECE           |
      
       |  86| 06| 20:27:33.0 | 39.18N-21.43E |   5 | 2.7*| CENTRAL GREECE            |
      
       |  87| 06| 21:05:42.0 | 40.58N-24.27E |  36 | 3.3*| AEGEAN SEA                |
      
       |  88| 06| 21:07:32.9 | 34.81N-26.67E |  41 | 2.9*| CRETE                     |
      
       |  89| 06| 22:39:22.2 | 37.51N-20.84E |   4 | 3.1*| IONIAN SEA                |
      
       |  90| 07| 01:06: 4.6 | 39.28N-23.20E |  15 | 3.2 | AEGEAN SEA                |
      
       |  91| 07| 01:18:30.9 | 39.29N-23.21E |  15 | 3.1 | AEGEAN SEA                |
      
       |  92| 07| 01:19:16.3 | 39.28N-23.37E |   4 | 3.1 | AEGEAN SEA                |
      
       |  93| 07| 01:55: 1.0 | 41.15N-20.34E |  15 | 3.3*| ALBANIA                   |
      
       |  94| 07| 03:02:40.9 | 34.82N-24.58E |  27 | 3.1*| CRETE                     |
      
       |  95| 07| 09:33:42.4 | 38.08N-23.88E |   6 | 1.9 | CENTRAL GREECE            |
      
       |  96| 07| 09:34:54.8 | 38.04N-24.12E |   5 | 2.5 | AEGEAN SEA                |
      
       |  97| 07| 10:12:55.8 | 36.51N-22.33E |  10 | 2.9*| SOUTHERN GREECE           |
      
       |  98| 07| 13:29:48.0 | 38.06N-22.97E |  22 | 2.7 | CENTRAL GREECE            |
      
       |  99| 07| 16:14:31.7 | 38.39N-23.65E |  44 | 2.7 | CENTRAL GREECE            |
      
       | 100| 07| 19:41:45.3 | 38.78N-21.48E |  57 | 3.2*| CENTRAL GREECE            |
      
       | 101| 08| 00:20:38.0 | 38.25N-22.26E |  27 | 2.8*| CENTRAL GREECE            |
      
       | 102| 08| 04:19:35.0 | 38.46N-21.36E |   5 | 3.6*| CENTRAL GREECE            |
      
       | 103| 08| 05:59:22.7 | 38.11N-22.70E |  16 | 2.9 | CENTRAL GREECE            |
      
       | 104| 08| 10:23:21.6 | 35.77N-23.28E |   9 | 3.2*| CRETE                     |
      
       | 105| 08| 10:28:23.7 | 38.39N-21.44E |  44 | 3.2*| CENTRAL GREECE            |
      
       | 106| 08| 11:37:25.4 | 37.16N-21.76E |  31 | 3.2*| SOUTHERN GREECE           |
      
       | 107| 08| 14:48:55.8 | 37.47N-23.37E | 111 |     | SOUTHERN GREECE           |
      
       | 108| 08| 17:34:45.9 | 38.12N-23.99E |  11 | 2.4*| CENTRAL GREECE            |
      
       | 109| 08| 17:55:15.1 | 38.04N-23.09E |  10 | 2.5 | CENTRAL GREECE            |
      
       | 110| 08| 18:15:32.7 | 38.55N-23.62E |  26 | 2.9*| CENTRAL GREECE            |
      
       | 111| 08| 20:32:12.6 | 37.51N-21.37E |  10 | 3.2*| SOUTHERN GREECE           |
      
       | 112| 08| 20:44:51.6 | 37.74N-20.87E |  18 | 3.8 | IONIAN SEA                |
      
       | 113| 08| 21:31:49.9 | 38.17N-24.18E |  14 | 2.7 | AEGEAN SEA                |
      
       | 114| 08| 22:14: 6.7 | 37.29N-21.42E |   4 | 2.9*| SOUTHERN GREECE           |
      
       | 115| 08| 22:40:19.6 | 38.33N-20.44E |   7 | 3.7*| IONIAN SEA                |
      
       | 116| 09| 01:47:40.8 | 34.62N-26.50E |  14 | 3.5*| CRETE                     |
      
       | 117| 09| 02:23:57.1 | 39.69N-21.05E |  37 | 3.2*| CENTRAL GREECE            |
      
       | 118| 09| 02:48:34.8 | 40.78N-23.62E |  33 | 3.0*| NORTHERN GREECE           |
      
       | 119| 09| 03:12:53.7 | 36.52N-27.22E | 119 | 4.3 | DODECANESE ISLANDS        |
      
       | 120| 09| 03:57:51.3 | 36.45N-22.13E |  10 | 3.1*| SOUTHERN GREECE           |
      
       | 121| 09| 04:17:55.2 | 34.75N-24.66E |  29 | 3.0*| CRETE                     |
      
       | 122| 09| 04:45:25.8 | 35.82N-21.81E |  37 | 3.1*| MEDITERRANEAN SEA         |
      
       | 123| 09| 04:53: 1.0 | 34.93N-25.72E |  12 | 3.1*| CRETE                     |
      
       | 124| 09| 05:16:33.7 | 40.01N-20.97E |  32 | 3.1*| GREEK ALBANIAN BORDER     |
      
       | 125| 09| 06:37:38.8 | 36.24N-28.18E | 107 |     | DODECANESE ISLANDS        |
      
       | 126| 09| 14:25:22.7 | 37.75N-22.15E |  24 | 2.9*| SOUTHERN GREECE           |
      
       | 127| 09| 14:45:56.5 | 37.59N-21.60E |  29 | 3.3*| SOUTHERN GREECE           |
      
       | 128| 09| 14:47: 3.5 | 35.21N-28.05E |  26 | 3.7*| EASTERN MEDITERRANEAN SEA |
      
       | 129| 09| 16:33:38.2 | 37.78N-21.19E |  14 | 3.1*| SOUTHERN GREECE           |
      
       | 130| 09| 17:11: 6.5 | 37.37N-21.52E |  12 | 3.3 | SOUTHERN GREECE           |
      
       | 131| 09| 17:18:17.9 | 37.55N-21.00E |   5 | 3.4*| IONIAN SEA                |
      
       | 132| 09| 17:46:40.2 | 34.79N-25.39E |  37 | 3.1*| CRETE                     |
      
       | 133| 09| 18:50:59.5 | 38.64N-22.11E |  15 | 3.2 | CENTRAL GREECE            |
      
       | 134| 09| 20:26:36.8 | 38.86N-21.99E |  51 | 2.8*| CENTRAL GREECE            |
      
       | 135| 09| 20:27:15.1 | 38.78N-21.98E |  45 | 2.9*| CENTRAL GREECE            |
      
       | 136| 09| 22:21:27.7 | 41.99N-25.14E |   5 | 3.0*| GREEK BULGARIAN BORDER    |
      
       | 137| 09| 23:54:41.0 | 35.87N-29.42E |  42 | 3.2*| EASTERN MEDITERRANEAN SEA |
      
       | 138| 10| 00:24: 3.4 | 38.15N-23.35E |  13 | 2.3 | CENTRAL GREECE            |
      
       | 139| 10| 00:30:47.2 | 36.11N-22.23E |   8 | 3.2*| SOUTHERN GREECE           |
      
       | 140| 10| 01:36:53.0 | 34.77N-24.71E |  10 | 2.9*| CRETE                     |
      
       | 141| 10| 08:22:38.5 | 37.70N-20.05E |   5 | 4.0 | IONIAN SEA                |
      
       | 142| 10| 09:06:59.2 | 36.27N-22.04E |  10 | 3.1*| SOUTHERN GREECE           |
      
       | 143| 10| 11:33:37.2 | 40.49N-22.25E |  13 | 3.2*| NORTHERN GREECE           |
      
       | 144| 10| 11:34: 1.8 | 38.11N-23.07E |  44 | 2.5 | CENTRAL GREECE            |
      
       | 145| 10| 19:51:22.4 | 37.07N-28.47E |   3 | 3.2*| WESTERN TURKEY            |
      
       | 146| 10| 22:19:49.4 | 37.11N-22.79E |  60 |     | SOUTHERN GREECE           |
      
       | 147| 10| 22:28:46.0 | 36.80N-23.53E |  25 | 3.3 | SOUTHERN GREECE           |
      
       | 148| 11| 01:23:30.4 | 38.39N-21.93E |  26 | 3.1*| CENTRAL GREECE            |
      
       | 149| 11| 03:12:26.2 | 37.74N-20.89E |  16 | 3.5*| IONIAN SEA                |
      
       | 150| 11| 03:41:24.9 | 40.29N-25.32E |  22 | 3.2*| AEGEAN SEA                |
      
       | 151| 11| 05:37:21.0 | 37.48N-22.05E |  19 | 3.1*| SOUTHERN GREECE           |
      
       | 152| 11| 05:40:29.0 | 35.84N-22.50E |  35 | 3.3*| MEDITERRANEAN SEA         |
      
       | 153| 11| 06:44:57.3 | 36.64N-27.17E |  32 | 2.7*| DODECANESE ISLANDS        |
      
       | 154| 11| 10:20:21.5 | 40.29N-25.22E |  25 | 3.3*| AEGEAN SEA                |
      
       | 155| 11| 19:04:51.7 | 38.00N-20.57E |  20 | 3.0*| IONIAN SEA                |
      
       | 156| 11| 20:48:28.8 | 36.07N-23.44E |   4 | 2.6*| SOUTHERN GREECE           |
      
       | 157| 11| 22:25:41.5 | 38.29N-22.03E |  16 | 2.8*| CENTRAL GREECE            |
      
       | 158| 11| 23:22:35.2 | 34.76N-24.11E |  17 | 3.1*| CRETE                     |
      
       | 159| 12| 02:00:57.2 | 34.79N-25.31E |  42 | 2.8*| CRETE                     |
      
       | 160| 12| 02:08:49.3 | 36.30N-23.34E |  56 | 3.3 | SOUTHERN GREECE           |
      
       | 161| 12| 09:55:20.0 | 34.35N-24.21E |  10 | 3.5*| CRETE                     |
      
       | 162| 12| 13:35:12.4 | 38.35N-22.26E |  17 | 3.7 | CENTRAL GREECE            |
      
       | 163| 12| 14:40:56.0 | 38.81N-26.69E |  29 | 4.2 | AEGEAN SEA                |
      
       | 164| 12| 14:43:45.0 | 38.71N-26.34E |  18 | 3.7*| AEGEAN SEA                |
      
       | 165| 12| 21:06:31.2 | 38.11N-22.72E |  25 | 2.9 | CENTRAL GREECE            |
      
       | 166| 13| 00:15:30.0 | 38.81N-26.69E |  28 | 4.0 | AEGEAN SEA                |
      
       | 167| 13| 01:53:46.5 | 36.59N-22.94E |  24 | 3.1 | SOUTHERN GREECE           |
      
       | 168| 13| 07:31: 5.5 | 38.01N-23.05E |   5 | 2.6 | CENTRAL GREECE            |
      
       | 169| 13| 07:38:30.1 | 37.60N-20.91E |  45 | 3.0*| IONIAN SEA                |
      
       | 170| 13| 12:18:18.5 | 38.58N-21.73E |  42 | 3.0*| CENTRAL GREECE            |
      
       | 171| 13| 13:00: 3.7 | 38.37N-21.55E |   4 | 3.0*| CENTRAL GREECE            |
      
       | 172| 13| 15:13:42.5 | 35.90N-27.21E |  19 | 4.7 | DODECANESE ISLANDS        |
      
       | 173| 13| 18:25:56.0 | 35.78N-27.35E |  25 | 3.3*| DODECANESE ISLANDS        |
      
       | 174| 13| 22:46:51.8 | 38.80N-26.68E |  27 | 3.9 | AEGEAN SEA                |
      
       | 175| 13| 23:15:25.7 | 38.69N-25.17E |  10 | 3.4*| AEGEAN SEA                |
      
       | 176| 14| 02:46:22.4 | 39.61N-20.73E |  41 | 3.2*| GREEK ALBANIAN BORDER     |
      
       | 177| 14| 06:58:55.8 | 40.38N-25.64E |  38 | 3.1*| AEGEAN SEA                |
      
       | 178| 14| 09:57:14.6 | 37.27N-22.30E |  42 | 3.9 | SOUTHERN GREECE           |
      
       | 179| 14| 10:44:45.8 | 37.03N-21.24E |  29 | 3.5*| SOUTHERN GREECE           |
      
       | 180| 14| 12:22:59.4 | 41.42N-22.65E |  59 | 3.0*| GREEK FYROM BORDER        |
      
       | 181| 14| 12:23:47.5 | 41.46N-22.60E |  58 | 3.2*| GREEK FYROM BORDER        |
      
       | 182| 14| 13:29:19.3 | 40.30N-25.26E |  25 | 3.2*| AEGEAN SEA                |
      
       | 183| 14| 13:51:42.3 | 41.10N-23.61E |  14 | 3.2*| GREEK BULGARIAN BORDER    |
      
       | 184| 14| 16:13:18.2 | 36.94N-21.51E |  40 | 3.5*| SOUTHERN GREECE           |
      
       | 185| 14| 18:48: 6.2 | 35.34N-23.17E |  26 | 3.3*| CRETE                     |
      
       | 186| 14| 20:57: 7.3 | 38.38N-22.26E |  22 | 2.8*| CENTRAL GREECE            |
      
       | 187| 14| 20:58: 5.7 | 36.30N-23.00E |   5 | 2.8*| SOUTHERN GREECE           |
      
       | 188| 15| 00:36:37.0 | 39.95N-20.09E |  12 | 2.9*| GREEK ALBANIAN BORDER     |
      
       | 189| 15| 02:15:12.9 | 36.21N-21.91E |  18 | 3.5 | SOUTHERN GREECE           |
      
       | 190| 15| 03:36:30.6 | 38.19N-23.08E |  97 |     | CENTRAL GREECE            |
      
       | 191| 15| 09:50:52.3 | 35.47N-27.61E |  13 | 3.1*| DODECANESE ISLANDS        |
      
       | 192| 15| 10:16:15.3 | 35.69N-27.45E |  20 | 2.9*| DODECANESE ISLANDS        |
      
       | 193| 15| 10:47:29.9 | 37.69N-20.93E |  20 | 2.9*| IONIAN SEA                |
      
       | 194| 15| 12:01:54.6 | 35.04N-22.83E |  34 | 3.2*| MEDITERRANEAN SEA         |
      
       | 195| 15| 12:22:36.6 | 35.10N-22.97E |  16 | 3.0*| MEDITERRANEAN SEA         |
      
       | 196| 15| 12:43:15.3 | 38.21N-26.85E |  28 | 3.0*| AEGEAN SEA                |
      
       | 197| 15| 14:22: 2.4 | 37.87N-26.48E |  28 | 3.0*| DODECANESE ISLANDS        |
      
       | 198| 15| 14:43:41.6 | 35.76N-23.73E |  26 | 3.0*| CRETE                     |
      
       | 199| 15| 14:58: 4.6 | 35.96N-23.87E |  24 | 3.0*| CRETE                     |
      
       | 200| 15| 15:00:40.2 | 38.77N-23.58E |  55 | 2.9 | CENTRAL GREECE            |
      
       | 201| 15| 17:28:28.2 | 34.57N-25.33E |  36 | 3.1*| CRETE                     |
      
       | 202| 15| 20:27:40.7 | 35.93N-23.95E |  29 | 3.3*| CRETE                     |
      
       | 203| 15| 21:42:54.2 | 35.44N-23.23E |  23 | 3.3*| CRETE                     |
      
       | 204| 15| 21:55:55.1 | 39.86N-20.65E |  23 | 2.6*| GREEK ALBANIAN BORDER     |
      
       | 205| 15| 23:29: 7.7 | 41.21N-25.28E |  16 | 3.4*| GREEK BULGARIAN BORDER    |
      
       | 206| 16| 03:40:43.9 | 37.69N-20.75E |  22 | 3.0*| IONIAN SEA                |
      
       | 207| 16| 04:11:30.5 | 41.28N-20.62E |  12 | 3.4*| ALBANIA                   |
      
       | 208| 16| 05:53:16.1 | 38.36N-22.30E |  58 | 2.9*| CENTRAL GREECE            |
      
       | 209| 16| 06:22:21.6 | 37.08N-28.29E |  45 | 3.1*| WESTERN TURKEY            |
      
       | 210| 16| 07:22:54.2 | 38.45N-26.43E |  62 |     | AEGEAN SEA                |
      
       | 211| 16| 08:16:48.2 | 38.02N-22.85E |   4 | 2.7 | CENTRAL GREECE            |
      
       | 212| 16| 08:47:31.4 | 36.98N-28.19E |  34 | 3.0*| DODECANESE ISLANDS        |
      
       | 213| 16| 09:24:31.4 | 35.44N-23.31E |  10 | 3.3*| CRETE                     |
      
       | 214| 16| 09:38:31.3 | 35.06N-22.89E |  39 | 3.3*| MEDITERRANEAN SEA         |
      
       | 215| 16| 10:47:59.3 | 37.63N-21.01E |  12 | 3.6*| SOUTHERN GREECE           |
      
       | 216| 16| 11:56:21.6 | 41.52N-21.02E |  18 | 3.8*| GREEK FYROM BORDER        |
      
       | 217| 16| 13:33:49.5 | 38.55N-21.05E |  36 | 2.8*| CENTRAL GREECE            |
      
       | 218| 16| 16:00:32.5 | 38.31N-21.72E |  22 | 2.9*| CENTRAL GREECE            |
      
       | 219| 16| 16:49: 4.0 | 37.96N-26.16E |  45 | 2.9*| DODECANESE ISLANDS        |
      
       | 220| 16| 20:13:38.9 | 39.77N-26.12E |  14 | 3.2*| WESTERN TURKEY            |
      
       | 221| 16| 20:15:41.3 | 35.69N-27.20E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 222| 16| 21:18:28.5 | 38.15N-24.07E |  18 | 2.3 | AEGEAN SEA                |
      
       | 223| 16| 21:51:46.3 | 34.77N-23.86E |  28 | 3.2*| CRETE                     |
      
       | 224| 17| 03:56:45.2 | 37.71N-23.09E |  17 | 2.4*| SOUTHERN GREECE           |
      
       | 225| 17| 04:15:37.4 | 37.31N-20.63E |  42 | 3.3*| IONIAN SEA                |
      
       | 226| 17| 16:33:31.0 | 34.32N-24.56E |  60 | 4.3 | CRETE                     |
      
       | 227| 17| 16:51:54.4 | 41.68N-25.00E |   5 | 3.7*| GREEK BULGARIAN BORDER    |
      
       | 228| 17| 17:06:56.3 | 38.37N-22.02E |  31 | 2.8*| CENTRAL GREECE            |
      
       | 229| 17| 18:11:16.2 | 37.58N-20.97E |   7 | 3.5 | IONIAN SEA                |
      
       | 230| 17| 18:46:28.1 | 37.40N-20.43E |  17 | 3.4*| IONIAN SEA                |
      
       | 231| 17| 21:30:23.8 | 36.31N-23.35E |  10 | 3.3*| SOUTHERN GREECE           |
      
       | 232| 18| 04:32:26.0 | 36.38N-22.01E |  10 | 3.4*| SOUTHERN GREECE           |
      
       | 233| 18| 07:41:28.4 | 41.00N-22.76E |   8 | 3.6*| NORTHERN GREECE           |
      
       | 234| 18| 09:09:22.8 | 37.72N-20.84E |   2 | 3.6*| IONIAN SEA                |
      
       | 235| 18| 09:30:53.5 | 40.08N-19.87E |   8 | 3.5*| ALBANIA                   |
      
       | 236| 18| 19:04:24.2 | 37.66N-20.81E |   4 | 3.4*| IONIAN SEA                |
      
       | 237| 18| 23:58:24.5 | 33.87N-25.61E |  10 | 3.6*| EASTERN MEDITERRANEAN SEA |
      
       | 238| 19| 01:51:27.9 | 37.39N-20.61E |  37 | 3.5*| IONIAN SEA                |
      
       | 239| 19| 06:09:20.3 | 35.87N-27.27E |  22 | 3.1*| DODECANESE ISLANDS        |
      
       | 240| 19| 06:43:36.3 | 37.50N-20.82E |  12 | 3.4*| IONIAN SEA                |
      
       | 241| 19| 09:41: 6.8 | 35.90N-27.19E |  18 | 3.5*| DODECANESE ISLANDS        |
      
       | 242| 19| 16:59: 8.3 | 35.97N-26.91E |  30 | 2.9*| CRETE                     |
      
       | 243| 19| 19:00:23.4 | 38.33N-20.49E |  10 | 3.2*| IONIAN SEA                |
      
       | 244| 19| 23:58:42.5 | 41.69N-23.81E |   4 | 3.1*| GREEK BULGARIAN BORDER    |
      
       | 245| 20| 00:27:41.0 | 37.62N-21.45E |  23 | 3.0*| SOUTHERN GREECE           |
      
       | 246| 20| 00:35:27.8 | 37.52N-20.91E |  10 | 3.1*| IONIAN SEA                |
      
